Arron Carter - Leaderboard Table (Haverhill Borough)
TOTAL GOALS TABLE
Arron Carter Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 29 | Aleksander Zalewski | Afc Sudbury Res | 0 | 3 | 40 | 8% |
| 29 | Alex Archer | Haverhill Rovers | 0 | 24 | 40 | 60% |
| 29 | Alex Curl | Norwich Cbs | 0 | 33 | 40 | 83% |
| 29 | Alex Ingham | Dussindale & Hellesdon R | 0 | 25 | 40 | 63% |
| 29 | Alex Pacey | Whittlesey Athletic | 0 | 16 | 40 | 40% |
| 29 | Arron Carter | Haverhill Borough | 0 | 20 | 40 | 50% |
| 29 | Ashdon Joel Fowler | Leiston U23s | 0 | 28 | 40 | 70% |
| 29 | Callum Mcglinchey | Wivenhoe Town | 0 | 8 | 40 | 20% |
| 29 | Brandon Rusby | Harwich & Parkeston | 0 | 29 | 40 | 73% |
| 29 | Boston Cash | Holbeach United | 0 | 2 | 40 | 5% |
AVERAGE GOALS PER GAME TABLE
Arron Carter Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 1 | Max Willett | Framlingham Town | 0.9 | 37 | 40 | 93% |
| 1 | Kyle Richardson | Norwich Cbs | 0.9 | 40 | 40 | 100% |
| 2 | Luke Mayhew | Harwich & Parkeston | 0.8 | 35 | 40 | 88% |
| 2 | Callum Griffith | Stanway Pegasus | 0.8 | 36 | 40 | 90% |
| 2 | Louis Duffield | Great Yarmouth Town | 0.8 | 37 | 41 | 90% |
| 3 | Charlie Atkin | Leiston U23s | 0.7 | 30 | 40 | 75% |
| 3 | Kieran Williams | Afc Sudbury Res | 0.7 | 32 | 40 | 80% |
| 4 | Dean Ager | Stanway Pegasus | 0.6 | 38 | 40 | 95% |
| 4 | Abulai Vaz Ferrreira Sanha | Fc Peterborough | 0.6 | 37 | 40 | 93% |
| 4 | George Frost | Holbeach United | 0.6 | 35 | 40 | 88% |
HATRICKS TABLE
Arron Carter Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 4 | Archie Exworth | Framlingham Town | 0 | 33 | 40 | 83% |
| 4 | Atif Khan | Fc Peterborough | 0 | 24 | 40 | 60% |
| 4 | Archie Harding | Dussindale & Hellesdon R | 0 | 9 | 40 | 23% |
| 4 | Aron Jones | Holland Fc | 0 | 1 | 40 | 3% |
| 4 | Arran Duke | Fc Parson Drove | 0 | 9 | 40 | 23% |
| 4 | Arron Carter | Haverhill Borough | 0 | 20 | 40 | 50% |
| 4 | Arron Pike | Holbeach United | 0 | 1 | 40 | 3% |
| 4 | Ashdon Joel Fowler | Leiston U23s | 0 | 28 | 40 | 70% |
| 4 | Ashley Horne | Whitton United | 0 | 28 | 40 | 70% |
| 4 | Ashley Smith | Dussindale & Hellesdon R | 0 | 9 | 40 | 23% |
CONSECUTIVE WINS TABLE
Arron Carter Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 9 | James Mccabe | Haverhill Borough | 3 | 29 | 40 | 73% |
| 9 | Harrison Banner | Whitton United | 3 | 22 | 40 | 55% |
| 9 | Thomas Henrici-fernandez | Afc Sudbury Res | 3 | 26 | 40 | 65% |
| 9 | Harley Nicholls | Cornard United | 3 | 6 | 40 | 15% |
| 9 | Ashton Haslam | Fc Parson Drove | 3 | 17 | 40 | 43% |
| 9 | Arron Carter | Haverhill Borough | 3 | 20 | 40 | 50% |
| 9 | Gino Livoti | Swaffham Town | 3 | 35 | 41 | 85% |
| 9 | Kyle Compton | Holbeach United | 3 | 14 | 40 | 35% |
| 9 | Talhah Muhammad | Fc Peterborough | 3 | 17 | 40 | 43% |
| 9 | Atif Khan | Fc Peterborough | 3 | 24 | 40 | 60% |
CLEAN SHEETS TABLE
Arron Carter Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 15 | Daniel Thrower | Needham Market U23s | 2 | 25 | 40 | 63% |
| 15 | Danny Garrad | Harwich & Parkeston | 2 | 14 | 40 | 35% |
| 15 | Callum Bray | Diss Town | 2 | 20 | 40 | 50% |
| 15 | Ashton Haslam | Fc Parson Drove | 2 | 17 | 40 | 43% |
| 15 | Daryl Eagle | Harwich & Parkeston | 2 | 2 | 40 | 5% |
| 15 | Arron Carter | Haverhill Borough | 2 | 20 | 40 | 50% |
| 15 | David Yisah | Fc Peterborough | 2 | 7 | 40 | 18% |
| 15 | Ryan Pye | Norwich Cbs | 2 | 14 | 40 | 35% |
| 15 | Christian Money | Haverhill Rovers | 2 | 9 | 40 | 23% |
| 15 | Arran Duke | Fc Parson Drove | 2 | 9 | 40 | 23% |
CONSECUTIVE CLEAN SHEETS
Arron Carter Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | Alex Pacey | Whittlesey Athletic | 1 | 16 | 40 | 40% |
| 5 | Jack Wood | Harwich & Parkeston | 1 | 20 | 40 | 50% |
| 5 | Harry Wardley | Afc Sudbury Res | 1 | 10 | 40 | 25% |
| 5 | Jack Dawson | Leiston U23s | 1 | 9 | 40 | 23% |
| 5 | Aron Jones | Holland Fc | 1 | 1 | 40 | 3% |
| 5 | Arron Carter | Haverhill Borough | 1 | 20 | 40 | 50% |
| 5 | Harry Johnson | Wivenhoe Town | 1 | 24 | 40 | 60% |
| 5 | Archie Harding | Dussindale & Hellesdon R | 1 | 9 | 40 | 23% |
| 5 | Harry Chambers | Stanway Pegasus | 1 | 4 | 40 | 10% |
| 5 | Arran Duke | Fc Parson Drove | 1 | 9 | 40 | 23% |
WIN RATE TABLE %
Arron Carter Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Tysoe | Framlingham Town | 80% | 24 | 3 | 3 | 30 | 40 | 75% |
| 2 | Leo Spooner | Great Yarmouth Town | 78.8% | 26 | 3 | 4 | 33 | 41 | 80% |
| 3 | Jordan Cantwell | Great Yarmouth Town | 76.5% | 26 | 3 | 5 | 34 | 41 | 83% |
| 4 | Aaron Sanders | Great Yarmouth Town | 76.3% | 29 | 3 | 6 | 38 | 41 | 93% |
| 5 | Johnny Kerridge | Framlingham Town | 75% | 27 | 5 | 4 | 36 | 40 | 90% |
| 6 | Riley Wilson-towns | Great Yarmouth Town | 73% | 27 | 3 | 7 | 37 | 41 | 90% |
| 7 | Mitchell Belmar | Great Yarmouth Town | 72.5% | 29 | 4 | 7 | 40 | 41 | 98% |
| 7 | George Couzens | Great Yarmouth Town | 72.5% | 29 | 4 | 7 | 40 | 41 | 98% |
| 8 | Tyler Halliday | Great Yarmouth Town | 72.2% | 26 | 3 | 7 | 36 | 41 | 88% |
| 8 | Brady Philpott | Great Yarmouth Town | 72.2% | 26 | 3 | 7 | 36 | 41 | 88% |
HOME WINS % TABLE
Arron Carter Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Dunmore | Whittlesey Athletic | 100% | 8 | 17 | 8 | 33 | 40 | 83% |
| 1 | Leo Spooner | Great Yarmouth Town | 100% | 26 | 3 | 4 | 33 | 41 | 80% |
| 1 | Max Rigby | Holbeach United | 100% | 20 | 14 | 6 | 40 | 40 | 100% |
| 1 | Matthew Simpson | Whittlesey Athletic | 100% | 12 | 20 | 7 | 39 | 40 | 98% |
| 1 | Matthew Aldis | Framlingham Town | 100% | 24 | 7 | 5 | 36 | 40 | 90% |
| 1 | Matt Carter | Whittlesey Athletic | 100% | 12 | 15 | 7 | 34 | 40 | 85% |
| 1 | Mario Neves | Fc Peterborough | 100% | 15 | 20 | 3 | 38 | 40 | 95% |
| 1 | Marcus Alan Donald Mehew | Leiston U23s | 100% | 9 | 22 | 3 | 34 | 40 | 85% |
| 1 | Macy Jackson | Fc Parson Drove | 100% | 14 | 19 | 5 | 38 | 40 | 95% |
| 1 | Mackenzie Travis | Leiston U23s | 100% | 9 | 19 | 2 | 30 | 40 | 75% |
AWAY WINS % TABLE
Arron Carter Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Dunmore | Whittlesey Athletic | 100% | 8 | 17 | 8 | 33 | 40 | 83% |
| 1 | Leo Spooner | Great Yarmouth Town | 100% | 26 | 3 | 4 | 33 | 41 | 80% |
| 1 | Max Rigby | Holbeach United | 100% | 20 | 14 | 6 | 40 | 40 | 100% |
| 1 | Matthew Simpson | Whittlesey Athletic | 100% | 12 | 20 | 7 | 39 | 40 | 98% |
| 1 | Matthew Aldis | Framlingham Town | 100% | 24 | 7 | 5 | 36 | 40 | 90% |
| 1 | Matt Carter | Whittlesey Athletic | 100% | 12 | 15 | 7 | 34 | 40 | 85% |
| 1 | Mario Neves | Fc Peterborough | 100% | 15 | 20 | 3 | 38 | 40 | 95% |
| 1 | Marcus Alan Donald Mehew | Leiston U23s | 100% | 9 | 22 | 3 | 34 | 40 | 85% |
| 1 | Macy Jackson | Fc Parson Drove | 100% | 14 | 19 | 5 | 38 | 40 | 95% |
| 1 | Mackenzie Travis | Leiston U23s | 100% | 9 | 19 | 2 | 30 | 40 | 75% |