Jack Martin - Leaderboard Table (Harlow Town)
TOTAL GOALS TABLE
Jack Martin Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 27 | Hari Connor Vinay Mccoy | Clapton | 0 | 12 | 42 | 29% |
| 27 | Harrison Bradbury | Hutton | 0 | 15 | 42 | 36% |
| 27 | James Eales | Wormley Rovers | 0 | 2 | 42 | 5% |
| 27 | Jake Casey | Brimsdown | 0 | 1 | 42 | 2% |
| 27 | Jack Main | Basildon Town | 0 | 8 | 42 | 19% |
| 27 | Jack Martin | Harlow Town | 0 | 18 | 42 | 43% |
| 27 | Jack Morris | Burnham Ramblers | 0 | 20 | 42 | 48% |
| 27 | Jack Riddell | May & Baker | 0 | 39 | 42 | 93% |
| 27 | Jack Ryan | Newbury Forest | 0 | 3 | 42 | 7% |
| 27 | Jacob Cleaver | Benfleet | 0 | 2 | 42 | 5% |
AVERAGE GOALS PER GAME TABLE
Jack Martin Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 1 | Gabriel Odili | Dunmow Town | 0.8 | 32 | 42 | 76% |
| 1 | Rhys Fatt | Benfleet | 0.8 | 34 | 42 | 81% |
| 2 | Zion Dos Santos Sinclair | Brimsdown | 0.6 | 40 | 42 | 95% |
| 2 | Solomon Asomah | Tower Hamlets | 0.6 | 35 | 42 | 83% |
| 2 | Karl Swanborough | Burnham Ramblers | 0.6 | 38 | 42 | 90% |
| 3 | Victory Akam | Hackney Wick | 0.5 | 33 | 42 | 79% |
| 3 | Chaka Barnett | Newbury Forest | 0.5 | 34 | 42 | 81% |
| 3 | Taylor Lawrence | Benfleet | 0.5 | 39 | 42 | 93% |
| 4 | Dylan Jones | Basildon Town | 0.4 | 38 | 42 | 90% |
| 4 | Noah Adejokun | Clapton Community | 0.4 | 36 | 42 | 86% |
HATRICKS TABLE
Jack Martin Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | Jack Williams | Barkingside | 0 | 21 | 42 | 50% |
| 5 | Jack Ryan | Newbury Forest | 0 | 3 | 42 | 7% |
| 5 | Jack Riddle | Hoddesdon Town | 0 | 31 | 42 | 74% |
| 5 | Jack Riddell | May & Baker | 0 | 39 | 42 | 93% |
| 5 | Jack Morris | Burnham Ramblers | 0 | 20 | 42 | 48% |
| 5 | Jack Martin | Harlow Town | 0 | 18 | 42 | 43% |
| 5 | Idries Turay | Enfield Borough | 0 | 20 | 42 | 48% |
| 5 | Ian Mcintosh | May & Baker | 0 | 3 | 42 | 7% |
| 5 | Jake Buckland | St Margaretsbury | 0 | 12 | 42 | 29% |
| 5 | Harry Honesty | Tower Hamlets | 0 | 1 | 42 | 2% |
CONSECUTIVE WINS TABLE
Jack Martin Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 8 | Robert Thomas Lacey | Benfleet | 8 | 31 | 42 | 74% |
| 8 | Raheem Gray | Harlow Town | 8 | 22 | 42 | 52% |
| 8 | Michael Fitzgibbon | Benfleet | 8 | 25 | 42 | 60% |
| 8 | Cabhan Clarke | Wormley Rovers | 8 | 21 | 42 | 50% |
| 8 | Thomas Michael Graves | Dunmow Town | 8 | 32 | 42 | 76% |
| 9 | Jack Martin | Harlow Town | 7 | 18 | 42 | 43% |
| 9 | Jack Higgleton | Dunmow Town | 7 | 26 | 42 | 62% |
| 9 | Rgee Manyewe | Dunmow Town | 7 | 35 | 42 | 83% |
| 9 | Lewis Stephen Nial | Dunmow Town | 7 | 35 | 42 | 83% |
| 9 | Daniel Heald | Harlow Town | 7 | 9 | 42 | 21% |
CLEAN SHEETS TABLE
Jack Martin Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 15 | Ergis Shala | Cannons Wood | 7 | 26 | 42 | 62% |
| 15 | Samuel Cross | Hoddesdon Town | 7 | 27 | 42 | 64% |
| 15 | Gabriel Odili | Dunmow Town | 7 | 32 | 42 | 76% |
| 15 | Sergi Chele | Hackney Wick | 7 | 21 | 42 | 50% |
| 15 | Javier Mothersille | Hackney Wick | 7 | 23 | 42 | 55% |
| 15 | Jack Martin | Harlow Town | 7 | 18 | 42 | 43% |
| 15 | Jack Riddle | Hoddesdon Town | 7 | 31 | 42 | 74% |
| 15 | Alfie George Attrill | Harlow Town | 7 | 16 | 42 | 38% |
| 15 | Ishmael Saidy | Cannons Wood | 7 | 21 | 42 | 50% |
| 15 | Will Martin | Brimsdown | 7 | 19 | 42 | 45% |
CONSECUTIVE CLEAN SHEETS
Jack Martin Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 4 | Ishmael Saidy | Cannons Wood | 2 | 21 | 42 | 50% |
| 4 | Sharn John Quinn | St Margaretsbury | 2 | 10 | 42 | 24% |
| 4 | Shaquel Foyewa | Cannons Wood | 2 | 39 | 42 | 93% |
| 4 | Isaac Stevens | St Margaretsbury | 2 | 21 | 42 | 50% |
| 4 | Suhail Yasin | Southend Manor | 2 | 32 | 42 | 76% |
| 4 | Jack Martin | Harlow Town | 2 | 18 | 42 | 43% |
| 4 | Lee Scott | Benfleet | 2 | 5 | 42 | 12% |
| 4 | Alfie Campbell | St Margaretsbury | 2 | 40 | 42 | 95% |
| 4 | Alessandro Almeida | Southend Manor | 2 | 33 | 42 | 79% |
| 4 | Warren Beattie | May & Baker | 2 | 25 | 42 | 60% |
WIN RATE TABLE %
Jack Martin Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Harris | Benfleet | 82.9% | 29 | 4 | 2 | 35 | 42 | 83% |
| 2 | Cory Rider | Benfleet | 80% | 28 | 4 | 3 | 35 | 42 | 83% |
| 3 | Taylor Lawrence | Benfleet | 79.5% | 31 | 4 | 4 | 39 | 42 | 93% |
| 4 | Florent Gislette | Benfleet | 79.4% | 27 | 5 | 2 | 34 | 42 | 81% |
| 5 | Sonny Hartman | Benfleet | 78% | 32 | 5 | 4 | 41 | 42 | 98% |
| 6 | Billy Carter | Benfleet | 77.8% | 28 | 5 | 3 | 36 | 42 | 86% |
| 7 | Matthew Stevens Brown | Benfleet | 76.3% | 29 | 5 | 4 | 38 | 42 | 90% |
| 8 | Ruben Santos | Harlow Town | 75% | 24 | 5 | 3 | 32 | 42 | 76% |
| 9 | Louis Offer | Wormley Rovers | 73.7% | 28 | 5 | 5 | 38 | 42 | 90% |
| 10 | Ryan Thomas Hammond | Wormley Rovers | 73.2% | 30 | 5 | 6 | 41 | 42 | 98% |
HOME WINS % TABLE
Jack Martin Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Akoman-ehikpa | Southend Manor | 100% | 8 | 21 | 3 | 32 | 42 | 76% |
| 1 | Lewis Scott | Hutton | 100% | 23 | 9 | 6 | 38 | 42 | 90% |
| 1 | Nana Adarkwa | Hutton | 100% | 21 | 10 | 4 | 35 | 42 | 83% |
| 1 | Muhammed Kasim Boyaci | Brimsdown | 100% | 16 | 13 | 8 | 37 | 42 | 88% |
| 1 | Matthew Stevens Brown | Benfleet | 100% | 29 | 5 | 4 | 38 | 42 | 90% |
| 1 | Matt Connolly | Newbury Forest | 100% | 14 | 24 | 1 | 39 | 42 | 93% |
| 1 | Marian Hristov | Hackney Wick | 100% | 17 | 11 | 5 | 33 | 42 | 79% |
| 1 | Luke Ricketts | Hutton | 100% | 17 | 10 | 5 | 32 | 42 | 76% |
| 1 | Louis Offer | Wormley Rovers | 100% | 28 | 5 | 5 | 38 | 42 | 90% |
| 1 | Liam Whitehead | Dunmow Town | 100% | 17 | 11 | 4 | 32 | 42 | 76% |
AWAY WINS % TABLE
Jack Martin Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Akoman-ehikpa | Southend Manor | 100% | 8 | 21 | 3 | 32 | 42 | 76% |
| 1 | Lewis Scott | Hutton | 100% | 23 | 9 | 6 | 38 | 42 | 90% |
| 1 | Nana Adarkwa | Hutton | 100% | 21 | 10 | 4 | 35 | 42 | 83% |
| 1 | Muhammed Kasim Boyaci | Brimsdown | 100% | 16 | 13 | 8 | 37 | 42 | 88% |
| 1 | Matthew Stevens Brown | Benfleet | 100% | 29 | 5 | 4 | 38 | 42 | 90% |
| 1 | Matt Connolly | Newbury Forest | 100% | 14 | 24 | 1 | 39 | 42 | 93% |
| 1 | Marian Hristov | Hackney Wick | 100% | 17 | 11 | 5 | 33 | 42 | 79% |
| 1 | Luke Ricketts | Hutton | 100% | 17 | 10 | 5 | 32 | 42 | 76% |
| 1 | Louis Offer | Wormley Rovers | 100% | 28 | 5 | 5 | 38 | 42 | 90% |
| 1 | Liam Whitehead | Dunmow Town | 100% | 17 | 11 | 4 | 32 | 42 | 76% |