Sherwin Stanley - Leaderboard Table (Clapton Community)
TOTAL GOALS TABLE
Sherwin Stanley Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 21 | Archie Hammond | Wormley Rovers | 6 | 29 | 42 | 69% |
| 21 | Mario Stavrou | Enfield Borough | 6 | 18 | 42 | 43% |
| 21 | Frederick Taylor | Clapton Community | 6 | 28 | 42 | 67% |
| 22 | Antony Connor | May & Baker | 5 | 31 | 42 | 74% |
| 22 | Bryn Byworth | St Margaretsbury | 5 | 9 | 42 | 21% |
| 22 | Sherwin Stanley | Clapton Community | 5 | 14 | 42 | 33% |
| 22 | Billy Carter | Benfleet | 5 | 36 | 42 | 86% |
| 22 | Taylan Gul | Clapton Community | 5 | 27 | 42 | 64% |
| 22 | Joseph Koroma | Barkingside | 5 | 27 | 42 | 64% |
| 22 | Reuben Sewell Campbell | Newbury Forest | 5 | 12 | 42 | 29% |
AVERAGE GOALS PER GAME TABLE
Sherwin Stanley Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 1 | Gabriel Odili | Dunmow Town | 0.8 | 32 | 42 | 76% |
| 1 | Rhys Fatt | Benfleet | 0.8 | 34 | 42 | 81% |
| 2 | Zion Dos Santos Sinclair | Brimsdown | 0.6 | 40 | 42 | 95% |
| 2 | Solomon Asomah | Tower Hamlets | 0.6 | 35 | 42 | 83% |
| 2 | Karl Swanborough | Burnham Ramblers | 0.6 | 38 | 42 | 90% |
| 3 | Victory Akam | Hackney Wick | 0.5 | 33 | 42 | 79% |
| 3 | Chaka Barnett | Newbury Forest | 0.5 | 34 | 42 | 81% |
| 3 | Taylor Lawrence | Benfleet | 0.5 | 39 | 42 | 93% |
| 4 | Dylan Jones | Basildon Town | 0.4 | 38 | 42 | 90% |
| 4 | Noah Adejokun | Clapton Community | 0.4 | 36 | 42 | 86% |
HATRICKS TABLE
Sherwin Stanley Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | Shemarie Perkins-palmer | Southend Manor | 0 | 14 | 42 | 33% |
| 5 | Shylo Johnson-mcnally | Tower Hamlets | 0 | 1 | 42 | 2% |
| 5 | Shomari Raheem Barnwell | Tower Hamlets | 0 | 2 | 42 | 5% |
| 5 | Sholade Komolafe | Hackney Wick | 0 | 5 | 42 | 12% |
| 5 | Shivnash Shakti | Park View | 0 | 1 | 42 | 2% |
| 5 | Sherwin Stanley | Clapton Community | 0 | 14 | 42 | 33% |
| 5 | Sherif Ibrahim | Southend Manor | 0 | 1 | 42 | 2% |
| 5 | Sheikh Ceesay | Tower Hamlets | 0 | 1 | 42 | 2% |
| 5 | Shae Hutchinson | Dunmow Town | 0 | 5 | 42 | 12% |
| 5 | Shehzad Griffiths Anwar | Brimsdown | 0 | 1 | 42 | 2% |
CONSECUTIVE WINS TABLE
Sherwin Stanley Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 14 | Chris Prosser | Wormley Rovers | 2 | 3 | 42 | 7% |
| 14 | Shaye Willats | Burnham Ramblers | 2 | 13 | 42 | 31% |
| 14 | Benjamin Clarke | Hoddesdon Town | 2 | 18 | 42 | 43% |
| 14 | Bilal Bouzerai | Hutton | 2 | 4 | 42 | 10% |
| 14 | Billy Bonham-dare | Southend Manor | 2 | 16 | 42 | 38% |
| 14 | Sherwin Stanley | Clapton Community | 2 | 14 | 42 | 33% |
| 14 | Tendi Tendai Chukwu Quamina | Newbury Forest | 2 | 9 | 42 | 21% |
| 14 | Taylor Warden | Southend Manor | 2 | 13 | 42 | 31% |
| 14 | Valentin Burcea | Nw London | 2 | 34 | 42 | 81% |
| 14 | Brighton Tutalamo | Hackney Wick | 2 | 9 | 42 | 21% |
CLEAN SHEETS TABLE
Sherwin Stanley Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 18 | Deren Kale | Basildon Town | 4 | 20 | 42 | 48% |
| 18 | Akiljo Balliu | Clapton | 4 | 29 | 42 | 69% |
| 18 | Kwasi Marfo | Brimsdown | 4 | 11 | 42 | 26% |
| 18 | Charncey Dash | Wormley Rovers | 4 | 7 | 42 | 17% |
| 18 | Roman Foster C Michael-percil | Harlow Town | 4 | 9 | 42 | 21% |
| 18 | Sherwin Stanley | Clapton Community | 4 | 14 | 42 | 33% |
| 18 | Alfie Yeend | Basildon Town | 4 | 22 | 42 | 52% |
| 18 | Toulouwa Dada | May & Baker | 4 | 16 | 42 | 38% |
| 18 | Moses Carvalho | Cannons Wood | 4 | 14 | 42 | 33% |
| 19 | Harry Baker | Barkingside | 3 | 36 | 42 | 86% |
CONSECUTIVE CLEAN SHEETS
Sherwin Stanley Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 4 | Syrus Gordon | Harlow Town | 2 | 5 | 42 | 12% |
| 4 | Anton Barnett | Tower Hamlets | 2 | 18 | 42 | 43% |
| 4 | Jimmy Agnew | Hoddesdon Town | 2 | 31 | 42 | 74% |
| 4 | Antony Connor | May & Baker | 2 | 31 | 42 | 74% |
| 4 | Archie Cunningham | Benfleet | 2 | 7 | 42 | 17% |
| 4 | Sherwin Stanley | Clapton Community | 2 | 14 | 42 | 33% |
| 4 | Adam Sidky | Clapton Community | 2 | 23 | 42 | 55% |
| 4 | Joao Rodrigues | May & Baker | 2 | 31 | 42 | 74% |
| 4 | Ishmael Saidy | Cannons Wood | 2 | 21 | 42 | 50% |
| 4 | Sharn John Quinn | St Margaretsbury | 2 | 10 | 42 | 24% |
WIN RATE TABLE %
Sherwin Stanley Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Harris | Benfleet | 82.9% | 29 | 4 | 2 | 35 | 42 | 83% |
| 2 | Cory Rider | Benfleet | 80% | 28 | 4 | 3 | 35 | 42 | 83% |
| 3 | Taylor Lawrence | Benfleet | 79.5% | 31 | 4 | 4 | 39 | 42 | 93% |
| 4 | Florent Gislette | Benfleet | 79.4% | 27 | 5 | 2 | 34 | 42 | 81% |
| 5 | Sonny Hartman | Benfleet | 78% | 32 | 5 | 4 | 41 | 42 | 98% |
| 6 | Billy Carter | Benfleet | 77.8% | 28 | 5 | 3 | 36 | 42 | 86% |
| 7 | Matthew Stevens Brown | Benfleet | 76.3% | 29 | 5 | 4 | 38 | 42 | 90% |
| 8 | Ruben Santos | Harlow Town | 75% | 24 | 5 | 3 | 32 | 42 | 76% |
| 9 | Louis Offer | Wormley Rovers | 73.7% | 28 | 5 | 5 | 38 | 42 | 90% |
| 10 | Ryan Thomas Hammond | Wormley Rovers | 73.2% | 30 | 5 | 6 | 41 | 42 | 98% |
HOME WINS % TABLE
Sherwin Stanley Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Akoman-ehikpa | Southend Manor | 100% | 8 | 21 | 3 | 32 | 42 | 76% |
| 1 | Lewis Scott | Hutton | 100% | 23 | 9 | 6 | 38 | 42 | 90% |
| 1 | Nana Adarkwa | Hutton | 100% | 21 | 10 | 4 | 35 | 42 | 83% |
| 1 | Muhammed Kasim Boyaci | Brimsdown | 100% | 16 | 13 | 8 | 37 | 42 | 88% |
| 1 | Matthew Stevens Brown | Benfleet | 100% | 29 | 5 | 4 | 38 | 42 | 90% |
| 1 | Matt Connolly | Newbury Forest | 100% | 14 | 24 | 1 | 39 | 42 | 93% |
| 1 | Marian Hristov | Hackney Wick | 100% | 17 | 11 | 5 | 33 | 42 | 79% |
| 1 | Luke Ricketts | Hutton | 100% | 17 | 10 | 5 | 32 | 42 | 76% |
| 1 | Louis Offer | Wormley Rovers | 100% | 28 | 5 | 5 | 38 | 42 | 90% |
| 1 | Liam Whitehead | Dunmow Town | 100% | 17 | 11 | 4 | 32 | 42 | 76% |
AWAY WINS % TABLE
Sherwin Stanley Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Akoman-ehikpa | Southend Manor | 100% | 8 | 21 | 3 | 32 | 42 | 76% |
| 1 | Lewis Scott | Hutton | 100% | 23 | 9 | 6 | 38 | 42 | 90% |
| 1 | Nana Adarkwa | Hutton | 100% | 21 | 10 | 4 | 35 | 42 | 83% |
| 1 | Muhammed Kasim Boyaci | Brimsdown | 100% | 16 | 13 | 8 | 37 | 42 | 88% |
| 1 | Matthew Stevens Brown | Benfleet | 100% | 29 | 5 | 4 | 38 | 42 | 90% |
| 1 | Matt Connolly | Newbury Forest | 100% | 14 | 24 | 1 | 39 | 42 | 93% |
| 1 | Marian Hristov | Hackney Wick | 100% | 17 | 11 | 5 | 33 | 42 | 79% |
| 1 | Luke Ricketts | Hutton | 100% | 17 | 10 | 5 | 32 | 42 | 76% |
| 1 | Louis Offer | Wormley Rovers | 100% | 28 | 5 | 5 | 38 | 42 | 90% |
| 1 | Liam Whitehead | Dunmow Town | 100% | 17 | 11 | 4 | 32 | 42 | 76% |