Aloisio Santos - Leaderboard Table (Newbury Forest)
TOTAL GOALS TABLE
Aloisio Santos Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 26 | Ambrosio Preira | St Margaretsbury | 1 | 16 | 42 | 38% |
| 26 | Jonathon Hilliard | Hutton | 1 | 2 | 42 | 5% |
| 26 | Rueben Falana | Dunmow Town | 1 | 3 | 42 | 7% |
| 26 | Doradon Pjetra | Dunmow Town | 1 | 37 | 42 | 88% |
| 26 | Dylan Bonfield | Wormley Rovers | 1 | 8 | 42 | 19% |
| 26 | Aloisio Santos | Newbury Forest | 1 | 6 | 42 | 14% |
| 26 | Taylor James Hastings | Harlow Town | 1 | 18 | 42 | 43% |
| 26 | Elliott George | Burnham Ramblers | 1 | 22 | 42 | 52% |
| 26 | Ryan Willsmer | Burnham Ramblers | 1 | 39 | 42 | 93% |
| 26 | Jonathan Ekow Vanderpuye Vandyck | Tower Hamlets | 1 | 36 | 42 | 86% |
AVERAGE GOALS PER GAME TABLE
Aloisio Santos Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 1 | Gabriel Odili | Dunmow Town | 0.8 | 32 | 42 | 76% |
| 1 | Rhys Fatt | Benfleet | 0.8 | 34 | 42 | 81% |
| 2 | Zion Dos Santos Sinclair | Brimsdown | 0.6 | 40 | 42 | 95% |
| 2 | Solomon Asomah | Tower Hamlets | 0.6 | 35 | 42 | 83% |
| 2 | Karl Swanborough | Burnham Ramblers | 0.6 | 38 | 42 | 90% |
| 3 | Victory Akam | Hackney Wick | 0.5 | 33 | 42 | 79% |
| 3 | Chaka Barnett | Newbury Forest | 0.5 | 34 | 42 | 81% |
| 3 | Taylor Lawrence | Benfleet | 0.5 | 39 | 42 | 93% |
| 4 | Dylan Jones | Basildon Town | 0.4 | 38 | 42 | 90% |
| 4 | Noah Adejokun | Clapton Community | 0.4 | 36 | 42 | 86% |
HATRICKS TABLE
Aloisio Santos Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | Amine Sassi | Park View | 0 | 1 | 42 | 2% |
| 5 | Amin Mohammed | Nw London | 0 | 12 | 42 | 29% |
| 5 | Ambrosio Preira | St Margaretsbury | 0 | 16 | 42 | 38% |
| 5 | Alvin Kyeremeh | Brimsdown | 0 | 1 | 42 | 2% |
| 5 | Aloka Kapoor-parsons | Enfield Borough | 0 | 2 | 42 | 5% |
| 5 | Aloisio Santos | Newbury Forest | 0 | 6 | 42 | 14% |
| 5 | Ali Ozcelik | Basildon Town | 0 | 2 | 42 | 5% |
| 5 | Alfie Kevin Ayres | Burnham Ramblers | 0 | 6 | 42 | 14% |
| 5 | Ali Bangura | Park View | 0 | 14 | 42 | 33% |
| 5 | Ali Alanezi | Tower Hamlets | 0 | 1 | 42 | 2% |
CONSECUTIVE WINS TABLE
Aloisio Santos Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 14 | Connor Randall | Dunmow Town | 2 | 17 | 42 | 40% |
| 14 | Toulouwa Dada | May & Baker | 2 | 16 | 42 | 38% |
| 14 | Trevor Harding | May & Baker | 2 | 9 | 42 | 21% |
| 14 | Toby Creegan | Burnham Ramblers | 2 | 11 | 42 | 26% |
| 14 | Deren Kale | Basildon Town | 2 | 20 | 42 | 48% |
| 14 | Aloisio Santos | Newbury Forest | 2 | 6 | 42 | 14% |
| 14 | Dominic Curran | Brimsdown | 2 | 5 | 42 | 12% |
| 14 | Tyrone Scarlett | St Margaretsbury | 2 | 6 | 42 | 14% |
| 14 | Dion Laughton | Hoddesdon Town | 2 | 25 | 42 | 60% |
| 14 | Diogo Fernandes Viveiros | Burnham Ramblers | 2 | 8 | 42 | 19% |
CLEAN SHEETS TABLE
Aloisio Santos Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 20 | Daniel Barth | Basildon Town | 2 | 22 | 42 | 52% |
| 20 | Praise The Lord Masasu | Newbury Forest | 2 | 11 | 42 | 26% |
| 20 | Thomas Harrington | Hutton | 2 | 20 | 42 | 48% |
| 20 | Daniel Rogers | Southend Manor | 2 | 5 | 42 | 12% |
| 20 | Ciprian Hogea | St Margaretsbury | 2 | 13 | 42 | 31% |
| 20 | Aloisio Santos | Newbury Forest | 2 | 6 | 42 | 14% |
| 20 | Pelumi Oladokun | Newbury Forest | 2 | 12 | 42 | 29% |
| 20 | Daniel Wringe | Southend Manor | 2 | 8 | 42 | 19% |
| 20 | Darius Egualeonan | May & Baker | 2 | 11 | 42 | 26% |
| 20 | Alfred Ernest Terry | May & Baker | 2 | 18 | 42 | 43% |
CONSECUTIVE CLEAN SHEETS
Aloisio Santos Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | David Odafe Oghenetega Igbuya | Tower Hamlets | 1 | 25 | 42 | 60% |
| 5 | Callum Ferris | Barkingside | 1 | 15 | 42 | 36% |
| 5 | Callum Hosier | Clapton Community | 1 | 4 | 42 | 10% |
| 5 | Callum Laver | Barkingside | 1 | 8 | 42 | 19% |
| 5 | David Mcgrath | Clapton | 1 | 25 | 42 | 60% |
| 5 | Aloisio Santos | Newbury Forest | 1 | 6 | 42 | 14% |
| 5 | Arminas Gricius | Dunmow Town | 1 | 6 | 42 | 14% |
| 5 | Alex Awobimpe | Enfield Borough | 1 | 17 | 42 | 40% |
| 5 | Alex Solomon | Brimsdown | 1 | 11 | 42 | 26% |
| 5 | Alex Lawlor | Enfield Borough | 1 | 4 | 42 | 10% |
WIN RATE TABLE %
Aloisio Santos Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Harris | Benfleet | 82.9% | 29 | 4 | 2 | 35 | 42 | 83% |
| 2 | Cory Rider | Benfleet | 80% | 28 | 4 | 3 | 35 | 42 | 83% |
| 3 | Taylor Lawrence | Benfleet | 79.5% | 31 | 4 | 4 | 39 | 42 | 93% |
| 4 | Florent Gislette | Benfleet | 79.4% | 27 | 5 | 2 | 34 | 42 | 81% |
| 5 | Sonny Hartman | Benfleet | 78% | 32 | 5 | 4 | 41 | 42 | 98% |
| 6 | Billy Carter | Benfleet | 77.8% | 28 | 5 | 3 | 36 | 42 | 86% |
| 7 | Matthew Stevens Brown | Benfleet | 76.3% | 29 | 5 | 4 | 38 | 42 | 90% |
| 8 | Ruben Santos | Harlow Town | 75% | 24 | 5 | 3 | 32 | 42 | 76% |
| 9 | Louis Offer | Wormley Rovers | 73.7% | 28 | 5 | 5 | 38 | 42 | 90% |
| 10 | Ryan Thomas Hammond | Wormley Rovers | 73.2% | 30 | 5 | 6 | 41 | 42 | 98% |
HOME WINS % TABLE
Aloisio Santos Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Akoman-ehikpa | Southend Manor | 100% | 8 | 21 | 3 | 32 | 42 | 76% |
| 1 | Lewis Scott | Hutton | 100% | 23 | 9 | 6 | 38 | 42 | 90% |
| 1 | Nana Adarkwa | Hutton | 100% | 21 | 10 | 4 | 35 | 42 | 83% |
| 1 | Muhammed Kasim Boyaci | Brimsdown | 100% | 16 | 13 | 8 | 37 | 42 | 88% |
| 1 | Matthew Stevens Brown | Benfleet | 100% | 29 | 5 | 4 | 38 | 42 | 90% |
| 1 | Matt Connolly | Newbury Forest | 100% | 14 | 24 | 1 | 39 | 42 | 93% |
| 1 | Marian Hristov | Hackney Wick | 100% | 17 | 11 | 5 | 33 | 42 | 79% |
| 1 | Luke Ricketts | Hutton | 100% | 17 | 10 | 5 | 32 | 42 | 76% |
| 1 | Louis Offer | Wormley Rovers | 100% | 28 | 5 | 5 | 38 | 42 | 90% |
| 1 | Liam Whitehead | Dunmow Town | 100% | 17 | 11 | 4 | 32 | 42 | 76% |
AWAY WINS % TABLE
Aloisio Santos Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Akoman-ehikpa | Southend Manor | 100% | 8 | 21 | 3 | 32 | 42 | 76% |
| 1 | Lewis Scott | Hutton | 100% | 23 | 9 | 6 | 38 | 42 | 90% |
| 1 | Nana Adarkwa | Hutton | 100% | 21 | 10 | 4 | 35 | 42 | 83% |
| 1 | Muhammed Kasim Boyaci | Brimsdown | 100% | 16 | 13 | 8 | 37 | 42 | 88% |
| 1 | Matthew Stevens Brown | Benfleet | 100% | 29 | 5 | 4 | 38 | 42 | 90% |
| 1 | Matt Connolly | Newbury Forest | 100% | 14 | 24 | 1 | 39 | 42 | 93% |
| 1 | Marian Hristov | Hackney Wick | 100% | 17 | 11 | 5 | 33 | 42 | 79% |
| 1 | Luke Ricketts | Hutton | 100% | 17 | 10 | 5 | 32 | 42 | 76% |
| 1 | Louis Offer | Wormley Rovers | 100% | 28 | 5 | 5 | 38 | 42 | 90% |
| 1 | Liam Whitehead | Dunmow Town | 100% | 17 | 11 | 4 | 32 | 42 | 76% |