TOTAL GOALS TABLE
Callum Howell Vs Thurlow Nunn League (Open, First Division South)
POS Player Team Goals Games Played Available Games %
27 Cain Barnes Dunmow Town 0 9 42 21%
27 Caleb Mpoy Enfield Borough 0 4 42 10%
27 Caleb Steele Wormley Rovers 0 4 42 10%
27 Callum Ferris Barkingside 0 15 42 36%
27 Callum Hosier Clapton Community 0 4 42 10%
27 Callum Howell Park View 0 2 42 5%
27 Callum Mark Thompson Barkingside 0 3 42 7%
27 Callum Mcspadden Burnham Ramblers 0 3 42 7%
27 Callum Morris Burnham Ramblers 0 1 42 2%
27 Billy Shulver Benfleet 0 22 42 52%
AVERAGE GOALS PER GAME TABLE
Callum Howell Vs Thurlow Nunn League (Open, First Division South)

Callum Howell HAS ONLY PLAYED IN 5% OF GAMES WHICH IS BELOW THE 75% TO BE RANKED

POS Player Team AVG GOAL PER GAME Games Played Available Games %
1 Gabriel Odili Dunmow Town 0.8 32 42 76%
1 Rhys Fatt Benfleet 0.8 34 42 81%
2 Zion Dos Santos Sinclair Brimsdown 0.6 40 42 95%
2 Solomon Asomah Tower Hamlets 0.6 35 42 83%
2 Karl Swanborough Burnham Ramblers 0.6 38 42 90%
3 Victory Akam Hackney Wick 0.5 33 42 79%
3 Chaka Barnett Newbury Forest 0.5 34 42 81%
3 Taylor Lawrence Benfleet 0.5 39 42 93%
4 Dylan Jones Basildon Town 0.4 38 42 90%
4 Noah Adejokun Clapton Community 0.4 36 42 86%
HATRICKS TABLE
Callum Howell Vs Thurlow Nunn League (Open, First Division South)
POS Player Team HATRICKS Games Played Available Games %
5 Callum Mcspadden Burnham Ramblers 0 3 42 7%
5 Callum Mcglinchey May & Baker 0 9 42 21%
5 Callum Mark Thompson Barkingside 0 3 42 7%
5 Callum Ismail Hutton 0 35 42 83%
5 Cain Barnes Dunmow Town 0 9 42 21%
5 Callum Howell Park View 0 2 42 5%
5 Callum Hosier Clapton Community 0 4 42 10%
5 Callum Ferris Barkingside 0 15 42 36%
5 Callum Bennison Hoddesdon Town 0 34 42 81%
5 Caleb Steele Wormley Rovers 0 4 42 10%
CONSECUTIVE WINS TABLE
Callum Howell Vs Thurlow Nunn League (Open, First Division South)
POS Player Team CONSECUTIVE WINS Games Played Available Games %
15 Bradley Woods-garness Tower Hamlets 1 4 42 10%
15 Brayden Johnson Newbury Forest 1 11 42 26%
15 Bruno Bramusse Da Silva Nw London 1 15 42 36%
15 Caleb Mpoy Enfield Borough 1 4 42 10%
15 Cameron Hall Enfield Borough 1 2 42 5%
15 Callum Howell Park View 1 2 42 5%
15 Callum Laver Barkingside 1 8 42 19%
15 Callum Mark Thompson Barkingside 1 3 42 7%
15 Callum Mcglinchey May & Baker 1 9 42 21%
15 Callum Mcspadden Burnham Ramblers 1 3 42 7%
CLEAN SHEETS TABLE
Callum Howell Vs Thurlow Nunn League (Open, First Division South)
POS Player Team CLEAN SHEETS Games Played Available Games %
22 Daniel Taylor Basildon Town 0 7 42 17%
22 Daniel Sayer Newbury Forest 0 7 42 17%
22 Caleb Mpoy Enfield Borough 0 4 42 10%
22 Daniel Muamba Clapton 0 6 42 14%
22 Samuel Blackholly Harlow Town 0 1 42 2%
22 Callum Howell Park View 0 2 42 5%
22 Rhys Vivian Joslyn Howard Paul Tower Hamlets 0 1 42 2%
22 Cameron Hall Enfield Borough 0 2 42 5%
22 Rio Mudhar-hedley Newbury Forest 0 1 42 2%
22 Robin Philpott Clapton Community 0 1 42 2%
CONSECUTIVE CLEAN SHEETS
Callum Howell Vs Thurlow Nunn League (Open, First Division South)
POS Player Team CONSECUTIVE CLEAN SHEETS Games Played Available Games %
6 Charlie Gray Burnham Ramblers 0 1 42 2%
6 Peter Oyetunji Park View 0 1 42 2%
6 Adelmar De Ceita Rodrigues Brimsdown 0 2 42 5%
6 Adam Nixon Newbury Forest 0 3 42 7%
6 Zbirnea Slavic Park View 0 3 42 7%
6 Callum Howell Park View 0 2 42 5%
6 William Hunt Clapton 0 2 42 5%
6 Adam Luis-kerrouche Cannons Wood 0 3 42 7%
6 Callum Mark Thompson Barkingside 0 3 42 7%
6 Charlie Casey Nw London 0 1 42 2%
WIN RATE TABLE %
Callum Howell Vs Thurlow Nunn League (Open, First Division South)

Callum Howell HAS ONLY PLAYED IN 5% OF GAMES WHICH IS BELOW THE 75% TO BE RANKED

POS Player Team WIN RATE % W L D Available Games Games Played %
1 Cameron Harris Benfleet 82.9% 29 4 2 35 42 83%
2 Cory Rider Benfleet 80% 28 4 3 35 42 83%
3 Taylor Lawrence Benfleet 79.5% 31 4 4 39 42 93%
4 Florent Gislette Benfleet 79.4% 27 5 2 34 42 81%
5 Sonny Hartman Benfleet 78% 32 5 4 41 42 98%
6 Billy Carter Benfleet 77.8% 28 5 3 36 42 86%
7 Matthew Stevens Brown Benfleet 76.3% 29 5 4 38 42 90%
8 Ruben Santos Harlow Town 75% 24 5 3 32 42 76%
9 Louis Offer Wormley Rovers 73.7% 28 5 5 38 42 90%
10 Ryan Thomas Hammond Wormley Rovers 73.2% 30 5 6 41 42 98%
HOME WINS % TABLE
Callum Howell Vs Thurlow Nunn League (Open, First Division South)

Callum Howell HAS ONLY PLAYED IN 5% OF GAMES WHICH IS BELOW THE 75% TO BE RANKED

POS Player Team HOME WIN % W L D Available Games Games Played %
1 Aaron Akoman-ehikpa Southend Manor 100% 8 21 3 32 42 76%
1 Lewis Scott Hutton 100% 23 9 6 38 42 90%
1 Nana Adarkwa Hutton 100% 21 10 4 35 42 83%
1 Muhammed Kasim Boyaci Brimsdown 100% 16 13 8 37 42 88%
1 Matthew Stevens Brown Benfleet 100% 29 5 4 38 42 90%
1 Matt Connolly Newbury Forest 100% 14 24 1 39 42 93%
1 Marian Hristov Hackney Wick 100% 17 11 5 33 42 79%
1 Luke Ricketts Hutton 100% 17 10 5 32 42 76%
1 Louis Offer Wormley Rovers 100% 28 5 5 38 42 90%
1 Liam Whitehead Dunmow Town 100% 17 11 4 32 42 76%
AWAY WINS % TABLE
Callum Howell Vs Thurlow Nunn League (Open, First Division South)

Callum Howell HAS ONLY PLAYED IN 5% OF GAMES WHICH IS BELOW THE 75% TO BE RANKED

POS Player Team AWAY WIN % W L D Available Games Games Played %
1 Aaron Akoman-ehikpa Southend Manor 100% 8 21 3 32 42 76%
1 Lewis Scott Hutton 100% 23 9 6 38 42 90%
1 Nana Adarkwa Hutton 100% 21 10 4 35 42 83%
1 Muhammed Kasim Boyaci Brimsdown 100% 16 13 8 37 42 88%
1 Matthew Stevens Brown Benfleet 100% 29 5 4 38 42 90%
1 Matt Connolly Newbury Forest 100% 14 24 1 39 42 93%
1 Marian Hristov Hackney Wick 100% 17 11 5 33 42 79%
1 Luke Ricketts Hutton 100% 17 10 5 32 42 76%
1 Louis Offer Wormley Rovers 100% 28 5 5 38 42 90%
1 Liam Whitehead Dunmow Town 100% 17 11 4 32 42 76%
Configuration
Color mode