Karl Swanborough - Leaderboard Table (Burnham Ramblers)
TOTAL GOALS TABLE
Karl Swanborough Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 1 | Stuart Zanone | Dunmow Town | 36 | 30 | 42 | 71% |
| 2 | Harry Brown | Cannons Wood | 30 | 24 | 42 | 57% |
| 3 | Rhys Fatt | Benfleet | 26 | 34 | 42 | 81% |
| 4 | Gabriel Odili | Dunmow Town | 24 | 32 | 42 | 76% |
| 4 | Karl Swanborough | Burnham Ramblers | 24 | 38 | 42 | 90% |
| 5 | Zion Dos Santos Sinclair | Brimsdown | 23 | 40 | 42 | 95% |
| 6 | Frederick Nana Agyemang | Barkingside | 22 | 30 | 42 | 71% |
| 7 | Solomon Asomah | Tower Hamlets | 21 | 35 | 42 | 83% |
| 8 | Asa Cansdale | Dunmow Town | 20 | 31 | 42 | 74% |
| 9 | Taylor Lawrence | Benfleet | 18 | 39 | 42 | 93% |
AVERAGE GOALS PER GAME TABLE
Karl Swanborough Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 1 | Gabriel Odili | Dunmow Town | 0.8 | 32 | 42 | 76% |
| 1 | Rhys Fatt | Benfleet | 0.8 | 34 | 42 | 81% |
| 2 | Zion Dos Santos Sinclair | Brimsdown | 0.6 | 40 | 42 | 95% |
| 2 | Solomon Asomah | Tower Hamlets | 0.6 | 35 | 42 | 83% |
| 2 | Karl Swanborough | Burnham Ramblers | 0.6 | 38 | 42 | 90% |
| 3 | Victory Akam | Hackney Wick | 0.5 | 33 | 42 | 79% |
| 3 | Chaka Barnett | Newbury Forest | 0.5 | 34 | 42 | 81% |
| 3 | Taylor Lawrence | Benfleet | 0.5 | 39 | 42 | 93% |
| 4 | Dylan Jones | Basildon Town | 0.4 | 38 | 42 | 90% |
| 4 | Noah Adejokun | Clapton Community | 0.4 | 36 | 42 | 86% |
HATRICKS TABLE
Karl Swanborough Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 1 | Harry Brown | Cannons Wood | 5 | 24 | 42 | 57% |
| 2 | Karl Swanborough | Burnham Ramblers | 3 | 38 | 42 | 90% |
| 2 | Stuart Zanone | Dunmow Town | 3 | 30 | 42 | 71% |
| 3 | Solomon Asomah | Tower Hamlets | 2 | 35 | 42 | 83% |
| 3 | Joshua Asiedu | Wormley Rovers | 2 | 24 | 42 | 57% |
| 3 | Frederick Nana Agyemang | Barkingside | 2 | 30 | 42 | 71% |
| 3 | Chukwuka Christopher Eseka | Nw London | 2 | 21 | 42 | 50% |
| 3 | Gabriel Odili | Dunmow Town | 2 | 32 | 42 | 76% |
| 4 | Chaka Barnett | Newbury Forest | 1 | 34 | 42 | 81% |
| 4 | Joshua Boxall | Hutton | 1 | 24 | 42 | 57% |
CONSECUTIVE WINS TABLE
Karl Swanborough Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 11 | Hayden West | Barkingside | 5 | 16 | 42 | 38% |
| 11 | James Gardner | Hutton | 5 | 40 | 42 | 95% |
| 11 | Lewis Scott | Hutton | 5 | 38 | 42 | 90% |
| 11 | Harvey Livings | Cannons Wood | 5 | 41 | 42 | 98% |
| 11 | James Harrison Geoffrey Folkes | Harlow Town | 5 | 39 | 42 | 93% |
| 11 | Karl Swanborough | Burnham Ramblers | 5 | 38 | 42 | 90% |
| 11 | Jamie Grossart | Hutton | 5 | 35 | 42 | 83% |
| 11 | Arthur Jeans | Brimsdown | 5 | 18 | 42 | 43% |
| 11 | Oluwakorede Akinniyi Moses Akintunde | Harlow Town | 5 | 33 | 42 | 79% |
| 11 | Grant Frances | Benfleet | 5 | 13 | 42 | 31% |
CLEAN SHEETS TABLE
Karl Swanborough Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 19 | Khadean Kelvin Campbell | Cannons Wood | 3 | 17 | 42 | 40% |
| 19 | Sebastian Barford | Newbury Forest | 3 | 18 | 42 | 43% |
| 19 | Brandon Bullman | Nw London | 3 | 34 | 42 | 81% |
| 19 | Andrew Appiah | Brimsdown | 3 | 10 | 42 | 24% |
| 19 | Brennon Nolan | Southend Manor | 3 | 20 | 42 | 48% |
| 19 | Karl Swanborough | Burnham Ramblers | 3 | 38 | 42 | 90% |
| 19 | Benjamin Clarke | Hoddesdon Town | 3 | 18 | 42 | 43% |
| 19 | Adrijus Lapacinskas | Barkingside | 3 | 21 | 42 | 50% |
| 19 | Stephen Smith | St Margaretsbury | 3 | 18 | 42 | 43% |
| 19 | Jamie Bradbourn | Basildon Town | 3 | 12 | 42 | 29% |
CONSECUTIVE CLEAN SHEETS
Karl Swanborough Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | Joseph Buchanan | Brimsdown | 1 | 1 | 42 | 2% |
| 5 | Joseph Fogarty | Basildon Town | 1 | 3 | 42 | 7% |
| 5 | Kieron Owusu | Barkingside | 1 | 9 | 42 | 21% |
| 5 | Kelson Mcfarlane | Benfleet | 1 | 6 | 42 | 14% |
| 5 | Kamran Zain | Barkingside | 1 | 4 | 42 | 10% |
| 5 | Karl Swanborough | Burnham Ramblers | 1 | 38 | 42 | 90% |
| 5 | Kasparas Sacevicius | Clapton | 1 | 12 | 42 | 29% |
| 5 | Kaylen Marcus Harris | St Margaretsbury | 1 | 5 | 42 | 12% |
| 5 | Kayo Silva Rocha | Nw London | 1 | 13 | 42 | 31% |
| 5 | Keith King | Basildon Town | 1 | 15 | 42 | 36% |
WIN RATE TABLE %
Karl Swanborough Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 73 | Ashley Drury | Southend Manor | 27.8% | 10 | 22 | 4 | 36 | 42 | 86% |
| 74 | Alfie Campbell | St Margaretsbury | 27.5% | 11 | 27 | 2 | 40 | 42 | 95% |
| 75 | Ifeanyi Umeh | Newbury Forest | 27.3% | 9 | 22 | 2 | 33 | 42 | 79% |
| 76 | Leon Isaac | Burnham Ramblers | 26.8% | 11 | 26 | 4 | 41 | 42 | 98% |
| 77 | Benjamin Wood | Burnham Ramblers | 26.3% | 10 | 25 | 3 | 38 | 42 | 90% |
| 77 | Karl Swanborough | Burnham Ramblers | 26.3% | 10 | 24 | 4 | 38 | 42 | 90% |
| 78 | Harry Baker | Barkingside | 25% | 9 | 22 | 5 | 36 | 42 | 86% |
| 78 | Aaron Akoman-ehikpa | Southend Manor | 25% | 8 | 21 | 3 | 32 | 42 | 76% |
| 79 | Lewis Edwards | Southend Manor | 23.5% | 8 | 21 | 5 | 34 | 42 | 81% |
HOME WINS % TABLE
Karl Swanborough Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Stephen Nial | Dunmow Town | 100% | 21 | 9 | 5 | 35 | 42 | 83% |
| 1 | Lewis Edwards | Southend Manor | 100% | 8 | 21 | 5 | 34 | 42 | 81% |
| 1 | Olalekan Ayeketi | Brimsdown | 100% | 15 | 16 | 7 | 38 | 42 | 90% |
| 1 | Leon Isaac | Burnham Ramblers | 100% | 11 | 26 | 4 | 41 | 42 | 98% |
| 1 | Kyle Finlayter-lynch | Enfield Borough | 100% | 14 | 18 | 6 | 38 | 42 | 90% |
| 1 | Karl Swanborough | Burnham Ramblers | 100% | 10 | 24 | 4 | 38 | 42 | 90% |
| 1 | Junia Charlton | Clapton Community | 100% | 16 | 6 | 12 | 34 | 42 | 81% |
| 1 | Juan Esteban Araque Tobon | Nw London | 100% | 12 | 19 | 3 | 34 | 42 | 81% |
| 1 | Joshua Seal | Hutton | 100% | 19 | 11 | 6 | 36 | 42 | 86% |
| 1 | Jordan Hudson | Dunmow Town | 100% | 18 | 10 | 6 | 34 | 42 | 81% |
AWAY WINS % TABLE
Karl Swanborough Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Stephen Nial | Dunmow Town | 100% | 21 | 9 | 5 | 35 | 42 | 83% |
| 1 | Lewis Edwards | Southend Manor | 100% | 8 | 21 | 5 | 34 | 42 | 81% |
| 1 | Olalekan Ayeketi | Brimsdown | 100% | 15 | 16 | 7 | 38 | 42 | 90% |
| 1 | Leon Isaac | Burnham Ramblers | 100% | 11 | 26 | 4 | 41 | 42 | 98% |
| 1 | Kyle Finlayter-lynch | Enfield Borough | 100% | 14 | 18 | 6 | 38 | 42 | 90% |
| 1 | Karl Swanborough | Burnham Ramblers | 100% | 10 | 24 | 4 | 38 | 42 | 90% |
| 1 | Junia Charlton | Clapton Community | 100% | 16 | 6 | 12 | 34 | 42 | 81% |
| 1 | Juan Esteban Araque Tobon | Nw London | 100% | 12 | 19 | 3 | 34 | 42 | 81% |
| 1 | Joshua Seal | Hutton | 100% | 19 | 11 | 6 | 36 | 42 | 86% |
| 1 | Jordan Hudson | Dunmow Town | 100% | 18 | 10 | 6 | 34 | 42 | 81% |