TOTAL GOALS TABLE
Liam Whitehead Vs Thurlow Nunn League (Open, First Division South)
POS Player Team Goals Games Played Available Games %
26 Darriel Maxwell Enfield Borough 1 5 42 12%
26 Aurelien David Sita Southend Manor 1 3 42 7%
26 Lewis Stark Burnham Ramblers 1 10 42 24%
26 Bilal Bouzerai Hutton 1 4 42 10%
26 Syrus Gordon Harlow Town 1 5 42 12%
26 Liam Whitehead Dunmow Town 1 32 42 76%
26 Blesson Amour Masaki Park View 1 12 42 29%
26 Blesson Asekolenga St Margaretsbury 1 16 42 38%
26 Louie Rodmell Southend Manor 1 8 42 19%
26 Lewis Scott Hutton 1 38 42 90%
AVERAGE GOALS PER GAME TABLE
Liam Whitehead Vs Thurlow Nunn League (Open, First Division South)
POS Player Team AVG GOAL PER GAME Games Played Available Games %
8 George Montgomery Newbury Forest 0 39 42 93%
8 Lewis Edwards Southend Manor 0 34 42 81%
8 Lewis Scott Hutton 0 38 42 90%
8 Florent Gislette Benfleet 0 34 42 81%
8 Liam Nugent Hoddesdon Town 0 35 42 83%
8 Liam Whitehead Dunmow Town 0 32 42 76%
8 Luke Ricketts Hutton 0 32 42 76%
8 Marian Hristov Hackney Wick 0 33 42 79%
8 Matt Connolly Newbury Forest 0 39 42 93%
8 James Gardner Hutton 0 40 42 95%
HATRICKS TABLE
Liam Whitehead Vs Thurlow Nunn League (Open, First Division South)
POS Player Team HATRICKS Games Played Available Games %
5 Lionel Bones Dunmow Town 0 1 42 2%
5 Luke Ward Hoddesdon Town 0 1 42 2%
5 Lilango Schadrac Kweme Brimsdown 0 31 42 74%
5 Louie Rodmell Southend Manor 0 8 42 19%
5 Luke Winter Basildon Town 0 15 42 36%
5 Liam Whitehead Dunmow Town 0 32 42 76%
5 Liam Nugent Hoddesdon Town 0 35 42 83%
5 Mason Smith St Margaretsbury 0 10 42 24%
5 Macauley Harrington Brimsdown 0 1 42 2%
5 Mackenzie Vincent Hutton 0 17 42 40%
CONSECUTIVE WINS TABLE
Liam Whitehead Vs Thurlow Nunn League (Open, First Division South)
POS Player Team CONSECUTIVE WINS Games Played Available Games %
11 Reece White Cannons Wood 5 32 42 76%
11 Nick Miller Dunmow Town 5 15 42 36%
11 Emmanuel Okoroji Hackney Wick 5 17 42 40%
11 Raheem Fernandes Clapton 5 27 42 64%
11 Frederick Mattock Hutton 5 8 42 19%
11 Liam Whitehead Dunmow Town 5 32 42 76%
11 George Hamill Dunmow Town 5 29 42 69%
11 Hayden West Barkingside 5 16 42 38%
11 James Gardner Hutton 5 40 42 95%
11 Lewis Scott Hutton 5 38 42 90%
CLEAN SHEETS TABLE
Liam Whitehead Vs Thurlow Nunn League (Open, First Division South)
POS Player Team CLEAN SHEETS Games Played Available Games %
14 Terry Amoafo Anim Clapton Community 8 26 42 62%
15 Thomas Michael Graves Dunmow Town 7 32 42 76%
15 Sean O'callaghan Hutton 7 31 42 74%
15 Will Edward Hayes Dunmow Town 7 35 42 83%
15 Liam Nugent Hoddesdon Town 7 35 42 83%
15 Liam Whitehead Dunmow Town 7 32 42 76%
15 Giovanni Boffa Basildon Town 7 26 42 62%
15 Grant Frances Benfleet 7 13 42 31%
15 Joe Thomas Cannons Wood 7 26 42 62%
15 Ergis Shala Cannons Wood 7 26 42 62%
CONSECUTIVE CLEAN SHEETS
Liam Whitehead Vs Thurlow Nunn League (Open, First Division South)
POS Player Team CONSECUTIVE CLEAN SHEETS Games Played Available Games %
5 Lewis Francis Cannons Wood 1 11 42 26%
5 Lewis Matthews St Margaretsbury 1 17 42 40%
5 Lewis Stark Burnham Ramblers 1 10 42 24%
5 Lewis Stephen Nial Dunmow Town 1 35 42 83%
5 Liam Foster Newbury Forest 1 9 42 21%
5 Liam Whitehead Dunmow Town 1 32 42 76%
5 Lubomir Georgiev Barkingside 1 13 42 31%
5 Marcos Dos Santos Nw London 1 12 42 29%
5 Luc Harpon May & Baker 1 14 42 33%
5 Lucas Gonzalez Nw London 1 17 42 40%
WIN RATE TABLE %
Liam Whitehead Vs Thurlow Nunn League (Open, First Division South)
POS Player Team WIN RATE % W L D Available Games Games Played %
25 James Gardner Hutton 57.5% 23 11 6 40 42 95%
26 Rgee Manyewe Dunmow Town 57.1% 20 10 5 35 42 83%
27 James Nottage Harlow Town 56.3% 18 7 7 32 42 76%
28 Cameron Gibbins Dunmow Town 54.8% 23 12 7 42 42 100%
29 Doradon Pjetra Dunmow Town 54.1% 20 10 7 37 42 88%
30 Liam Whitehead Dunmow Town 53.1% 17 11 4 32 42 76%
30 Luke Ricketts Hutton 53.1% 17 10 5 32 42 76%
31 Jordan Hudson Dunmow Town 52.9% 18 10 6 34 42 81%
32 Joshua Seal Hutton 52.8% 19 11 6 36 42 86%
33 Victory Akam Hackney Wick 51.5% 17 10 6 33 42 79%
HOME WINS % TABLE
Liam Whitehead Vs Thurlow Nunn League (Open, First Division South)
POS Player Team HOME WIN % W L D Available Games Games Played %
1 Matthew Stevens Brown Benfleet 100% 29 5 4 38 42 90%
1 Matt Connolly Newbury Forest 100% 14 24 1 39 42 93%
1 Marian Hristov Hackney Wick 100% 17 11 5 33 42 79%
1 Luke Ricketts Hutton 100% 17 10 5 32 42 76%
1 Louis Offer Wormley Rovers 100% 28 5 5 38 42 90%
1 Liam Whitehead Dunmow Town 100% 17 11 4 32 42 76%
1 Liam Nugent Hoddesdon Town 100% 12 14 9 35 42 83%
1 Lewis Stephen Nial Dunmow Town 100% 21 9 5 35 42 83%
1 Lewis Edwards Southend Manor 100% 8 21 5 34 42 81%
1 Olalekan Ayeketi Brimsdown 100% 15 16 7 38 42 90%
AWAY WINS % TABLE
Liam Whitehead Vs Thurlow Nunn League (Open, First Division South)
POS Player Team AWAY WIN % W L D Available Games Games Played %
1 Matthew Stevens Brown Benfleet 100% 29 5 4 38 42 90%
1 Matt Connolly Newbury Forest 100% 14 24 1 39 42 93%
1 Marian Hristov Hackney Wick 100% 17 11 5 33 42 79%
1 Luke Ricketts Hutton 100% 17 10 5 32 42 76%
1 Louis Offer Wormley Rovers 100% 28 5 5 38 42 90%
1 Liam Whitehead Dunmow Town 100% 17 11 4 32 42 76%
1 Liam Nugent Hoddesdon Town 100% 12 14 9 35 42 83%
1 Lewis Stephen Nial Dunmow Town 100% 21 9 5 35 42 83%
1 Lewis Edwards Southend Manor 100% 8 21 5 34 42 81%
1 Olalekan Ayeketi Brimsdown 100% 15 16 7 38 42 90%
Configuration
Color mode