Bartosz Klimkiewicz - Leaderboard Table (Hackney Wick)
TOTAL GOALS TABLE
Bartosz Klimkiewicz Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 27 | Austin Spencer Smart | Hutton | 0 | 1 | 42 | 2% |
| 27 | Billy Cottrill | Southend Manor | 0 | 10 | 42 | 24% |
| 27 | Azad Akgundogdu | Enfield Borough | 0 | 16 | 42 | 38% |
| 27 | Bailey Galvin | Barkingside | 0 | 18 | 42 | 43% |
| 27 | Bailey Pryce | Clapton Community | 0 | 36 | 42 | 86% |
| 27 | Bartosz Klimkiewicz | Hackney Wick | 0 | 30 | 42 | 71% |
| 27 | Ben Agbakosi | Barkingside | 0 | 9 | 42 | 21% |
| 27 | Ben Byrne | Park View | 0 | 2 | 42 | 5% |
| 27 | Ben Loftus | Cannons Wood | 0 | 1 | 42 | 2% |
| 27 | Ben Thorne | Southend Manor | 0 | 20 | 42 | 48% |
AVERAGE GOALS PER GAME TABLE
Bartosz Klimkiewicz Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 1 | Gabriel Odili | Dunmow Town | 0.8 | 32 | 42 | 76% |
| 1 | Rhys Fatt | Benfleet | 0.8 | 34 | 42 | 81% |
| 2 | Zion Dos Santos Sinclair | Brimsdown | 0.6 | 40 | 42 | 95% |
| 2 | Solomon Asomah | Tower Hamlets | 0.6 | 35 | 42 | 83% |
| 2 | Karl Swanborough | Burnham Ramblers | 0.6 | 38 | 42 | 90% |
| 3 | Victory Akam | Hackney Wick | 0.5 | 33 | 42 | 79% |
| 3 | Chaka Barnett | Newbury Forest | 0.5 | 34 | 42 | 81% |
| 3 | Taylor Lawrence | Benfleet | 0.5 | 39 | 42 | 93% |
| 4 | Dylan Jones | Basildon Town | 0.4 | 38 | 42 | 90% |
| 4 | Noah Adejokun | Clapton Community | 0.4 | 36 | 42 | 86% |
HATRICKS TABLE
Bartosz Klimkiewicz Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | Ben Thorne | Southend Manor | 0 | 20 | 42 | 48% |
| 5 | Ben Loftus | Cannons Wood | 0 | 1 | 42 | 2% |
| 5 | Ben Joao | Brimsdown | 0 | 16 | 42 | 38% |
| 5 | Ben Foord | Benfleet | 0 | 18 | 42 | 43% |
| 5 | Ben Byrne | Park View | 0 | 2 | 42 | 5% |
| 5 | Bartosz Klimkiewicz | Hackney Wick | 0 | 30 | 42 | 71% |
| 5 | Benjamin Lewis-gold | Hackney Wick | 0 | 32 | 42 | 76% |
| 5 | Bailey Simon Eden | Hoddesdon Town | 0 | 32 | 42 | 76% |
| 5 | Bailey Pryce | Clapton Community | 0 | 36 | 42 | 86% |
| 5 | Bailey Galvin | Barkingside | 0 | 18 | 42 | 43% |
CONSECUTIVE WINS TABLE
Bartosz Klimkiewicz Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 12 | Kunle Adeyemi | May & Baker | 4 | 21 | 42 | 50% |
| 12 | Alex Lawlor | Enfield Borough | 4 | 4 | 42 | 10% |
| 12 | Benjamin Lewis-gold | Hackney Wick | 4 | 32 | 42 | 76% |
| 12 | Thomas Harrington | Hutton | 4 | 20 | 42 | 48% |
| 12 | Marian Hristov | Hackney Wick | 4 | 33 | 42 | 79% |
| 12 | Bartosz Klimkiewicz | Hackney Wick | 4 | 30 | 42 | 71% |
| 12 | Alfie Gleghorn | Nw London | 4 | 5 | 42 | 12% |
| 12 | Adam Sidky | Clapton Community | 4 | 23 | 42 | 55% |
| 12 | Ashton Wilkins | Harlow Town | 4 | 13 | 42 | 31% |
| 12 | Marco Magunga | Enfield Borough | 4 | 27 | 42 | 64% |
CLEAN SHEETS TABLE
Bartosz Klimkiewicz Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 13 | Jamie Grossart | Hutton | 9 | 35 | 42 | 83% |
| 13 | Edwin Acheampong | Hackney Wick | 9 | 28 | 42 | 67% |
| 13 | Shaquel Foyewa | Cannons Wood | 9 | 39 | 42 | 93% |
| 14 | Cain Brougham | May & Baker | 8 | 40 | 42 | 95% |
| 14 | Reiss Webber | Wormley Rovers | 8 | 21 | 42 | 50% |
| 14 | Bartosz Klimkiewicz | Hackney Wick | 8 | 30 | 42 | 71% |
| 14 | Cabhan Clarke | Wormley Rovers | 8 | 21 | 42 | 50% |
| 14 | Brendon-jay Osholake | Cannons Wood | 8 | 30 | 42 | 71% |
| 14 | Rgee Manyewe | Dunmow Town | 8 | 35 | 42 | 83% |
| 14 | Lewis Stephen Nial | Dunmow Town | 8 | 35 | 42 | 83% |
CONSECUTIVE CLEAN SHEETS
Bartosz Klimkiewicz Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 2 | Piotr Maslowski | Hackney Wick | 4 | 39 | 42 | 93% |
| 2 | Clifford Newby-harris | Hackney Wick | 4 | 21 | 42 | 50% |
| 2 | Muhammad Mikaeel | Clapton Community | 4 | 27 | 42 | 64% |
| 2 | Joey Hardingham | Benfleet | 4 | 6 | 42 | 14% |
| 2 | Javier Mothersille | Hackney Wick | 4 | 23 | 42 | 55% |
| 2 | Bartosz Klimkiewicz | Hackney Wick | 4 | 30 | 42 | 71% |
| 2 | Victory Akam | Hackney Wick | 4 | 33 | 42 | 79% |
| 2 | Archie Hammond | Wormley Rovers | 4 | 29 | 42 | 69% |
| 2 | Michael Mignot | Wormley Rovers | 4 | 27 | 42 | 64% |
| 2 | Billy Shulver | Benfleet | 4 | 22 | 42 | 52% |
WIN RATE TABLE %
Bartosz Klimkiewicz Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Harris | Benfleet | 82.9% | 29 | 4 | 2 | 35 | 42 | 83% |
| 2 | Cory Rider | Benfleet | 80% | 28 | 4 | 3 | 35 | 42 | 83% |
| 3 | Taylor Lawrence | Benfleet | 79.5% | 31 | 4 | 4 | 39 | 42 | 93% |
| 4 | Florent Gislette | Benfleet | 79.4% | 27 | 5 | 2 | 34 | 42 | 81% |
| 5 | Sonny Hartman | Benfleet | 78% | 32 | 5 | 4 | 41 | 42 | 98% |
| 6 | Billy Carter | Benfleet | 77.8% | 28 | 5 | 3 | 36 | 42 | 86% |
| 7 | Matthew Stevens Brown | Benfleet | 76.3% | 29 | 5 | 4 | 38 | 42 | 90% |
| 8 | Ruben Santos | Harlow Town | 75% | 24 | 5 | 3 | 32 | 42 | 76% |
| 9 | Louis Offer | Wormley Rovers | 73.7% | 28 | 5 | 5 | 38 | 42 | 90% |
| 10 | Ryan Thomas Hammond | Wormley Rovers | 73.2% | 30 | 5 | 6 | 41 | 42 | 98% |
HOME WINS % TABLE
Bartosz Klimkiewicz Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Akoman-ehikpa | Southend Manor | 100% | 8 | 21 | 3 | 32 | 42 | 76% |
| 1 | Lewis Scott | Hutton | 100% | 23 | 9 | 6 | 38 | 42 | 90% |
| 1 | Nana Adarkwa | Hutton | 100% | 21 | 10 | 4 | 35 | 42 | 83% |
| 1 | Muhammed Kasim Boyaci | Brimsdown | 100% | 16 | 13 | 8 | 37 | 42 | 88% |
| 1 | Matthew Stevens Brown | Benfleet | 100% | 29 | 5 | 4 | 38 | 42 | 90% |
| 1 | Matt Connolly | Newbury Forest | 100% | 14 | 24 | 1 | 39 | 42 | 93% |
| 1 | Marian Hristov | Hackney Wick | 100% | 17 | 11 | 5 | 33 | 42 | 79% |
| 1 | Luke Ricketts | Hutton | 100% | 17 | 10 | 5 | 32 | 42 | 76% |
| 1 | Louis Offer | Wormley Rovers | 100% | 28 | 5 | 5 | 38 | 42 | 90% |
| 1 | Liam Whitehead | Dunmow Town | 100% | 17 | 11 | 4 | 32 | 42 | 76% |
AWAY WINS % TABLE
Bartosz Klimkiewicz Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Akoman-ehikpa | Southend Manor | 100% | 8 | 21 | 3 | 32 | 42 | 76% |
| 1 | Lewis Scott | Hutton | 100% | 23 | 9 | 6 | 38 | 42 | 90% |
| 1 | Nana Adarkwa | Hutton | 100% | 21 | 10 | 4 | 35 | 42 | 83% |
| 1 | Muhammed Kasim Boyaci | Brimsdown | 100% | 16 | 13 | 8 | 37 | 42 | 88% |
| 1 | Matthew Stevens Brown | Benfleet | 100% | 29 | 5 | 4 | 38 | 42 | 90% |
| 1 | Matt Connolly | Newbury Forest | 100% | 14 | 24 | 1 | 39 | 42 | 93% |
| 1 | Marian Hristov | Hackney Wick | 100% | 17 | 11 | 5 | 33 | 42 | 79% |
| 1 | Luke Ricketts | Hutton | 100% | 17 | 10 | 5 | 32 | 42 | 76% |
| 1 | Louis Offer | Wormley Rovers | 100% | 28 | 5 | 5 | 38 | 42 | 90% |
| 1 | Liam Whitehead | Dunmow Town | 100% | 17 | 11 | 4 | 32 | 42 | 76% |