Melih Saglam - Leaderboard Table (Enfield Borough)
TOTAL GOALS TABLE
Melih Saglam Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 26 | Gabriel Lino Vaz Teles | Nw London | 1 | 28 | 42 | 67% |
| 26 | Will Edward Hayes | Dunmow Town | 1 | 35 | 42 | 83% |
| 26 | Jake Davis | Harlow Town | 1 | 7 | 42 | 17% |
| 26 | Nial Appiah | Newbury Forest | 1 | 11 | 42 | 26% |
| 26 | Jayden Ashley Silcott-brown | Basildon Town | 1 | 7 | 42 | 17% |
| 26 | Melih Saglam | Enfield Borough | 1 | 8 | 42 | 19% |
| 26 | George Hamill | Dunmow Town | 1 | 29 | 42 | 69% |
| 26 | Ben Joao | Brimsdown | 1 | 16 | 42 | 38% |
| 26 | Ronaldo Dariri | Park View | 1 | 6 | 42 | 14% |
| 26 | Alfie Kevin Ayres | Burnham Ramblers | 1 | 6 | 42 | 14% |
AVERAGE GOALS PER GAME TABLE
Melih Saglam Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 1 | Gabriel Odili | Dunmow Town | 0.8 | 32 | 42 | 76% |
| 1 | Rhys Fatt | Benfleet | 0.8 | 34 | 42 | 81% |
| 2 | Zion Dos Santos Sinclair | Brimsdown | 0.6 | 40 | 42 | 95% |
| 2 | Solomon Asomah | Tower Hamlets | 0.6 | 35 | 42 | 83% |
| 2 | Karl Swanborough | Burnham Ramblers | 0.6 | 38 | 42 | 90% |
| 3 | Victory Akam | Hackney Wick | 0.5 | 33 | 42 | 79% |
| 3 | Chaka Barnett | Newbury Forest | 0.5 | 34 | 42 | 81% |
| 3 | Taylor Lawrence | Benfleet | 0.5 | 39 | 42 | 93% |
| 4 | Dylan Jones | Basildon Town | 0.4 | 38 | 42 | 90% |
| 4 | Noah Adejokun | Clapton Community | 0.4 | 36 | 42 | 86% |
HATRICKS TABLE
Melih Saglam Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | Matthew Knight | Basildon Town | 0 | 13 | 42 | 31% |
| 5 | Matthew Jay Haycock | Southend Manor | 0 | 1 | 42 | 2% |
| 5 | Leonel Dos Santos | Nw London | 0 | 15 | 42 | 36% |
| 5 | Matthew David Nolan | Wormley Rovers | 0 | 1 | 42 | 2% |
| 5 | Mekhi Roberts | Enfield Borough | 0 | 1 | 42 | 2% |
| 5 | Melih Saglam | Enfield Borough | 0 | 8 | 42 | 19% |
| 5 | Million Shaun | Enfield Borough | 0 | 30 | 42 | 71% |
| 5 | Michael James-akerele | Barkingside | 0 | 12 | 42 | 29% |
| 5 | Millensebas Louis Montfort | Newbury Forest | 0 | 3 | 42 | 7% |
| 5 | Miles Holding | St Margaretsbury | 0 | 5 | 42 | 12% |
CONSECUTIVE WINS TABLE
Melih Saglam Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 13 | Joao Rodrigues | May & Baker | 3 | 31 | 42 | 74% |
| 13 | Daniel Rogers | Southend Manor | 3 | 5 | 42 | 12% |
| 13 | Ciprian Hogea | St Margaretsbury | 3 | 13 | 42 | 31% |
| 13 | Jonathan Baldwin | St Margaretsbury | 3 | 18 | 42 | 43% |
| 13 | Jonathan Ekow Vanderpuye Vandyck | Tower Hamlets | 3 | 36 | 42 | 86% |
| 13 | Melih Saglam | Enfield Borough | 3 | 8 | 42 | 19% |
| 13 | Joshua Osude | Dunmow Town | 3 | 4 | 42 | 10% |
| 13 | Shae Hutchinson | Dunmow Town | 3 | 5 | 42 | 12% |
| 13 | Joel Gwilliams Akuwudike | Clapton Community | 3 | 32 | 42 | 76% |
| 13 | Hari Mccoy | Clapton | 3 | 11 | 42 | 26% |
CLEAN SHEETS TABLE
Melih Saglam Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 21 | Nelson Hakeem | Hutton | 1 | 1 | 42 | 2% |
| 21 | Marcus Bowers | Basildon Town | 1 | 8 | 42 | 19% |
| 21 | Owen Dixie | Burnham Ramblers | 1 | 4 | 42 | 10% |
| 21 | Mason Tunbridge | Enfield Borough | 1 | 1 | 42 | 2% |
| 21 | Melanijus Butkus | Park View | 1 | 16 | 42 | 38% |
| 21 | Melih Saglam | Enfield Borough | 1 | 8 | 42 | 19% |
| 21 | Merrick James Lewis | Tower Hamlets | 1 | 1 | 42 | 2% |
| 21 | Michael Agyemang | Park View | 1 | 11 | 42 | 26% |
| 21 | Michael Bemwin | Clapton | 1 | 14 | 42 | 33% |
| 21 | Michael Fiori-gritton | St Margaretsbury | 1 | 5 | 42 | 12% |
CONSECUTIVE CLEAN SHEETS
Melih Saglam Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | Matthew Edwin Price | Hutton | 1 | 4 | 42 | 10% |
| 5 | Matthew Knight | Basildon Town | 1 | 13 | 42 | 31% |
| 5 | Mehmet Kusoglu | St Margaretsbury | 1 | 8 | 42 | 19% |
| 5 | Melanijus Butkus | Park View | 1 | 16 | 42 | 38% |
| 5 | Marcus Bowers | Basildon Town | 1 | 8 | 42 | 19% |
| 5 | Melih Saglam | Enfield Borough | 1 | 8 | 42 | 19% |
| 5 | Merrick James Lewis | Tower Hamlets | 1 | 1 | 42 | 2% |
| 5 | Michael Agyemang | Park View | 1 | 11 | 42 | 26% |
| 5 | Michael Bemwin | Clapton | 1 | 14 | 42 | 33% |
| 5 | Michael Bolger | Enfield Borough | 1 | 15 | 42 | 36% |
WIN RATE TABLE %
Melih Saglam Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Harris | Benfleet | 82.9% | 29 | 4 | 2 | 35 | 42 | 83% |
| 2 | Cory Rider | Benfleet | 80% | 28 | 4 | 3 | 35 | 42 | 83% |
| 3 | Taylor Lawrence | Benfleet | 79.5% | 31 | 4 | 4 | 39 | 42 | 93% |
| 4 | Florent Gislette | Benfleet | 79.4% | 27 | 5 | 2 | 34 | 42 | 81% |
| 5 | Sonny Hartman | Benfleet | 78% | 32 | 5 | 4 | 41 | 42 | 98% |
| 6 | Billy Carter | Benfleet | 77.8% | 28 | 5 | 3 | 36 | 42 | 86% |
| 7 | Matthew Stevens Brown | Benfleet | 76.3% | 29 | 5 | 4 | 38 | 42 | 90% |
| 8 | Ruben Santos | Harlow Town | 75% | 24 | 5 | 3 | 32 | 42 | 76% |
| 9 | Louis Offer | Wormley Rovers | 73.7% | 28 | 5 | 5 | 38 | 42 | 90% |
| 10 | Ryan Thomas Hammond | Wormley Rovers | 73.2% | 30 | 5 | 6 | 41 | 42 | 98% |
HOME WINS % TABLE
Melih Saglam Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Akoman-ehikpa | Southend Manor | 100% | 8 | 21 | 3 | 32 | 42 | 76% |
| 1 | Lewis Scott | Hutton | 100% | 23 | 9 | 6 | 38 | 42 | 90% |
| 1 | Nana Adarkwa | Hutton | 100% | 21 | 10 | 4 | 35 | 42 | 83% |
| 1 | Muhammed Kasim Boyaci | Brimsdown | 100% | 16 | 13 | 8 | 37 | 42 | 88% |
| 1 | Matthew Stevens Brown | Benfleet | 100% | 29 | 5 | 4 | 38 | 42 | 90% |
| 1 | Matt Connolly | Newbury Forest | 100% | 14 | 24 | 1 | 39 | 42 | 93% |
| 1 | Marian Hristov | Hackney Wick | 100% | 17 | 11 | 5 | 33 | 42 | 79% |
| 1 | Luke Ricketts | Hutton | 100% | 17 | 10 | 5 | 32 | 42 | 76% |
| 1 | Louis Offer | Wormley Rovers | 100% | 28 | 5 | 5 | 38 | 42 | 90% |
| 1 | Liam Whitehead | Dunmow Town | 100% | 17 | 11 | 4 | 32 | 42 | 76% |
AWAY WINS % TABLE
Melih Saglam Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Akoman-ehikpa | Southend Manor | 100% | 8 | 21 | 3 | 32 | 42 | 76% |
| 1 | Lewis Scott | Hutton | 100% | 23 | 9 | 6 | 38 | 42 | 90% |
| 1 | Nana Adarkwa | Hutton | 100% | 21 | 10 | 4 | 35 | 42 | 83% |
| 1 | Muhammed Kasim Boyaci | Brimsdown | 100% | 16 | 13 | 8 | 37 | 42 | 88% |
| 1 | Matthew Stevens Brown | Benfleet | 100% | 29 | 5 | 4 | 38 | 42 | 90% |
| 1 | Matt Connolly | Newbury Forest | 100% | 14 | 24 | 1 | 39 | 42 | 93% |
| 1 | Marian Hristov | Hackney Wick | 100% | 17 | 11 | 5 | 33 | 42 | 79% |
| 1 | Luke Ricketts | Hutton | 100% | 17 | 10 | 5 | 32 | 42 | 76% |
| 1 | Louis Offer | Wormley Rovers | 100% | 28 | 5 | 5 | 38 | 42 | 90% |
| 1 | Liam Whitehead | Dunmow Town | 100% | 17 | 11 | 4 | 32 | 42 | 76% |