Blesson Asekolenga - Leaderboard Table (St Margaretsbury)
TOTAL GOALS TABLE
Blesson Asekolenga Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 26 | Lewis Stark | Burnham Ramblers | 1 | 10 | 42 | 24% |
| 26 | Bilal Bouzerai | Hutton | 1 | 4 | 42 | 10% |
| 26 | Syrus Gordon | Harlow Town | 1 | 5 | 42 | 12% |
| 26 | Liam Whitehead | Dunmow Town | 1 | 32 | 42 | 76% |
| 26 | Blesson Amour Masaki | Park View | 1 | 12 | 42 | 29% |
| 26 | Blesson Asekolenga | St Margaretsbury | 1 | 16 | 42 | 38% |
| 26 | Louie Rodmell | Southend Manor | 1 | 8 | 42 | 19% |
| 26 | Lewis Scott | Hutton | 1 | 38 | 42 | 90% |
| 26 | Ayub Kadiri | Park View | 1 | 12 | 42 | 29% |
| 26 | Brendon-jay Osholake | Cannons Wood | 1 | 30 | 42 | 71% |
AVERAGE GOALS PER GAME TABLE
Blesson Asekolenga Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 1 | Gabriel Odili | Dunmow Town | 0.8 | 32 | 42 | 76% |
| 1 | Rhys Fatt | Benfleet | 0.8 | 34 | 42 | 81% |
| 2 | Zion Dos Santos Sinclair | Brimsdown | 0.6 | 40 | 42 | 95% |
| 2 | Solomon Asomah | Tower Hamlets | 0.6 | 35 | 42 | 83% |
| 2 | Karl Swanborough | Burnham Ramblers | 0.6 | 38 | 42 | 90% |
| 3 | Victory Akam | Hackney Wick | 0.5 | 33 | 42 | 79% |
| 3 | Chaka Barnett | Newbury Forest | 0.5 | 34 | 42 | 81% |
| 3 | Taylor Lawrence | Benfleet | 0.5 | 39 | 42 | 93% |
| 4 | Dylan Jones | Basildon Town | 0.4 | 38 | 42 | 90% |
| 4 | Noah Adejokun | Clapton Community | 0.4 | 36 | 42 | 86% |
HATRICKS TABLE
Blesson Asekolenga Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | Benjamin Clarke | Hoddesdon Town | 0 | 18 | 42 | 43% |
| 5 | Benjamin Wood | Burnham Ramblers | 0 | 38 | 42 | 90% |
| 5 | Aundre Wholas-spencer | Burnham Ramblers | 0 | 3 | 42 | 7% |
| 5 | Billy Skinner | Hoddesdon Town | 0 | 19 | 42 | 45% |
| 5 | Blue Gallagher | Hoddesdon Town | 0 | 28 | 42 | 67% |
| 5 | Blesson Asekolenga | St Margaretsbury | 0 | 16 | 42 | 38% |
| 5 | Blesson Amour Masaki | Park View | 0 | 12 | 42 | 29% |
| 5 | Blessing Tshibikubula | Park View | 0 | 1 | 42 | 2% |
| 5 | Bleron Ademi | Newbury Forest | 0 | 1 | 42 | 2% |
| 5 | Billy Steven Purdy | Benfleet | 0 | 7 | 42 | 17% |
CONSECUTIVE WINS TABLE
Blesson Asekolenga Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 13 | Shae Hutchinson | Dunmow Town | 3 | 5 | 42 | 12% |
| 13 | Joel Gwilliams Akuwudike | Clapton Community | 3 | 32 | 42 | 76% |
| 13 | Hari Mccoy | Clapton | 3 | 11 | 42 | 26% |
| 13 | Clarence Emeh | St Margaretsbury | 3 | 10 | 42 | 24% |
| 13 | Connor Mark French | Tower Hamlets | 3 | 29 | 42 | 69% |
| 13 | Blesson Asekolenga | St Margaretsbury | 3 | 16 | 42 | 38% |
| 13 | Blue Gallagher | Hoddesdon Town | 3 | 28 | 42 | 67% |
| 13 | Bobby Breen | May & Baker | 3 | 36 | 42 | 86% |
| 13 | Martin Georgiev Arnauchkov | Cannons Wood | 3 | 19 | 42 | 45% |
| 13 | Connor Bancans | St Margaretsbury | 3 | 11 | 42 | 26% |
CLEAN SHEETS TABLE
Blesson Asekolenga Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 20 | Sekou Traore | Tower Hamlets | 2 | 12 | 42 | 29% |
| 20 | Sebastian Ramirez | Tower Hamlets | 2 | 24 | 42 | 57% |
| 20 | Sean Kettle | Clapton | 2 | 21 | 42 | 50% |
| 20 | Brayden Johnson | Newbury Forest | 2 | 11 | 42 | 26% |
| 20 | Brighton Tutalamo | Hackney Wick | 2 | 9 | 42 | 21% |
| 20 | Blesson Asekolenga | St Margaretsbury | 2 | 16 | 42 | 38% |
| 20 | Sharn John Quinn | St Margaretsbury | 2 | 10 | 42 | 24% |
| 20 | Billy Skinner | Hoddesdon Town | 2 | 19 | 42 | 45% |
| 20 | Sam Olanipekun | Enfield Borough | 2 | 10 | 42 | 24% |
| 20 | Bilal Bouzerai | Hutton | 2 | 4 | 42 | 10% |
CONSECUTIVE CLEAN SHEETS
Blesson Asekolenga Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | Billy Gannon | Basildon Town | 1 | 4 | 42 | 10% |
| 5 | Billy Skinner | Hoddesdon Town | 1 | 19 | 42 | 45% |
| 5 | Emarjay Campbell Jones | Tower Hamlets | 1 | 3 | 42 | 7% |
| 5 | Elvis Borges Da Moura | Park View | 1 | 5 | 42 | 12% |
| 5 | Ellis Devereux | Hutton | 1 | 1 | 42 | 2% |
| 5 | Blesson Asekolenga | St Margaretsbury | 1 | 16 | 42 | 38% |
| 5 | Frankey Joe Williams | Burnham Ramblers | 1 | 2 | 42 | 5% |
| 5 | Aron Hysaj | Burnham Ramblers | 1 | 8 | 42 | 19% |
| 5 | Boris Mayala | Burnham Ramblers | 1 | 10 | 42 | 24% |
| 5 | Anish Sharma | Enfield Borough | 1 | 19 | 42 | 45% |
WIN RATE TABLE %
Blesson Asekolenga Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Harris | Benfleet | 82.9% | 29 | 4 | 2 | 35 | 42 | 83% |
| 2 | Cory Rider | Benfleet | 80% | 28 | 4 | 3 | 35 | 42 | 83% |
| 3 | Taylor Lawrence | Benfleet | 79.5% | 31 | 4 | 4 | 39 | 42 | 93% |
| 4 | Florent Gislette | Benfleet | 79.4% | 27 | 5 | 2 | 34 | 42 | 81% |
| 5 | Sonny Hartman | Benfleet | 78% | 32 | 5 | 4 | 41 | 42 | 98% |
| 6 | Billy Carter | Benfleet | 77.8% | 28 | 5 | 3 | 36 | 42 | 86% |
| 7 | Matthew Stevens Brown | Benfleet | 76.3% | 29 | 5 | 4 | 38 | 42 | 90% |
| 8 | Ruben Santos | Harlow Town | 75% | 24 | 5 | 3 | 32 | 42 | 76% |
| 9 | Louis Offer | Wormley Rovers | 73.7% | 28 | 5 | 5 | 38 | 42 | 90% |
| 10 | Ryan Thomas Hammond | Wormley Rovers | 73.2% | 30 | 5 | 6 | 41 | 42 | 98% |
HOME WINS % TABLE
Blesson Asekolenga Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Akoman-ehikpa | Southend Manor | 100% | 8 | 21 | 3 | 32 | 42 | 76% |
| 1 | Lewis Scott | Hutton | 100% | 23 | 9 | 6 | 38 | 42 | 90% |
| 1 | Nana Adarkwa | Hutton | 100% | 21 | 10 | 4 | 35 | 42 | 83% |
| 1 | Muhammed Kasim Boyaci | Brimsdown | 100% | 16 | 13 | 8 | 37 | 42 | 88% |
| 1 | Matthew Stevens Brown | Benfleet | 100% | 29 | 5 | 4 | 38 | 42 | 90% |
| 1 | Matt Connolly | Newbury Forest | 100% | 14 | 24 | 1 | 39 | 42 | 93% |
| 1 | Marian Hristov | Hackney Wick | 100% | 17 | 11 | 5 | 33 | 42 | 79% |
| 1 | Luke Ricketts | Hutton | 100% | 17 | 10 | 5 | 32 | 42 | 76% |
| 1 | Louis Offer | Wormley Rovers | 100% | 28 | 5 | 5 | 38 | 42 | 90% |
| 1 | Liam Whitehead | Dunmow Town | 100% | 17 | 11 | 4 | 32 | 42 | 76% |
AWAY WINS % TABLE
Blesson Asekolenga Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Akoman-ehikpa | Southend Manor | 100% | 8 | 21 | 3 | 32 | 42 | 76% |
| 1 | Lewis Scott | Hutton | 100% | 23 | 9 | 6 | 38 | 42 | 90% |
| 1 | Nana Adarkwa | Hutton | 100% | 21 | 10 | 4 | 35 | 42 | 83% |
| 1 | Muhammed Kasim Boyaci | Brimsdown | 100% | 16 | 13 | 8 | 37 | 42 | 88% |
| 1 | Matthew Stevens Brown | Benfleet | 100% | 29 | 5 | 4 | 38 | 42 | 90% |
| 1 | Matt Connolly | Newbury Forest | 100% | 14 | 24 | 1 | 39 | 42 | 93% |
| 1 | Marian Hristov | Hackney Wick | 100% | 17 | 11 | 5 | 33 | 42 | 79% |
| 1 | Luke Ricketts | Hutton | 100% | 17 | 10 | 5 | 32 | 42 | 76% |
| 1 | Louis Offer | Wormley Rovers | 100% | 28 | 5 | 5 | 38 | 42 | 90% |
| 1 | Liam Whitehead | Dunmow Town | 100% | 17 | 11 | 4 | 32 | 42 | 76% |