Reiss Webber - Leaderboard Table (Wormley Rovers)
TOTAL GOALS TABLE
Reiss Webber Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 24 | Ruben Carvalho | Newbury Forest | 3 | 34 | 42 | 81% |
| 24 | Matthew Edwin Price | Hutton | 3 | 4 | 42 | 10% |
| 24 | Ben Foord | Benfleet | 3 | 18 | 42 | 43% |
| 24 | Connor John Scully | Wormley Rovers | 3 | 5 | 42 | 12% |
| 24 | Ahmed Dousa | Park View | 3 | 17 | 42 | 40% |
| 24 | Reiss Webber | Wormley Rovers | 3 | 21 | 42 | 50% |
| 24 | Tom Jelliman | Harlow Town | 3 | 40 | 42 | 95% |
| 24 | Oliver Beadle | May & Baker | 3 | 33 | 42 | 79% |
| 24 | Alfie Campbell | St Margaretsbury | 3 | 40 | 42 | 95% |
| 24 | Leonel Dos Santos | Nw London | 3 | 15 | 42 | 36% |
AVERAGE GOALS PER GAME TABLE
Reiss Webber Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 1 | Gabriel Odili | Dunmow Town | 0.8 | 32 | 42 | 76% |
| 1 | Rhys Fatt | Benfleet | 0.8 | 34 | 42 | 81% |
| 2 | Zion Dos Santos Sinclair | Brimsdown | 0.6 | 40 | 42 | 95% |
| 2 | Solomon Asomah | Tower Hamlets | 0.6 | 35 | 42 | 83% |
| 2 | Karl Swanborough | Burnham Ramblers | 0.6 | 38 | 42 | 90% |
| 3 | Victory Akam | Hackney Wick | 0.5 | 33 | 42 | 79% |
| 3 | Chaka Barnett | Newbury Forest | 0.5 | 34 | 42 | 81% |
| 3 | Taylor Lawrence | Benfleet | 0.5 | 39 | 42 | 93% |
| 4 | Dylan Jones | Basildon Town | 0.4 | 38 | 42 | 90% |
| 4 | Noah Adejokun | Clapton Community | 0.4 | 36 | 42 | 86% |
HATRICKS TABLE
Reiss Webber Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | Reece White | Cannons Wood | 0 | 32 | 42 | 76% |
| 5 | Rhys Fatt | Benfleet | 0 | 34 | 42 | 81% |
| 5 | Rgee Manyewe | Dunmow Town | 0 | 35 | 42 | 83% |
| 5 | Reuben Sewell Campbell | Newbury Forest | 0 | 12 | 42 | 29% |
| 5 | Remi Awosanya | May & Baker | 0 | 18 | 42 | 43% |
| 5 | Reiss Webber | Wormley Rovers | 0 | 21 | 42 | 50% |
| 5 | Rehal Theobalds | Clapton | 0 | 3 | 42 | 7% |
| 5 | Reece Simpson | Cannons Wood | 0 | 25 | 42 | 60% |
| 5 | Rian Carroll | Wormley Rovers | 0 | 5 | 42 | 12% |
| 5 | Reece Olusola James Adekunle Mosanya | Wormley Rovers | 0 | 22 | 42 | 52% |
CONSECUTIVE WINS TABLE
Reiss Webber Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 1 | Reiss Webber | Wormley Rovers | 15 | 21 | 42 | 50% |
| 2 | Ryan Thomas Hammond | Wormley Rovers | 14 | 41 | 42 | 98% |
| 2 | Joshua Asiedu | Wormley Rovers | 14 | 24 | 42 | 57% |
| 2 | Jonah Evans | Wormley Rovers | 14 | 42 | 42 | 100% |
| 2 | Ruben Silva | Wormley Rovers | 14 | 36 | 42 | 86% |
| 3 | Kaidyn Akaeze Isiah Michael | Wormley Rovers | 13 | 18 | 42 | 43% |
| 3 | Taylor Lawrence | Benfleet | 13 | 39 | 42 | 93% |
| 3 | Louis Offer | Wormley Rovers | 13 | 38 | 42 | 90% |
| 4 | Mason Shave | Benfleet | 12 | 30 | 42 | 71% |
| 4 | Cormac Clark | Wormley Rovers | 12 | 20 | 42 | 48% |
CLEAN SHEETS TABLE
Reiss Webber Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 13 | Junia Charlton | Clapton Community | 9 | 34 | 42 | 81% |
| 13 | Jamie Grossart | Hutton | 9 | 35 | 42 | 83% |
| 13 | Edwin Acheampong | Hackney Wick | 9 | 28 | 42 | 67% |
| 13 | Shaquel Foyewa | Cannons Wood | 9 | 39 | 42 | 93% |
| 14 | Cain Brougham | May & Baker | 8 | 40 | 42 | 95% |
| 14 | Reiss Webber | Wormley Rovers | 8 | 21 | 42 | 50% |
| 14 | Bartosz Klimkiewicz | Hackney Wick | 8 | 30 | 42 | 71% |
| 14 | Cabhan Clarke | Wormley Rovers | 8 | 21 | 42 | 50% |
| 14 | Brendon-jay Osholake | Cannons Wood | 8 | 30 | 42 | 71% |
| 14 | Rgee Manyewe | Dunmow Town | 8 | 35 | 42 | 83% |
CONSECUTIVE CLEAN SHEETS
Reiss Webber Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 4 | Pa-abdoulie Jagne | Brimsdown | 2 | 15 | 42 | 36% |
| 4 | Elliot Scott | Cannons Wood | 2 | 37 | 42 | 88% |
| 4 | Jourdon Sabaroche | St Margaretsbury | 2 | 8 | 42 | 19% |
| 4 | Hadley Richards | Hoddesdon Town | 2 | 27 | 42 | 64% |
| 4 | Charncey Dash | Wormley Rovers | 2 | 7 | 42 | 17% |
| 4 | Reiss Webber | Wormley Rovers | 2 | 21 | 42 | 50% |
| 4 | George Kuderovitch | Southend Manor | 2 | 8 | 42 | 19% |
| 4 | Joshua Seal | Hutton | 2 | 36 | 42 | 86% |
| 4 | Dion Laughton | Hoddesdon Town | 2 | 25 | 42 | 60% |
| 4 | Joshua Boxall | Hutton | 2 | 24 | 42 | 57% |
WIN RATE TABLE %
Reiss Webber Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Harris | Benfleet | 82.9% | 29 | 4 | 2 | 35 | 42 | 83% |
| 2 | Cory Rider | Benfleet | 80% | 28 | 4 | 3 | 35 | 42 | 83% |
| 3 | Taylor Lawrence | Benfleet | 79.5% | 31 | 4 | 4 | 39 | 42 | 93% |
| 4 | Florent Gislette | Benfleet | 79.4% | 27 | 5 | 2 | 34 | 42 | 81% |
| 5 | Sonny Hartman | Benfleet | 78% | 32 | 5 | 4 | 41 | 42 | 98% |
| 6 | Billy Carter | Benfleet | 77.8% | 28 | 5 | 3 | 36 | 42 | 86% |
| 7 | Matthew Stevens Brown | Benfleet | 76.3% | 29 | 5 | 4 | 38 | 42 | 90% |
| 8 | Ruben Santos | Harlow Town | 75% | 24 | 5 | 3 | 32 | 42 | 76% |
| 9 | Louis Offer | Wormley Rovers | 73.7% | 28 | 5 | 5 | 38 | 42 | 90% |
| 10 | Ryan Thomas Hammond | Wormley Rovers | 73.2% | 30 | 5 | 6 | 41 | 42 | 98% |
HOME WINS % TABLE
Reiss Webber Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Akoman-ehikpa | Southend Manor | 100% | 8 | 21 | 3 | 32 | 42 | 76% |
| 1 | Lewis Scott | Hutton | 100% | 23 | 9 | 6 | 38 | 42 | 90% |
| 1 | Nana Adarkwa | Hutton | 100% | 21 | 10 | 4 | 35 | 42 | 83% |
| 1 | Muhammed Kasim Boyaci | Brimsdown | 100% | 16 | 13 | 8 | 37 | 42 | 88% |
| 1 | Matthew Stevens Brown | Benfleet | 100% | 29 | 5 | 4 | 38 | 42 | 90% |
| 1 | Matt Connolly | Newbury Forest | 100% | 14 | 24 | 1 | 39 | 42 | 93% |
| 1 | Marian Hristov | Hackney Wick | 100% | 17 | 11 | 5 | 33 | 42 | 79% |
| 1 | Luke Ricketts | Hutton | 100% | 17 | 10 | 5 | 32 | 42 | 76% |
| 1 | Louis Offer | Wormley Rovers | 100% | 28 | 5 | 5 | 38 | 42 | 90% |
| 1 | Liam Whitehead | Dunmow Town | 100% | 17 | 11 | 4 | 32 | 42 | 76% |
AWAY WINS % TABLE
Reiss Webber Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Akoman-ehikpa | Southend Manor | 100% | 8 | 21 | 3 | 32 | 42 | 76% |
| 1 | Lewis Scott | Hutton | 100% | 23 | 9 | 6 | 38 | 42 | 90% |
| 1 | Nana Adarkwa | Hutton | 100% | 21 | 10 | 4 | 35 | 42 | 83% |
| 1 | Muhammed Kasim Boyaci | Brimsdown | 100% | 16 | 13 | 8 | 37 | 42 | 88% |
| 1 | Matthew Stevens Brown | Benfleet | 100% | 29 | 5 | 4 | 38 | 42 | 90% |
| 1 | Matt Connolly | Newbury Forest | 100% | 14 | 24 | 1 | 39 | 42 | 93% |
| 1 | Marian Hristov | Hackney Wick | 100% | 17 | 11 | 5 | 33 | 42 | 79% |
| 1 | Luke Ricketts | Hutton | 100% | 17 | 10 | 5 | 32 | 42 | 76% |
| 1 | Louis Offer | Wormley Rovers | 100% | 28 | 5 | 5 | 38 | 42 | 90% |
| 1 | Liam Whitehead | Dunmow Town | 100% | 17 | 11 | 4 | 32 | 42 | 76% |