Jack Riddle - Leaderboard Table (Hoddesdon Town)
TOTAL GOALS TABLE
Jack Riddle Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 22 | Mason Shave | Benfleet | 5 | 30 | 42 | 71% |
| 22 | Mustapha Alex Mansaray | Tower Hamlets | 5 | 26 | 42 | 62% |
| 22 | Ryan Stevenson | Wormley Rovers | 5 | 36 | 42 | 86% |
| 22 | Sachon Lawrence-edwards | Enfield Borough | 5 | 14 | 42 | 33% |
| 22 | James Briggs | Clapton Community | 5 | 35 | 42 | 83% |
| 23 | Jack Riddle | Hoddesdon Town | 4 | 31 | 42 | 74% |
| 23 | Benjamin Wood | Burnham Ramblers | 4 | 38 | 42 | 90% |
| 23 | Nana Adarkwa | Hutton | 4 | 35 | 42 | 83% |
| 23 | Herman Mwanza | Cannons Wood | 4 | 28 | 42 | 67% |
| 23 | Blue Gallagher | Hoddesdon Town | 4 | 28 | 42 | 67% |
AVERAGE GOALS PER GAME TABLE
Jack Riddle Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 1 | Gabriel Odili | Dunmow Town | 0.8 | 32 | 42 | 76% |
| 1 | Rhys Fatt | Benfleet | 0.8 | 34 | 42 | 81% |
| 2 | Zion Dos Santos Sinclair | Brimsdown | 0.6 | 40 | 42 | 95% |
| 2 | Solomon Asomah | Tower Hamlets | 0.6 | 35 | 42 | 83% |
| 2 | Karl Swanborough | Burnham Ramblers | 0.6 | 38 | 42 | 90% |
| 3 | Victory Akam | Hackney Wick | 0.5 | 33 | 42 | 79% |
| 3 | Chaka Barnett | Newbury Forest | 0.5 | 34 | 42 | 81% |
| 3 | Taylor Lawrence | Benfleet | 0.5 | 39 | 42 | 93% |
| 4 | Dylan Jones | Basildon Town | 0.4 | 38 | 42 | 90% |
| 4 | Noah Adejokun | Clapton Community | 0.4 | 36 | 42 | 86% |
HATRICKS TABLE
Jack Riddle Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | Jacob Clement Wint | Brimsdown | 0 | 8 | 42 | 19% |
| 5 | Jack Main | Basildon Town | 0 | 8 | 42 | 19% |
| 5 | Jacob Cleaver | Benfleet | 0 | 2 | 42 | 5% |
| 5 | Jack Williams | Barkingside | 0 | 21 | 42 | 50% |
| 5 | Jack Ryan | Newbury Forest | 0 | 3 | 42 | 7% |
| 5 | Jack Riddle | Hoddesdon Town | 0 | 31 | 42 | 74% |
| 5 | Jack Riddell | May & Baker | 0 | 39 | 42 | 93% |
| 5 | Jack Morris | Burnham Ramblers | 0 | 20 | 42 | 48% |
| 5 | Jack Martin | Harlow Town | 0 | 18 | 42 | 43% |
| 5 | Idries Turay | Enfield Borough | 0 | 20 | 42 | 48% |
CONSECUTIVE WINS TABLE
Jack Riddle Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 12 | David Johnson | Hutton | 4 | 25 | 42 | 60% |
| 12 | James Nottage | Harlow Town | 4 | 32 | 42 | 76% |
| 12 | Sebastian Barford | Newbury Forest | 4 | 18 | 42 | 43% |
| 12 | Ryan Wade | Wormley Rovers | 4 | 7 | 42 | 17% |
| 12 | James Allen | Nw London | 4 | 24 | 42 | 57% |
| 12 | Jack Riddle | Hoddesdon Town | 4 | 31 | 42 | 74% |
| 12 | Nana Adarkwa | Hutton | 4 | 35 | 42 | 83% |
| 12 | Dylan Krikler | Brimsdown | 4 | 17 | 42 | 40% |
| 12 | Eamon Payne | May & Baker | 4 | 8 | 42 | 19% |
| 12 | Edwin Acheampong | Hackney Wick | 4 | 28 | 42 | 67% |
CLEAN SHEETS TABLE
Jack Riddle Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 15 | Samuel Cross | Hoddesdon Town | 7 | 27 | 42 | 64% |
| 15 | Gabriel Odili | Dunmow Town | 7 | 32 | 42 | 76% |
| 15 | Sergi Chele | Hackney Wick | 7 | 21 | 42 | 50% |
| 15 | Javier Mothersille | Hackney Wick | 7 | 23 | 42 | 55% |
| 15 | Jack Martin | Harlow Town | 7 | 18 | 42 | 43% |
| 15 | Jack Riddle | Hoddesdon Town | 7 | 31 | 42 | 74% |
| 15 | Alfie George Attrill | Harlow Town | 7 | 16 | 42 | 38% |
| 15 | Ishmael Saidy | Cannons Wood | 7 | 21 | 42 | 50% |
| 15 | Will Martin | Brimsdown | 7 | 19 | 42 | 45% |
| 15 | Frederick Taylor | Clapton Community | 7 | 28 | 42 | 67% |
CONSECUTIVE CLEAN SHEETS
Jack Riddle Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 4 | Thomas Pain | Basildon Town | 2 | 6 | 42 | 14% |
| 4 | Jake Buckland | St Margaretsbury | 2 | 12 | 42 | 29% |
| 4 | Lewis Edwards | Southend Manor | 2 | 34 | 42 | 81% |
| 4 | Thomas Michael Graves | Dunmow Town | 2 | 32 | 42 | 76% |
| 4 | Liam Nugent | Hoddesdon Town | 2 | 35 | 42 | 83% |
| 4 | Jack Riddle | Hoddesdon Town | 2 | 31 | 42 | 74% |
| 4 | Terry Amoafo Anim | Clapton Community | 2 | 26 | 42 | 62% |
| 4 | Jack Riddell | May & Baker | 2 | 39 | 42 | 93% |
| 4 | Taylor Warden | Southend Manor | 2 | 13 | 42 | 31% |
| 4 | Alfie Yeend | Basildon Town | 2 | 22 | 42 | 52% |
WIN RATE TABLE %
Jack Riddle Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Harris | Benfleet | 82.9% | 29 | 4 | 2 | 35 | 42 | 83% |
| 2 | Cory Rider | Benfleet | 80% | 28 | 4 | 3 | 35 | 42 | 83% |
| 3 | Taylor Lawrence | Benfleet | 79.5% | 31 | 4 | 4 | 39 | 42 | 93% |
| 4 | Florent Gislette | Benfleet | 79.4% | 27 | 5 | 2 | 34 | 42 | 81% |
| 5 | Sonny Hartman | Benfleet | 78% | 32 | 5 | 4 | 41 | 42 | 98% |
| 6 | Billy Carter | Benfleet | 77.8% | 28 | 5 | 3 | 36 | 42 | 86% |
| 7 | Matthew Stevens Brown | Benfleet | 76.3% | 29 | 5 | 4 | 38 | 42 | 90% |
| 8 | Ruben Santos | Harlow Town | 75% | 24 | 5 | 3 | 32 | 42 | 76% |
| 9 | Louis Offer | Wormley Rovers | 73.7% | 28 | 5 | 5 | 38 | 42 | 90% |
| 10 | Ryan Thomas Hammond | Wormley Rovers | 73.2% | 30 | 5 | 6 | 41 | 42 | 98% |
HOME WINS % TABLE
Jack Riddle Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Akoman-ehikpa | Southend Manor | 100% | 8 | 21 | 3 | 32 | 42 | 76% |
| 1 | Lewis Scott | Hutton | 100% | 23 | 9 | 6 | 38 | 42 | 90% |
| 1 | Nana Adarkwa | Hutton | 100% | 21 | 10 | 4 | 35 | 42 | 83% |
| 1 | Muhammed Kasim Boyaci | Brimsdown | 100% | 16 | 13 | 8 | 37 | 42 | 88% |
| 1 | Matthew Stevens Brown | Benfleet | 100% | 29 | 5 | 4 | 38 | 42 | 90% |
| 1 | Matt Connolly | Newbury Forest | 100% | 14 | 24 | 1 | 39 | 42 | 93% |
| 1 | Marian Hristov | Hackney Wick | 100% | 17 | 11 | 5 | 33 | 42 | 79% |
| 1 | Luke Ricketts | Hutton | 100% | 17 | 10 | 5 | 32 | 42 | 76% |
| 1 | Louis Offer | Wormley Rovers | 100% | 28 | 5 | 5 | 38 | 42 | 90% |
| 1 | Liam Whitehead | Dunmow Town | 100% | 17 | 11 | 4 | 32 | 42 | 76% |
AWAY WINS % TABLE
Jack Riddle Vs Thurlow Nunn League (Open, First Division South)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Akoman-ehikpa | Southend Manor | 100% | 8 | 21 | 3 | 32 | 42 | 76% |
| 1 | Lewis Scott | Hutton | 100% | 23 | 9 | 6 | 38 | 42 | 90% |
| 1 | Nana Adarkwa | Hutton | 100% | 21 | 10 | 4 | 35 | 42 | 83% |
| 1 | Muhammed Kasim Boyaci | Brimsdown | 100% | 16 | 13 | 8 | 37 | 42 | 88% |
| 1 | Matthew Stevens Brown | Benfleet | 100% | 29 | 5 | 4 | 38 | 42 | 90% |
| 1 | Matt Connolly | Newbury Forest | 100% | 14 | 24 | 1 | 39 | 42 | 93% |
| 1 | Marian Hristov | Hackney Wick | 100% | 17 | 11 | 5 | 33 | 42 | 79% |
| 1 | Luke Ricketts | Hutton | 100% | 17 | 10 | 5 | 32 | 42 | 76% |
| 1 | Louis Offer | Wormley Rovers | 100% | 28 | 5 | 5 | 38 | 42 | 90% |
| 1 | Liam Whitehead | Dunmow Town | 100% | 17 | 11 | 4 | 32 | 42 | 76% |