1 MILLION KICKUPS CHALLENGE
Jamie started his second 1 million kickup challenge on April 1st, 2024
690,752
Total0
Last 7 Days978
Daily Average5,711
Highest CountToby Joscelyn - Trinity Y U16 Black
GAMES PLAYED
17
LEAGUE GAMES
WON
4
LEAGUE GAMES
DRAWS
2
LEAGUE GAMES
LOST
11
LEAGUE GAMES
Trinity Y U16 Black Team Statistics
TOTAL GOALS
17
AVG. GOALS PER GAME
1
HATRICKS
1
WIN RATE
23.5%
HOME WINS
11.1%
AWAY WINS
37.5%
CLEAN SHEETS
2
CONSECUTIVE WINS
2
CONSECUTIVE CLEAN SHEETS
1
Toby Joscelyn SCORED AGAINST
| DATE | AGAINST TEAM | GOALS |
|---|---|---|
| 05-05-2024 | Beech United Y U16 Blue | 1 |
| 14-04-2024 | Runwell Sports Y U16 Blue | 1 |
| 17-03-2024 | Trinity Y U16 White | 1 |
| 04-02-2024 | Runwell Sports Y U16 Red | 4 |
| 14-01-2024 | Supreme Youth U16 Reds | 1 |
| 17-12-2023 | Academy Soccer Y U16 White | 1 |
| 03-12-2023 | Runwell Sports Y U16 Blue | 1 |
| 26-11-2023 | Trinity Y U16 White | 2 |
| 12-11-2023 | Hawkwell Athletic Y U16 Blacks | 1 |
| 29-10-2023 | Corinthians Youth U16 Blue | 1 |
| 22-10-2023 | Beech United Y U16 Blue | 1 |
| 15-10-2023 | Runwell Sports Y U16 Red | 1 |
| 17-09-2023 | Academy Soccer Y U16 White | 1 |
MATCH HISTORY
Games Toby Joscelyn played in only
| RESULT | L/C | DATE | KICK OFF | HOME TEAM | SCORE | AWAY TEAM |
|---|---|---|---|---|---|---|
| LOST | L | 2024-05-05 | 09:45:00 | Trinity Y U16 Black | 2-3 | Beech United Y U16 Blue |
| LOST | L | 2024-04-14 | 10:00:00 | Trinity Y U16 Black | 2-3 | Runwell Sports Y U16 Blue |
| WIN | L | 2024-03-17 | 12:00:00 | Trinity Y U16 Black | 1-0 | Trinity Y U16 White |
| LOST | L | 2024-03-10 | 09:45:00 | Leigh Rockets Y U16 White | 7-0 | Trinity Y U16 Black |
| WIN | L | 2024-02-04 | 10:30:00 | Runwell Sports Y U16 Red | 2-4 | Trinity Y U16 Black |
| LOST | L | 2024-01-28 | 12:00:00 | Trinity Y U16 Black | 0-4 | New Level Soccer Y U16 Black |
| LOST | L | 2024-01-14 | 09:30:00 | Supreme Youth U16 Reds | 3-1 | Trinity Y U16 Black |
| WIN | L | 2023-12-17 | 11:30:00 | Academy Soccer Y U16 White | 0-3 | Trinity Y U16 Black |
| WIN | L | 2023-12-03 | 14:30:00 | Runwell Sports Y U16 Blue | 2-3 | Trinity Y U16 Black |
| DRAW | L | 2023-11-26 | 10:00:00 | Trinity Y U16 White | 2-2 | Trinity Y U16 Black |
| LOST | L | 2023-11-19 | 10:00:00 | Trinity Y U16 Black | 2-4 | Leigh Rockets Y U16 White |
| LOST | L | 2023-11-12 | 09:30:00 | Hawkwell Athletic Y U16 Blacks | 2-1 | Trinity Y U16 Black |
| LOST | L | 2023-10-29 | 12:00:00 | Trinity Y U16 Black | 2-7 | Corinthians Youth U16 Blue |
| LOST | L | 2023-10-22 | 09:30:00 | Beech United Y U16 Blue | 2-1 | Trinity Y U16 Black |
| LOST | L | 2023-10-15 | 10:00:00 | Trinity Y U16 Black | 1-6 | Runwell Sports Y U16 Red |
| LOST | L | 2023-10-01 | 10:00:00 | Trinity Y U16 Black | 1-4 | Supreme Youth U16 Reds |
| DRAW | L | 2023-09-17 | 10:00:00 | Trinity Y U16 Black | 1-1 | Academy Soccer Y U16 White |
MATCH HISTORY
Games Toby Joscelyn did not play in
| RESULT | L/C | DATE | KICK OFF | HOME TEAM | SCORE | AWAY TEAM |
|---|---|---|---|---|---|---|
| DRAW | L | 2024-04-28 | 11:05:00 | South Woodham Ferrers United Y U16 Jagua | 1-1 | Trinity Y U16 Black |
| LOST | L | 2024-04-28 | 10:00:00 | Trinity Y U16 Black | 0-3 | South Woodham Ferrers United Y U16 Jagua |
| LOST | L | 2024-03-24 | 14:00:00 | New Level Soccer Y U16 Black | 5-4 | Trinity Y U16 Black |
| LOST | L | 2024-02-25 | 13:00:00 | Corinthians Youth U16 Blue | 5-0 | Trinity Y U16 Black |