1 MILLION KICKUPS CHALLENGE
Jamie started his second 1 million kickup challenge on April 1st, 2024
690,752
Total0
Last 7 Days978
Daily Average5,711
Highest CountJay Harris - Runwell Sports Y U17 Blue
GAMES PLAYED
12
LEAGUE GAMES
WON
5
LEAGUE GAMES
DRAWS
1
LEAGUE GAMES
LOST
6
LEAGUE GAMES
Runwell Sports Y U17 Blue Team Statistics
TOTAL GOALS
1
AVG. GOALS PER GAME
0.1
HATRICKS
0
WIN RATE
41.7%
HOME WINS
66.7%
AWAY WINS
16.7%
CLEAN SHEETS
0
CONSECUTIVE WINS
2
CONSECUTIVE CLEAN SHEETS
0
Jay Harris SCORED AGAINST
| DATE | AGAINST TEAM | GOALS |
|---|---|---|
| 07-01-2024 | Basildon Town Y U17 Lions | 1 |
MATCH HISTORY
Games Jay Harris played in only
| RESULT | L/C | DATE | KICK OFF | HOME TEAM | SCORE | AWAY TEAM |
|---|---|---|---|---|---|---|
| WIN | 17P | 2024-04-21 | 12:30:00 | Runwell Sports Y U17 Blue | 5-2 | Wakering Sports Y U17 White |
| DRAW | 17P | 2024-04-14 | 09:45:00 | Leigh Rockets Y U17 Red | 1-1 | Runwell Sports Y U17 Blue |
| WIN | 17P | 2024-02-04 | 13:00:00 | Wakering Sports Y U17 White | 2-3 | Runwell Sports Y U17 Blue |
| LOST | 17P | 2024-01-07 | 12:45:00 | Basildon Town Y U17 Lions | 2-1 | Runwell Sports Y U17 Blue |
| WIN | 17P | 2023-12-03 | 10:00:00 | Runwell Sports Y U17 Blue | 2-1 | Essex Royals Y U17 Blue |
| WIN | 17P | 2023-11-19 | 12:30:00 | Runwell Sports Y U17 Blue | 8-1 | Hullbridge Sports Y U17 Whites |
| LOST | 17P | 2023-11-12 | 10:00:00 | Essex Royals Y U17 Blue | 1-0 | Runwell Sports Y U17 Blue |
| LOST | 17P | 2023-10-29 | 12:30:00 | Runwell Sports Y U17 Blue | 0-5 | Catholic United Minors Y U17 North |
| LOST | 17P | 2023-10-22 | 12:30:00 | Runwell Sports Y U17 Blue | 2-3 | Basildon Town Y U17 Lions |
| LOST | 17P | 2023-10-15 | 12:00:00 | Catholic United Minors Y U17 North | 3-1 | Runwell Sports Y U17 Blue |
| LOST | 17P | 2023-10-08 | 10:00:00 | Rayleigh Boys Y U17 Green | 9-1 | Runwell Sports Y U17 Blue |
| WIN | 17P | 2023-10-01 | 10:00:00 | Runwell Sports Y U17 Blue | 5-3 | Leigh Rockets Y U17 Red |
MATCH HISTORY
Games Jay Harris did not play in
| RESULT | L/C | DATE | KICK OFF | HOME TEAM | SCORE | AWAY TEAM |
|---|