1 MILLION KICKUPS CHALLENGE
Jamie started his second 1 million kickup challenge on April 1st, 2024
690,752
Total0
Last 7 Days978
Daily Average5,711
Highest CountOllie Housego-green - Trimley Red Devils U17 Red
GAMES PLAYED
12
LEAGUE GAMES
WON
5
LEAGUE GAMES
DRAWS
1
LEAGUE GAMES
LOST
6
LEAGUE GAMES
Trimley Red Devils U17 Red Team Statistics
TOTAL GOALS
0
AVG. GOALS PER GAME
0
HATRICKS
0
WIN RATE
41.7%
HOME WINS
40%
AWAY WINS
42.9%
CLEAN SHEETS
1
CONSECUTIVE WINS
2
CONSECUTIVE CLEAN SHEETS
1
Ollie Housego-green SCORED AGAINST
MATCH HISTORY
Games Ollie Housego-green played in only
| RESULT | L/C | DATE | KICK OFF | HOME TEAM | SCORE | AWAY TEAM |
|---|---|---|---|---|---|---|
| LOST | L | 2024-04-20 | 10:30:00 | Debenham U17 | 6-3 | Trimley Red Devils U17 Red |
| WIN | L | 2024-03-30 | 10:30:00 | Elmswell U18 | 0-1 | Trimley Red Devils U17 Red |
| WIN | L | 2024-03-16 | 10:30:00 | Trimley Red Devils U17 Red | 7-1 | Martlesham U17 Eagles |
| DRAW | L | 2024-02-03 | 10:30:00 | Trimley Red Devils U17 Red | 1-1 | Debenham U17 |
| WIN | L | 2024-01-27 | 10:30:00 | Stowmarket Town U17 | 1-4 | Trimley Red Devils U17 Red |
| WIN | L | 2024-01-13 | 10:30:00 | Trimley Red Devils U17 Red | 3-1 | Coldham Hall U18 |
| LOST | L | 2023-11-25 | 10:30:00 | Trimley Red Devils U17 Red | 1-6 | Felixstowe & Walton U18 |
| LOST | L | 2023-10-14 | 10:30:00 | Felixstowe & Walton U18 | 6-2 | Trimley Red Devils U17 Red |
| LOST | L | 2023-09-30 | 10:30:00 | Coldham Hall U18 | 3-1 | Trimley Red Devils U17 Red |
| LOST | L | 2023-09-23 | 10:30:00 | Trimley Red Devils U17 Red | 1-2 | Elmswell U18 |
| WIN | L | 2023-09-16 | 10:30:00 | Martlesham U17 Eagles | 1-9 | Trimley Red Devils U17 Red |
| LOST | L | 2023-09-09 | 10:30:00 | Ipswich Vale Exiles U17 Blacks | 4-0 | Trimley Red Devils U17 Red |
MATCH HISTORY
Games Ollie Housego-green did not play in
| RESULT | L/C | DATE | KICK OFF | HOME TEAM | SCORE | AWAY TEAM |
|---|---|---|---|---|---|---|
| LOST | L | 2024-04-27 | 10:30:00 | Trimley Red Devils U17 Red | 0-4 | Ipswich Vale Exiles U17 Blacks |