Freddie Biss - Leaderboard Table (Upminster Town United Y U17 Blues)
TOTAL GOALS TABLE
Freddie Biss Vs Upminster Town United Y U17 Blues
| POS | Player | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Freddie Taplin | 10 | 13 | 16 | 81% |
| 2 | George Greenwood | 6 | 16 | 16 | 100% |
| 3 | Samual Akrofi | 5 | 16 | 16 | 100% |
| 3 | Ross Metcalfe | 5 | 14 | 16 | 88% |
| 3 | Ronin Valydon | 5 | 16 | 16 | 100% |
| 4 | David Sobande | 3 | 8 | 16 | 50% |
| 4 | Jamie Atkinson | 3 | 15 | 16 | 94% |
| 4 | Oliver Jarvis | 3 | 12 | 16 | 75% |
| 5 | Oliver Ward | 1 | 16 | 16 | 100% |
| 5 | Freddie Biss | 1 | 12 | 16 | 75% |
| 5 | Jack Hayward | 1 | 9 | 16 | 56% |
| 6 | Charlie Mackay | 0 | 7 | 16 | 44% |
| 6 | Jake Greenwood | 0 | 1 | 16 | 6% |
| 6 | Rhys Warden | 0 | 11 | 16 | 69% |
| 6 | Daniel Akpadio | 0 | 10 | 16 | 63% |
| 6 | Jack Rowe | 0 | 15 | 16 | 94% |
| 6 | George Jeffers | 0 | 16 | 16 | 100% |
| 6 | Samuel Bakonsa | 0 | 4 | 16 | 25% |
AVERAGE GOALS PER GAME TABLE
Freddie Biss Vs Upminster Town United Y U17 Blues
| POS | Player | AVG GOAL / GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Freddie Taplin | 0.8 | 13 | 16 | 81% |
| 2 | David Sobande | 0.4 | 8 | 16 | 50% |
| 2 | George Greenwood | 0.4 | 16 | 16 | 100% |
| 2 | Ross Metcalfe | 0.4 | 14 | 16 | 88% |
| 3 | Samual Akrofi | 0.3 | 16 | 16 | 100% |
| 3 | Ronin Valydon | 0.3 | 16 | 16 | 100% |
| 3 | Oliver Jarvis | 0.3 | 12 | 16 | 75% |
| 4 | Jamie Atkinson | 0.2 | 15 | 16 | 94% |
| 5 | Oliver Ward | 0.1 | 16 | 16 | 100% |
| 5 | Freddie Biss | 0.1 | 12 | 16 | 75% |
| 5 | Jack Hayward | 0.1 | 9 | 16 | 56% |
| 6 | Charlie Mackay | 0 | 7 | 16 | 44% |
| 6 | Jake Greenwood | 0 | 1 | 16 | 6% |
| 6 | Rhys Warden | 0 | 11 | 16 | 69% |
| 6 | Daniel Akpadio | 0 | 10 | 16 | 63% |
| 6 | Jack Rowe | 0 | 15 | 16 | 94% |
| 6 | George Jeffers | 0 | 16 | 16 | 100% |
| 6 | Samuel Bakonsa | 0 | 4 | 16 | 25% |
HATRICKS TABLE
Freddie Biss Vs Upminster Town United Y U17 Blues
| POS | Player | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Ross Metcalfe | 1 | 14 | 16 | 88% |
| 1 | Freddie Taplin | 1 | 13 | 16 | 81% |
| 2 | Charlie Mackay | 0 | 7 | 16 | 44% |
| 2 | Jamie Atkinson | 0 | 15 | 16 | 94% |
| 2 | Samual Akrofi | 0 | 16 | 16 | 100% |
| 2 | Ronin Valydon | 0 | 16 | 16 | 100% |
| 2 | Rhys Warden | 0 | 11 | 16 | 69% |
| 2 | Oliver Ward | 0 | 16 | 16 | 100% |
| 2 | Oliver Jarvis | 0 | 12 | 16 | 75% |
| 2 | Jake Greenwood | 0 | 1 | 16 | 6% |
| 2 | Daniel Akpadio | 0 | 10 | 16 | 63% |
| 2 | Jack Rowe | 0 | 15 | 16 | 94% |
| 2 | Jack Hayward | 0 | 9 | 16 | 56% |
| 2 | George Jeffers | 0 | 16 | 16 | 100% |
| 2 | George Greenwood | 0 | 16 | 16 | 100% |
| 2 | Freddie Biss | 0 | 12 | 16 | 75% |
| 2 | David Sobande | 0 | 8 | 16 | 50% |
| 2 | Samuel Bakonsa | 0 | 4 | 16 | 25% |
CONSECUTIVE WINS TABLE
Freddie Biss Vs Upminster Town United Y U17 Blues
| POS | Player | CW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Rhys Warden | 4 | 11 | 16 | 69% |
| 1 | Samual Akrofi | 4 | 16 | 16 | 100% |
| 1 | Freddie Taplin | 4 | 13 | 16 | 81% |
| 1 | George Greenwood | 4 | 16 | 16 | 100% |
| 1 | George Jeffers | 4 | 16 | 16 | 100% |
| 1 | Jack Rowe | 4 | 15 | 16 | 94% |
| 1 | Ross Metcalfe | 4 | 14 | 16 | 88% |
| 1 | Jamie Atkinson | 4 | 15 | 16 | 94% |
| 1 | Ronin Valydon | 4 | 16 | 16 | 100% |
| 1 | Oliver Ward | 4 | 16 | 16 | 100% |
| 2 | Charlie Mackay | 3 | 7 | 16 | 44% |
| 2 | Freddie Biss | 3 | 12 | 16 | 75% |
| 2 | Jack Hayward | 3 | 9 | 16 | 56% |
| 3 | Samuel Bakonsa | 2 | 4 | 16 | 25% |
| 3 | Oliver Jarvis | 2 | 12 | 16 | 75% |
| 3 | Daniel Akpadio | 2 | 10 | 16 | 63% |
| 3 | David Sobande | 2 | 8 | 16 | 50% |
| 4 | Jake Greenwood | 1 | 1 | 16 | 6% |
CLEAN SHEETS TABLE
Freddie Biss Vs Upminster Town United Y U17 Blues
| POS | Player | CS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Samual Akrofi | 2 | 16 | 16 | 100% |
| 1 | Freddie Taplin | 2 | 13 | 16 | 81% |
| 1 | George Greenwood | 2 | 16 | 16 | 100% |
| 1 | George Jeffers | 2 | 16 | 16 | 100% |
| 1 | Jack Rowe | 2 | 15 | 16 | 94% |
| 1 | Jamie Atkinson | 2 | 15 | 16 | 94% |
| 1 | Oliver Jarvis | 2 | 12 | 16 | 75% |
| 1 | Oliver Ward | 2 | 16 | 16 | 100% |
| 1 | Ronin Valydon | 2 | 16 | 16 | 100% |
| 2 | Charlie Mackay | 1 | 7 | 16 | 44% |
| 2 | David Sobande | 1 | 8 | 16 | 50% |
| 2 | Freddie Biss | 1 | 12 | 16 | 75% |
| 2 | Jack Hayward | 1 | 9 | 16 | 56% |
| 2 | Daniel Akpadio | 1 | 10 | 16 | 63% |
| 2 | Rhys Warden | 1 | 11 | 16 | 69% |
| 2 | Ross Metcalfe | 1 | 14 | 16 | 88% |
| 3 | Jake Greenwood | 0 | 1 | 16 | 6% |
| 3 | Samuel Bakonsa | 0 | 4 | 16 | 25% |
CONSECUTIVE CLEAN SHEETS
Freddie Biss Vs Upminster Town United Y U17 Blues
| POS | Player | CCW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Charlie Mackay | 1 | 7 | 16 | 44% |
| 1 | Samual Akrofi | 1 | 16 | 16 | 100% |
| 1 | David Sobande | 1 | 8 | 16 | 50% |
| 1 | Freddie Biss | 1 | 12 | 16 | 75% |
| 1 | Freddie Taplin | 1 | 13 | 16 | 81% |
| 1 | George Greenwood | 1 | 16 | 16 | 100% |
| 1 | George Jeffers | 1 | 16 | 16 | 100% |
| 1 | Jack Hayward | 1 | 9 | 16 | 56% |
| 1 | Jack Rowe | 1 | 15 | 16 | 94% |
| 1 | Daniel Akpadio | 1 | 10 | 16 | 63% |
| 1 | Jamie Atkinson | 1 | 15 | 16 | 94% |
| 1 | Oliver Jarvis | 1 | 12 | 16 | 75% |
| 1 | Oliver Ward | 1 | 16 | 16 | 100% |
| 1 | Rhys Warden | 1 | 11 | 16 | 69% |
| 1 | Ronin Valydon | 1 | 16 | 16 | 100% |
| 1 | Ross Metcalfe | 1 | 14 | 16 | 88% |
| 2 | Jake Greenwood | 0 | 1 | 16 | 6% |
| 2 | Samuel Bakonsa | 0 | 4 | 16 | 25% |
WIN RATE TABLE %
Freddie Biss Vs Upminster Town United Y U17 Blues
| POS | Player | WIN RATE % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Greenwood | 100% | 1 | 0 | 0 | 1 | 16 | 6% |
| 2 | Samuel Bakonsa | 75% | 3 | 1 | 0 | 4 | 16 | 25% |
| 3 | Freddie Taplin | 61.5% | 8 | 4 | 1 | 13 | 16 | 81% |
| 4 | Charlie Mackay | 57.1% | 4 | 3 | 0 | 7 | 16 | 44% |
| 5 | Jack Hayward | 55.6% | 5 | 4 | 0 | 9 | 16 | 56% |
| 6 | Rhys Warden | 54.5% | 6 | 4 | 1 | 11 | 16 | 69% |
| 7 | Jack Rowe | 53.3% | 8 | 6 | 1 | 15 | 16 | 94% |
| 8 | David Sobande | 50% | 4 | 3 | 1 | 8 | 16 | 50% |
| 8 | Freddie Biss | 50% | 6 | 6 | 0 | 12 | 16 | 75% |
| 8 | George Greenwood | 50% | 8 | 7 | 1 | 16 | 16 | 100% |
| 8 | George Jeffers | 50% | 8 | 7 | 1 | 16 | 16 | 100% |
| 8 | Daniel Akpadio | 50% | 5 | 4 | 1 | 10 | 16 | 63% |
| 8 | Oliver Jarvis | 50% | 6 | 5 | 1 | 12 | 16 | 75% |
| 8 | Oliver Ward | 50% | 8 | 7 | 1 | 16 | 16 | 100% |
| 8 | Ronin Valydon | 50% | 8 | 7 | 1 | 16 | 16 | 100% |
| 8 | Ross Metcalfe | 50% | 7 | 6 | 1 | 14 | 16 | 88% |
| 8 | Samual Akrofi | 50% | 8 | 7 | 1 | 16 | 16 | 100% |
| 9 | Jamie Atkinson | 46.7% | 7 | 7 | 1 | 15 | 16 | 94% |
HOME WINS % TABLE
Freddie Biss Vs Upminster Town United Y U17 Blues
| POS | Player | HOME WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Mackay | 100% | 4 | 3 | 0 | 7 | 16 | 44% |
| 1 | Jamie Atkinson | 100% | 7 | 7 | 1 | 15 | 16 | 94% |
| 1 | Samual Akrofi | 100% | 8 | 7 | 1 | 16 | 16 | 100% |
| 1 | Ross Metcalfe | 100% | 7 | 6 | 1 | 14 | 16 | 88% |
| 1 | Ronin Valydon | 100% | 8 | 7 | 1 | 16 | 16 | 100% |
| 1 | Rhys Warden | 100% | 6 | 4 | 1 | 11 | 16 | 69% |
| 1 | Oliver Ward | 100% | 8 | 7 | 1 | 16 | 16 | 100% |
| 1 | Oliver Jarvis | 100% | 6 | 5 | 1 | 12 | 16 | 75% |
| 1 | Jake Greenwood | 100% | 1 | 0 | 0 | 1 | 16 | 6% |
| 1 | Daniel Akpadio | 100% | 5 | 4 | 1 | 10 | 16 | 63% |
| 1 | Jack Rowe | 100% | 8 | 6 | 1 | 15 | 16 | 94% |
| 1 | Jack Hayward | 100% | 5 | 4 | 0 | 9 | 16 | 56% |
| 1 | George Jeffers | 100% | 8 | 7 | 1 | 16 | 16 | 100% |
| 1 | George Greenwood | 100% | 8 | 7 | 1 | 16 | 16 | 100% |
| 1 | Freddie Taplin | 100% | 8 | 4 | 1 | 13 | 16 | 81% |
| 1 | Freddie Biss | 100% | 6 | 6 | 0 | 12 | 16 | 75% |
| 1 | David Sobande | 100% | 4 | 3 | 1 | 8 | 16 | 50% |
| 1 | Samuel Bakonsa | 100% | 3 | 1 | 0 | 4 | 16 | 25% |
AWAY WINS % TABLE
Freddie Biss Vs Upminster Town United Y U17 Blues
| POS | Player | AWAY WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Mackay | 100% | 4 | 3 | 0 | 7 | 16 | 44% |
| 1 | Jamie Atkinson | 100% | 7 | 7 | 1 | 15 | 16 | 94% |
| 1 | Samual Akrofi | 100% | 8 | 7 | 1 | 16 | 16 | 100% |
| 1 | Ross Metcalfe | 100% | 7 | 6 | 1 | 14 | 16 | 88% |
| 1 | Ronin Valydon | 100% | 8 | 7 | 1 | 16 | 16 | 100% |
| 1 | Rhys Warden | 100% | 6 | 4 | 1 | 11 | 16 | 69% |
| 1 | Oliver Ward | 100% | 8 | 7 | 1 | 16 | 16 | 100% |
| 1 | Oliver Jarvis | 100% | 6 | 5 | 1 | 12 | 16 | 75% |
| 1 | Samuel Bakonsa | 100% | 3 | 1 | 0 | 4 | 16 | 25% |
| 1 | Daniel Akpadio | 100% | 5 | 4 | 1 | 10 | 16 | 63% |
| 1 | Jack Rowe | 100% | 8 | 6 | 1 | 15 | 16 | 94% |
| 1 | Jack Hayward | 100% | 5 | 4 | 0 | 9 | 16 | 56% |
| 1 | George Jeffers | 100% | 8 | 7 | 1 | 16 | 16 | 100% |
| 1 | George Greenwood | 100% | 8 | 7 | 1 | 16 | 16 | 100% |
| 1 | Freddie Taplin | 100% | 8 | 4 | 1 | 13 | 16 | 81% |
| 1 | Freddie Biss | 100% | 6 | 6 | 0 | 12 | 16 | 75% |
| 1 | David Sobande | 100% | 4 | 3 | 1 | 8 | 16 | 50% |
| 2 | Jake Greenwood | 0% | 1 | 0 | 0 | 1 | 16 | 6% |