Cohen Hubbard - Leaderboard Table (Harold Wood Cougars Y U18 Blacks)
TOTAL GOALS TABLE
Cohen Hubbard Vs Harold Wood Cougars Y U18 Blacks
| POS | Player | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Cohen Hubbard | 6 | 10 | 14 | 71% |
| 2 | Reece Rodwell | 5 | 14 | 14 | 100% |
| 2 | Oliver Cornwell | 5 | 11 | 14 | 79% |
| 3 | Tristen Simpson | 4 | 14 | 14 | 100% |
| 4 | Kai Joseph | 1 | 10 | 14 | 71% |
| 4 | Kyran Sutherland | 1 | 12 | 14 | 86% |
| 4 | Bailey Suckling | 1 | 13 | 14 | 93% |
| 4 | Joshua Barron | 1 | 9 | 14 | 64% |
| 4 | Jerry Pascal | 1 | 5 | 14 | 36% |
| 5 | Joshua Ruder | 0 | 13 | 14 | 93% |
| 5 | Kai J Frisby | 0 | 1 | 14 | 7% |
| 5 | Callum Bowering | 0 | 7 | 14 | 50% |
| 5 | George Tanner | 0 | 2 | 14 | 14% |
| 5 | Louis O'brien-barnard | 0 | 3 | 14 | 21% |
| 5 | Luca Fernandez | 0 | 12 | 14 | 86% |
| 5 | Luke Herbert | 0 | 3 | 14 | 21% |
| 5 | Nazarij Bilanovszkij | 0 | 1 | 14 | 7% |
| 5 | Elijah Charles | 0 | 12 | 14 | 86% |
| 5 | Daniel Byrne | 0 | 12 | 14 | 86% |
| 5 | Tobi Abiodun | 0 | 5 | 14 | 36% |
| 5 | Toby Cast | 0 | 12 | 14 | 86% |
| 5 | Kai Sloan | 0 | 13 | 14 | 93% |
AVERAGE GOALS PER GAME TABLE
Cohen Hubbard Vs Harold Wood Cougars Y U18 Blacks
| POS | Player | AVG GOAL / GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Cohen Hubbard | 0.6 | 10 | 14 | 71% |
| 2 | Oliver Cornwell | 0.5 | 11 | 14 | 79% |
| 3 | Reece Rodwell | 0.4 | 14 | 14 | 100% |
| 4 | Tristen Simpson | 0.3 | 14 | 14 | 100% |
| 5 | Jerry Pascal | 0.2 | 5 | 14 | 36% |
| 6 | Kai Joseph | 0.1 | 10 | 14 | 71% |
| 6 | Kyran Sutherland | 0.1 | 12 | 14 | 86% |
| 6 | Bailey Suckling | 0.1 | 13 | 14 | 93% |
| 6 | Joshua Barron | 0.1 | 9 | 14 | 64% |
| 7 | Joshua Ruder | 0 | 13 | 14 | 93% |
| 7 | Kai J Frisby | 0 | 1 | 14 | 7% |
| 7 | Callum Bowering | 0 | 7 | 14 | 50% |
| 7 | George Tanner | 0 | 2 | 14 | 14% |
| 7 | Louis O'brien-barnard | 0 | 3 | 14 | 21% |
| 7 | Luca Fernandez | 0 | 12 | 14 | 86% |
| 7 | Luke Herbert | 0 | 3 | 14 | 21% |
| 7 | Nazarij Bilanovszkij | 0 | 1 | 14 | 7% |
| 7 | Elijah Charles | 0 | 12 | 14 | 86% |
| 7 | Daniel Byrne | 0 | 12 | 14 | 86% |
| 7 | Tobi Abiodun | 0 | 5 | 14 | 36% |
| 7 | Toby Cast | 0 | 12 | 14 | 86% |
| 7 | Kai Sloan | 0 | 13 | 14 | 93% |
HATRICKS TABLE
Cohen Hubbard Vs Harold Wood Cougars Y U18 Blacks
| POS | Player | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Oliver Cornwell | 1 | 11 | 14 | 79% |
| 2 | Bailey Suckling | 0 | 13 | 14 | 93% |
| 2 | Kyran Sutherland | 0 | 12 | 14 | 86% |
| 2 | Toby Cast | 0 | 12 | 14 | 86% |
| 2 | Tobi Abiodun | 0 | 5 | 14 | 36% |
| 2 | Reece Rodwell | 0 | 14 | 14 | 100% |
| 2 | Nazarij Bilanovszkij | 0 | 1 | 14 | 7% |
| 2 | Luke Herbert | 0 | 3 | 14 | 21% |
| 2 | Luca Fernandez | 0 | 12 | 14 | 86% |
| 2 | Louis O'brien-barnard | 0 | 3 | 14 | 21% |
| 2 | Kai Sloan | 0 | 13 | 14 | 93% |
| 2 | Callum Bowering | 0 | 7 | 14 | 50% |
| 2 | Kai Joseph | 0 | 10 | 14 | 71% |
| 2 | Kai J Frisby | 0 | 1 | 14 | 7% |
| 2 | Joshua Ruder | 0 | 13 | 14 | 93% |
| 2 | Joshua Barron | 0 | 9 | 14 | 64% |
| 2 | Jerry Pascal | 0 | 5 | 14 | 36% |
| 2 | George Tanner | 0 | 2 | 14 | 14% |
| 2 | Elijah Charles | 0 | 12 | 14 | 86% |
| 2 | Daniel Byrne | 0 | 12 | 14 | 86% |
| 2 | Cohen Hubbard | 0 | 10 | 14 | 71% |
| 2 | Tristen Simpson | 0 | 14 | 14 | 100% |
CONSECUTIVE WINS TABLE
Cohen Hubbard Vs Harold Wood Cougars Y U18 Blacks
| POS | Player | CW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Bailey Suckling | 1 | 13 | 14 | 93% |
| 1 | Kai Joseph | 1 | 10 | 14 | 71% |
| 1 | Toby Cast | 1 | 12 | 14 | 86% |
| 1 | Tobi Abiodun | 1 | 5 | 14 | 36% |
| 1 | Reece Rodwell | 1 | 14 | 14 | 100% |
| 1 | Nazarij Bilanovszkij | 1 | 1 | 14 | 7% |
| 1 | Luca Fernandez | 1 | 12 | 14 | 86% |
| 1 | Kyran Sutherland | 1 | 12 | 14 | 86% |
| 1 | Callum Bowering | 1 | 7 | 14 | 50% |
| 1 | Kai Sloan | 1 | 13 | 14 | 93% |
| 1 | Elijah Charles | 1 | 12 | 14 | 86% |
| 1 | Joshua Ruder | 1 | 13 | 14 | 93% |
| 1 | Daniel Byrne | 1 | 12 | 14 | 86% |
| 1 | Cohen Hubbard | 1 | 10 | 14 | 71% |
| 1 | Tristen Simpson | 1 | 14 | 14 | 100% |
| 2 | Kai J Frisby | 0 | 1 | 14 | 7% |
| 2 | Joshua Barron | 0 | 9 | 14 | 64% |
| 2 | Louis O'brien-barnard | 0 | 3 | 14 | 21% |
| 2 | Jerry Pascal | 0 | 5 | 14 | 36% |
| 2 | Luke Herbert | 0 | 3 | 14 | 21% |
| 2 | George Tanner | 0 | 2 | 14 | 14% |
| 2 | Oliver Cornwell | 0 | 11 | 14 | 79% |
CLEAN SHEETS TABLE
Cohen Hubbard Vs Harold Wood Cougars Y U18 Blacks
| POS | Player | CS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 0 | Bailey Suckling | 0 | 13 | 14 | 93% |
| 0 | Kyran Sutherland | 0 | 12 | 14 | 86% |
| 0 | Toby Cast | 0 | 12 | 14 | 86% |
| 0 | Tobi Abiodun | 0 | 5 | 14 | 36% |
| 0 | Reece Rodwell | 0 | 14 | 14 | 100% |
| 0 | Oliver Cornwell | 0 | 11 | 14 | 79% |
| 0 | Nazarij Bilanovszkij | 0 | 1 | 14 | 7% |
| 0 | Luke Herbert | 0 | 3 | 14 | 21% |
| 0 | Luca Fernandez | 0 | 12 | 14 | 86% |
| 0 | Louis O'brien-barnard | 0 | 3 | 14 | 21% |
| 0 | Kai Sloan | 0 | 13 | 14 | 93% |
| 0 | Callum Bowering | 0 | 7 | 14 | 50% |
| 0 | Kai Joseph | 0 | 10 | 14 | 71% |
| 0 | Kai J Frisby | 0 | 1 | 14 | 7% |
| 0 | Joshua Ruder | 0 | 13 | 14 | 93% |
| 0 | Joshua Barron | 0 | 9 | 14 | 64% |
| 0 | Jerry Pascal | 0 | 5 | 14 | 36% |
| 0 | George Tanner | 0 | 2 | 14 | 14% |
| 0 | Elijah Charles | 0 | 12 | 14 | 86% |
| 0 | Daniel Byrne | 0 | 12 | 14 | 86% |
| 0 | Cohen Hubbard | 0 | 10 | 14 | 71% |
| 0 | Tristen Simpson | 0 | 14 | 14 | 100% |
CONSECUTIVE CLEAN SHEETS
Cohen Hubbard Vs Harold Wood Cougars Y U18 Blacks
| POS | Player | CCW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 0 | Bailey Suckling | 0 | 13 | 14 | 93% |
| 0 | Kyran Sutherland | 0 | 12 | 14 | 86% |
| 0 | Toby Cast | 0 | 12 | 14 | 86% |
| 0 | Tobi Abiodun | 0 | 5 | 14 | 36% |
| 0 | Reece Rodwell | 0 | 14 | 14 | 100% |
| 0 | Oliver Cornwell | 0 | 11 | 14 | 79% |
| 0 | Nazarij Bilanovszkij | 0 | 1 | 14 | 7% |
| 0 | Luke Herbert | 0 | 3 | 14 | 21% |
| 0 | Luca Fernandez | 0 | 12 | 14 | 86% |
| 0 | Louis O'brien-barnard | 0 | 3 | 14 | 21% |
| 0 | Kai Sloan | 0 | 13 | 14 | 93% |
| 0 | Callum Bowering | 0 | 7 | 14 | 50% |
| 0 | Kai Joseph | 0 | 10 | 14 | 71% |
| 0 | Kai J Frisby | 0 | 1 | 14 | 7% |
| 0 | Joshua Ruder | 0 | 13 | 14 | 93% |
| 0 | Joshua Barron | 0 | 9 | 14 | 64% |
| 0 | Jerry Pascal | 0 | 5 | 14 | 36% |
| 0 | George Tanner | 0 | 2 | 14 | 14% |
| 0 | Elijah Charles | 0 | 12 | 14 | 86% |
| 0 | Daniel Byrne | 0 | 12 | 14 | 86% |
| 0 | Cohen Hubbard | 0 | 10 | 14 | 71% |
| 0 | Tristen Simpson | 0 | 14 | 14 | 100% |
WIN RATE TABLE %
Cohen Hubbard Vs Harold Wood Cougars Y U18 Blacks
| POS | Player | WIN RATE % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Nazarij Bilanovszkij | 100% | 1 | 0 | 0 | 1 | 14 | 7% |
| 2 | Tobi Abiodun | 20% | 1 | 4 | 0 | 5 | 14 | 36% |
| 3 | Callum Bowering | 14.3% | 1 | 5 | 1 | 7 | 14 | 50% |
| 4 | Cohen Hubbard | 10% | 1 | 9 | 0 | 10 | 14 | 71% |
| 4 | Kai Joseph | 10% | 1 | 8 | 1 | 10 | 14 | 71% |
| 5 | Daniel Byrne | 8.3% | 1 | 10 | 1 | 12 | 14 | 86% |
| 5 | Elijah Charles | 8.3% | 1 | 10 | 1 | 12 | 14 | 86% |
| 5 | Toby Cast | 8.3% | 1 | 10 | 1 | 12 | 14 | 86% |
| 5 | Luca Fernandez | 8.3% | 1 | 10 | 1 | 12 | 14 | 86% |
| 5 | Kyran Sutherland | 8.3% | 1 | 10 | 1 | 12 | 14 | 86% |
| 6 | Bailey Suckling | 7.7% | 1 | 11 | 1 | 13 | 14 | 93% |
| 6 | Kai Sloan | 7.7% | 1 | 11 | 1 | 13 | 14 | 93% |
| 6 | Joshua Ruder | 7.7% | 1 | 11 | 1 | 13 | 14 | 93% |
| 7 | Reece Rodwell | 7.1% | 1 | 12 | 1 | 14 | 14 | 100% |
| 7 | Tristen Simpson | 7.1% | 1 | 12 | 1 | 14 | 14 | 100% |
| 8 | Kai J Frisby | 0% | 0 | 1 | 0 | 1 | 14 | 7% |
| 8 | Louis O'brien-barnard | 0% | 0 | 3 | 0 | 3 | 14 | 21% |
| 8 | Luke Herbert | 0% | 0 | 3 | 0 | 3 | 14 | 21% |
| 8 | Joshua Barron | 0% | 0 | 8 | 1 | 9 | 14 | 64% |
| 8 | Oliver Cornwell | 0% | 0 | 10 | 1 | 11 | 14 | 79% |
| 8 | Jerry Pascal | 0% | 0 | 4 | 1 | 5 | 14 | 36% |
| 8 | George Tanner | 0% | 0 | 1 | 1 | 2 | 14 | 14% |
HOME WINS % TABLE
Cohen Hubbard Vs Harold Wood Cougars Y U18 Blacks
| POS | Player | HOME WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Bailey Suckling | 100% | 1 | 11 | 1 | 13 | 14 | 93% |
| 1 | Kai Joseph | 100% | 1 | 8 | 1 | 10 | 14 | 71% |
| 1 | Toby Cast | 100% | 1 | 10 | 1 | 12 | 14 | 86% |
| 1 | Tobi Abiodun | 100% | 1 | 4 | 0 | 5 | 14 | 36% |
| 1 | Reece Rodwell | 100% | 1 | 12 | 1 | 14 | 14 | 100% |
| 1 | Nazarij Bilanovszkij | 100% | 1 | 0 | 0 | 1 | 14 | 7% |
| 1 | Luca Fernandez | 100% | 1 | 10 | 1 | 12 | 14 | 86% |
| 1 | Kyran Sutherland | 100% | 1 | 10 | 1 | 12 | 14 | 86% |
| 1 | Callum Bowering | 100% | 1 | 5 | 1 | 7 | 14 | 50% |
| 1 | Kai Sloan | 100% | 1 | 11 | 1 | 13 | 14 | 93% |
| 1 | Elijah Charles | 100% | 1 | 10 | 1 | 12 | 14 | 86% |
| 1 | Joshua Ruder | 100% | 1 | 11 | 1 | 13 | 14 | 93% |
| 1 | Daniel Byrne | 100% | 1 | 10 | 1 | 12 | 14 | 86% |
| 1 | Cohen Hubbard | 100% | 1 | 9 | 0 | 10 | 14 | 71% |
| 1 | Tristen Simpson | 100% | 1 | 12 | 1 | 14 | 14 | 100% |
| 2 | Kai J Frisby | 0% | 0 | 1 | 0 | 1 | 14 | 7% |
| 2 | Joshua Barron | 0% | 0 | 8 | 1 | 9 | 14 | 64% |
| 2 | Louis O'brien-barnard | 0% | 0 | 3 | 0 | 3 | 14 | 21% |
| 2 | Jerry Pascal | 0% | 0 | 4 | 1 | 5 | 14 | 36% |
| 2 | Luke Herbert | 0% | 0 | 3 | 0 | 3 | 14 | 21% |
| 2 | George Tanner | 0% | 0 | 1 | 1 | 2 | 14 | 14% |
| 2 | Oliver Cornwell | 0% | 0 | 10 | 1 | 11 | 14 | 79% |
AWAY WINS % TABLE
Cohen Hubbard Vs Harold Wood Cougars Y U18 Blacks
| POS | Player | AWAY WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 0 | Bailey Suckling | 0% | 1 | 11 | 1 | 13 | 14 | 93% |
| 0 | Kyran Sutherland | 0% | 1 | 10 | 1 | 12 | 14 | 86% |
| 0 | Toby Cast | 0% | 1 | 10 | 1 | 12 | 14 | 86% |
| 0 | Tobi Abiodun | 0% | 1 | 4 | 0 | 5 | 14 | 36% |
| 0 | Reece Rodwell | 0% | 1 | 12 | 1 | 14 | 14 | 100% |
| 0 | Oliver Cornwell | 0% | 0 | 10 | 1 | 11 | 14 | 79% |
| 0 | Nazarij Bilanovszkij | 0% | 1 | 0 | 0 | 1 | 14 | 7% |
| 0 | Luke Herbert | 0% | 0 | 3 | 0 | 3 | 14 | 21% |
| 0 | Luca Fernandez | 0% | 1 | 10 | 1 | 12 | 14 | 86% |
| 0 | Louis O'brien-barnard | 0% | 0 | 3 | 0 | 3 | 14 | 21% |
| 0 | Kai Sloan | 0% | 1 | 11 | 1 | 13 | 14 | 93% |
| 0 | Callum Bowering | 0% | 1 | 5 | 1 | 7 | 14 | 50% |
| 0 | Kai Joseph | 0% | 1 | 8 | 1 | 10 | 14 | 71% |
| 0 | Kai J Frisby | 0% | 0 | 1 | 0 | 1 | 14 | 7% |
| 0 | Joshua Ruder | 0% | 1 | 11 | 1 | 13 | 14 | 93% |
| 0 | Joshua Barron | 0% | 0 | 8 | 1 | 9 | 14 | 64% |
| 0 | Jerry Pascal | 0% | 0 | 4 | 1 | 5 | 14 | 36% |
| 0 | George Tanner | 0% | 0 | 1 | 1 | 2 | 14 | 14% |
| 0 | Elijah Charles | 0% | 1 | 10 | 1 | 12 | 14 | 86% |
| 0 | Daniel Byrne | 0% | 1 | 10 | 1 | 12 | 14 | 86% |
| 0 | Cohen Hubbard | 0% | 1 | 9 | 0 | 10 | 14 | 71% |
| 0 | Tristen Simpson | 0% | 1 | 12 | 1 | 14 | 14 | 100% |