Harry Carter - Leaderboard Table (Fc Redwing Y U13 Falcons)
TOTAL GOALS TABLE
Harry Carter Vs Fc Redwing Y U13 Falcons
| POS | Player | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Reggie Wood | 36 | 14 | 17 | 82% |
| 2 | Taye Straw | 19 | 14 | 17 | 82% |
| 3 | Isaac Sapala | 18 | 14 | 17 | 82% |
| 4 | Louie Bentham | 17 | 14 | 17 | 82% |
| 5 | Jenson Merrill | 5 | 11 | 17 | 65% |
| 6 | Tobiloba Adebayo | 4 | 13 | 17 | 76% |
| 7 | Harry Carter | 3 | 15 | 17 | 88% |
| 7 | Harry Segger | 3 | 15 | 17 | 88% |
| 8 | Ben Goddard | 1 | 15 | 17 | 88% |
| 8 | Edward Sclater | 1 | 12 | 17 | 71% |
| 8 | Harley Gomes | 1 | 15 | 17 | 88% |
| 8 | Jake Grant | 1 | 10 | 17 | 59% |
| 8 | Sam Torrens | 1 | 12 | 17 | 71% |
| 9 | Cameron Keen | 0 | 12 | 17 | 71% |
| 9 | Joshua James Carter | 0 | 7 | 17 | 41% |
AVERAGE GOALS PER GAME TABLE
Harry Carter Vs Fc Redwing Y U13 Falcons
| POS | Player | AVG GOAL / GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Reggie Wood | 2.6 | 14 | 17 | 82% |
| 2 | Taye Straw | 1.4 | 14 | 17 | 82% |
| 3 | Isaac Sapala | 1.3 | 14 | 17 | 82% |
| 4 | Louie Bentham | 1.2 | 14 | 17 | 82% |
| 5 | Jenson Merrill | 0.5 | 11 | 17 | 65% |
| 6 | Tobiloba Adebayo | 0.3 | 13 | 17 | 76% |
| 7 | Harry Carter | 0.2 | 15 | 17 | 88% |
| 7 | Harry Segger | 0.2 | 15 | 17 | 88% |
| 8 | Ben Goddard | 0.1 | 15 | 17 | 88% |
| 8 | Edward Sclater | 0.1 | 12 | 17 | 71% |
| 8 | Harley Gomes | 0.1 | 15 | 17 | 88% |
| 8 | Jake Grant | 0.1 | 10 | 17 | 59% |
| 8 | Sam Torrens | 0.1 | 12 | 17 | 71% |
| 9 | Cameron Keen | 0 | 12 | 17 | 71% |
| 9 | Joshua James Carter | 0 | 7 | 17 | 41% |
HATRICKS TABLE
Harry Carter Vs Fc Redwing Y U13 Falcons
| POS | Player | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Reggie Wood | 7 | 14 | 17 | 82% |
| 2 | Taye Straw | 5 | 14 | 17 | 82% |
| 3 | Louie Bentham | 2 | 14 | 17 | 82% |
| 4 | Jenson Merrill | 1 | 11 | 17 | 65% |
| 5 | Ben Goddard | 0 | 15 | 17 | 88% |
| 5 | Cameron Keen | 0 | 12 | 17 | 71% |
| 5 | Edward Sclater | 0 | 12 | 17 | 71% |
| 5 | Harley Gomes | 0 | 15 | 17 | 88% |
| 5 | Harry Carter | 0 | 15 | 17 | 88% |
| 5 | Harry Segger | 0 | 15 | 17 | 88% |
| 5 | Isaac Sapala | 0 | 14 | 17 | 82% |
| 5 | Jake Grant | 0 | 10 | 17 | 59% |
| 5 | Joshua James Carter | 0 | 7 | 17 | 41% |
| 5 | Sam Torrens | 0 | 12 | 17 | 71% |
| 5 | Tobiloba Adebayo | 0 | 13 | 17 | 76% |
CONSECUTIVE WINS TABLE
Harry Carter Vs Fc Redwing Y U13 Falcons
| POS | Player | CW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Jake Grant | 10 | 10 | 17 | 59% |
| 2 | Ben Goddard | 8 | 15 | 17 | 88% |
| 2 | Edward Sclater | 8 | 12 | 17 | 71% |
| 2 | Harley Gomes | 8 | 15 | 17 | 88% |
| 2 | Harry Carter | 8 | 15 | 17 | 88% |
| 2 | Harry Segger | 8 | 15 | 17 | 88% |
| 2 | Isaac Sapala | 8 | 14 | 17 | 82% |
| 2 | Sam Torrens | 8 | 12 | 17 | 71% |
| 3 | Cameron Keen | 7 | 12 | 17 | 71% |
| 3 | Louie Bentham | 7 | 14 | 17 | 82% |
| 3 | Reggie Wood | 7 | 14 | 17 | 82% |
| 3 | Taye Straw | 7 | 14 | 17 | 82% |
| 3 | Tobiloba Adebayo | 7 | 13 | 17 | 76% |
| 4 | Jenson Merrill | 5 | 11 | 17 | 65% |
| 4 | Joshua James Carter | 5 | 7 | 17 | 41% |
CLEAN SHEETS TABLE
Harry Carter Vs Fc Redwing Y U13 Falcons
| POS | Player | CS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Ben Goddard | 3 | 15 | 17 | 88% |
| 1 | Cameron Keen | 3 | 12 | 17 | 71% |
| 1 | Harley Gomes | 3 | 15 | 17 | 88% |
| 1 | Harry Carter | 3 | 15 | 17 | 88% |
| 1 | Harry Segger | 3 | 15 | 17 | 88% |
| 1 | Isaac Sapala | 3 | 14 | 17 | 82% |
| 1 | Reggie Wood | 3 | 14 | 17 | 82% |
| 1 | Tobiloba Adebayo | 3 | 13 | 17 | 76% |
| 2 | Edward Sclater | 2 | 12 | 17 | 71% |
| 2 | Jake Grant | 2 | 10 | 17 | 59% |
| 2 | Louie Bentham | 2 | 14 | 17 | 82% |
| 2 | Sam Torrens | 2 | 12 | 17 | 71% |
| 2 | Taye Straw | 2 | 14 | 17 | 82% |
| 3 | Joshua James Carter | 1 | 7 | 17 | 41% |
| 4 | Jenson Merrill | 0 | 11 | 17 | 65% |
CONSECUTIVE CLEAN SHEETS
Harry Carter Vs Fc Redwing Y U13 Falcons
| POS | Player | CCW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Ben Goddard | 1 | 15 | 17 | 88% |
| 1 | Cameron Keen | 1 | 12 | 17 | 71% |
| 1 | Edward Sclater | 1 | 12 | 17 | 71% |
| 1 | Harley Gomes | 1 | 15 | 17 | 88% |
| 1 | Harry Carter | 1 | 15 | 17 | 88% |
| 1 | Harry Segger | 1 | 15 | 17 | 88% |
| 1 | Isaac Sapala | 1 | 14 | 17 | 82% |
| 1 | Jake Grant | 1 | 10 | 17 | 59% |
| 1 | Joshua James Carter | 1 | 7 | 17 | 41% |
| 1 | Louie Bentham | 1 | 14 | 17 | 82% |
| 1 | Reggie Wood | 1 | 14 | 17 | 82% |
| 1 | Sam Torrens | 1 | 12 | 17 | 71% |
| 1 | Taye Straw | 1 | 14 | 17 | 82% |
| 1 | Tobiloba Adebayo | 1 | 13 | 17 | 76% |
| 2 | Jenson Merrill | 0 | 11 | 17 | 65% |
WIN RATE TABLE %
Harry Carter Vs Fc Redwing Y U13 Falcons
| POS | Player | WIN RATE % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Grant | 100% | 10 | 0 | 0 | 10 | 17 | 59% |
| 2 | Ben Goddard | 93.3% | 14 | 1 | 0 | 15 | 17 | 88% |
| 2 | Harley Gomes | 93.3% | 14 | 1 | 0 | 15 | 17 | 88% |
| 2 | Harry Carter | 93.3% | 14 | 1 | 0 | 15 | 17 | 88% |
| 2 | Harry Segger | 93.3% | 14 | 1 | 0 | 15 | 17 | 88% |
| 3 | Isaac Sapala | 92.9% | 13 | 1 | 0 | 14 | 17 | 82% |
| 3 | Louie Bentham | 92.9% | 13 | 1 | 0 | 14 | 17 | 82% |
| 3 | Reggie Wood | 92.9% | 13 | 1 | 0 | 14 | 17 | 82% |
| 3 | Taye Straw | 92.9% | 13 | 1 | 0 | 14 | 17 | 82% |
| 4 | Tobiloba Adebayo | 92.3% | 12 | 1 | 0 | 13 | 17 | 76% |
| 5 | Cameron Keen | 91.7% | 11 | 1 | 0 | 12 | 17 | 71% |
| 5 | Edward Sclater | 91.7% | 11 | 1 | 0 | 12 | 17 | 71% |
| 5 | Sam Torrens | 91.7% | 11 | 1 | 0 | 12 | 17 | 71% |
| 6 | Jenson Merrill | 90.9% | 10 | 1 | 0 | 11 | 17 | 65% |
| 7 | Joshua James Carter | 85.7% | 6 | 1 | 0 | 7 | 17 | 41% |
HOME WINS % TABLE
Harry Carter Vs Fc Redwing Y U13 Falcons
| POS | Player | HOME WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Goddard | 100% | 14 | 1 | 0 | 15 | 17 | 88% |
| 1 | Cameron Keen | 100% | 11 | 1 | 0 | 12 | 17 | 71% |
| 1 | Edward Sclater | 100% | 11 | 1 | 0 | 12 | 17 | 71% |
| 1 | Harley Gomes | 100% | 14 | 1 | 0 | 15 | 17 | 88% |
| 1 | Harry Carter | 100% | 14 | 1 | 0 | 15 | 17 | 88% |
| 1 | Harry Segger | 100% | 14 | 1 | 0 | 15 | 17 | 88% |
| 1 | Isaac Sapala | 100% | 13 | 1 | 0 | 14 | 17 | 82% |
| 1 | Jake Grant | 100% | 10 | 0 | 0 | 10 | 17 | 59% |
| 1 | Jenson Merrill | 100% | 10 | 1 | 0 | 11 | 17 | 65% |
| 1 | Joshua James Carter | 100% | 6 | 1 | 0 | 7 | 17 | 41% |
| 1 | Louie Bentham | 100% | 13 | 1 | 0 | 14 | 17 | 82% |
| 1 | Reggie Wood | 100% | 13 | 1 | 0 | 14 | 17 | 82% |
| 1 | Sam Torrens | 100% | 11 | 1 | 0 | 12 | 17 | 71% |
| 1 | Taye Straw | 100% | 13 | 1 | 0 | 14 | 17 | 82% |
| 1 | Tobiloba Adebayo | 100% | 12 | 1 | 0 | 13 | 17 | 76% |
AWAY WINS % TABLE
Harry Carter Vs Fc Redwing Y U13 Falcons
| POS | Player | AWAY WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Goddard | 100% | 14 | 1 | 0 | 15 | 17 | 88% |
| 1 | Cameron Keen | 100% | 11 | 1 | 0 | 12 | 17 | 71% |
| 1 | Edward Sclater | 100% | 11 | 1 | 0 | 12 | 17 | 71% |
| 1 | Harley Gomes | 100% | 14 | 1 | 0 | 15 | 17 | 88% |
| 1 | Harry Carter | 100% | 14 | 1 | 0 | 15 | 17 | 88% |
| 1 | Harry Segger | 100% | 14 | 1 | 0 | 15 | 17 | 88% |
| 1 | Isaac Sapala | 100% | 13 | 1 | 0 | 14 | 17 | 82% |
| 1 | Jake Grant | 100% | 10 | 0 | 0 | 10 | 17 | 59% |
| 1 | Jenson Merrill | 100% | 10 | 1 | 0 | 11 | 17 | 65% |
| 1 | Joshua James Carter | 100% | 6 | 1 | 0 | 7 | 17 | 41% |
| 1 | Louie Bentham | 100% | 13 | 1 | 0 | 14 | 17 | 82% |
| 1 | Reggie Wood | 100% | 13 | 1 | 0 | 14 | 17 | 82% |
| 1 | Sam Torrens | 100% | 11 | 1 | 0 | 12 | 17 | 71% |
| 1 | Taye Straw | 100% | 13 | 1 | 0 | 14 | 17 | 82% |
| 1 | Tobiloba Adebayo | 100% | 12 | 1 | 0 | 13 | 17 | 76% |