TOTAL GOALS TABLE
Howie May Vs New Level Soccer Y U16 Black
POS Player Goals Games Played Available Games %
1 Rifie Raif 19 19 19 100%
2 Konstantin Marinov 10 18 19 95%
3 Marcelo Santos Couto 5 10 19 53%
4 Al-ameen Tomiwa Adio 4 19 19 100%
4 Leo Coman 4 8 19 42%
4 Emmanuel Shabi 4 19 19 100%
4 Howie May 4 16 19 84%
5 Sonny Daly 3 19 19 100%
6 Daniel Daly 2 8 19 42%
6 Luke Owens 2 7 19 37%
7 Jack Parker 1 6 19 32%
7 Oliver Wheeler 1 15 19 79%
7 Rohan Panchal 1 15 19 79%
7 Samuel Riley 1 13 19 68%
8 Josh Allder 0 17 19 89%
8 Harry Horner 0 9 19 47%
8 Rilwan Choi 0 14 19 74%
8 Rylee Ball 0 18 19 95%
8 Frayzer Cairnes 0 18 19 95%
8 Toby Wye 0 16 19 84%
8 Zakir Saleemi 0 12 19 63%
AVERAGE GOALS PER GAME TABLE
Howie May Vs New Level Soccer Y U16 Black
POS Player AVG GOAL / GAME Games Played Available Games %
1 Rifie Raif 1 19 19 100%
2 Konstantin Marinov 0.6 18 19 95%
3 Marcelo Santos Couto 0.5 10 19 53%
3 Leo Coman 0.5 8 19 42%
4 Luke Owens 0.3 7 19 37%
4 Howie May 0.3 16 19 84%
4 Daniel Daly 0.3 8 19 42%
5 Sonny Daly 0.2 19 19 100%
5 Al-ameen Tomiwa Adio 0.2 19 19 100%
5 Jack Parker 0.2 6 19 32%
5 Emmanuel Shabi 0.2 19 19 100%
6 Oliver Wheeler 0.1 15 19 79%
6 Rohan Panchal 0.1 15 19 79%
6 Samuel Riley 0.1 13 19 68%
7 Josh Allder 0 17 19 89%
7 Harry Horner 0 9 19 47%
7 Frayzer Cairnes 0 18 19 95%
7 Rilwan Choi 0 14 19 74%
7 Rylee Ball 0 18 19 95%
7 Toby Wye 0 16 19 84%
7 Zakir Saleemi 0 12 19 63%
HATRICKS TABLE
Howie May Vs New Level Soccer Y U16 Black
POS Player HATRICKS Games Played Available Games %
1 Rifie Raif 2 19 19 100%
2 Konstantin Marinov 1 18 19 95%
2 Marcelo Santos Couto 1 10 19 53%
3 Al-ameen Tomiwa Adio 0 19 19 100%
3 Toby Wye 0 16 19 84%
3 Sonny Daly 0 19 19 100%
3 Samuel Riley 0 13 19 68%
3 Rylee Ball 0 18 19 95%
3 Rohan Panchal 0 15 19 79%
3 Rilwan Choi 0 14 19 74%
3 Oliver Wheeler 0 15 19 79%
3 Luke Owens 0 7 19 37%
3 Daniel Daly 0 8 19 42%
3 Leo Coman 0 8 19 42%
3 Josh Allder 0 17 19 89%
3 Jack Parker 0 6 19 32%
3 Howie May 0 16 19 84%
3 Harry Horner 0 9 19 47%
3 Frayzer Cairnes 0 18 19 95%
3 Emmanuel Shabi 0 19 19 100%
3 Zakir Saleemi 0 12 19 63%
CONSECUTIVE WINS TABLE
Howie May Vs New Level Soccer Y U16 Black
POS Player CW Games Played Available Games %
1 Al-ameen Tomiwa Adio 3 19 19 100%
1 Leo Coman 3 8 19 42%
1 Toby Wye 3 16 19 84%
1 Sonny Daly 3 19 19 100%
1 Rylee Ball 3 18 19 95%
1 Rohan Panchal 3 15 19 79%
1 Rifie Raif 3 19 19 100%
1 Oliver Wheeler 3 15 19 79%
1 Zakir Saleemi 3 12 19 63%
1 Konstantin Marinov 3 18 19 95%
1 Josh Allder 3 17 19 89%
1 Emmanuel Shabi 3 19 19 100%
2 Daniel Daly 2 8 19 42%
2 Marcelo Santos Couto 2 10 19 53%
2 Jack Parker 2 6 19 32%
2 Rilwan Choi 2 14 19 74%
2 Howie May 2 16 19 84%
2 Samuel Riley 2 13 19 68%
2 Frayzer Cairnes 2 18 19 95%
2 Luke Owens 2 7 19 37%
3 Harry Horner 1 9 19 47%
CLEAN SHEETS TABLE
Howie May Vs New Level Soccer Y U16 Black
POS Player CS Games Played Available Games %
1 Al-ameen Tomiwa Adio 3 19 19 100%
1 Emmanuel Shabi 3 19 19 100%
1 Frayzer Cairnes 3 18 19 95%
1 Toby Wye 3 16 19 84%
1 Howie May 3 16 19 84%
1 Sonny Daly 3 19 19 100%
1 Josh Allder 3 17 19 89%
1 Konstantin Marinov 3 18 19 95%
1 Oliver Wheeler 3 15 19 79%
1 Rifie Raif 3 19 19 100%
1 Rilwan Choi 3 14 19 74%
1 Rohan Panchal 3 15 19 79%
2 Rylee Ball 2 18 19 95%
2 Leo Coman 2 8 19 42%
2 Daniel Daly 2 8 19 42%
3 Samuel Riley 1 13 19 68%
3 Luke Owens 1 7 19 37%
3 Marcelo Santos Couto 1 10 19 53%
3 Jack Parker 1 6 19 32%
3 Harry Horner 1 9 19 47%
3 Zakir Saleemi 1 12 19 63%
CONSECUTIVE CLEAN SHEETS
Howie May Vs New Level Soccer Y U16 Black
POS Player CCW Games Played Available Games %
1 Al-ameen Tomiwa Adio 1 19 19 100%
1 Marcelo Santos Couto 1 10 19 53%
1 Toby Wye 1 16 19 84%
1 Sonny Daly 1 19 19 100%
1 Samuel Riley 1 13 19 68%
1 Rylee Ball 1 18 19 95%
1 Rohan Panchal 1 15 19 79%
1 Rilwan Choi 1 14 19 74%
1 Rifie Raif 1 19 19 100%
1 Oliver Wheeler 1 15 19 79%
1 Luke Owens 1 7 19 37%
1 Daniel Daly 1 8 19 42%
1 Leo Coman 1 8 19 42%
1 Konstantin Marinov 1 18 19 95%
1 Josh Allder 1 17 19 89%
1 Jack Parker 1 6 19 32%
1 Howie May 1 16 19 84%
1 Harry Horner 1 9 19 47%
1 Frayzer Cairnes 1 18 19 95%
1 Emmanuel Shabi 1 19 19 100%
1 Zakir Saleemi 1 12 19 63%
WIN RATE TABLE %
Howie May Vs New Level Soccer Y U16 Black
POS Player WIN RATE % W L D Games Played Available Games %
1 Zakir Saleemi 66.7% 8 3 1 12 19 63%
2 Leo Coman 62.5% 5 3 0 8 19 42%
3 Rohan Panchal 60% 9 5 1 15 19 79%
3 Oliver Wheeler 60% 9 5 1 15 19 79%
4 Rilwan Choi 57.1% 8 6 0 14 19 74%
4 Luke Owens 57.1% 4 3 0 7 19 37%
5 Josh Allder 52.9% 9 7 1 17 19 89%
6 Rifie Raif 52.6% 10 8 1 19 19 100%
6 Emmanuel Shabi 52.6% 10 8 1 19 19 100%
6 Sonny Daly 52.6% 10 8 1 19 19 100%
6 Al-ameen Tomiwa Adio 52.6% 10 8 1 19 19 100%
7 Jack Parker 50% 3 3 0 6 19 32%
7 Konstantin Marinov 50% 9 8 1 18 19 95%
7 Howie May 50% 8 7 1 16 19 84%
7 Daniel Daly 50% 4 4 0 8 19 42%
7 Marcelo Santos Couto 50% 5 4 1 10 19 53%
7 Frayzer Cairnes 50% 9 8 1 18 19 95%
7 Rylee Ball 50% 9 8 1 18 19 95%
7 Toby Wye 50% 8 7 1 16 19 84%
8 Samuel Riley 46.2% 6 6 1 13 19 68%
9 Harry Horner 33.3% 3 5 1 9 19 47%
HOME WINS % TABLE
Howie May Vs New Level Soccer Y U16 Black
POS Player HOME WIN % W L D Games Played Available Games %
1 Al-ameen Tomiwa Adio 100% 10 8 1 19 19 100%
1 Marcelo Santos Couto 100% 5 4 1 10 19 53%
1 Toby Wye 100% 8 7 1 16 19 84%
1 Sonny Daly 100% 10 8 1 19 19 100%
1 Samuel Riley 100% 6 6 1 13 19 68%
1 Rylee Ball 100% 9 8 1 18 19 95%
1 Rohan Panchal 100% 9 5 1 15 19 79%
1 Rilwan Choi 100% 8 6 0 14 19 74%
1 Rifie Raif 100% 10 8 1 19 19 100%
1 Oliver Wheeler 100% 9 5 1 15 19 79%
1 Luke Owens 100% 4 3 0 7 19 37%
1 Daniel Daly 100% 4 4 0 8 19 42%
1 Leo Coman 100% 5 3 0 8 19 42%
1 Konstantin Marinov 100% 9 8 1 18 19 95%
1 Josh Allder 100% 9 7 1 17 19 89%
1 Jack Parker 100% 3 3 0 6 19 32%
1 Howie May 100% 8 7 1 16 19 84%
1 Frayzer Cairnes 100% 9 8 1 18 19 95%
1 Emmanuel Shabi 100% 10 8 1 19 19 100%
1 Zakir Saleemi 100% 8 3 1 12 19 63%
2 Harry Horner 0% 3 5 1 9 19 47%
AWAY WINS % TABLE
Howie May Vs New Level Soccer Y U16 Black
POS Player AWAY WIN % W L D Games Played Available Games %
1 Al-ameen Tomiwa Adio 100% 10 8 1 19 19 100%
1 Marcelo Santos Couto 100% 5 4 1 10 19 53%
1 Toby Wye 100% 8 7 1 16 19 84%
1 Sonny Daly 100% 10 8 1 19 19 100%
1 Samuel Riley 100% 6 6 1 13 19 68%
1 Rylee Ball 100% 9 8 1 18 19 95%
1 Rohan Panchal 100% 9 5 1 15 19 79%
1 Rilwan Choi 100% 8 6 0 14 19 74%
1 Rifie Raif 100% 10 8 1 19 19 100%
1 Oliver Wheeler 100% 9 5 1 15 19 79%
1 Luke Owens 100% 4 3 0 7 19 37%
1 Daniel Daly 100% 4 4 0 8 19 42%
1 Leo Coman 100% 5 3 0 8 19 42%
1 Konstantin Marinov 100% 9 8 1 18 19 95%
1 Josh Allder 100% 9 7 1 17 19 89%
1 Jack Parker 100% 3 3 0 6 19 32%
1 Howie May 100% 8 7 1 16 19 84%
1 Harry Horner 100% 3 5 1 9 19 47%
1 Frayzer Cairnes 100% 9 8 1 18 19 95%
1 Emmanuel Shabi 100% 10 8 1 19 19 100%
1 Zakir Saleemi 100% 8 3 1 12 19 63%
Configuration
Color mode