Shay Staunton - Leaderboard Table (Wakering Sports Y U17 Blue)
TOTAL GOALS TABLE
Shay Staunton Vs Wakering Sports Y U17 Blue
| POS | Player | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Ethan Silver | 8 | 9 | 9 | 100% |
| 2 | George Davis | 2 | 9 | 9 | 100% |
| 2 | Oliver Mott | 2 | 6 | 9 | 67% |
| 2 | Eoin Blythe-hannes | 2 | 9 | 9 | 100% |
| 2 | Frederick Brown | 2 | 8 | 9 | 89% |
| 2 | Honour Aina | 2 | 5 | 9 | 56% |
| 2 | Joseph Buck | 2 | 8 | 9 | 89% |
| 3 | Joseph Young | 1 | 9 | 9 | 100% |
| 3 | Charlie Savage | 1 | 4 | 9 | 44% |
| 4 | Shay Staunton | 0 | 6 | 9 | 67% |
| 4 | Owen Argyle | 0 | 1 | 9 | 11% |
| 4 | Michael Tiller | 0 | 1 | 9 | 11% |
| 4 | Malakai Allen | 0 | 8 | 9 | 89% |
| 4 | Alexander Blackstone-cobbe | 0 | 1 | 9 | 11% |
| 4 | Lewis West | 0 | 2 | 9 | 22% |
| 4 | Ashton Savage | 0 | 6 | 9 | 67% |
| 4 | Ethan Powell | 0 | 3 | 9 | 33% |
| 4 | Edward Cammidge | 0 | 5 | 9 | 56% |
| 4 | Damien Johnson-adams | 0 | 2 | 9 | 22% |
| 4 | Calum Latimer | 0 | 2 | 9 | 22% |
| 4 | Tyler Poulton | 0 | 9 | 9 | 100% |
AVERAGE GOALS PER GAME TABLE
Shay Staunton Vs Wakering Sports Y U17 Blue
| POS | Player | AVG GOAL / GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Ethan Silver | 0.9 | 9 | 9 | 100% |
| 2 | Honour Aina | 0.4 | 5 | 9 | 56% |
| 3 | Charlie Savage | 0.3 | 4 | 9 | 44% |
| 3 | Oliver Mott | 0.3 | 6 | 9 | 67% |
| 3 | Frederick Brown | 0.3 | 8 | 9 | 89% |
| 3 | Joseph Buck | 0.3 | 8 | 9 | 89% |
| 4 | George Davis | 0.2 | 9 | 9 | 100% |
| 4 | Eoin Blythe-hannes | 0.2 | 9 | 9 | 100% |
| 5 | Joseph Young | 0.1 | 9 | 9 | 100% |
| 6 | Shay Staunton | 0 | 6 | 9 | 67% |
| 6 | Owen Argyle | 0 | 1 | 9 | 11% |
| 6 | Michael Tiller | 0 | 1 | 9 | 11% |
| 6 | Malakai Allen | 0 | 8 | 9 | 89% |
| 6 | Alexander Blackstone-cobbe | 0 | 1 | 9 | 11% |
| 6 | Lewis West | 0 | 2 | 9 | 22% |
| 6 | Ashton Savage | 0 | 6 | 9 | 67% |
| 6 | Ethan Powell | 0 | 3 | 9 | 33% |
| 6 | Edward Cammidge | 0 | 5 | 9 | 56% |
| 6 | Damien Johnson-adams | 0 | 2 | 9 | 22% |
| 6 | Calum Latimer | 0 | 2 | 9 | 22% |
| 6 | Tyler Poulton | 0 | 9 | 9 | 100% |
HATRICKS TABLE
Shay Staunton Vs Wakering Sports Y U17 Blue
| POS | Player | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Ethan Silver | 1 | 9 | 9 | 100% |
| 2 | Alexander Blackstone-cobbe | 0 | 1 | 9 | 11% |
| 2 | Joseph Buck | 0 | 8 | 9 | 89% |
| 2 | Shay Staunton | 0 | 6 | 9 | 67% |
| 2 | Owen Argyle | 0 | 1 | 9 | 11% |
| 2 | Oliver Mott | 0 | 6 | 9 | 67% |
| 2 | Michael Tiller | 0 | 1 | 9 | 11% |
| 2 | Malakai Allen | 0 | 8 | 9 | 89% |
| 2 | Lewis West | 0 | 2 | 9 | 22% |
| 2 | Joseph Young | 0 | 9 | 9 | 100% |
| 2 | George Davis | 0 | 9 | 9 | 100% |
| 2 | Honour Aina | 0 | 5 | 9 | 56% |
| 2 | Ashton Savage | 0 | 6 | 9 | 67% |
| 2 | Frederick Brown | 0 | 8 | 9 | 89% |
| 2 | Ethan Powell | 0 | 3 | 9 | 33% |
| 2 | Eoin Blythe-hannes | 0 | 9 | 9 | 100% |
| 2 | Edward Cammidge | 0 | 5 | 9 | 56% |
| 2 | Damien Johnson-adams | 0 | 2 | 9 | 22% |
| 2 | Charlie Savage | 0 | 4 | 9 | 44% |
| 2 | Calum Latimer | 0 | 2 | 9 | 22% |
| 2 | Tyler Poulton | 0 | 9 | 9 | 100% |
CONSECUTIVE WINS TABLE
Shay Staunton Vs Wakering Sports Y U17 Blue
| POS | Player | CW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Tyler Poulton | 1 | 9 | 9 | 100% |
| 1 | Ashton Savage | 1 | 6 | 9 | 67% |
| 1 | Shay Staunton | 1 | 6 | 9 | 67% |
| 1 | Oliver Mott | 1 | 6 | 9 | 67% |
| 1 | Malakai Allen | 1 | 8 | 9 | 89% |
| 1 | Joseph Young | 1 | 9 | 9 | 100% |
| 1 | Joseph Buck | 1 | 8 | 9 | 89% |
| 1 | Honour Aina | 1 | 5 | 9 | 56% |
| 1 | George Davis | 1 | 9 | 9 | 100% |
| 1 | Frederick Brown | 1 | 8 | 9 | 89% |
| 1 | Ethan Silver | 1 | 9 | 9 | 100% |
| 1 | Ethan Powell | 1 | 3 | 9 | 33% |
| 1 | Eoin Blythe-hannes | 1 | 9 | 9 | 100% |
| 1 | Edward Cammidge | 1 | 5 | 9 | 56% |
| 2 | Lewis West | 0 | 2 | 9 | 22% |
| 2 | Damien Johnson-adams | 0 | 2 | 9 | 22% |
| 2 | Michael Tiller | 0 | 1 | 9 | 11% |
| 2 | Charlie Savage | 0 | 4 | 9 | 44% |
| 2 | Owen Argyle | 0 | 1 | 9 | 11% |
| 2 | Calum Latimer | 0 | 2 | 9 | 22% |
| 2 | Alexander Blackstone-cobbe | 0 | 1 | 9 | 11% |
CLEAN SHEETS TABLE
Shay Staunton Vs Wakering Sports Y U17 Blue
| POS | Player | CS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 0 | Alexander Blackstone-cobbe | 0 | 1 | 9 | 11% |
| 0 | Honour Aina | 0 | 5 | 9 | 56% |
| 0 | Shay Staunton | 0 | 6 | 9 | 67% |
| 0 | Owen Argyle | 0 | 1 | 9 | 11% |
| 0 | Oliver Mott | 0 | 6 | 9 | 67% |
| 0 | Michael Tiller | 0 | 1 | 9 | 11% |
| 0 | Malakai Allen | 0 | 8 | 9 | 89% |
| 0 | Lewis West | 0 | 2 | 9 | 22% |
| 0 | Joseph Young | 0 | 9 | 9 | 100% |
| 0 | Joseph Buck | 0 | 8 | 9 | 89% |
| 0 | George Davis | 0 | 9 | 9 | 100% |
| 0 | Ashton Savage | 0 | 6 | 9 | 67% |
| 0 | Frederick Brown | 0 | 8 | 9 | 89% |
| 0 | Ethan Silver | 0 | 9 | 9 | 100% |
| 0 | Ethan Powell | 0 | 3 | 9 | 33% |
| 0 | Eoin Blythe-hannes | 0 | 9 | 9 | 100% |
| 0 | Edward Cammidge | 0 | 5 | 9 | 56% |
| 0 | Damien Johnson-adams | 0 | 2 | 9 | 22% |
| 0 | Charlie Savage | 0 | 4 | 9 | 44% |
| 0 | Calum Latimer | 0 | 2 | 9 | 22% |
| 0 | Tyler Poulton | 0 | 9 | 9 | 100% |
CONSECUTIVE CLEAN SHEETS
Shay Staunton Vs Wakering Sports Y U17 Blue
| POS | Player | CCW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 0 | Alexander Blackstone-cobbe | 0 | 1 | 9 | 11% |
| 0 | Honour Aina | 0 | 5 | 9 | 56% |
| 0 | Shay Staunton | 0 | 6 | 9 | 67% |
| 0 | Owen Argyle | 0 | 1 | 9 | 11% |
| 0 | Oliver Mott | 0 | 6 | 9 | 67% |
| 0 | Michael Tiller | 0 | 1 | 9 | 11% |
| 0 | Malakai Allen | 0 | 8 | 9 | 89% |
| 0 | Lewis West | 0 | 2 | 9 | 22% |
| 0 | Joseph Young | 0 | 9 | 9 | 100% |
| 0 | Joseph Buck | 0 | 8 | 9 | 89% |
| 0 | George Davis | 0 | 9 | 9 | 100% |
| 0 | Ashton Savage | 0 | 6 | 9 | 67% |
| 0 | Frederick Brown | 0 | 8 | 9 | 89% |
| 0 | Ethan Silver | 0 | 9 | 9 | 100% |
| 0 | Ethan Powell | 0 | 3 | 9 | 33% |
| 0 | Eoin Blythe-hannes | 0 | 9 | 9 | 100% |
| 0 | Edward Cammidge | 0 | 5 | 9 | 56% |
| 0 | Damien Johnson-adams | 0 | 2 | 9 | 22% |
| 0 | Charlie Savage | 0 | 4 | 9 | 44% |
| 0 | Calum Latimer | 0 | 2 | 9 | 22% |
| 0 | Tyler Poulton | 0 | 9 | 9 | 100% |
WIN RATE TABLE %
Shay Staunton Vs Wakering Sports Y U17 Blue
| POS | Player | WIN RATE % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Honour Aina | 40% | 2 | 3 | 0 | 5 | 9 | 56% |
| 1 | Edward Cammidge | 40% | 2 | 3 | 0 | 5 | 9 | 56% |
| 2 | Ashton Savage | 33.3% | 2 | 4 | 0 | 6 | 9 | 67% |
| 2 | Oliver Mott | 33.3% | 2 | 4 | 0 | 6 | 9 | 67% |
| 2 | Ethan Powell | 33.3% | 1 | 2 | 0 | 3 | 9 | 33% |
| 3 | Malakai Allen | 25% | 2 | 6 | 0 | 8 | 9 | 89% |
| 3 | Joseph Buck | 25% | 2 | 6 | 0 | 8 | 9 | 89% |
| 3 | Frederick Brown | 25% | 2 | 6 | 0 | 8 | 9 | 89% |
| 4 | Tyler Poulton | 22.2% | 2 | 7 | 0 | 9 | 9 | 100% |
| 4 | Joseph Young | 22.2% | 2 | 7 | 0 | 9 | 9 | 100% |
| 4 | George Davis | 22.2% | 2 | 7 | 0 | 9 | 9 | 100% |
| 4 | Ethan Silver | 22.2% | 2 | 7 | 0 | 9 | 9 | 100% |
| 4 | Eoin Blythe-hannes | 22.2% | 2 | 7 | 0 | 9 | 9 | 100% |
| 5 | Shay Staunton | 16.7% | 1 | 5 | 0 | 6 | 9 | 67% |
| 6 | Damien Johnson-adams | 0% | 0 | 2 | 0 | 2 | 9 | 22% |
| 6 | Lewis West | 0% | 0 | 2 | 0 | 2 | 9 | 22% |
| 6 | Charlie Savage | 0% | 0 | 4 | 0 | 4 | 9 | 44% |
| 6 | Michael Tiller | 0% | 0 | 1 | 0 | 1 | 9 | 11% |
| 6 | Calum Latimer | 0% | 0 | 2 | 0 | 2 | 9 | 22% |
| 6 | Owen Argyle | 0% | 0 | 1 | 0 | 1 | 9 | 11% |
| 6 | Alexander Blackstone-cobbe | 0% | 0 | 1 | 0 | 1 | 9 | 11% |
HOME WINS % TABLE
Shay Staunton Vs Wakering Sports Y U17 Blue
| POS | Player | HOME WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 0 | Alexander Blackstone-cobbe | 0% | 0 | 1 | 0 | 1 | 9 | 11% |
| 0 | Honour Aina | 0% | 2 | 3 | 0 | 5 | 9 | 56% |
| 0 | Shay Staunton | 0% | 1 | 5 | 0 | 6 | 9 | 67% |
| 0 | Owen Argyle | 0% | 0 | 1 | 0 | 1 | 9 | 11% |
| 0 | Oliver Mott | 0% | 2 | 4 | 0 | 6 | 9 | 67% |
| 0 | Michael Tiller | 0% | 0 | 1 | 0 | 1 | 9 | 11% |
| 0 | Malakai Allen | 0% | 2 | 6 | 0 | 8 | 9 | 89% |
| 0 | Lewis West | 0% | 0 | 2 | 0 | 2 | 9 | 22% |
| 0 | Joseph Young | 0% | 2 | 7 | 0 | 9 | 9 | 100% |
| 0 | Joseph Buck | 0% | 2 | 6 | 0 | 8 | 9 | 89% |
| 0 | George Davis | 0% | 2 | 7 | 0 | 9 | 9 | 100% |
| 0 | Ashton Savage | 0% | 2 | 4 | 0 | 6 | 9 | 67% |
| 0 | Frederick Brown | 0% | 2 | 6 | 0 | 8 | 9 | 89% |
| 0 | Ethan Silver | 0% | 2 | 7 | 0 | 9 | 9 | 100% |
| 0 | Ethan Powell | 0% | 1 | 2 | 0 | 3 | 9 | 33% |
| 0 | Eoin Blythe-hannes | 0% | 2 | 7 | 0 | 9 | 9 | 100% |
| 0 | Edward Cammidge | 0% | 2 | 3 | 0 | 5 | 9 | 56% |
| 0 | Damien Johnson-adams | 0% | 0 | 2 | 0 | 2 | 9 | 22% |
| 0 | Charlie Savage | 0% | 0 | 4 | 0 | 4 | 9 | 44% |
| 0 | Calum Latimer | 0% | 0 | 2 | 0 | 2 | 9 | 22% |
| 0 | Tyler Poulton | 0% | 2 | 7 | 0 | 9 | 9 | 100% |
AWAY WINS % TABLE
Shay Staunton Vs Wakering Sports Y U17 Blue
| POS | Player | AWAY WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Poulton | 100% | 2 | 7 | 0 | 9 | 9 | 100% |
| 1 | Ashton Savage | 100% | 2 | 4 | 0 | 6 | 9 | 67% |
| 1 | Shay Staunton | 100% | 1 | 5 | 0 | 6 | 9 | 67% |
| 1 | Oliver Mott | 100% | 2 | 4 | 0 | 6 | 9 | 67% |
| 1 | Malakai Allen | 100% | 2 | 6 | 0 | 8 | 9 | 89% |
| 1 | Joseph Young | 100% | 2 | 7 | 0 | 9 | 9 | 100% |
| 1 | Joseph Buck | 100% | 2 | 6 | 0 | 8 | 9 | 89% |
| 1 | Honour Aina | 100% | 2 | 3 | 0 | 5 | 9 | 56% |
| 1 | George Davis | 100% | 2 | 7 | 0 | 9 | 9 | 100% |
| 1 | Frederick Brown | 100% | 2 | 6 | 0 | 8 | 9 | 89% |
| 1 | Ethan Silver | 100% | 2 | 7 | 0 | 9 | 9 | 100% |
| 1 | Ethan Powell | 100% | 1 | 2 | 0 | 3 | 9 | 33% |
| 1 | Eoin Blythe-hannes | 100% | 2 | 7 | 0 | 9 | 9 | 100% |
| 1 | Edward Cammidge | 100% | 2 | 3 | 0 | 5 | 9 | 56% |
| 2 | Lewis West | 0% | 0 | 2 | 0 | 2 | 9 | 22% |
| 2 | Damien Johnson-adams | 0% | 0 | 2 | 0 | 2 | 9 | 22% |
| 2 | Michael Tiller | 0% | 0 | 1 | 0 | 1 | 9 | 11% |
| 2 | Charlie Savage | 0% | 0 | 4 | 0 | 4 | 9 | 44% |
| 2 | Owen Argyle | 0% | 0 | 1 | 0 | 1 | 9 | 11% |
| 2 | Calum Latimer | 0% | 0 | 2 | 0 | 2 | 9 | 22% |
| 2 | Alexander Blackstone-cobbe | 0% | 0 | 1 | 0 | 1 | 9 | 11% |