Josh Rahman - Leaderboard Table (Wickford Town Youth U14 Yellows)
TOTAL GOALS TABLE
Josh Rahman Vs Wickford Town Youth U14 Yellows
| POS | Player | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | William Fisher | 5 | 9 | 11 | 82% |
| 1 | Ronnie Higgins | 5 | 7 | 11 | 64% |
| 2 | Archie Souter | 2 | 9 | 11 | 82% |
| 2 | Arthur Carne | 2 | 5 | 11 | 45% |
| 2 | Beau Hierons | 2 | 11 | 11 | 100% |
| 3 | Finley Greve | 1 | 4 | 11 | 36% |
| 3 | George Campling | 1 | 7 | 11 | 64% |
| 3 | Riley Moore | 1 | 4 | 11 | 36% |
| 3 | Joseph Hitchcock | 1 | 11 | 11 | 100% |
| 4 | Logan Parnell | 0 | 9 | 11 | 82% |
| 4 | Ostap Krasnova | 0 | 4 | 11 | 36% |
| 4 | Lucas Turner | 0 | 11 | 11 | 100% |
| 4 | Aidan Fenn | 0 | 5 | 11 | 45% |
| 4 | Keira Anderson | 0 | 4 | 11 | 36% |
| 4 | Josh Rahman | 0 | 5 | 11 | 45% |
| 4 | Alfie Griffiths | 0 | 5 | 11 | 45% |
| 4 | Harvey Brown | 0 | 10 | 11 | 91% |
| 4 | George Groom | 0 | 11 | 11 | 100% |
| 4 | Ellis Wright | 0 | 10 | 11 | 91% |
| 4 | Jamie Sidney | 0 | 9 | 11 | 82% |
AVERAGE GOALS PER GAME TABLE
Josh Rahman Vs Wickford Town Youth U14 Yellows
| POS | Player | AVG GOAL / GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Ronnie Higgins | 0.7 | 7 | 11 | 64% |
| 2 | William Fisher | 0.6 | 9 | 11 | 82% |
| 3 | Arthur Carne | 0.4 | 5 | 11 | 45% |
| 4 | Finley Greve | 0.3 | 4 | 11 | 36% |
| 4 | Riley Moore | 0.3 | 4 | 11 | 36% |
| 5 | Archie Souter | 0.2 | 9 | 11 | 82% |
| 5 | Beau Hierons | 0.2 | 11 | 11 | 100% |
| 6 | George Campling | 0.1 | 7 | 11 | 64% |
| 6 | Joseph Hitchcock | 0.1 | 11 | 11 | 100% |
| 7 | Logan Parnell | 0 | 9 | 11 | 82% |
| 7 | Ostap Krasnova | 0 | 4 | 11 | 36% |
| 7 | Lucas Turner | 0 | 11 | 11 | 100% |
| 7 | Aidan Fenn | 0 | 5 | 11 | 45% |
| 7 | Keira Anderson | 0 | 4 | 11 | 36% |
| 7 | Josh Rahman | 0 | 5 | 11 | 45% |
| 7 | Alfie Griffiths | 0 | 5 | 11 | 45% |
| 7 | Harvey Brown | 0 | 10 | 11 | 91% |
| 7 | George Groom | 0 | 11 | 11 | 100% |
| 7 | Ellis Wright | 0 | 10 | 11 | 91% |
| 7 | Jamie Sidney | 0 | 9 | 11 | 82% |
HATRICKS TABLE
Josh Rahman Vs Wickford Town Youth U14 Yellows
| POS | Player | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 0 | Aidan Fenn | 0 | 5 | 11 | 45% |
| 0 | Joseph Hitchcock | 0 | 11 | 11 | 100% |
| 0 | Ronnie Higgins | 0 | 7 | 11 | 64% |
| 0 | Riley Moore | 0 | 4 | 11 | 36% |
| 0 | Ostap Krasnova | 0 | 4 | 11 | 36% |
| 0 | Lucas Turner | 0 | 11 | 11 | 100% |
| 0 | Logan Parnell | 0 | 9 | 11 | 82% |
| 0 | Keira Anderson | 0 | 4 | 11 | 36% |
| 0 | Josh Rahman | 0 | 5 | 11 | 45% |
| 0 | Jamie Sidney | 0 | 9 | 11 | 82% |
| 0 | Alfie Griffiths | 0 | 5 | 11 | 45% |
| 0 | Harvey Brown | 0 | 10 | 11 | 91% |
| 0 | George Groom | 0 | 11 | 11 | 100% |
| 0 | George Campling | 0 | 7 | 11 | 64% |
| 0 | Finley Greve | 0 | 4 | 11 | 36% |
| 0 | Ellis Wright | 0 | 10 | 11 | 91% |
| 0 | Beau Hierons | 0 | 11 | 11 | 100% |
| 0 | Arthur Carne | 0 | 5 | 11 | 45% |
| 0 | Archie Souter | 0 | 9 | 11 | 82% |
| 0 | William Fisher | 0 | 9 | 11 | 82% |
CONSECUTIVE WINS TABLE
Josh Rahman Vs Wickford Town Youth U14 Yellows
| POS | Player | CW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Archie Souter | 2 | 9 | 11 | 82% |
| 2 | Aidan Fenn | 1 | 5 | 11 | 45% |
| 2 | Joseph Hitchcock | 1 | 11 | 11 | 100% |
| 2 | Ronnie Higgins | 1 | 7 | 11 | 64% |
| 2 | Riley Moore | 1 | 4 | 11 | 36% |
| 2 | Ostap Krasnova | 1 | 4 | 11 | 36% |
| 2 | Lucas Turner | 1 | 11 | 11 | 100% |
| 2 | Logan Parnell | 1 | 9 | 11 | 82% |
| 2 | Keira Anderson | 1 | 4 | 11 | 36% |
| 2 | Josh Rahman | 1 | 5 | 11 | 45% |
| 2 | Jamie Sidney | 1 | 9 | 11 | 82% |
| 2 | Alfie Griffiths | 1 | 5 | 11 | 45% |
| 2 | Harvey Brown | 1 | 10 | 11 | 91% |
| 2 | George Groom | 1 | 11 | 11 | 100% |
| 2 | George Campling | 1 | 7 | 11 | 64% |
| 2 | Ellis Wright | 1 | 10 | 11 | 91% |
| 2 | Beau Hierons | 1 | 11 | 11 | 100% |
| 2 | Arthur Carne | 1 | 5 | 11 | 45% |
| 2 | William Fisher | 1 | 9 | 11 | 82% |
| 3 | Finley Greve | 0 | 4 | 11 | 36% |
CLEAN SHEETS TABLE
Josh Rahman Vs Wickford Town Youth U14 Yellows
| POS | Player | CS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Aidan Fenn | 1 | 5 | 11 | 45% |
| 1 | Alfie Griffiths | 1 | 5 | 11 | 45% |
| 1 | Ronnie Higgins | 1 | 7 | 11 | 64% |
| 1 | Riley Moore | 1 | 4 | 11 | 36% |
| 1 | Ostap Krasnova | 1 | 4 | 11 | 36% |
| 1 | Lucas Turner | 1 | 11 | 11 | 100% |
| 1 | Logan Parnell | 1 | 9 | 11 | 82% |
| 1 | Joseph Hitchcock | 1 | 11 | 11 | 100% |
| 1 | Jamie Sidney | 1 | 9 | 11 | 82% |
| 1 | Harvey Brown | 1 | 10 | 11 | 91% |
| 1 | George Groom | 1 | 11 | 11 | 100% |
| 1 | George Campling | 1 | 7 | 11 | 64% |
| 1 | Ellis Wright | 1 | 10 | 11 | 91% |
| 1 | Beau Hierons | 1 | 11 | 11 | 100% |
| 2 | Josh Rahman | 0 | 5 | 11 | 45% |
| 2 | Keira Anderson | 0 | 4 | 11 | 36% |
| 2 | Finley Greve | 0 | 4 | 11 | 36% |
| 2 | Arthur Carne | 0 | 5 | 11 | 45% |
| 2 | Archie Souter | 0 | 9 | 11 | 82% |
| 2 | William Fisher | 0 | 9 | 11 | 82% |
CONSECUTIVE CLEAN SHEETS
Josh Rahman Vs Wickford Town Youth U14 Yellows
| POS | Player | CCW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Aidan Fenn | 1 | 5 | 11 | 45% |
| 1 | Alfie Griffiths | 1 | 5 | 11 | 45% |
| 1 | Ronnie Higgins | 1 | 7 | 11 | 64% |
| 1 | Riley Moore | 1 | 4 | 11 | 36% |
| 1 | Ostap Krasnova | 1 | 4 | 11 | 36% |
| 1 | Lucas Turner | 1 | 11 | 11 | 100% |
| 1 | Logan Parnell | 1 | 9 | 11 | 82% |
| 1 | Joseph Hitchcock | 1 | 11 | 11 | 100% |
| 1 | Jamie Sidney | 1 | 9 | 11 | 82% |
| 1 | Harvey Brown | 1 | 10 | 11 | 91% |
| 1 | George Groom | 1 | 11 | 11 | 100% |
| 1 | George Campling | 1 | 7 | 11 | 64% |
| 1 | Ellis Wright | 1 | 10 | 11 | 91% |
| 1 | Beau Hierons | 1 | 11 | 11 | 100% |
| 2 | Josh Rahman | 0 | 5 | 11 | 45% |
| 2 | Keira Anderson | 0 | 4 | 11 | 36% |
| 2 | Finley Greve | 0 | 4 | 11 | 36% |
| 2 | Arthur Carne | 0 | 5 | 11 | 45% |
| 2 | Archie Souter | 0 | 9 | 11 | 82% |
| 2 | William Fisher | 0 | 9 | 11 | 82% |
WIN RATE TABLE %
Josh Rahman Vs Wickford Town Youth U14 Yellows
| POS | Player | WIN RATE % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Ostap Krasnova | 50% | 2 | 1 | 1 | 4 | 11 | 36% |
| 1 | Keira Anderson | 50% | 2 | 1 | 1 | 4 | 11 | 36% |
| 2 | Arthur Carne | 40% | 2 | 1 | 2 | 5 | 11 | 45% |
| 2 | Josh Rahman | 40% | 2 | 2 | 1 | 5 | 11 | 45% |
| 3 | Jamie Sidney | 33.3% | 3 | 2 | 4 | 9 | 11 | 82% |
| 3 | Logan Parnell | 33.3% | 3 | 2 | 4 | 9 | 11 | 82% |
| 4 | Ellis Wright | 30% | 3 | 2 | 5 | 10 | 11 | 91% |
| 4 | Harvey Brown | 30% | 3 | 2 | 5 | 10 | 11 | 91% |
| 5 | Ronnie Higgins | 28.6% | 2 | 0 | 5 | 7 | 11 | 64% |
| 6 | Beau Hierons | 27.3% | 3 | 2 | 6 | 11 | 11 | 100% |
| 6 | George Groom | 27.3% | 3 | 2 | 6 | 11 | 11 | 100% |
| 6 | Lucas Turner | 27.3% | 3 | 2 | 6 | 11 | 11 | 100% |
| 6 | Joseph Hitchcock | 27.3% | 3 | 2 | 6 | 11 | 11 | 100% |
| 7 | Riley Moore | 25% | 1 | 0 | 3 | 4 | 11 | 36% |
| 8 | William Fisher | 22.2% | 2 | 2 | 5 | 9 | 11 | 82% |
| 8 | Archie Souter | 22.2% | 2 | 1 | 6 | 9 | 11 | 82% |
| 9 | Alfie Griffiths | 20% | 1 | 0 | 4 | 5 | 11 | 45% |
| 9 | Aidan Fenn | 20% | 1 | 1 | 3 | 5 | 11 | 45% |
| 10 | George Campling | 14.3% | 1 | 1 | 5 | 7 | 11 | 64% |
| 11 | Finley Greve | 0% | 0 | 1 | 3 | 4 | 11 | 36% |
HOME WINS % TABLE
Josh Rahman Vs Wickford Town Youth U14 Yellows
| POS | Player | HOME WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Fenn | 100% | 1 | 1 | 3 | 5 | 11 | 45% |
| 1 | Alfie Griffiths | 100% | 1 | 0 | 4 | 5 | 11 | 45% |
| 1 | Ronnie Higgins | 100% | 2 | 0 | 5 | 7 | 11 | 64% |
| 1 | Riley Moore | 100% | 1 | 0 | 3 | 4 | 11 | 36% |
| 1 | Ostap Krasnova | 100% | 2 | 1 | 1 | 4 | 11 | 36% |
| 1 | Lucas Turner | 100% | 3 | 2 | 6 | 11 | 11 | 100% |
| 1 | Logan Parnell | 100% | 3 | 2 | 4 | 9 | 11 | 82% |
| 1 | Joseph Hitchcock | 100% | 3 | 2 | 6 | 11 | 11 | 100% |
| 1 | Jamie Sidney | 100% | 3 | 2 | 4 | 9 | 11 | 82% |
| 1 | Harvey Brown | 100% | 3 | 2 | 5 | 10 | 11 | 91% |
| 1 | George Groom | 100% | 3 | 2 | 6 | 11 | 11 | 100% |
| 1 | George Campling | 100% | 1 | 1 | 5 | 7 | 11 | 64% |
| 1 | Ellis Wright | 100% | 3 | 2 | 5 | 10 | 11 | 91% |
| 1 | Beau Hierons | 100% | 3 | 2 | 6 | 11 | 11 | 100% |
| 2 | Josh Rahman | 0% | 2 | 2 | 1 | 5 | 11 | 45% |
| 2 | Keira Anderson | 0% | 2 | 1 | 1 | 4 | 11 | 36% |
| 2 | Finley Greve | 0% | 0 | 1 | 3 | 4 | 11 | 36% |
| 2 | Arthur Carne | 0% | 2 | 1 | 2 | 5 | 11 | 45% |
| 2 | Archie Souter | 0% | 2 | 1 | 6 | 9 | 11 | 82% |
| 2 | William Fisher | 0% | 2 | 2 | 5 | 9 | 11 | 82% |
AWAY WINS % TABLE
Josh Rahman Vs Wickford Town Youth U14 Yellows
| POS | Player | AWAY WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | William Fisher | 100% | 2 | 2 | 5 | 9 | 11 | 82% |
| 1 | Joseph Hitchcock | 100% | 3 | 2 | 6 | 11 | 11 | 100% |
| 1 | Ronnie Higgins | 100% | 2 | 0 | 5 | 7 | 11 | 64% |
| 1 | Ostap Krasnova | 100% | 2 | 1 | 1 | 4 | 11 | 36% |
| 1 | Lucas Turner | 100% | 3 | 2 | 6 | 11 | 11 | 100% |
| 1 | Logan Parnell | 100% | 3 | 2 | 4 | 9 | 11 | 82% |
| 1 | Keira Anderson | 100% | 2 | 1 | 1 | 4 | 11 | 36% |
| 1 | Josh Rahman | 100% | 2 | 2 | 1 | 5 | 11 | 45% |
| 1 | Jamie Sidney | 100% | 3 | 2 | 4 | 9 | 11 | 82% |
| 1 | Harvey Brown | 100% | 3 | 2 | 5 | 10 | 11 | 91% |
| 1 | George Groom | 100% | 3 | 2 | 6 | 11 | 11 | 100% |
| 1 | Ellis Wright | 100% | 3 | 2 | 5 | 10 | 11 | 91% |
| 1 | Beau Hierons | 100% | 3 | 2 | 6 | 11 | 11 | 100% |
| 1 | Arthur Carne | 100% | 2 | 1 | 2 | 5 | 11 | 45% |
| 1 | Archie Souter | 100% | 2 | 1 | 6 | 9 | 11 | 82% |
| 2 | Alfie Griffiths | 0% | 1 | 0 | 4 | 5 | 11 | 45% |
| 2 | George Campling | 0% | 1 | 1 | 5 | 7 | 11 | 64% |
| 2 | Finley Greve | 0% | 0 | 1 | 3 | 4 | 11 | 36% |
| 2 | Riley Moore | 0% | 1 | 0 | 3 | 4 | 11 | 36% |
| 2 | Aidan Fenn | 0% | 1 | 1 | 3 | 5 | 11 | 45% |