Mason Riggey - Leaderboard Table (Stowupland Falcons U15 Blues)
TOTAL GOALS TABLE
Mason Riggey Vs Stowupland Falcons U15 Blues
| POS | Player | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Zack Darkins | 6 | 15 | 15 | 100% |
| 2 | Zak Brett | 4 | 9 | 15 | 60% |
| 3 | Alexander Hall | 3 | 14 | 15 | 93% |
| 4 | Alfie Webb | 2 | 14 | 15 | 93% |
| 5 | Oliver Nicholson | 1 | 14 | 15 | 93% |
| 5 | William Hetherington | 1 | 9 | 15 | 60% |
| 5 | Ryan Cooper | 1 | 15 | 15 | 100% |
| 5 | Jack Bearman | 1 | 12 | 15 | 80% |
| 6 | Charles Wood | 0 | 5 | 15 | 33% |
| 6 | Ozzy Banham | 0 | 3 | 15 | 20% |
| 6 | Oscar Taylor | 0 | 10 | 15 | 67% |
| 6 | Ollie Skivington | 0 | 14 | 15 | 93% |
| 6 | Mason Riggey | 0 | 4 | 15 | 27% |
| 6 | Maxwell Rice | 0 | 10 | 15 | 67% |
| 6 | Cobi Fisher | 0 | 3 | 15 | 20% |
| 6 | Alfie Euston | 0 | 2 | 15 | 13% |
| 6 | Johnathan Points | 0 | 4 | 15 | 27% |
| 6 | Issac Mace | 0 | 7 | 15 | 47% |
| 6 | Harrison Lowe | 0 | 13 | 15 | 87% |
| 6 | Harrison Hogg | 0 | 12 | 15 | 80% |
| 6 | Ellis Newell | 0 | 9 | 15 | 60% |
| 6 | Leo Skinner | 0 | 5 | 15 | 33% |
AVERAGE GOALS PER GAME TABLE
Mason Riggey Vs Stowupland Falcons U15 Blues
| POS | Player | AVG GOAL / GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Zak Brett | 0.4 | 9 | 15 | 60% |
| 1 | Zack Darkins | 0.4 | 15 | 15 | 100% |
| 2 | Alexander Hall | 0.2 | 14 | 15 | 93% |
| 3 | Oliver Nicholson | 0.1 | 14 | 15 | 93% |
| 3 | Alfie Webb | 0.1 | 14 | 15 | 93% |
| 3 | William Hetherington | 0.1 | 9 | 15 | 60% |
| 3 | Ryan Cooper | 0.1 | 15 | 15 | 100% |
| 3 | Jack Bearman | 0.1 | 12 | 15 | 80% |
| 4 | Charles Wood | 0 | 5 | 15 | 33% |
| 4 | Ozzy Banham | 0 | 3 | 15 | 20% |
| 4 | Oscar Taylor | 0 | 10 | 15 | 67% |
| 4 | Ollie Skivington | 0 | 14 | 15 | 93% |
| 4 | Mason Riggey | 0 | 4 | 15 | 27% |
| 4 | Maxwell Rice | 0 | 10 | 15 | 67% |
| 4 | Cobi Fisher | 0 | 3 | 15 | 20% |
| 4 | Alfie Euston | 0 | 2 | 15 | 13% |
| 4 | Johnathan Points | 0 | 4 | 15 | 27% |
| 4 | Issac Mace | 0 | 7 | 15 | 47% |
| 4 | Harrison Lowe | 0 | 13 | 15 | 87% |
| 4 | Harrison Hogg | 0 | 12 | 15 | 80% |
| 4 | Ellis Newell | 0 | 9 | 15 | 60% |
| 4 | Leo Skinner | 0 | 5 | 15 | 33% |
HATRICKS TABLE
Mason Riggey Vs Stowupland Falcons U15 Blues
| POS | Player | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 0 | Alexander Hall | 0 | 14 | 15 | 93% |
| 0 | Mason Riggey | 0 | 4 | 15 | 27% |
| 0 | Zack Darkins | 0 | 15 | 15 | 100% |
| 0 | William Hetherington | 0 | 9 | 15 | 60% |
| 0 | Ryan Cooper | 0 | 15 | 15 | 100% |
| 0 | Ozzy Banham | 0 | 3 | 15 | 20% |
| 0 | Oscar Taylor | 0 | 10 | 15 | 67% |
| 0 | Ollie Skivington | 0 | 14 | 15 | 93% |
| 0 | Oliver Nicholson | 0 | 14 | 15 | 93% |
| 0 | Maxwell Rice | 0 | 10 | 15 | 67% |
| 0 | Leo Skinner | 0 | 5 | 15 | 33% |
| 0 | Alfie Euston | 0 | 2 | 15 | 13% |
| 0 | Johnathan Points | 0 | 4 | 15 | 27% |
| 0 | Jack Bearman | 0 | 12 | 15 | 80% |
| 0 | Issac Mace | 0 | 7 | 15 | 47% |
| 0 | Harrison Lowe | 0 | 13 | 15 | 87% |
| 0 | Harrison Hogg | 0 | 12 | 15 | 80% |
| 0 | Ellis Newell | 0 | 9 | 15 | 60% |
| 0 | Cobi Fisher | 0 | 3 | 15 | 20% |
| 0 | Charles Wood | 0 | 5 | 15 | 33% |
| 0 | Alfie Webb | 0 | 14 | 15 | 93% |
| 0 | Zak Brett | 0 | 9 | 15 | 60% |
CONSECUTIVE WINS TABLE
Mason Riggey Vs Stowupland Falcons U15 Blues
| POS | Player | CW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Alexander Hall | 1 | 14 | 15 | 93% |
| 1 | Johnathan Points | 1 | 4 | 15 | 27% |
| 1 | Zack Darkins | 1 | 15 | 15 | 100% |
| 1 | William Hetherington | 1 | 9 | 15 | 60% |
| 1 | Ryan Cooper | 1 | 15 | 15 | 100% |
| 1 | Oscar Taylor | 1 | 10 | 15 | 67% |
| 1 | Ollie Skivington | 1 | 14 | 15 | 93% |
| 1 | Oliver Nicholson | 1 | 14 | 15 | 93% |
| 1 | Maxwell Rice | 1 | 10 | 15 | 67% |
| 1 | Leo Skinner | 1 | 5 | 15 | 33% |
| 1 | Jack Bearman | 1 | 12 | 15 | 80% |
| 1 | Issac Mace | 1 | 7 | 15 | 47% |
| 1 | Harrison Lowe | 1 | 13 | 15 | 87% |
| 1 | Harrison Hogg | 1 | 12 | 15 | 80% |
| 1 | Cobi Fisher | 1 | 3 | 15 | 20% |
| 1 | Charles Wood | 1 | 5 | 15 | 33% |
| 1 | Alfie Webb | 1 | 14 | 15 | 93% |
| 1 | Zak Brett | 1 | 9 | 15 | 60% |
| 2 | Alfie Euston | 0 | 2 | 15 | 13% |
| 2 | Mason Riggey | 0 | 4 | 15 | 27% |
| 2 | Ellis Newell | 0 | 9 | 15 | 60% |
| 2 | Ozzy Banham | 0 | 3 | 15 | 20% |
CLEAN SHEETS TABLE
Mason Riggey Vs Stowupland Falcons U15 Blues
| POS | Player | CS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 0 | Alexander Hall | 0 | 14 | 15 | 93% |
| 0 | Mason Riggey | 0 | 4 | 15 | 27% |
| 0 | Zack Darkins | 0 | 15 | 15 | 100% |
| 0 | William Hetherington | 0 | 9 | 15 | 60% |
| 0 | Ryan Cooper | 0 | 15 | 15 | 100% |
| 0 | Ozzy Banham | 0 | 3 | 15 | 20% |
| 0 | Oscar Taylor | 0 | 10 | 15 | 67% |
| 0 | Ollie Skivington | 0 | 14 | 15 | 93% |
| 0 | Oliver Nicholson | 0 | 14 | 15 | 93% |
| 0 | Maxwell Rice | 0 | 10 | 15 | 67% |
| 0 | Leo Skinner | 0 | 5 | 15 | 33% |
| 0 | Alfie Euston | 0 | 2 | 15 | 13% |
| 0 | Johnathan Points | 0 | 4 | 15 | 27% |
| 0 | Jack Bearman | 0 | 12 | 15 | 80% |
| 0 | Issac Mace | 0 | 7 | 15 | 47% |
| 0 | Harrison Lowe | 0 | 13 | 15 | 87% |
| 0 | Harrison Hogg | 0 | 12 | 15 | 80% |
| 0 | Ellis Newell | 0 | 9 | 15 | 60% |
| 0 | Cobi Fisher | 0 | 3 | 15 | 20% |
| 0 | Charles Wood | 0 | 5 | 15 | 33% |
| 0 | Alfie Webb | 0 | 14 | 15 | 93% |
| 0 | Zak Brett | 0 | 9 | 15 | 60% |
CONSECUTIVE CLEAN SHEETS
Mason Riggey Vs Stowupland Falcons U15 Blues
| POS | Player | CCW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 0 | Alexander Hall | 0 | 14 | 15 | 93% |
| 0 | Mason Riggey | 0 | 4 | 15 | 27% |
| 0 | Zack Darkins | 0 | 15 | 15 | 100% |
| 0 | William Hetherington | 0 | 9 | 15 | 60% |
| 0 | Ryan Cooper | 0 | 15 | 15 | 100% |
| 0 | Ozzy Banham | 0 | 3 | 15 | 20% |
| 0 | Oscar Taylor | 0 | 10 | 15 | 67% |
| 0 | Ollie Skivington | 0 | 14 | 15 | 93% |
| 0 | Oliver Nicholson | 0 | 14 | 15 | 93% |
| 0 | Maxwell Rice | 0 | 10 | 15 | 67% |
| 0 | Leo Skinner | 0 | 5 | 15 | 33% |
| 0 | Alfie Euston | 0 | 2 | 15 | 13% |
| 0 | Johnathan Points | 0 | 4 | 15 | 27% |
| 0 | Jack Bearman | 0 | 12 | 15 | 80% |
| 0 | Issac Mace | 0 | 7 | 15 | 47% |
| 0 | Harrison Lowe | 0 | 13 | 15 | 87% |
| 0 | Harrison Hogg | 0 | 12 | 15 | 80% |
| 0 | Ellis Newell | 0 | 9 | 15 | 60% |
| 0 | Cobi Fisher | 0 | 3 | 15 | 20% |
| 0 | Charles Wood | 0 | 5 | 15 | 33% |
| 0 | Alfie Webb | 0 | 14 | 15 | 93% |
| 0 | Zak Brett | 0 | 9 | 15 | 60% |
WIN RATE TABLE %
Mason Riggey Vs Stowupland Falcons U15 Blues
| POS | Player | WIN RATE % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Cobi Fisher | 33.3% | 1 | 2 | 0 | 3 | 15 | 20% |
| 2 | Johnathan Points | 25% | 1 | 3 | 0 | 4 | 15 | 27% |
| 3 | Leo Skinner | 20% | 1 | 4 | 0 | 5 | 15 | 33% |
| 3 | Oscar Taylor | 20% | 2 | 7 | 1 | 10 | 15 | 67% |
| 3 | Charles Wood | 20% | 1 | 3 | 1 | 5 | 15 | 33% |
| 3 | Maxwell Rice | 20% | 2 | 8 | 0 | 10 | 15 | 67% |
| 4 | Jack Bearman | 16.7% | 2 | 9 | 1 | 12 | 15 | 80% |
| 4 | Harrison Hogg | 16.7% | 2 | 9 | 1 | 12 | 15 | 80% |
| 5 | Oliver Nicholson | 14.3% | 2 | 11 | 1 | 14 | 15 | 93% |
| 5 | Alexander Hall | 14.3% | 2 | 11 | 1 | 14 | 15 | 93% |
| 5 | Alfie Webb | 14.3% | 2 | 11 | 1 | 14 | 15 | 93% |
| 5 | Issac Mace | 14.3% | 1 | 5 | 1 | 7 | 15 | 47% |
| 6 | Ryan Cooper | 13.3% | 2 | 12 | 1 | 15 | 15 | 100% |
| 6 | Zack Darkins | 13.3% | 2 | 12 | 1 | 15 | 15 | 100% |
| 7 | William Hetherington | 11.1% | 1 | 8 | 0 | 9 | 15 | 60% |
| 7 | Zak Brett | 11.1% | 1 | 7 | 1 | 9 | 15 | 60% |
| 8 | Harrison Lowe | 7.7% | 1 | 11 | 1 | 13 | 15 | 87% |
| 9 | Ollie Skivington | 7.1% | 1 | 12 | 1 | 14 | 15 | 93% |
| 10 | Alfie Euston | 0% | 0 | 1 | 1 | 2 | 15 | 13% |
| 10 | Mason Riggey | 0% | 0 | 3 | 1 | 4 | 15 | 27% |
| 10 | Ellis Newell | 0% | 0 | 8 | 1 | 9 | 15 | 60% |
| 10 | Ozzy Banham | 0% | 0 | 2 | 1 | 3 | 15 | 20% |
HOME WINS % TABLE
Mason Riggey Vs Stowupland Falcons U15 Blues
| POS | Player | HOME WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Hall | 100% | 2 | 11 | 1 | 14 | 15 | 93% |
| 1 | Jack Bearman | 100% | 2 | 9 | 1 | 12 | 15 | 80% |
| 1 | Zack Darkins | 100% | 2 | 12 | 1 | 15 | 15 | 100% |
| 1 | Ryan Cooper | 100% | 2 | 12 | 1 | 15 | 15 | 100% |
| 1 | Oscar Taylor | 100% | 2 | 7 | 1 | 10 | 15 | 67% |
| 1 | Ollie Skivington | 100% | 1 | 12 | 1 | 14 | 15 | 93% |
| 1 | Oliver Nicholson | 100% | 2 | 11 | 1 | 14 | 15 | 93% |
| 1 | Maxwell Rice | 100% | 2 | 8 | 0 | 10 | 15 | 67% |
| 1 | Leo Skinner | 100% | 1 | 4 | 0 | 5 | 15 | 33% |
| 1 | Harrison Hogg | 100% | 2 | 9 | 1 | 12 | 15 | 80% |
| 1 | Charles Wood | 100% | 1 | 3 | 1 | 5 | 15 | 33% |
| 1 | Alfie Webb | 100% | 2 | 11 | 1 | 14 | 15 | 93% |
| 2 | Issac Mace | 0% | 1 | 5 | 1 | 7 | 15 | 47% |
| 2 | Johnathan Points | 0% | 1 | 3 | 0 | 4 | 15 | 27% |
| 2 | Alfie Euston | 0% | 0 | 1 | 1 | 2 | 15 | 13% |
| 2 | Mason Riggey | 0% | 0 | 3 | 1 | 4 | 15 | 27% |
| 2 | Harrison Lowe | 0% | 1 | 11 | 1 | 13 | 15 | 87% |
| 2 | Ellis Newell | 0% | 0 | 8 | 1 | 9 | 15 | 60% |
| 2 | Cobi Fisher | 0% | 1 | 2 | 0 | 3 | 15 | 20% |
| 2 | Ozzy Banham | 0% | 0 | 2 | 1 | 3 | 15 | 20% |
| 2 | William Hetherington | 0% | 1 | 8 | 0 | 9 | 15 | 60% |
| 2 | Zak Brett | 0% | 1 | 7 | 1 | 9 | 15 | 60% |
AWAY WINS % TABLE
Mason Riggey Vs Stowupland Falcons U15 Blues
| POS | Player | AWAY WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Hall | 100% | 2 | 11 | 1 | 14 | 15 | 93% |
| 1 | Johnathan Points | 100% | 1 | 3 | 0 | 4 | 15 | 27% |
| 1 | Zack Darkins | 100% | 2 | 12 | 1 | 15 | 15 | 100% |
| 1 | William Hetherington | 100% | 1 | 8 | 0 | 9 | 15 | 60% |
| 1 | Ryan Cooper | 100% | 2 | 12 | 1 | 15 | 15 | 100% |
| 1 | Oscar Taylor | 100% | 2 | 7 | 1 | 10 | 15 | 67% |
| 1 | Oliver Nicholson | 100% | 2 | 11 | 1 | 14 | 15 | 93% |
| 1 | Maxwell Rice | 100% | 2 | 8 | 0 | 10 | 15 | 67% |
| 1 | Zak Brett | 100% | 1 | 7 | 1 | 9 | 15 | 60% |
| 1 | Jack Bearman | 100% | 2 | 9 | 1 | 12 | 15 | 80% |
| 1 | Issac Mace | 100% | 1 | 5 | 1 | 7 | 15 | 47% |
| 1 | Harrison Lowe | 100% | 1 | 11 | 1 | 13 | 15 | 87% |
| 1 | Harrison Hogg | 100% | 2 | 9 | 1 | 12 | 15 | 80% |
| 1 | Cobi Fisher | 100% | 1 | 2 | 0 | 3 | 15 | 20% |
| 1 | Alfie Webb | 100% | 2 | 11 | 1 | 14 | 15 | 93% |
| 2 | Alfie Euston | 0% | 0 | 1 | 1 | 2 | 15 | 13% |
| 2 | Mason Riggey | 0% | 0 | 3 | 1 | 4 | 15 | 27% |
| 2 | Ollie Skivington | 0% | 1 | 12 | 1 | 14 | 15 | 93% |
| 2 | Ellis Newell | 0% | 0 | 8 | 1 | 9 | 15 | 60% |
| 2 | Ozzy Banham | 0% | 0 | 2 | 1 | 3 | 15 | 20% |
| 2 | Charles Wood | 0% | 1 | 3 | 1 | 5 | 15 | 33% |
| 2 | Leo Skinner | 0% | 1 | 4 | 0 | 5 | 15 | 33% |