TOTAL GOALS TABLE
Arthur Manning Vs Newmarket Town F.c U13
POS Player Goals Games Played Available Games %
1 Leo Chester 11 15 16 94%
2 Samuel Fitsall 10 14 16 88%
3 Maxson Crump 8 15 16 94%
4 Oscar Karpuk 5 15 16 94%
5 Luke Cullum 4 16 16 100%
6 Karol Borowiecki 3 16 16 100%
7 Teddy Roth 2 16 16 100%
7 Harrison Smith 2 15 16 94%
8 Arthur Manning 1 16 16 100%
8 Hugh Hollamby 1 10 16 63%
9 Charlie Jerram 0 6 16 38%
9 Harry Stevenson 0 16 16 100%
9 Harry Haynes 0 14 16 88%
9 Oliver Grzech 0 9 16 56%
9 Harrison Edwards 0 12 16 75%
9 Samuel Ferrie 0 16 16 100%
9 Finley Crossan 0 14 16 88%
9 Daniel Goldsmith 0 14 16 88%
9 Zachary Horler 0 1 16 6%
AVERAGE GOALS PER GAME TABLE
Arthur Manning Vs Newmarket Town F.c U13
POS Player AVG GOAL / GAME Games Played Available Games %
1 Leo Chester 0.7 15 16 94%
1 Samuel Fitsall 0.7 14 16 88%
2 Maxson Crump 0.5 15 16 94%
3 Oscar Karpuk 0.3 15 16 94%
3 Luke Cullum 0.3 16 16 100%
4 Karol Borowiecki 0.2 16 16 100%
5 Teddy Roth 0.1 16 16 100%
5 Arthur Manning 0.1 16 16 100%
5 Hugh Hollamby 0.1 10 16 63%
5 Harrison Smith 0.1 15 16 94%
6 Charlie Jerram 0 6 16 38%
6 Harry Stevenson 0 16 16 100%
6 Harry Haynes 0 14 16 88%
6 Oliver Grzech 0 9 16 56%
6 Harrison Edwards 0 12 16 75%
6 Samuel Ferrie 0 16 16 100%
6 Finley Crossan 0 14 16 88%
6 Daniel Goldsmith 0 14 16 88%
6 Zachary Horler 0 1 16 6%
HATRICKS TABLE
Arthur Manning Vs Newmarket Town F.c U13
POS Player HATRICKS Games Played Available Games %
1 Leo Chester 1 15 16 94%
1 Maxson Crump 1 15 16 94%
2 Arthur Manning 0 16 16 100%
2 Teddy Roth 0 16 16 100%
2 Samuel Fitsall 0 14 16 88%
2 Samuel Ferrie 0 16 16 100%
2 Oscar Karpuk 0 15 16 94%
2 Oliver Grzech 0 9 16 56%
2 Luke Cullum 0 16 16 100%
2 Karol Borowiecki 0 16 16 100%
2 Charlie Jerram 0 6 16 38%
2 Hugh Hollamby 0 10 16 63%
2 Harry Stevenson 0 16 16 100%
2 Harry Haynes 0 14 16 88%
2 Harrison Smith 0 15 16 94%
2 Harrison Edwards 0 12 16 75%
2 Finley Crossan 0 14 16 88%
2 Daniel Goldsmith 0 14 16 88%
2 Zachary Horler 0 1 16 6%
CONSECUTIVE WINS TABLE
Arthur Manning Vs Newmarket Town F.c U13
POS Player CW Games Played Available Games %
1 Maxson Crump 4 15 16 94%
2 Arthur Manning 3 16 16 100%
2 Leo Chester 3 15 16 94%
2 Teddy Roth 3 16 16 100%
2 Samuel Fitsall 3 14 16 88%
2 Samuel Ferrie 3 16 16 100%
2 Oscar Karpuk 3 15 16 94%
2 Luke Cullum 3 16 16 100%
2 Karol Borowiecki 3 16 16 100%
2 Charlie Jerram 3 6 16 38%
2 Hugh Hollamby 3 10 16 63%
2 Harry Stevenson 3 16 16 100%
2 Harry Haynes 3 14 16 88%
2 Harrison Smith 3 15 16 94%
2 Harrison Edwards 3 12 16 75%
2 Finley Crossan 3 14 16 88%
2 Daniel Goldsmith 3 14 16 88%
3 Oliver Grzech 2 9 16 56%
4 Zachary Horler 0 1 16 6%
CLEAN SHEETS TABLE
Arthur Manning Vs Newmarket Town F.c U13
POS Player CS Games Played Available Games %
1 Arthur Manning 2 16 16 100%
1 Leo Chester 2 15 16 94%
1 Teddy Roth 2 16 16 100%
1 Samuel Ferrie 2 16 16 100%
1 Oscar Karpuk 2 15 16 94%
1 Oliver Grzech 2 9 16 56%
1 Maxson Crump 2 15 16 94%
1 Luke Cullum 2 16 16 100%
1 Karol Borowiecki 2 16 16 100%
1 Harry Stevenson 2 16 16 100%
1 Harry Haynes 2 14 16 88%
1 Finley Crossan 2 14 16 88%
1 Daniel Goldsmith 2 14 16 88%
2 Charlie Jerram 1 6 16 38%
2 Hugh Hollamby 1 10 16 63%
2 Harrison Smith 1 15 16 94%
2 Harrison Edwards 1 12 16 75%
2 Samuel Fitsall 1 14 16 88%
3 Zachary Horler 0 1 16 6%
CONSECUTIVE CLEAN SHEETS
Arthur Manning Vs Newmarket Town F.c U13
POS Player CCW Games Played Available Games %
1 Arthur Manning 1 16 16 100%
1 Leo Chester 1 15 16 94%
1 Teddy Roth 1 16 16 100%
1 Samuel Fitsall 1 14 16 88%
1 Samuel Ferrie 1 16 16 100%
1 Oscar Karpuk 1 15 16 94%
1 Oliver Grzech 1 9 16 56%
1 Maxson Crump 1 15 16 94%
1 Luke Cullum 1 16 16 100%
1 Karol Borowiecki 1 16 16 100%
1 Charlie Jerram 1 6 16 38%
1 Hugh Hollamby 1 10 16 63%
1 Harry Stevenson 1 16 16 100%
1 Harry Haynes 1 14 16 88%
1 Harrison Smith 1 15 16 94%
1 Harrison Edwards 1 12 16 75%
1 Finley Crossan 1 14 16 88%
1 Daniel Goldsmith 1 14 16 88%
2 Zachary Horler 0 1 16 6%
WIN RATE TABLE %
Arthur Manning Vs Newmarket Town F.c U13
POS Player WIN RATE % W L D Games Played Available Games %
1 Harrison Edwards 58.3% 7 3 2 12 16 75%
2 Daniel Goldsmith 57.1% 8 4 2 14 16 88%
2 Finley Crossan 57.1% 8 5 1 14 16 88%
3 Leo Chester 53.3% 8 5 2 15 16 94%
3 Maxson Crump 53.3% 8 5 2 15 16 94%
4 Arthur Manning 50% 8 6 2 16 16 100%
4 Teddy Roth 50% 8 6 2 16 16 100%
4 Samuel Fitsall 50% 7 5 2 14 16 88%
4 Samuel Ferrie 50% 8 6 2 16 16 100%
4 Luke Cullum 50% 8 6 2 16 16 100%
4 Karol Borowiecki 50% 8 6 2 16 16 100%
4 Charlie Jerram 50% 3 2 1 6 16 38%
4 Hugh Hollamby 50% 5 4 1 10 16 63%
4 Harry Stevenson 50% 8 6 2 16 16 100%
4 Harry Haynes 50% 7 6 1 14 16 88%
5 Oscar Karpuk 46.7% 7 6 2 15 16 94%
5 Harrison Smith 46.7% 7 6 2 15 16 94%
6 Oliver Grzech 44.4% 4 4 1 9 16 56%
7 Zachary Horler 0% 0 1 0 1 16 6%
HOME WINS % TABLE
Arthur Manning Vs Newmarket Town F.c U13
POS Player HOME WIN % W L D Games Played Available Games %
1 Arthur Manning 100% 8 6 2 16 16 100%
1 Leo Chester 100% 8 5 2 15 16 94%
1 Teddy Roth 100% 8 6 2 16 16 100%
1 Samuel Fitsall 100% 7 5 2 14 16 88%
1 Samuel Ferrie 100% 8 6 2 16 16 100%
1 Oscar Karpuk 100% 7 6 2 15 16 94%
1 Oliver Grzech 100% 4 4 1 9 16 56%
1 Maxson Crump 100% 8 5 2 15 16 94%
1 Luke Cullum 100% 8 6 2 16 16 100%
1 Karol Borowiecki 100% 8 6 2 16 16 100%
1 Charlie Jerram 100% 3 2 1 6 16 38%
1 Hugh Hollamby 100% 5 4 1 10 16 63%
1 Harry Stevenson 100% 8 6 2 16 16 100%
1 Harry Haynes 100% 7 6 1 14 16 88%
1 Harrison Smith 100% 7 6 2 15 16 94%
1 Harrison Edwards 100% 7 3 2 12 16 75%
1 Finley Crossan 100% 8 5 1 14 16 88%
1 Daniel Goldsmith 100% 8 4 2 14 16 88%
2 Zachary Horler 0% 0 1 0 1 16 6%
AWAY WINS % TABLE
Arthur Manning Vs Newmarket Town F.c U13
POS Player AWAY WIN % W L D Games Played Available Games %
1 Arthur Manning 100% 8 6 2 16 16 100%
1 Leo Chester 100% 8 5 2 15 16 94%
1 Teddy Roth 100% 8 6 2 16 16 100%
1 Samuel Fitsall 100% 7 5 2 14 16 88%
1 Samuel Ferrie 100% 8 6 2 16 16 100%
1 Oscar Karpuk 100% 7 6 2 15 16 94%
1 Oliver Grzech 100% 4 4 1 9 16 56%
1 Maxson Crump 100% 8 5 2 15 16 94%
1 Luke Cullum 100% 8 6 2 16 16 100%
1 Karol Borowiecki 100% 8 6 2 16 16 100%
1 Charlie Jerram 100% 3 2 1 6 16 38%
1 Hugh Hollamby 100% 5 4 1 10 16 63%
1 Harry Stevenson 100% 8 6 2 16 16 100%
1 Harry Haynes 100% 7 6 1 14 16 88%
1 Harrison Smith 100% 7 6 2 15 16 94%
1 Harrison Edwards 100% 7 3 2 12 16 75%
1 Finley Crossan 100% 8 5 1 14 16 88%
1 Daniel Goldsmith 100% 8 4 2 14 16 88%
2 Zachary Horler 0% 0 1 0 1 16 6%
Configuration
Color mode