Charlie Bowler - Leaderboard Table (Hutton Y U18 Eja)
TOTAL GOALS TABLE
Charlie Bowler Vs Hutton Y U18 Eja
| POS | Player | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Raymond Cathline | 9 | 13 | 13 | 100% |
| 2 | Nelson Hakeem | 3 | 1 | 13 | 8% |
| 3 | Albie Hamilton | 1 | 2 | 13 | 15% |
| 3 | Harry Horne | 1 | 11 | 13 | 85% |
| 3 | Jaden Tucker | 1 | 13 | 13 | 100% |
| 3 | Tommy Green | 1 | 12 | 13 | 92% |
| 3 | Cameron Jude Mckenzie | 1 | 9 | 13 | 69% |
| 3 | Charlie Bowler | 1 | 10 | 13 | 77% |
| 4 | Ellis Simpson | 0 | 1 | 13 | 8% |
| 4 | Henry Wainwright | 0 | 5 | 13 | 38% |
| 4 | Jack Mckinnon | 0 | 11 | 13 | 85% |
| 4 | Jack Moran | 0 | 11 | 13 | 85% |
| 4 | Anayo Etumnu Junior | 0 | 3 | 13 | 23% |
| 4 | John Fadiya | 0 | 12 | 13 | 92% |
| 4 | Joshua Alexander | 0 | 2 | 13 | 15% |
| 4 | Max Brunger | 0 | 7 | 13 | 54% |
| 4 | Carter Collins | 0 | 13 | 13 | 100% |
| 4 | Oliver Noble | 0 | 11 | 13 | 85% |
| 4 | Ramsey Mclachlan | 0 | 12 | 13 | 92% |
| 4 | Samuel Boreham | 0 | 11 | 13 | 85% |
| 4 | Jack Thomas | 0 | 1 | 13 | 8% |
AVERAGE GOALS PER GAME TABLE
Charlie Bowler Vs Hutton Y U18 Eja
| POS | Player | AVG GOAL / GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Nelson Hakeem | 3 | 1 | 13 | 8% |
| 2 | Raymond Cathline | 0.7 | 13 | 13 | 100% |
| 3 | Albie Hamilton | 0.5 | 2 | 13 | 15% |
| 4 | Harry Horne | 0.1 | 11 | 13 | 85% |
| 4 | Jaden Tucker | 0.1 | 13 | 13 | 100% |
| 4 | Tommy Green | 0.1 | 12 | 13 | 92% |
| 4 | Cameron Jude Mckenzie | 0.1 | 9 | 13 | 69% |
| 4 | Charlie Bowler | 0.1 | 10 | 13 | 77% |
| 5 | Ellis Simpson | 0 | 1 | 13 | 8% |
| 5 | Henry Wainwright | 0 | 5 | 13 | 38% |
| 5 | Jack Mckinnon | 0 | 11 | 13 | 85% |
| 5 | Jack Moran | 0 | 11 | 13 | 85% |
| 5 | Anayo Etumnu Junior | 0 | 3 | 13 | 23% |
| 5 | John Fadiya | 0 | 12 | 13 | 92% |
| 5 | Joshua Alexander | 0 | 2 | 13 | 15% |
| 5 | Max Brunger | 0 | 7 | 13 | 54% |
| 5 | Carter Collins | 0 | 13 | 13 | 100% |
| 5 | Oliver Noble | 0 | 11 | 13 | 85% |
| 5 | Ramsey Mclachlan | 0 | 12 | 13 | 92% |
| 5 | Samuel Boreham | 0 | 11 | 13 | 85% |
| 5 | Jack Thomas | 0 | 1 | 13 | 8% |
HATRICKS TABLE
Charlie Bowler Vs Hutton Y U18 Eja
| POS | Player | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Nelson Hakeem | 1 | 1 | 13 | 8% |
| 2 | Albie Hamilton | 0 | 2 | 13 | 15% |
| 2 | Jaden Tucker | 0 | 13 | 13 | 100% |
| 2 | Samuel Boreham | 0 | 11 | 13 | 85% |
| 2 | Raymond Cathline | 0 | 13 | 13 | 100% |
| 2 | Ramsey Mclachlan | 0 | 12 | 13 | 92% |
| 2 | Oliver Noble | 0 | 11 | 13 | 85% |
| 2 | Max Brunger | 0 | 7 | 13 | 54% |
| 2 | Joshua Alexander | 0 | 2 | 13 | 15% |
| 2 | John Fadiya | 0 | 12 | 13 | 92% |
| 2 | Jack Thomas | 0 | 1 | 13 | 8% |
| 2 | Anayo Etumnu Junior | 0 | 3 | 13 | 23% |
| 2 | Jack Moran | 0 | 11 | 13 | 85% |
| 2 | Jack Mckinnon | 0 | 11 | 13 | 85% |
| 2 | Henry Wainwright | 0 | 5 | 13 | 38% |
| 2 | Harry Horne | 0 | 11 | 13 | 85% |
| 2 | Ellis Simpson | 0 | 1 | 13 | 8% |
| 2 | Charlie Bowler | 0 | 10 | 13 | 77% |
| 2 | Carter Collins | 0 | 13 | 13 | 100% |
| 2 | Cameron Jude Mckenzie | 0 | 9 | 13 | 69% |
| 2 | Tommy Green | 0 | 12 | 13 | 92% |
CONSECUTIVE WINS TABLE
Charlie Bowler Vs Hutton Y U18 Eja
| POS | Player | CW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Tommy Green | 1 | 12 | 13 | 92% |
| 1 | Oliver Noble | 1 | 11 | 13 | 85% |
| 1 | Samuel Boreham | 1 | 11 | 13 | 85% |
| 1 | Carter Collins | 1 | 13 | 13 | 100% |
| 1 | Charlie Bowler | 1 | 10 | 13 | 77% |
| 1 | Raymond Cathline | 1 | 13 | 13 | 100% |
| 1 | Harry Horne | 1 | 11 | 13 | 85% |
| 1 | Henry Wainwright | 1 | 5 | 13 | 38% |
| 1 | Jack Mckinnon | 1 | 11 | 13 | 85% |
| 1 | Jack Moran | 1 | 11 | 13 | 85% |
| 1 | Ramsey Mclachlan | 1 | 12 | 13 | 92% |
| 1 | Jaden Tucker | 1 | 13 | 13 | 100% |
| 1 | John Fadiya | 1 | 12 | 13 | 92% |
| 1 | Joshua Alexander | 1 | 2 | 13 | 15% |
| 1 | Max Brunger | 1 | 7 | 13 | 54% |
| 2 | Albie Hamilton | 0 | 2 | 13 | 15% |
| 2 | Nelson Hakeem | 0 | 1 | 13 | 8% |
| 2 | Anayo Etumnu Junior | 0 | 3 | 13 | 23% |
| 2 | Ellis Simpson | 0 | 1 | 13 | 8% |
| 2 | Cameron Jude Mckenzie | 0 | 9 | 13 | 69% |
| 2 | Jack Thomas | 0 | 1 | 13 | 8% |
CLEAN SHEETS TABLE
Charlie Bowler Vs Hutton Y U18 Eja
| POS | Player | CS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Tommy Green | 1 | 12 | 13 | 92% |
| 1 | Oliver Noble | 1 | 11 | 13 | 85% |
| 1 | Samuel Boreham | 1 | 11 | 13 | 85% |
| 1 | Carter Collins | 1 | 13 | 13 | 100% |
| 1 | Charlie Bowler | 1 | 10 | 13 | 77% |
| 1 | Raymond Cathline | 1 | 13 | 13 | 100% |
| 1 | Harry Horne | 1 | 11 | 13 | 85% |
| 1 | Henry Wainwright | 1 | 5 | 13 | 38% |
| 1 | Jack Mckinnon | 1 | 11 | 13 | 85% |
| 1 | Jack Moran | 1 | 11 | 13 | 85% |
| 1 | Ramsey Mclachlan | 1 | 12 | 13 | 92% |
| 1 | Jaden Tucker | 1 | 13 | 13 | 100% |
| 1 | John Fadiya | 1 | 12 | 13 | 92% |
| 1 | Joshua Alexander | 1 | 2 | 13 | 15% |
| 1 | Max Brunger | 1 | 7 | 13 | 54% |
| 2 | Albie Hamilton | 0 | 2 | 13 | 15% |
| 2 | Nelson Hakeem | 0 | 1 | 13 | 8% |
| 2 | Anayo Etumnu Junior | 0 | 3 | 13 | 23% |
| 2 | Ellis Simpson | 0 | 1 | 13 | 8% |
| 2 | Cameron Jude Mckenzie | 0 | 9 | 13 | 69% |
| 2 | Jack Thomas | 0 | 1 | 13 | 8% |
CONSECUTIVE CLEAN SHEETS
Charlie Bowler Vs Hutton Y U18 Eja
| POS | Player | CCW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Tommy Green | 1 | 12 | 13 | 92% |
| 1 | Oliver Noble | 1 | 11 | 13 | 85% |
| 1 | Samuel Boreham | 1 | 11 | 13 | 85% |
| 1 | Carter Collins | 1 | 13 | 13 | 100% |
| 1 | Charlie Bowler | 1 | 10 | 13 | 77% |
| 1 | Raymond Cathline | 1 | 13 | 13 | 100% |
| 1 | Harry Horne | 1 | 11 | 13 | 85% |
| 1 | Henry Wainwright | 1 | 5 | 13 | 38% |
| 1 | Jack Mckinnon | 1 | 11 | 13 | 85% |
| 1 | Jack Moran | 1 | 11 | 13 | 85% |
| 1 | Ramsey Mclachlan | 1 | 12 | 13 | 92% |
| 1 | Jaden Tucker | 1 | 13 | 13 | 100% |
| 1 | John Fadiya | 1 | 12 | 13 | 92% |
| 1 | Joshua Alexander | 1 | 2 | 13 | 15% |
| 1 | Max Brunger | 1 | 7 | 13 | 54% |
| 2 | Albie Hamilton | 0 | 2 | 13 | 15% |
| 2 | Nelson Hakeem | 0 | 1 | 13 | 8% |
| 2 | Anayo Etumnu Junior | 0 | 3 | 13 | 23% |
| 2 | Ellis Simpson | 0 | 1 | 13 | 8% |
| 2 | Cameron Jude Mckenzie | 0 | 9 | 13 | 69% |
| 2 | Jack Thomas | 0 | 1 | 13 | 8% |
WIN RATE TABLE %
Charlie Bowler Vs Hutton Y U18 Eja
| POS | Player | WIN RATE % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Alexander | 50% | 1 | 0 | 1 | 2 | 13 | 15% |
| 2 | Henry Wainwright | 20% | 1 | 3 | 1 | 5 | 13 | 38% |
| 3 | Max Brunger | 14.3% | 1 | 3 | 3 | 7 | 13 | 54% |
| 4 | Charlie Bowler | 10% | 1 | 8 | 1 | 10 | 13 | 77% |
| 5 | Oliver Noble | 9.1% | 1 | 8 | 2 | 11 | 13 | 85% |
| 5 | Samuel Boreham | 9.1% | 1 | 8 | 2 | 11 | 13 | 85% |
| 5 | Harry Horne | 9.1% | 1 | 7 | 3 | 11 | 13 | 85% |
| 5 | Jack Mckinnon | 9.1% | 1 | 8 | 2 | 11 | 13 | 85% |
| 5 | Jack Moran | 9.1% | 1 | 7 | 3 | 11 | 13 | 85% |
| 6 | Tommy Green | 8.3% | 1 | 9 | 2 | 12 | 13 | 92% |
| 6 | Ramsey Mclachlan | 8.3% | 1 | 9 | 2 | 12 | 13 | 92% |
| 6 | John Fadiya | 8.3% | 1 | 9 | 2 | 12 | 13 | 92% |
| 7 | Carter Collins | 7.7% | 1 | 9 | 3 | 13 | 13 | 100% |
| 7 | Raymond Cathline | 7.7% | 1 | 9 | 3 | 13 | 13 | 100% |
| 7 | Jaden Tucker | 7.7% | 1 | 9 | 3 | 13 | 13 | 100% |
| 8 | Albie Hamilton | 0% | 0 | 2 | 0 | 2 | 13 | 15% |
| 8 | Nelson Hakeem | 0% | 0 | 0 | 1 | 1 | 13 | 8% |
| 8 | Anayo Etumnu Junior | 0% | 0 | 3 | 0 | 3 | 13 | 23% |
| 8 | Ellis Simpson | 0% | 0 | 0 | 1 | 1 | 13 | 8% |
| 8 | Cameron Jude Mckenzie | 0% | 0 | 7 | 2 | 9 | 13 | 69% |
| 8 | Jack Thomas | 0% | 0 | 1 | 0 | 1 | 13 | 8% |
HOME WINS % TABLE
Charlie Bowler Vs Hutton Y U18 Eja
| POS | Player | HOME WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Green | 100% | 1 | 9 | 2 | 12 | 13 | 92% |
| 1 | Oliver Noble | 100% | 1 | 8 | 2 | 11 | 13 | 85% |
| 1 | Samuel Boreham | 100% | 1 | 8 | 2 | 11 | 13 | 85% |
| 1 | Carter Collins | 100% | 1 | 9 | 3 | 13 | 13 | 100% |
| 1 | Charlie Bowler | 100% | 1 | 8 | 1 | 10 | 13 | 77% |
| 1 | Raymond Cathline | 100% | 1 | 9 | 3 | 13 | 13 | 100% |
| 1 | Harry Horne | 100% | 1 | 7 | 3 | 11 | 13 | 85% |
| 1 | Henry Wainwright | 100% | 1 | 3 | 1 | 5 | 13 | 38% |
| 1 | Jack Mckinnon | 100% | 1 | 8 | 2 | 11 | 13 | 85% |
| 1 | Jack Moran | 100% | 1 | 7 | 3 | 11 | 13 | 85% |
| 1 | Ramsey Mclachlan | 100% | 1 | 9 | 2 | 12 | 13 | 92% |
| 1 | Jaden Tucker | 100% | 1 | 9 | 3 | 13 | 13 | 100% |
| 1 | John Fadiya | 100% | 1 | 9 | 2 | 12 | 13 | 92% |
| 1 | Joshua Alexander | 100% | 1 | 0 | 1 | 2 | 13 | 15% |
| 1 | Max Brunger | 100% | 1 | 3 | 3 | 7 | 13 | 54% |
| 2 | Albie Hamilton | 0% | 0 | 2 | 0 | 2 | 13 | 15% |
| 2 | Nelson Hakeem | 0% | 0 | 0 | 1 | 1 | 13 | 8% |
| 2 | Anayo Etumnu Junior | 0% | 0 | 3 | 0 | 3 | 13 | 23% |
| 2 | Ellis Simpson | 0% | 0 | 0 | 1 | 1 | 13 | 8% |
| 2 | Cameron Jude Mckenzie | 0% | 0 | 7 | 2 | 9 | 13 | 69% |
| 2 | Jack Thomas | 0% | 0 | 1 | 0 | 1 | 13 | 8% |
AWAY WINS % TABLE
Charlie Bowler Vs Hutton Y U18 Eja
| POS | Player | AWAY WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 0 | Albie Hamilton | 0% | 0 | 2 | 0 | 2 | 13 | 15% |
| 0 | Jaden Tucker | 0% | 1 | 9 | 3 | 13 | 13 | 100% |
| 0 | Samuel Boreham | 0% | 1 | 8 | 2 | 11 | 13 | 85% |
| 0 | Raymond Cathline | 0% | 1 | 9 | 3 | 13 | 13 | 100% |
| 0 | Ramsey Mclachlan | 0% | 1 | 9 | 2 | 12 | 13 | 92% |
| 0 | Oliver Noble | 0% | 1 | 8 | 2 | 11 | 13 | 85% |
| 0 | Nelson Hakeem | 0% | 0 | 0 | 1 | 1 | 13 | 8% |
| 0 | Max Brunger | 0% | 1 | 3 | 3 | 7 | 13 | 54% |
| 0 | Joshua Alexander | 0% | 1 | 0 | 1 | 2 | 13 | 15% |
| 0 | John Fadiya | 0% | 1 | 9 | 2 | 12 | 13 | 92% |
| 0 | Jack Thomas | 0% | 0 | 1 | 0 | 1 | 13 | 8% |
| 0 | Anayo Etumnu Junior | 0% | 0 | 3 | 0 | 3 | 13 | 23% |
| 0 | Jack Moran | 0% | 1 | 7 | 3 | 11 | 13 | 85% |
| 0 | Jack Mckinnon | 0% | 1 | 8 | 2 | 11 | 13 | 85% |
| 0 | Henry Wainwright | 0% | 1 | 3 | 1 | 5 | 13 | 38% |
| 0 | Harry Horne | 0% | 1 | 7 | 3 | 11 | 13 | 85% |
| 0 | Ellis Simpson | 0% | 0 | 0 | 1 | 1 | 13 | 8% |
| 0 | Charlie Bowler | 0% | 1 | 8 | 1 | 10 | 13 | 77% |
| 0 | Carter Collins | 0% | 1 | 9 | 3 | 13 | 13 | 100% |
| 0 | Cameron Jude Mckenzie | 0% | 0 | 7 | 2 | 9 | 13 | 69% |
| 0 | Tommy Green | 0% | 1 | 9 | 2 | 12 | 13 | 92% |