Oliver Watts - Leaderboard Table (West Winch William Burt F.c. U12)
TOTAL GOALS TABLE
Oliver Watts Vs West Winch William Burt F.c. U12
| POS | Player | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | James Bell | 8 | 15 | 16 | 94% |
| 2 | Tommy Depear | 3 | 11 | 16 | 69% |
| 3 | Preston Miller | 1 | 14 | 16 | 88% |
| 3 | Lee Smith | 1 | 14 | 16 | 88% |
| 3 | Jude Thrower | 1 | 15 | 16 | 94% |
| 3 | Edward Massen | 1 | 15 | 16 | 94% |
| 3 | Kristians Circans | 1 | 8 | 16 | 50% |
| 3 | Henley Horner | 1 | 5 | 16 | 31% |
| 4 | Jacob Langley | 0 | 13 | 16 | 81% |
| 4 | Harley Stock | 0 | 5 | 16 | 31% |
| 4 | Hayden Hunt | 0 | 11 | 16 | 69% |
| 4 | Lidian Apostol | 0 | 6 | 16 | 38% |
| 4 | Oliver Watts | 0 | 12 | 16 | 75% |
| 4 | Ozzy Dennis | 0 | 5 | 16 | 31% |
| 4 | Patrick Geanta | 0 | 13 | 16 | 81% |
| 4 | Harry Mcgill | 0 | 14 | 16 | 88% |
| 4 | Sonny Anderson-chaplin | 0 | 15 | 16 | 94% |
AVERAGE GOALS PER GAME TABLE
Oliver Watts Vs West Winch William Burt F.c. U12
| POS | Player | AVG GOAL / GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | James Bell | 0.5 | 15 | 16 | 94% |
| 2 | Tommy Depear | 0.3 | 11 | 16 | 69% |
| 3 | Henley Horner | 0.2 | 5 | 16 | 31% |
| 4 | Preston Miller | 0.1 | 14 | 16 | 88% |
| 4 | Lee Smith | 0.1 | 14 | 16 | 88% |
| 4 | Jude Thrower | 0.1 | 15 | 16 | 94% |
| 4 | Edward Massen | 0.1 | 15 | 16 | 94% |
| 4 | Kristians Circans | 0.1 | 8 | 16 | 50% |
| 5 | Jacob Langley | 0 | 13 | 16 | 81% |
| 5 | Harley Stock | 0 | 5 | 16 | 31% |
| 5 | Hayden Hunt | 0 | 11 | 16 | 69% |
| 5 | Lidian Apostol | 0 | 6 | 16 | 38% |
| 5 | Oliver Watts | 0 | 12 | 16 | 75% |
| 5 | Ozzy Dennis | 0 | 5 | 16 | 31% |
| 5 | Patrick Geanta | 0 | 13 | 16 | 81% |
| 5 | Harry Mcgill | 0 | 14 | 16 | 88% |
| 5 | Sonny Anderson-chaplin | 0 | 15 | 16 | 94% |
HATRICKS TABLE
Oliver Watts Vs West Winch William Burt F.c. U12
| POS | Player | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | James Bell | 1 | 15 | 16 | 94% |
| 2 | Edward Massen | 0 | 15 | 16 | 94% |
| 2 | Lidian Apostol | 0 | 6 | 16 | 38% |
| 2 | Sonny Anderson-chaplin | 0 | 15 | 16 | 94% |
| 2 | Preston Miller | 0 | 14 | 16 | 88% |
| 2 | Patrick Geanta | 0 | 13 | 16 | 81% |
| 2 | Ozzy Dennis | 0 | 5 | 16 | 31% |
| 2 | Oliver Watts | 0 | 12 | 16 | 75% |
| 2 | Kristians Circans | 0 | 8 | 16 | 50% |
| 2 | Lee Smith | 0 | 14 | 16 | 88% |
| 2 | Harley Stock | 0 | 5 | 16 | 31% |
| 2 | Jude Thrower | 0 | 15 | 16 | 94% |
| 2 | Jacob Langley | 0 | 13 | 16 | 81% |
| 2 | Henley Horner | 0 | 5 | 16 | 31% |
| 2 | Hayden Hunt | 0 | 11 | 16 | 69% |
| 2 | Harry Mcgill | 0 | 14 | 16 | 88% |
| 2 | Tommy Depear | 0 | 11 | 16 | 69% |
CONSECUTIVE WINS TABLE
Oliver Watts Vs West Winch William Burt F.c. U12
| POS | Player | CW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Edward Massen | 1 | 15 | 16 | 94% |
| 1 | Harley Stock | 1 | 5 | 16 | 31% |
| 1 | Preston Miller | 1 | 14 | 16 | 88% |
| 1 | Patrick Geanta | 1 | 13 | 16 | 81% |
| 1 | Ozzy Dennis | 1 | 5 | 16 | 31% |
| 1 | Oliver Watts | 1 | 12 | 16 | 75% |
| 1 | Lee Smith | 1 | 14 | 16 | 88% |
| 1 | Kristians Circans | 1 | 8 | 16 | 50% |
| 1 | Jude Thrower | 1 | 15 | 16 | 94% |
| 1 | Jacob Langley | 1 | 13 | 16 | 81% |
| 1 | Hayden Hunt | 1 | 11 | 16 | 69% |
| 1 | Tommy Depear | 1 | 11 | 16 | 69% |
| 2 | James Bell | 0 | 15 | 16 | 94% |
| 2 | Lidian Apostol | 0 | 6 | 16 | 38% |
| 2 | Henley Horner | 0 | 5 | 16 | 31% |
| 2 | Harry Mcgill | 0 | 14 | 16 | 88% |
| 2 | Sonny Anderson-chaplin | 0 | 15 | 16 | 94% |
CLEAN SHEETS TABLE
Oliver Watts Vs West Winch William Burt F.c. U12
| POS | Player | CS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Edward Massen | 1 | 15 | 16 | 94% |
| 1 | Harley Stock | 1 | 5 | 16 | 31% |
| 1 | Preston Miller | 1 | 14 | 16 | 88% |
| 1 | Patrick Geanta | 1 | 13 | 16 | 81% |
| 1 | Ozzy Dennis | 1 | 5 | 16 | 31% |
| 1 | Oliver Watts | 1 | 12 | 16 | 75% |
| 1 | Lee Smith | 1 | 14 | 16 | 88% |
| 1 | Kristians Circans | 1 | 8 | 16 | 50% |
| 1 | Jude Thrower | 1 | 15 | 16 | 94% |
| 1 | Jacob Langley | 1 | 13 | 16 | 81% |
| 1 | Hayden Hunt | 1 | 11 | 16 | 69% |
| 1 | Tommy Depear | 1 | 11 | 16 | 69% |
| 2 | James Bell | 0 | 15 | 16 | 94% |
| 2 | Lidian Apostol | 0 | 6 | 16 | 38% |
| 2 | Henley Horner | 0 | 5 | 16 | 31% |
| 2 | Harry Mcgill | 0 | 14 | 16 | 88% |
| 2 | Sonny Anderson-chaplin | 0 | 15 | 16 | 94% |
CONSECUTIVE CLEAN SHEETS
Oliver Watts Vs West Winch William Burt F.c. U12
| POS | Player | CCW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Edward Massen | 1 | 15 | 16 | 94% |
| 1 | Harley Stock | 1 | 5 | 16 | 31% |
| 1 | Preston Miller | 1 | 14 | 16 | 88% |
| 1 | Patrick Geanta | 1 | 13 | 16 | 81% |
| 1 | Ozzy Dennis | 1 | 5 | 16 | 31% |
| 1 | Oliver Watts | 1 | 12 | 16 | 75% |
| 1 | Lee Smith | 1 | 14 | 16 | 88% |
| 1 | Kristians Circans | 1 | 8 | 16 | 50% |
| 1 | Jude Thrower | 1 | 15 | 16 | 94% |
| 1 | Jacob Langley | 1 | 13 | 16 | 81% |
| 1 | Hayden Hunt | 1 | 11 | 16 | 69% |
| 1 | Tommy Depear | 1 | 11 | 16 | 69% |
| 2 | James Bell | 0 | 15 | 16 | 94% |
| 2 | Lidian Apostol | 0 | 6 | 16 | 38% |
| 2 | Henley Horner | 0 | 5 | 16 | 31% |
| 2 | Harry Mcgill | 0 | 14 | 16 | 88% |
| 2 | Sonny Anderson-chaplin | 0 | 15 | 16 | 94% |
WIN RATE TABLE %
Oliver Watts Vs West Winch William Burt F.c. U12
| POS | Player | WIN RATE % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Ozzy Dennis | 20% | 1 | 4 | 0 | 5 | 16 | 31% |
| 1 | Harley Stock | 20% | 1 | 4 | 0 | 5 | 16 | 31% |
| 2 | Kristians Circans | 12.5% | 1 | 7 | 0 | 8 | 16 | 50% |
| 3 | Tommy Depear | 9.1% | 1 | 10 | 0 | 11 | 16 | 69% |
| 3 | Hayden Hunt | 9.1% | 1 | 10 | 0 | 11 | 16 | 69% |
| 4 | Oliver Watts | 8.3% | 1 | 11 | 0 | 12 | 16 | 75% |
| 5 | Jacob Langley | 7.7% | 1 | 12 | 0 | 13 | 16 | 81% |
| 5 | Patrick Geanta | 7.7% | 1 | 12 | 0 | 13 | 16 | 81% |
| 6 | Lee Smith | 7.1% | 1 | 13 | 0 | 14 | 16 | 88% |
| 6 | Preston Miller | 7.1% | 1 | 13 | 0 | 14 | 16 | 88% |
| 7 | Jude Thrower | 6.7% | 1 | 14 | 0 | 15 | 16 | 94% |
| 7 | Edward Massen | 6.7% | 1 | 14 | 0 | 15 | 16 | 94% |
| 8 | Henley Horner | 0% | 0 | 5 | 0 | 5 | 16 | 31% |
| 8 | James Bell | 0% | 0 | 15 | 0 | 15 | 16 | 94% |
| 8 | Lidian Apostol | 0% | 0 | 6 | 0 | 6 | 16 | 38% |
| 8 | Harry Mcgill | 0% | 0 | 14 | 0 | 14 | 16 | 88% |
| 8 | Sonny Anderson-chaplin | 0% | 0 | 15 | 0 | 15 | 16 | 94% |
HOME WINS % TABLE
Oliver Watts Vs West Winch William Burt F.c. U12
| POS | Player | HOME WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Edward Massen | 100% | 1 | 14 | 0 | 15 | 16 | 94% |
| 1 | Harley Stock | 100% | 1 | 4 | 0 | 5 | 16 | 31% |
| 1 | Preston Miller | 100% | 1 | 13 | 0 | 14 | 16 | 88% |
| 1 | Patrick Geanta | 100% | 1 | 12 | 0 | 13 | 16 | 81% |
| 1 | Ozzy Dennis | 100% | 1 | 4 | 0 | 5 | 16 | 31% |
| 1 | Oliver Watts | 100% | 1 | 11 | 0 | 12 | 16 | 75% |
| 1 | Lee Smith | 100% | 1 | 13 | 0 | 14 | 16 | 88% |
| 1 | Kristians Circans | 100% | 1 | 7 | 0 | 8 | 16 | 50% |
| 1 | Jude Thrower | 100% | 1 | 14 | 0 | 15 | 16 | 94% |
| 1 | Jacob Langley | 100% | 1 | 12 | 0 | 13 | 16 | 81% |
| 1 | Hayden Hunt | 100% | 1 | 10 | 0 | 11 | 16 | 69% |
| 1 | Tommy Depear | 100% | 1 | 10 | 0 | 11 | 16 | 69% |
| 2 | James Bell | 0% | 0 | 15 | 0 | 15 | 16 | 94% |
| 2 | Lidian Apostol | 0% | 0 | 6 | 0 | 6 | 16 | 38% |
| 2 | Henley Horner | 0% | 0 | 5 | 0 | 5 | 16 | 31% |
| 2 | Harry Mcgill | 0% | 0 | 14 | 0 | 14 | 16 | 88% |
| 2 | Sonny Anderson-chaplin | 0% | 0 | 15 | 0 | 15 | 16 | 94% |
AWAY WINS % TABLE
Oliver Watts Vs West Winch William Burt F.c. U12
| POS | Player | AWAY WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 0 | Edward Massen | 0% | 1 | 14 | 0 | 15 | 16 | 94% |
| 0 | Lee Smith | 0% | 1 | 13 | 0 | 14 | 16 | 88% |
| 0 | Sonny Anderson-chaplin | 0% | 0 | 15 | 0 | 15 | 16 | 94% |
| 0 | Preston Miller | 0% | 1 | 13 | 0 | 14 | 16 | 88% |
| 0 | Patrick Geanta | 0% | 1 | 12 | 0 | 13 | 16 | 81% |
| 0 | Ozzy Dennis | 0% | 1 | 4 | 0 | 5 | 16 | 31% |
| 0 | Oliver Watts | 0% | 1 | 11 | 0 | 12 | 16 | 75% |
| 0 | Lidian Apostol | 0% | 0 | 6 | 0 | 6 | 16 | 38% |
| 0 | Kristians Circans | 0% | 1 | 7 | 0 | 8 | 16 | 50% |
| 0 | Harley Stock | 0% | 1 | 4 | 0 | 5 | 16 | 31% |
| 0 | Jude Thrower | 0% | 1 | 14 | 0 | 15 | 16 | 94% |
| 0 | James Bell | 0% | 0 | 15 | 0 | 15 | 16 | 94% |
| 0 | Jacob Langley | 0% | 1 | 12 | 0 | 13 | 16 | 81% |
| 0 | Henley Horner | 0% | 0 | 5 | 0 | 5 | 16 | 31% |
| 0 | Hayden Hunt | 0% | 1 | 10 | 0 | 11 | 16 | 69% |
| 0 | Harry Mcgill | 0% | 0 | 14 | 0 | 14 | 16 | 88% |
| 0 | Tommy Depear | 0% | 1 | 10 | 0 | 11 | 16 | 69% |