Elijah Nunn - Leaderboard Table (Brandon Town Community F.c. U13)
TOTAL GOALS TABLE
Elijah Nunn Vs Brandon Town Community F.c. U13
| POS | Player | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Jayden Brooks-white | 12 | 11 | 18 | 61% |
| 2 | Ben Gobel | 9 | 12 | 18 | 67% |
| 3 | Kamron Rochester | 7 | 15 | 18 | 83% |
| 4 | Callum Hardwicke | 5 | 6 | 18 | 33% |
| 4 | Elijah Nunn | 5 | 15 | 18 | 83% |
| 5 | Charlie Webb | 3 | 12 | 18 | 67% |
| 5 | Jack Hurrell | 3 | 2 | 18 | 11% |
| 6 | Rui Simoes | 2 | 12 | 18 | 67% |
| 7 | Harry Nunn | 1 | 16 | 18 | 89% |
| 7 | David Sirbu | 1 | 15 | 18 | 83% |
| 7 | Arran Murdoch | 1 | 16 | 18 | 89% |
| 7 | Noah Bailey | 1 | 16 | 18 | 89% |
| 8 | Thomas Brown | 0 | 1 | 18 | 6% |
| 8 | Alfie Callingham | 0 | 16 | 18 | 89% |
| 8 | Thomas Barton | 0 | 17 | 18 | 94% |
| 8 | Denas Dzata | 0 | 17 | 18 | 94% |
| 8 | Tobie Baker | 0 | 15 | 18 | 83% |
AVERAGE GOALS PER GAME TABLE
Elijah Nunn Vs Brandon Town Community F.c. U13
| POS | Player | AVG GOAL / GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Jack Hurrell | 1.5 | 2 | 18 | 11% |
| 2 | Jayden Brooks-white | 1.1 | 11 | 18 | 61% |
| 3 | Ben Gobel | 0.8 | 12 | 18 | 67% |
| 3 | Callum Hardwicke | 0.8 | 6 | 18 | 33% |
| 4 | Kamron Rochester | 0.5 | 15 | 18 | 83% |
| 5 | Charlie Webb | 0.3 | 12 | 18 | 67% |
| 5 | Elijah Nunn | 0.3 | 15 | 18 | 83% |
| 6 | Rui Simoes | 0.2 | 12 | 18 | 67% |
| 7 | Harry Nunn | 0.1 | 16 | 18 | 89% |
| 7 | David Sirbu | 0.1 | 15 | 18 | 83% |
| 7 | Arran Murdoch | 0.1 | 16 | 18 | 89% |
| 7 | Noah Bailey | 0.1 | 16 | 18 | 89% |
| 8 | Thomas Brown | 0 | 1 | 18 | 6% |
| 8 | Alfie Callingham | 0 | 16 | 18 | 89% |
| 8 | Thomas Barton | 0 | 17 | 18 | 94% |
| 8 | Denas Dzata | 0 | 17 | 18 | 94% |
| 8 | Tobie Baker | 0 | 15 | 18 | 83% |
HATRICKS TABLE
Elijah Nunn Vs Brandon Town Community F.c. U13
| POS | Player | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Jayden Brooks-white | 1 | 11 | 18 | 61% |
| 1 | Ben Gobel | 1 | 12 | 18 | 67% |
| 2 | Alfie Callingham | 0 | 16 | 18 | 89% |
| 2 | Thomas Brown | 0 | 1 | 18 | 6% |
| 2 | Thomas Barton | 0 | 17 | 18 | 94% |
| 2 | Rui Simoes | 0 | 12 | 18 | 67% |
| 2 | Noah Bailey | 0 | 16 | 18 | 89% |
| 2 | Kamron Rochester | 0 | 15 | 18 | 83% |
| 2 | Harry Nunn | 0 | 16 | 18 | 89% |
| 2 | Jack Hurrell | 0 | 2 | 18 | 11% |
| 2 | Arran Murdoch | 0 | 16 | 18 | 89% |
| 2 | Elijah Nunn | 0 | 15 | 18 | 83% |
| 2 | Denas Dzata | 0 | 17 | 18 | 94% |
| 2 | David Sirbu | 0 | 15 | 18 | 83% |
| 2 | Charlie Webb | 0 | 12 | 18 | 67% |
| 2 | Callum Hardwicke | 0 | 6 | 18 | 33% |
| 2 | Tobie Baker | 0 | 15 | 18 | 83% |
CONSECUTIVE WINS TABLE
Elijah Nunn Vs Brandon Town Community F.c. U13
| POS | Player | CW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Ben Gobel | 10 | 12 | 18 | 67% |
| 2 | Elijah Nunn | 9 | 15 | 18 | 83% |
| 2 | Thomas Barton | 9 | 17 | 18 | 94% |
| 2 | Noah Bailey | 9 | 16 | 18 | 89% |
| 2 | Jayden Brooks-white | 9 | 11 | 18 | 61% |
| 2 | Denas Dzata | 9 | 17 | 18 | 94% |
| 3 | Alfie Callingham | 8 | 16 | 18 | 89% |
| 3 | Harry Nunn | 8 | 16 | 18 | 89% |
| 3 | Tobie Baker | 8 | 15 | 18 | 83% |
| 3 | Arran Murdoch | 8 | 16 | 18 | 89% |
| 4 | David Sirbu | 7 | 15 | 18 | 83% |
| 4 | Kamron Rochester | 7 | 15 | 18 | 83% |
| 5 | Charlie Webb | 6 | 12 | 18 | 67% |
| 5 | Rui Simoes | 6 | 12 | 18 | 67% |
| 6 | Jack Hurrell | 2 | 2 | 18 | 11% |
| 6 | Callum Hardwicke | 2 | 6 | 18 | 33% |
| 7 | Thomas Brown | 1 | 1 | 18 | 6% |
CLEAN SHEETS TABLE
Elijah Nunn Vs Brandon Town Community F.c. U13
| POS | Player | CS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Elijah Nunn | 6 | 15 | 18 | 83% |
| 1 | Thomas Barton | 6 | 17 | 18 | 94% |
| 1 | Arran Murdoch | 6 | 16 | 18 | 89% |
| 1 | Denas Dzata | 6 | 17 | 18 | 94% |
| 2 | Alfie Callingham | 5 | 16 | 18 | 89% |
| 2 | Noah Bailey | 5 | 16 | 18 | 89% |
| 2 | Kamron Rochester | 5 | 15 | 18 | 83% |
| 2 | Harry Nunn | 5 | 16 | 18 | 89% |
| 2 | Ben Gobel | 5 | 12 | 18 | 67% |
| 2 | David Sirbu | 5 | 15 | 18 | 83% |
| 2 | Tobie Baker | 5 | 15 | 18 | 83% |
| 3 | Jayden Brooks-white | 4 | 11 | 18 | 61% |
| 3 | Charlie Webb | 4 | 12 | 18 | 67% |
| 3 | Rui Simoes | 4 | 12 | 18 | 67% |
| 4 | Callum Hardwicke | 2 | 6 | 18 | 33% |
| 5 | Jack Hurrell | 0 | 2 | 18 | 11% |
| 5 | Thomas Brown | 0 | 1 | 18 | 6% |
CONSECUTIVE CLEAN SHEETS
Elijah Nunn Vs Brandon Town Community F.c. U13
| POS | Player | CCW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Alfie Callingham | 3 | 16 | 18 | 89% |
| 1 | Kamron Rochester | 3 | 15 | 18 | 83% |
| 1 | Ben Gobel | 3 | 12 | 18 | 67% |
| 1 | Thomas Barton | 3 | 17 | 18 | 94% |
| 1 | David Sirbu | 3 | 15 | 18 | 83% |
| 1 | Denas Dzata | 3 | 17 | 18 | 94% |
| 1 | Elijah Nunn | 3 | 15 | 18 | 83% |
| 1 | Arran Murdoch | 3 | 16 | 18 | 89% |
| 1 | Noah Bailey | 3 | 16 | 18 | 89% |
| 1 | Jayden Brooks-white | 3 | 11 | 18 | 61% |
| 2 | Rui Simoes | 2 | 12 | 18 | 67% |
| 2 | Harry Nunn | 2 | 16 | 18 | 89% |
| 2 | Charlie Webb | 2 | 12 | 18 | 67% |
| 2 | Tobie Baker | 2 | 15 | 18 | 83% |
| 3 | Callum Hardwicke | 1 | 6 | 18 | 33% |
| 4 | Jack Hurrell | 0 | 2 | 18 | 11% |
| 4 | Thomas Brown | 0 | 1 | 18 | 6% |
WIN RATE TABLE %
Elijah Nunn Vs Brandon Town Community F.c. U13
| POS | Player | WIN RATE % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Brown | 100% | 1 | 0 | 0 | 1 | 18 | 6% |
| 1 | Jack Hurrell | 100% | 2 | 0 | 0 | 2 | 18 | 11% |
| 2 | Ben Gobel | 83.3% | 10 | 0 | 2 | 12 | 18 | 67% |
| 3 | Jayden Brooks-white | 81.8% | 9 | 0 | 2 | 11 | 18 | 61% |
| 4 | Elijah Nunn | 80% | 12 | 2 | 1 | 15 | 18 | 83% |
| 5 | Charlie Webb | 75% | 9 | 1 | 2 | 12 | 18 | 67% |
| 6 | Tobie Baker | 73.3% | 11 | 2 | 2 | 15 | 18 | 83% |
| 7 | Thomas Barton | 70.6% | 12 | 2 | 3 | 17 | 18 | 94% |
| 7 | Denas Dzata | 70.6% | 12 | 2 | 3 | 17 | 18 | 94% |
| 8 | Noah Bailey | 68.8% | 11 | 2 | 3 | 16 | 18 | 89% |
| 8 | Alfie Callingham | 68.8% | 11 | 2 | 3 | 16 | 18 | 89% |
| 8 | Arran Murdoch | 68.8% | 11 | 2 | 3 | 16 | 18 | 89% |
| 8 | Harry Nunn | 68.8% | 11 | 2 | 3 | 16 | 18 | 89% |
| 9 | Kamron Rochester | 66.7% | 10 | 2 | 3 | 15 | 18 | 83% |
| 9 | Rui Simoes | 66.7% | 8 | 2 | 2 | 12 | 18 | 67% |
| 9 | David Sirbu | 66.7% | 10 | 2 | 3 | 15 | 18 | 83% |
| 10 | Callum Hardwicke | 50% | 3 | 1 | 2 | 6 | 18 | 33% |
HOME WINS % TABLE
Elijah Nunn Vs Brandon Town Community F.c. U13
| POS | Player | HOME WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Alfie Callingham | 100% | 11 | 2 | 3 | 16 | 18 | 89% |
| 1 | Jack Hurrell | 100% | 2 | 0 | 0 | 2 | 18 | 11% |
| 1 | Thomas Brown | 100% | 1 | 0 | 0 | 1 | 18 | 6% |
| 1 | Thomas Barton | 100% | 12 | 2 | 3 | 17 | 18 | 94% |
| 1 | Rui Simoes | 100% | 8 | 2 | 2 | 12 | 18 | 67% |
| 1 | Noah Bailey | 100% | 11 | 2 | 3 | 16 | 18 | 89% |
| 1 | Kamron Rochester | 100% | 10 | 2 | 3 | 15 | 18 | 83% |
| 1 | Jayden Brooks-white | 100% | 9 | 0 | 2 | 11 | 18 | 61% |
| 1 | Harry Nunn | 100% | 11 | 2 | 3 | 16 | 18 | 89% |
| 1 | Arran Murdoch | 100% | 11 | 2 | 3 | 16 | 18 | 89% |
| 1 | Elijah Nunn | 100% | 12 | 2 | 1 | 15 | 18 | 83% |
| 1 | Denas Dzata | 100% | 12 | 2 | 3 | 17 | 18 | 94% |
| 1 | David Sirbu | 100% | 10 | 2 | 3 | 15 | 18 | 83% |
| 1 | Charlie Webb | 100% | 9 | 1 | 2 | 12 | 18 | 67% |
| 1 | Callum Hardwicke | 100% | 3 | 1 | 2 | 6 | 18 | 33% |
| 1 | Ben Gobel | 100% | 10 | 0 | 2 | 12 | 18 | 67% |
| 1 | Tobie Baker | 100% | 11 | 2 | 2 | 15 | 18 | 83% |
AWAY WINS % TABLE
Elijah Nunn Vs Brandon Town Community F.c. U13
| POS | Player | AWAY WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Alfie Callingham | 100% | 11 | 2 | 3 | 16 | 18 | 89% |
| 1 | Jack Hurrell | 100% | 2 | 0 | 0 | 2 | 18 | 11% |
| 1 | Thomas Barton | 100% | 12 | 2 | 3 | 17 | 18 | 94% |
| 1 | Rui Simoes | 100% | 8 | 2 | 2 | 12 | 18 | 67% |
| 1 | Noah Bailey | 100% | 11 | 2 | 3 | 16 | 18 | 89% |
| 1 | Kamron Rochester | 100% | 10 | 2 | 3 | 15 | 18 | 83% |
| 1 | Jayden Brooks-white | 100% | 9 | 0 | 2 | 11 | 18 | 61% |
| 1 | Harry Nunn | 100% | 11 | 2 | 3 | 16 | 18 | 89% |
| 1 | Arran Murdoch | 100% | 11 | 2 | 3 | 16 | 18 | 89% |
| 1 | Elijah Nunn | 100% | 12 | 2 | 1 | 15 | 18 | 83% |
| 1 | Denas Dzata | 100% | 12 | 2 | 3 | 17 | 18 | 94% |
| 1 | David Sirbu | 100% | 10 | 2 | 3 | 15 | 18 | 83% |
| 1 | Charlie Webb | 100% | 9 | 1 | 2 | 12 | 18 | 67% |
| 1 | Callum Hardwicke | 100% | 3 | 1 | 2 | 6 | 18 | 33% |
| 1 | Ben Gobel | 100% | 10 | 0 | 2 | 12 | 18 | 67% |
| 1 | Tobie Baker | 100% | 11 | 2 | 2 | 15 | 18 | 83% |
| 2 | Thomas Brown | 0% | 1 | 0 | 0 | 1 | 18 | 6% |