Kobi Lachs - Leaderboard Table (Loughton Town Y U16 Blues)
TOTAL GOALS TABLE
Kobi Lachs Vs Loughton Town Y U16 Blues
| POS | Player | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Shay Burns | 6 | 10 | 14 | 71% |
| 2 | Lissus Duku | 3 | 11 | 14 | 79% |
| 2 | Tyla Anderson | 3 | 10 | 14 | 71% |
| 2 | Kriss White | 3 | 10 | 14 | 71% |
| 3 | Arthur Fortescue | 2 | 6 | 14 | 43% |
| 3 | Teddy Black | 2 | 11 | 14 | 79% |
| 4 | Sami Khodadin | 1 | 8 | 14 | 57% |
| 4 | Maxwell Hackett | 1 | 10 | 14 | 71% |
| 4 | Zaki Hussain | 1 | 8 | 14 | 57% |
| 4 | Kobi Lachs | 1 | 10 | 14 | 71% |
| 5 | Leo Keemer | 0 | 11 | 14 | 79% |
| 5 | Kristian Kolev | 0 | 11 | 14 | 79% |
| 5 | Samuel Kostov | 0 | 11 | 14 | 79% |
| 5 | Sebastien Kerr | 0 | 10 | 14 | 71% |
| 5 | Jack Deverrick | 0 | 11 | 14 | 79% |
| 5 | Jack Alexander Smith | 0 | 11 | 14 | 79% |
| 5 | Aydin Huseyin Aydin | 0 | 10 | 14 | 71% |
| 5 | Alan Oleksiewicz | 0 | 9 | 14 | 64% |
AVERAGE GOALS PER GAME TABLE
Kobi Lachs Vs Loughton Town Y U16 Blues
| POS | Player | AVG GOAL / GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Shay Burns | 0.6 | 10 | 14 | 71% |
| 2 | Lissus Duku | 0.3 | 11 | 14 | 79% |
| 2 | Arthur Fortescue | 0.3 | 6 | 14 | 43% |
| 2 | Tyla Anderson | 0.3 | 10 | 14 | 71% |
| 2 | Kriss White | 0.3 | 10 | 14 | 71% |
| 3 | Teddy Black | 0.2 | 11 | 14 | 79% |
| 4 | Sami Khodadin | 0.1 | 8 | 14 | 57% |
| 4 | Maxwell Hackett | 0.1 | 10 | 14 | 71% |
| 4 | Zaki Hussain | 0.1 | 8 | 14 | 57% |
| 4 | Kobi Lachs | 0.1 | 10 | 14 | 71% |
| 5 | Leo Keemer | 0 | 11 | 14 | 79% |
| 5 | Kristian Kolev | 0 | 11 | 14 | 79% |
| 5 | Samuel Kostov | 0 | 11 | 14 | 79% |
| 5 | Sebastien Kerr | 0 | 10 | 14 | 71% |
| 5 | Jack Deverrick | 0 | 11 | 14 | 79% |
| 5 | Jack Alexander Smith | 0 | 11 | 14 | 79% |
| 5 | Aydin Huseyin Aydin | 0 | 10 | 14 | 71% |
| 5 | Alan Oleksiewicz | 0 | 9 | 14 | 64% |
HATRICKS TABLE
Kobi Lachs Vs Loughton Town Y U16 Blues
| POS | Player | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 0 | Alan Oleksiewicz | 0 | 9 | 14 | 64% |
| 0 | Maxwell Hackett | 0 | 10 | 14 | 71% |
| 0 | Tyla Anderson | 0 | 10 | 14 | 71% |
| 0 | Teddy Black | 0 | 11 | 14 | 79% |
| 0 | Shay Burns | 0 | 10 | 14 | 71% |
| 0 | Sebastien Kerr | 0 | 10 | 14 | 71% |
| 0 | Samuel Kostov | 0 | 11 | 14 | 79% |
| 0 | Sami Khodadin | 0 | 8 | 14 | 57% |
| 0 | Lissus Duku | 0 | 11 | 14 | 79% |
| 0 | Arthur Fortescue | 0 | 6 | 14 | 43% |
| 0 | Leo Keemer | 0 | 11 | 14 | 79% |
| 0 | Kristian Kolev | 0 | 11 | 14 | 79% |
| 0 | Kriss White | 0 | 10 | 14 | 71% |
| 0 | Kobi Lachs | 0 | 10 | 14 | 71% |
| 0 | Jack Deverrick | 0 | 11 | 14 | 79% |
| 0 | Jack Alexander Smith | 0 | 11 | 14 | 79% |
| 0 | Aydin Huseyin Aydin | 0 | 10 | 14 | 71% |
| 0 | Zaki Hussain | 0 | 8 | 14 | 57% |
CONSECUTIVE WINS TABLE
Kobi Lachs Vs Loughton Town Y U16 Blues
| POS | Player | CW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Alan Oleksiewicz | 3 | 9 | 14 | 64% |
| 1 | Maxwell Hackett | 3 | 10 | 14 | 71% |
| 1 | Tyla Anderson | 3 | 10 | 14 | 71% |
| 1 | Teddy Black | 3 | 11 | 14 | 79% |
| 1 | Shay Burns | 3 | 10 | 14 | 71% |
| 1 | Sebastien Kerr | 3 | 10 | 14 | 71% |
| 1 | Samuel Kostov | 3 | 11 | 14 | 79% |
| 1 | Sami Khodadin | 3 | 8 | 14 | 57% |
| 1 | Lissus Duku | 3 | 11 | 14 | 79% |
| 1 | Leo Keemer | 3 | 11 | 14 | 79% |
| 1 | Kristian Kolev | 3 | 11 | 14 | 79% |
| 1 | Kriss White | 3 | 10 | 14 | 71% |
| 1 | Jack Deverrick | 3 | 11 | 14 | 79% |
| 1 | Jack Alexander Smith | 3 | 11 | 14 | 79% |
| 1 | Aydin Huseyin Aydin | 3 | 10 | 14 | 71% |
| 2 | Arthur Fortescue | 2 | 6 | 14 | 43% |
| 2 | Kobi Lachs | 2 | 10 | 14 | 71% |
| 2 | Zaki Hussain | 2 | 8 | 14 | 57% |
CLEAN SHEETS TABLE
Kobi Lachs Vs Loughton Town Y U16 Blues
| POS | Player | CS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Alan Oleksiewicz | 2 | 9 | 14 | 64% |
| 1 | Maxwell Hackett | 2 | 10 | 14 | 71% |
| 1 | Tyla Anderson | 2 | 10 | 14 | 71% |
| 1 | Teddy Black | 2 | 11 | 14 | 79% |
| 1 | Shay Burns | 2 | 10 | 14 | 71% |
| 1 | Sebastien Kerr | 2 | 10 | 14 | 71% |
| 1 | Samuel Kostov | 2 | 11 | 14 | 79% |
| 1 | Sami Khodadin | 2 | 8 | 14 | 57% |
| 1 | Lissus Duku | 2 | 11 | 14 | 79% |
| 1 | Leo Keemer | 2 | 11 | 14 | 79% |
| 1 | Kristian Kolev | 2 | 11 | 14 | 79% |
| 1 | Kriss White | 2 | 10 | 14 | 71% |
| 1 | Jack Deverrick | 2 | 11 | 14 | 79% |
| 1 | Jack Alexander Smith | 2 | 11 | 14 | 79% |
| 1 | Aydin Huseyin Aydin | 2 | 10 | 14 | 71% |
| 2 | Arthur Fortescue | 1 | 6 | 14 | 43% |
| 2 | Kobi Lachs | 1 | 10 | 14 | 71% |
| 2 | Zaki Hussain | 1 | 8 | 14 | 57% |
CONSECUTIVE CLEAN SHEETS
Kobi Lachs Vs Loughton Town Y U16 Blues
| POS | Player | CCW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Alan Oleksiewicz | 1 | 9 | 14 | 64% |
| 1 | Maxwell Hackett | 1 | 10 | 14 | 71% |
| 1 | Tyla Anderson | 1 | 10 | 14 | 71% |
| 1 | Teddy Black | 1 | 11 | 14 | 79% |
| 1 | Shay Burns | 1 | 10 | 14 | 71% |
| 1 | Sebastien Kerr | 1 | 10 | 14 | 71% |
| 1 | Samuel Kostov | 1 | 11 | 14 | 79% |
| 1 | Sami Khodadin | 1 | 8 | 14 | 57% |
| 1 | Lissus Duku | 1 | 11 | 14 | 79% |
| 1 | Arthur Fortescue | 1 | 6 | 14 | 43% |
| 1 | Leo Keemer | 1 | 11 | 14 | 79% |
| 1 | Kristian Kolev | 1 | 11 | 14 | 79% |
| 1 | Kriss White | 1 | 10 | 14 | 71% |
| 1 | Kobi Lachs | 1 | 10 | 14 | 71% |
| 1 | Jack Deverrick | 1 | 11 | 14 | 79% |
| 1 | Jack Alexander Smith | 1 | 11 | 14 | 79% |
| 1 | Aydin Huseyin Aydin | 1 | 10 | 14 | 71% |
| 1 | Zaki Hussain | 1 | 8 | 14 | 57% |
WIN RATE TABLE %
Kobi Lachs Vs Loughton Town Y U16 Blues
| POS | Player | WIN RATE % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Alan Oleksiewicz | 66.7% | 6 | 3 | 0 | 9 | 14 | 64% |
| 2 | Sami Khodadin | 62.5% | 5 | 3 | 0 | 8 | 14 | 57% |
| 3 | Maxwell Hackett | 60% | 6 | 4 | 0 | 10 | 14 | 71% |
| 3 | Aydin Huseyin Aydin | 60% | 6 | 4 | 0 | 10 | 14 | 71% |
| 3 | Tyla Anderson | 60% | 6 | 4 | 0 | 10 | 14 | 71% |
| 3 | Shay Burns | 60% | 6 | 4 | 0 | 10 | 14 | 71% |
| 3 | Sebastien Kerr | 60% | 6 | 4 | 0 | 10 | 14 | 71% |
| 4 | Teddy Black | 54.5% | 6 | 5 | 0 | 11 | 14 | 79% |
| 4 | Samuel Kostov | 54.5% | 6 | 5 | 0 | 11 | 14 | 79% |
| 4 | Lissus Duku | 54.5% | 6 | 5 | 0 | 11 | 14 | 79% |
| 4 | Leo Keemer | 54.5% | 6 | 5 | 0 | 11 | 14 | 79% |
| 4 | Kristian Kolev | 54.5% | 6 | 5 | 0 | 11 | 14 | 79% |
| 4 | Jack Deverrick | 54.5% | 6 | 5 | 0 | 11 | 14 | 79% |
| 4 | Jack Alexander Smith | 54.5% | 6 | 5 | 0 | 11 | 14 | 79% |
| 5 | Arthur Fortescue | 50% | 3 | 3 | 0 | 6 | 14 | 43% |
| 5 | Kriss White | 50% | 5 | 5 | 0 | 10 | 14 | 71% |
| 5 | Kobi Lachs | 50% | 5 | 5 | 0 | 10 | 14 | 71% |
| 5 | Zaki Hussain | 50% | 4 | 4 | 0 | 8 | 14 | 57% |
HOME WINS % TABLE
Kobi Lachs Vs Loughton Town Y U16 Blues
| POS | Player | HOME WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Alan Oleksiewicz | 100% | 6 | 3 | 0 | 9 | 14 | 64% |
| 1 | Maxwell Hackett | 100% | 6 | 4 | 0 | 10 | 14 | 71% |
| 1 | Tyla Anderson | 100% | 6 | 4 | 0 | 10 | 14 | 71% |
| 1 | Teddy Black | 100% | 6 | 5 | 0 | 11 | 14 | 79% |
| 1 | Shay Burns | 100% | 6 | 4 | 0 | 10 | 14 | 71% |
| 1 | Sebastien Kerr | 100% | 6 | 4 | 0 | 10 | 14 | 71% |
| 1 | Samuel Kostov | 100% | 6 | 5 | 0 | 11 | 14 | 79% |
| 1 | Sami Khodadin | 100% | 5 | 3 | 0 | 8 | 14 | 57% |
| 1 | Lissus Duku | 100% | 6 | 5 | 0 | 11 | 14 | 79% |
| 1 | Arthur Fortescue | 100% | 3 | 3 | 0 | 6 | 14 | 43% |
| 1 | Leo Keemer | 100% | 6 | 5 | 0 | 11 | 14 | 79% |
| 1 | Kristian Kolev | 100% | 6 | 5 | 0 | 11 | 14 | 79% |
| 1 | Kriss White | 100% | 5 | 5 | 0 | 10 | 14 | 71% |
| 1 | Kobi Lachs | 100% | 5 | 5 | 0 | 10 | 14 | 71% |
| 1 | Jack Deverrick | 100% | 6 | 5 | 0 | 11 | 14 | 79% |
| 1 | Jack Alexander Smith | 100% | 6 | 5 | 0 | 11 | 14 | 79% |
| 1 | Aydin Huseyin Aydin | 100% | 6 | 4 | 0 | 10 | 14 | 71% |
| 1 | Zaki Hussain | 100% | 4 | 4 | 0 | 8 | 14 | 57% |
AWAY WINS % TABLE
Kobi Lachs Vs Loughton Town Y U16 Blues
| POS | Player | AWAY WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Alan Oleksiewicz | 100% | 6 | 3 | 0 | 9 | 14 | 64% |
| 1 | Maxwell Hackett | 100% | 6 | 4 | 0 | 10 | 14 | 71% |
| 1 | Tyla Anderson | 100% | 6 | 4 | 0 | 10 | 14 | 71% |
| 1 | Teddy Black | 100% | 6 | 5 | 0 | 11 | 14 | 79% |
| 1 | Shay Burns | 100% | 6 | 4 | 0 | 10 | 14 | 71% |
| 1 | Sebastien Kerr | 100% | 6 | 4 | 0 | 10 | 14 | 71% |
| 1 | Samuel Kostov | 100% | 6 | 5 | 0 | 11 | 14 | 79% |
| 1 | Sami Khodadin | 100% | 5 | 3 | 0 | 8 | 14 | 57% |
| 1 | Lissus Duku | 100% | 6 | 5 | 0 | 11 | 14 | 79% |
| 1 | Arthur Fortescue | 100% | 3 | 3 | 0 | 6 | 14 | 43% |
| 1 | Leo Keemer | 100% | 6 | 5 | 0 | 11 | 14 | 79% |
| 1 | Kristian Kolev | 100% | 6 | 5 | 0 | 11 | 14 | 79% |
| 1 | Kriss White | 100% | 5 | 5 | 0 | 10 | 14 | 71% |
| 1 | Kobi Lachs | 100% | 5 | 5 | 0 | 10 | 14 | 71% |
| 1 | Jack Deverrick | 100% | 6 | 5 | 0 | 11 | 14 | 79% |
| 1 | Jack Alexander Smith | 100% | 6 | 5 | 0 | 11 | 14 | 79% |
| 1 | Aydin Huseyin Aydin | 100% | 6 | 4 | 0 | 10 | 14 | 71% |
| 1 | Zaki Hussain | 100% | 4 | 4 | 0 | 8 | 14 | 57% |