Ateef Azad - Leaderboard Table (Aveley Youth U12 Millers)
TOTAL GOALS TABLE
Ateef Azad Vs Aveley Youth U12 Millers
| POS | Player | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Nehikhare Odigie Kuany | 12 | 15 | 16 | 94% |
| 2 | Daniel Ikwudirim | 7 | 16 | 16 | 100% |
| 3 | Ateef Azad | 6 | 16 | 16 | 100% |
| 3 | Marley Gabor | 6 | 16 | 16 | 100% |
| 4 | Aiden Lotay | 5 | 15 | 16 | 94% |
| 5 | Caiden Gunduz | 3 | 16 | 16 | 100% |
| 5 | Kemar Whyte | 3 | 15 | 16 | 94% |
| 6 | Mason Joiner | 2 | 15 | 16 | 94% |
| 7 | Beltran Kabasu | 0 | 2 | 16 | 13% |
| 7 | Bradley Benson | 0 | 15 | 16 | 94% |
| 7 | Joseph Tinuoye | 0 | 1 | 16 | 6% |
| 7 | Oluwasemilore Araba | 0 | 15 | 16 | 94% |
| 7 | Yuvraj Dole | 0 | 15 | 16 | 94% |
AVERAGE GOALS PER GAME TABLE
Ateef Azad Vs Aveley Youth U12 Millers
| POS | Player | AVG GOAL / GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Nehikhare Odigie Kuany | 0.8 | 15 | 16 | 94% |
| 2 | Ateef Azad | 0.4 | 16 | 16 | 100% |
| 2 | Daniel Ikwudirim | 0.4 | 16 | 16 | 100% |
| 2 | Marley Gabor | 0.4 | 16 | 16 | 100% |
| 3 | Aiden Lotay | 0.3 | 15 | 16 | 94% |
| 4 | Caiden Gunduz | 0.2 | 16 | 16 | 100% |
| 4 | Kemar Whyte | 0.2 | 15 | 16 | 94% |
| 5 | Mason Joiner | 0.1 | 15 | 16 | 94% |
| 6 | Beltran Kabasu | 0 | 2 | 16 | 13% |
| 6 | Bradley Benson | 0 | 15 | 16 | 94% |
| 6 | Joseph Tinuoye | 0 | 1 | 16 | 6% |
| 6 | Oluwasemilore Araba | 0 | 15 | 16 | 94% |
| 6 | Yuvraj Dole | 0 | 15 | 16 | 94% |
HATRICKS TABLE
Ateef Azad Vs Aveley Youth U12 Millers
| POS | Player | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Marley Gabor | 1 | 16 | 16 | 100% |
| 1 | Daniel Ikwudirim | 1 | 16 | 16 | 100% |
| 1 | Nehikhare Odigie Kuany | 1 | 15 | 16 | 94% |
| 2 | Aiden Lotay | 0 | 15 | 16 | 94% |
| 2 | Ateef Azad | 0 | 16 | 16 | 100% |
| 2 | Beltran Kabasu | 0 | 2 | 16 | 13% |
| 2 | Bradley Benson | 0 | 15 | 16 | 94% |
| 2 | Caiden Gunduz | 0 | 16 | 16 | 100% |
| 2 | Joseph Tinuoye | 0 | 1 | 16 | 6% |
| 2 | Kemar Whyte | 0 | 15 | 16 | 94% |
| 2 | Mason Joiner | 0 | 15 | 16 | 94% |
| 2 | Oluwasemilore Araba | 0 | 15 | 16 | 94% |
| 2 | Yuvraj Dole | 0 | 15 | 16 | 94% |
CONSECUTIVE WINS TABLE
Ateef Azad Vs Aveley Youth U12 Millers
| POS | Player | CW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Aiden Lotay | 2 | 15 | 16 | 94% |
| 1 | Ateef Azad | 2 | 16 | 16 | 100% |
| 1 | Bradley Benson | 2 | 15 | 16 | 94% |
| 1 | Caiden Gunduz | 2 | 16 | 16 | 100% |
| 1 | Daniel Ikwudirim | 2 | 16 | 16 | 100% |
| 1 | Kemar Whyte | 2 | 15 | 16 | 94% |
| 1 | Marley Gabor | 2 | 16 | 16 | 100% |
| 1 | Mason Joiner | 2 | 15 | 16 | 94% |
| 1 | Nehikhare Odigie Kuany | 2 | 15 | 16 | 94% |
| 1 | Oluwasemilore Araba | 2 | 15 | 16 | 94% |
| 1 | Yuvraj Dole | 2 | 15 | 16 | 94% |
| 2 | Beltran Kabasu | 0 | 2 | 16 | 13% |
| 2 | Joseph Tinuoye | 0 | 1 | 16 | 6% |
CLEAN SHEETS TABLE
Ateef Azad Vs Aveley Youth U12 Millers
| POS | Player | CS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Aiden Lotay | 2 | 15 | 16 | 94% |
| 1 | Ateef Azad | 2 | 16 | 16 | 100% |
| 1 | Bradley Benson | 2 | 15 | 16 | 94% |
| 1 | Caiden Gunduz | 2 | 16 | 16 | 100% |
| 1 | Daniel Ikwudirim | 2 | 16 | 16 | 100% |
| 1 | Kemar Whyte | 2 | 15 | 16 | 94% |
| 1 | Marley Gabor | 2 | 16 | 16 | 100% |
| 1 | Mason Joiner | 2 | 15 | 16 | 94% |
| 1 | Nehikhare Odigie Kuany | 2 | 15 | 16 | 94% |
| 1 | Oluwasemilore Araba | 2 | 15 | 16 | 94% |
| 1 | Yuvraj Dole | 2 | 15 | 16 | 94% |
| 2 | Beltran Kabasu | 0 | 2 | 16 | 13% |
| 2 | Joseph Tinuoye | 0 | 1 | 16 | 6% |
CONSECUTIVE CLEAN SHEETS
Ateef Azad Vs Aveley Youth U12 Millers
| POS | Player | CCW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Aiden Lotay | 2 | 15 | 16 | 94% |
| 1 | Ateef Azad | 2 | 16 | 16 | 100% |
| 1 | Bradley Benson | 2 | 15 | 16 | 94% |
| 1 | Caiden Gunduz | 2 | 16 | 16 | 100% |
| 1 | Daniel Ikwudirim | 2 | 16 | 16 | 100% |
| 1 | Kemar Whyte | 2 | 15 | 16 | 94% |
| 1 | Marley Gabor | 2 | 16 | 16 | 100% |
| 1 | Mason Joiner | 2 | 15 | 16 | 94% |
| 1 | Nehikhare Odigie Kuany | 2 | 15 | 16 | 94% |
| 1 | Oluwasemilore Araba | 2 | 15 | 16 | 94% |
| 1 | Yuvraj Dole | 2 | 15 | 16 | 94% |
| 2 | Beltran Kabasu | 0 | 2 | 16 | 13% |
| 2 | Joseph Tinuoye | 0 | 1 | 16 | 6% |
WIN RATE TABLE %
Ateef Azad Vs Aveley Youth U12 Millers
| POS | Player | WIN RATE % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Ateef Azad | 43.8% | 7 | 5 | 4 | 16 | 16 | 100% |
| 1 | Caiden Gunduz | 43.8% | 7 | 5 | 4 | 16 | 16 | 100% |
| 1 | Daniel Ikwudirim | 43.8% | 7 | 5 | 4 | 16 | 16 | 100% |
| 1 | Marley Gabor | 43.8% | 7 | 5 | 4 | 16 | 16 | 100% |
| 2 | Aiden Lotay | 40% | 6 | 5 | 4 | 15 | 16 | 94% |
| 2 | Bradley Benson | 40% | 6 | 5 | 4 | 15 | 16 | 94% |
| 2 | Kemar Whyte | 40% | 6 | 5 | 4 | 15 | 16 | 94% |
| 2 | Mason Joiner | 40% | 6 | 5 | 4 | 15 | 16 | 94% |
| 2 | Nehikhare Odigie Kuany | 40% | 6 | 5 | 4 | 15 | 16 | 94% |
| 2 | Oluwasemilore Araba | 40% | 6 | 5 | 4 | 15 | 16 | 94% |
| 2 | Yuvraj Dole | 40% | 6 | 5 | 4 | 15 | 16 | 94% |
| 3 | Beltran Kabasu | 0% | 0 | 1 | 1 | 2 | 16 | 13% |
| 3 | Joseph Tinuoye | 0% | 0 | 1 | 0 | 1 | 16 | 6% |
HOME WINS % TABLE
Ateef Azad Vs Aveley Youth U12 Millers
| POS | Player | HOME WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Lotay | 100% | 6 | 5 | 4 | 15 | 16 | 94% |
| 1 | Ateef Azad | 100% | 7 | 5 | 4 | 16 | 16 | 100% |
| 1 | Bradley Benson | 100% | 6 | 5 | 4 | 15 | 16 | 94% |
| 1 | Caiden Gunduz | 100% | 7 | 5 | 4 | 16 | 16 | 100% |
| 1 | Daniel Ikwudirim | 100% | 7 | 5 | 4 | 16 | 16 | 100% |
| 1 | Kemar Whyte | 100% | 6 | 5 | 4 | 15 | 16 | 94% |
| 1 | Marley Gabor | 100% | 7 | 5 | 4 | 16 | 16 | 100% |
| 1 | Mason Joiner | 100% | 6 | 5 | 4 | 15 | 16 | 94% |
| 1 | Nehikhare Odigie Kuany | 100% | 6 | 5 | 4 | 15 | 16 | 94% |
| 1 | Oluwasemilore Araba | 100% | 6 | 5 | 4 | 15 | 16 | 94% |
| 1 | Yuvraj Dole | 100% | 6 | 5 | 4 | 15 | 16 | 94% |
| 2 | Beltran Kabasu | 0% | 0 | 1 | 1 | 2 | 16 | 13% |
| 2 | Joseph Tinuoye | 0% | 0 | 1 | 0 | 1 | 16 | 6% |
AWAY WINS % TABLE
Ateef Azad Vs Aveley Youth U12 Millers
| POS | Player | AWAY WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Lotay | 100% | 6 | 5 | 4 | 15 | 16 | 94% |
| 1 | Ateef Azad | 100% | 7 | 5 | 4 | 16 | 16 | 100% |
| 1 | Bradley Benson | 100% | 6 | 5 | 4 | 15 | 16 | 94% |
| 1 | Caiden Gunduz | 100% | 7 | 5 | 4 | 16 | 16 | 100% |
| 1 | Daniel Ikwudirim | 100% | 7 | 5 | 4 | 16 | 16 | 100% |
| 1 | Kemar Whyte | 100% | 6 | 5 | 4 | 15 | 16 | 94% |
| 1 | Marley Gabor | 100% | 7 | 5 | 4 | 16 | 16 | 100% |
| 1 | Mason Joiner | 100% | 6 | 5 | 4 | 15 | 16 | 94% |
| 1 | Nehikhare Odigie Kuany | 100% | 6 | 5 | 4 | 15 | 16 | 94% |
| 1 | Oluwasemilore Araba | 100% | 6 | 5 | 4 | 15 | 16 | 94% |
| 1 | Yuvraj Dole | 100% | 6 | 5 | 4 | 15 | 16 | 94% |
| 2 | Beltran Kabasu | 0% | 0 | 1 | 1 | 2 | 16 | 13% |
| 2 | Joseph Tinuoye | 0% | 0 | 1 | 0 | 1 | 16 | 6% |