Freddie Tedder - Leaderboard Table (Billericay Town Colts Y U12 Yellow)
TOTAL GOALS TABLE
Freddie Tedder Vs Billericay Town Colts Y U12 Yellow
| POS | Player | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Benjamin Mccarthy | 13 | 12 | 12 | 100% |
| 2 | Alfie Ames | 7 | 12 | 12 | 100% |
| 3 | Freddie Tedder | 5 | 12 | 12 | 100% |
| 4 | Clark Young | 3 | 10 | 12 | 83% |
| 4 | Max Fink | 3 | 11 | 12 | 92% |
| 5 | Albert Breen | 2 | 12 | 12 | 100% |
| 6 | Charlie Westwood | 1 | 12 | 12 | 100% |
| 6 | Flynn Hoddy | 1 | 11 | 12 | 92% |
| 7 | Clayton Beecher | 0 | 8 | 12 | 67% |
| 7 | Freddie Westwood | 0 | 11 | 12 | 92% |
| 7 | Hayden Davies | 0 | 12 | 12 | 100% |
| 7 | Rocco Dixon | 0 | 10 | 12 | 83% |
| 7 | William Sanderson | 0 | 9 | 12 | 75% |
AVERAGE GOALS PER GAME TABLE
Freddie Tedder Vs Billericay Town Colts Y U12 Yellow
| POS | Player | AVG GOAL / GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Benjamin Mccarthy | 1.1 | 12 | 12 | 100% |
| 2 | Alfie Ames | 0.6 | 12 | 12 | 100% |
| 3 | Freddie Tedder | 0.4 | 12 | 12 | 100% |
| 4 | Clark Young | 0.3 | 10 | 12 | 83% |
| 4 | Max Fink | 0.3 | 11 | 12 | 92% |
| 5 | Albert Breen | 0.2 | 12 | 12 | 100% |
| 6 | Charlie Westwood | 0.1 | 12 | 12 | 100% |
| 6 | Flynn Hoddy | 0.1 | 11 | 12 | 92% |
| 7 | Clayton Beecher | 0 | 8 | 12 | 67% |
| 7 | Freddie Westwood | 0 | 11 | 12 | 92% |
| 7 | Hayden Davies | 0 | 12 | 12 | 100% |
| 7 | Rocco Dixon | 0 | 10 | 12 | 83% |
| 7 | William Sanderson | 0 | 9 | 12 | 75% |
HATRICKS TABLE
Freddie Tedder Vs Billericay Town Colts Y U12 Yellow
| POS | Player | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Benjamin Mccarthy | 2 | 12 | 12 | 100% |
| 2 | Alfie Ames | 1 | 12 | 12 | 100% |
| 2 | Freddie Tedder | 1 | 12 | 12 | 100% |
| 3 | Albert Breen | 0 | 12 | 12 | 100% |
| 3 | Charlie Westwood | 0 | 12 | 12 | 100% |
| 3 | Clark Young | 0 | 10 | 12 | 83% |
| 3 | Clayton Beecher | 0 | 8 | 12 | 67% |
| 3 | Flynn Hoddy | 0 | 11 | 12 | 92% |
| 3 | Freddie Westwood | 0 | 11 | 12 | 92% |
| 3 | Hayden Davies | 0 | 12 | 12 | 100% |
| 3 | Max Fink | 0 | 11 | 12 | 92% |
| 3 | Rocco Dixon | 0 | 10 | 12 | 83% |
| 3 | William Sanderson | 0 | 9 | 12 | 75% |
CONSECUTIVE WINS TABLE
Freddie Tedder Vs Billericay Town Colts Y U12 Yellow
| POS | Player | CW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Albert Breen | 4 | 12 | 12 | 100% |
| 1 | Alfie Ames | 4 | 12 | 12 | 100% |
| 1 | Benjamin Mccarthy | 4 | 12 | 12 | 100% |
| 1 | Charlie Westwood | 4 | 12 | 12 | 100% |
| 1 | Flynn Hoddy | 4 | 11 | 12 | 92% |
| 1 | Freddie Tedder | 4 | 12 | 12 | 100% |
| 1 | Freddie Westwood | 4 | 11 | 12 | 92% |
| 1 | Hayden Davies | 4 | 12 | 12 | 100% |
| 1 | Max Fink | 4 | 11 | 12 | 92% |
| 1 | Rocco Dixon | 4 | 10 | 12 | 83% |
| 2 | Clark Young | 3 | 10 | 12 | 83% |
| 2 | William Sanderson | 3 | 9 | 12 | 75% |
| 3 | Clayton Beecher | 2 | 8 | 12 | 67% |
CLEAN SHEETS TABLE
Freddie Tedder Vs Billericay Town Colts Y U12 Yellow
| POS | Player | CS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Albert Breen | 1 | 12 | 12 | 100% |
| 1 | Alfie Ames | 1 | 12 | 12 | 100% |
| 1 | Benjamin Mccarthy | 1 | 12 | 12 | 100% |
| 1 | Charlie Westwood | 1 | 12 | 12 | 100% |
| 1 | Clark Young | 1 | 10 | 12 | 83% |
| 1 | Clayton Beecher | 1 | 8 | 12 | 67% |
| 1 | Flynn Hoddy | 1 | 11 | 12 | 92% |
| 1 | Freddie Tedder | 1 | 12 | 12 | 100% |
| 1 | Freddie Westwood | 1 | 11 | 12 | 92% |
| 1 | Hayden Davies | 1 | 12 | 12 | 100% |
| 1 | William Sanderson | 1 | 9 | 12 | 75% |
| 2 | Max Fink | 0 | 11 | 12 | 92% |
| 2 | Rocco Dixon | 0 | 10 | 12 | 83% |
CONSECUTIVE CLEAN SHEETS
Freddie Tedder Vs Billericay Town Colts Y U12 Yellow
| POS | Player | CCW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Albert Breen | 1 | 12 | 12 | 100% |
| 1 | Alfie Ames | 1 | 12 | 12 | 100% |
| 1 | Benjamin Mccarthy | 1 | 12 | 12 | 100% |
| 1 | Charlie Westwood | 1 | 12 | 12 | 100% |
| 1 | Clark Young | 1 | 10 | 12 | 83% |
| 1 | Clayton Beecher | 1 | 8 | 12 | 67% |
| 1 | Flynn Hoddy | 1 | 11 | 12 | 92% |
| 1 | Freddie Tedder | 1 | 12 | 12 | 100% |
| 1 | Freddie Westwood | 1 | 11 | 12 | 92% |
| 1 | Hayden Davies | 1 | 12 | 12 | 100% |
| 1 | William Sanderson | 1 | 9 | 12 | 75% |
| 2 | Max Fink | 0 | 11 | 12 | 92% |
| 2 | Rocco Dixon | 0 | 10 | 12 | 83% |
WIN RATE TABLE %
Freddie Tedder Vs Billericay Town Colts Y U12 Yellow
| POS | Player | WIN RATE % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | William Sanderson | 55.6% | 5 | 1 | 3 | 9 | 12 | 75% |
| 2 | Freddie Westwood | 54.5% | 6 | 2 | 3 | 11 | 12 | 92% |
| 2 | Flynn Hoddy | 54.5% | 6 | 2 | 3 | 11 | 12 | 92% |
| 3 | Albert Breen | 50% | 6 | 3 | 3 | 12 | 12 | 100% |
| 3 | Alfie Ames | 50% | 6 | 3 | 3 | 12 | 12 | 100% |
| 3 | Benjamin Mccarthy | 50% | 6 | 3 | 3 | 12 | 12 | 100% |
| 3 | Charlie Westwood | 50% | 6 | 3 | 3 | 12 | 12 | 100% |
| 3 | Clark Young | 50% | 5 | 3 | 2 | 10 | 12 | 83% |
| 3 | Freddie Tedder | 50% | 6 | 3 | 3 | 12 | 12 | 100% |
| 3 | Hayden Davies | 50% | 6 | 3 | 3 | 12 | 12 | 100% |
| 3 | Rocco Dixon | 50% | 5 | 2 | 3 | 10 | 12 | 83% |
| 4 | Max Fink | 45.5% | 5 | 3 | 3 | 11 | 12 | 92% |
| 5 | Clayton Beecher | 37.5% | 3 | 2 | 3 | 8 | 12 | 67% |
HOME WINS % TABLE
Freddie Tedder Vs Billericay Town Colts Y U12 Yellow
| POS | Player | HOME WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Albert Breen | 100% | 6 | 3 | 3 | 12 | 12 | 100% |
| 1 | Alfie Ames | 100% | 6 | 3 | 3 | 12 | 12 | 100% |
| 1 | Benjamin Mccarthy | 100% | 6 | 3 | 3 | 12 | 12 | 100% |
| 1 | Charlie Westwood | 100% | 6 | 3 | 3 | 12 | 12 | 100% |
| 1 | Clark Young | 100% | 5 | 3 | 2 | 10 | 12 | 83% |
| 1 | Clayton Beecher | 100% | 3 | 2 | 3 | 8 | 12 | 67% |
| 1 | Flynn Hoddy | 100% | 6 | 2 | 3 | 11 | 12 | 92% |
| 1 | Freddie Tedder | 100% | 6 | 3 | 3 | 12 | 12 | 100% |
| 1 | Freddie Westwood | 100% | 6 | 2 | 3 | 11 | 12 | 92% |
| 1 | Hayden Davies | 100% | 6 | 3 | 3 | 12 | 12 | 100% |
| 1 | Max Fink | 100% | 5 | 3 | 3 | 11 | 12 | 92% |
| 1 | Rocco Dixon | 100% | 5 | 2 | 3 | 10 | 12 | 83% |
| 1 | William Sanderson | 100% | 5 | 1 | 3 | 9 | 12 | 75% |
AWAY WINS % TABLE
Freddie Tedder Vs Billericay Town Colts Y U12 Yellow
| POS | Player | AWAY WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Albert Breen | 100% | 6 | 3 | 3 | 12 | 12 | 100% |
| 1 | Alfie Ames | 100% | 6 | 3 | 3 | 12 | 12 | 100% |
| 1 | Benjamin Mccarthy | 100% | 6 | 3 | 3 | 12 | 12 | 100% |
| 1 | Charlie Westwood | 100% | 6 | 3 | 3 | 12 | 12 | 100% |
| 1 | Clark Young | 100% | 5 | 3 | 2 | 10 | 12 | 83% |
| 1 | Clayton Beecher | 100% | 3 | 2 | 3 | 8 | 12 | 67% |
| 1 | Flynn Hoddy | 100% | 6 | 2 | 3 | 11 | 12 | 92% |
| 1 | Freddie Tedder | 100% | 6 | 3 | 3 | 12 | 12 | 100% |
| 1 | Freddie Westwood | 100% | 6 | 2 | 3 | 11 | 12 | 92% |
| 1 | Hayden Davies | 100% | 6 | 3 | 3 | 12 | 12 | 100% |
| 1 | Max Fink | 100% | 5 | 3 | 3 | 11 | 12 | 92% |
| 1 | Rocco Dixon | 100% | 5 | 2 | 3 | 10 | 12 | 83% |
| 1 | William Sanderson | 100% | 5 | 1 | 3 | 9 | 12 | 75% |