Tejiri Bolokor - Leaderboard Table (Lewisham Borough U14)
TOTAL GOALS TABLE
Tejiri Bolokor Vs Lewisham Borough U14
| POS | Player | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Dimitri John | 15 | 15 | 21 | 71% |
| 2 | Spencer Onwuegbuzie | 4 | 20 | 21 | 95% |
| 2 | Reion Wright | 4 | 14 | 21 | 67% |
| 3 | Elijah Bernard | 3 | 20 | 21 | 95% |
| 3 | Rio Lewin-thomas | 3 | 21 | 21 | 100% |
| 3 | Kaleb Ugbana | 3 | 19 | 21 | 90% |
| 4 | Daniel Akintola | 2 | 17 | 21 | 81% |
| 4 | Ange-benoit Azagoh-kouadio | 2 | 18 | 21 | 86% |
| 5 | Ahmed Mohammed | 1 | 6 | 21 | 29% |
| 5 | Wisdom Kenechukwu | 1 | 11 | 21 | 52% |
| 5 | Ishmeal Mansaray | 1 | 18 | 21 | 86% |
| 6 | Omo Enabulele | 0 | 14 | 21 | 67% |
| 6 | Tejiri Bolokor | 0 | 18 | 21 | 86% |
| 6 | Kade Field | 0 | 21 | 21 | 100% |
| 6 | Millani Rowe | 0 | 5 | 21 | 24% |
| 6 | Marvelous Odigbo | 0 | 12 | 21 | 57% |
| 6 | Isaac Loizeau | 0 | 13 | 21 | 62% |
| 6 | Francis Onye | 0 | 19 | 21 | 90% |
| 6 | Dexter Delgado | 0 | 19 | 21 | 90% |
| 6 | Devine Nnadi | 0 | 20 | 21 | 95% |
| 6 | Yasiin Abdi-gedi | 0 | 3 | 21 | 14% |
AVERAGE GOALS PER GAME TABLE
Tejiri Bolokor Vs Lewisham Borough U14
| POS | Player | AVG GOAL / GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Dimitri John | 1 | 15 | 21 | 71% |
| 2 | Reion Wright | 0.3 | 14 | 21 | 67% |
| 3 | Ahmed Mohammed | 0.2 | 6 | 21 | 29% |
| 3 | Elijah Bernard | 0.2 | 20 | 21 | 95% |
| 3 | Spencer Onwuegbuzie | 0.2 | 20 | 21 | 95% |
| 3 | Kaleb Ugbana | 0.2 | 19 | 21 | 90% |
| 4 | Daniel Akintola | 0.1 | 17 | 21 | 81% |
| 4 | Wisdom Kenechukwu | 0.1 | 11 | 21 | 52% |
| 4 | Rio Lewin-thomas | 0.1 | 21 | 21 | 100% |
| 4 | Ishmeal Mansaray | 0.1 | 18 | 21 | 86% |
| 4 | Ange-benoit Azagoh-kouadio | 0.1 | 18 | 21 | 86% |
| 5 | Omo Enabulele | 0 | 14 | 21 | 67% |
| 5 | Tejiri Bolokor | 0 | 18 | 21 | 86% |
| 5 | Kade Field | 0 | 21 | 21 | 100% |
| 5 | Millani Rowe | 0 | 5 | 21 | 24% |
| 5 | Marvelous Odigbo | 0 | 12 | 21 | 57% |
| 5 | Isaac Loizeau | 0 | 13 | 21 | 62% |
| 5 | Francis Onye | 0 | 19 | 21 | 90% |
| 5 | Dexter Delgado | 0 | 19 | 21 | 90% |
| 5 | Devine Nnadi | 0 | 20 | 21 | 95% |
| 5 | Yasiin Abdi-gedi | 0 | 3 | 21 | 14% |
HATRICKS TABLE
Tejiri Bolokor Vs Lewisham Borough U14
| POS | Player | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Dimitri John | 2 | 15 | 21 | 71% |
| 2 | Ahmed Mohammed | 0 | 6 | 21 | 29% |
| 2 | Marvelous Odigbo | 0 | 12 | 21 | 57% |
| 2 | Wisdom Kenechukwu | 0 | 11 | 21 | 52% |
| 2 | Tejiri Bolokor | 0 | 18 | 21 | 86% |
| 2 | Spencer Onwuegbuzie | 0 | 20 | 21 | 95% |
| 2 | Rio Lewin-thomas | 0 | 21 | 21 | 100% |
| 2 | Reion Wright | 0 | 14 | 21 | 67% |
| 2 | Omo Enabulele | 0 | 14 | 21 | 67% |
| 2 | Millani Rowe | 0 | 5 | 21 | 24% |
| 2 | Kade Field | 0 | 21 | 21 | 100% |
| 2 | Kaleb Ugbana | 0 | 19 | 21 | 90% |
| 2 | Ange-benoit Azagoh-kouadio | 0 | 18 | 21 | 86% |
| 2 | Ishmeal Mansaray | 0 | 18 | 21 | 86% |
| 2 | Isaac Loizeau | 0 | 13 | 21 | 62% |
| 2 | Francis Onye | 0 | 19 | 21 | 90% |
| 2 | Elijah Bernard | 0 | 20 | 21 | 95% |
| 2 | Dexter Delgado | 0 | 19 | 21 | 90% |
| 2 | Devine Nnadi | 0 | 20 | 21 | 95% |
| 2 | Daniel Akintola | 0 | 17 | 21 | 81% |
| 2 | Yasiin Abdi-gedi | 0 | 3 | 21 | 14% |
CONSECUTIVE WINS TABLE
Tejiri Bolokor Vs Lewisham Borough U14
| POS | Player | CW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Reion Wright | 3 | 14 | 21 | 67% |
| 2 | Kade Field | 2 | 21 | 21 | 100% |
| 2 | Ange-benoit Azagoh-kouadio | 2 | 18 | 21 | 86% |
| 2 | Rio Lewin-thomas | 2 | 21 | 21 | 100% |
| 2 | Omo Enabulele | 2 | 14 | 21 | 67% |
| 2 | Millani Rowe | 2 | 5 | 21 | 24% |
| 2 | Wisdom Kenechukwu | 2 | 11 | 21 | 52% |
| 2 | Kaleb Ugbana | 2 | 19 | 21 | 90% |
| 2 | Ishmeal Mansaray | 2 | 18 | 21 | 86% |
| 2 | Tejiri Bolokor | 2 | 18 | 21 | 86% |
| 2 | Isaac Loizeau | 2 | 13 | 21 | 62% |
| 2 | Francis Onye | 2 | 19 | 21 | 90% |
| 2 | Elijah Bernard | 2 | 20 | 21 | 95% |
| 2 | Dimitri John | 2 | 15 | 21 | 71% |
| 2 | Dexter Delgado | 2 | 19 | 21 | 90% |
| 2 | Devine Nnadi | 2 | 20 | 21 | 95% |
| 2 | Daniel Akintola | 2 | 17 | 21 | 81% |
| 2 | Spencer Onwuegbuzie | 2 | 20 | 21 | 95% |
| 3 | Ahmed Mohammed | 1 | 6 | 21 | 29% |
| 3 | Marvelous Odigbo | 1 | 12 | 21 | 57% |
| 4 | Yasiin Abdi-gedi | 0 | 3 | 21 | 14% |
CLEAN SHEETS TABLE
Tejiri Bolokor Vs Lewisham Borough U14
| POS | Player | CS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Kade Field | 2 | 21 | 21 | 100% |
| 1 | Francis Onye | 2 | 19 | 21 | 90% |
| 1 | Rio Lewin-thomas | 2 | 21 | 21 | 100% |
| 1 | Reion Wright | 2 | 14 | 21 | 67% |
| 1 | Omo Enabulele | 2 | 14 | 21 | 67% |
| 1 | Ange-benoit Azagoh-kouadio | 2 | 18 | 21 | 86% |
| 1 | Tejiri Bolokor | 2 | 18 | 21 | 86% |
| 1 | Elijah Bernard | 2 | 20 | 21 | 95% |
| 1 | Dexter Delgado | 2 | 19 | 21 | 90% |
| 2 | Isaac Loizeau | 1 | 13 | 21 | 62% |
| 2 | Wisdom Kenechukwu | 1 | 11 | 21 | 52% |
| 2 | Dimitri John | 1 | 15 | 21 | 71% |
| 2 | Kaleb Ugbana | 1 | 19 | 21 | 90% |
| 2 | Marvelous Odigbo | 1 | 12 | 21 | 57% |
| 2 | Millani Rowe | 1 | 5 | 21 | 24% |
| 2 | Devine Nnadi | 1 | 20 | 21 | 95% |
| 2 | Daniel Akintola | 1 | 17 | 21 | 81% |
| 2 | Spencer Onwuegbuzie | 1 | 20 | 21 | 95% |
| 2 | Ishmeal Mansaray | 1 | 18 | 21 | 86% |
| 3 | Ahmed Mohammed | 0 | 6 | 21 | 29% |
| 3 | Yasiin Abdi-gedi | 0 | 3 | 21 | 14% |
CONSECUTIVE CLEAN SHEETS
Tejiri Bolokor Vs Lewisham Borough U14
| POS | Player | CCW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Kade Field | 1 | 21 | 21 | 100% |
| 1 | Ange-benoit Azagoh-kouadio | 1 | 18 | 21 | 86% |
| 1 | Spencer Onwuegbuzie | 1 | 20 | 21 | 95% |
| 1 | Rio Lewin-thomas | 1 | 21 | 21 | 100% |
| 1 | Reion Wright | 1 | 14 | 21 | 67% |
| 1 | Omo Enabulele | 1 | 14 | 21 | 67% |
| 1 | Millani Rowe | 1 | 5 | 21 | 24% |
| 1 | Marvelous Odigbo | 1 | 12 | 21 | 57% |
| 1 | Kaleb Ugbana | 1 | 19 | 21 | 90% |
| 1 | Ishmeal Mansaray | 1 | 18 | 21 | 86% |
| 1 | Wisdom Kenechukwu | 1 | 11 | 21 | 52% |
| 1 | Isaac Loizeau | 1 | 13 | 21 | 62% |
| 1 | Francis Onye | 1 | 19 | 21 | 90% |
| 1 | Elijah Bernard | 1 | 20 | 21 | 95% |
| 1 | Dimitri John | 1 | 15 | 21 | 71% |
| 1 | Dexter Delgado | 1 | 19 | 21 | 90% |
| 1 | Devine Nnadi | 1 | 20 | 21 | 95% |
| 1 | Daniel Akintola | 1 | 17 | 21 | 81% |
| 1 | Tejiri Bolokor | 1 | 18 | 21 | 86% |
| 2 | Ahmed Mohammed | 0 | 6 | 21 | 29% |
| 2 | Yasiin Abdi-gedi | 0 | 3 | 21 | 14% |
WIN RATE TABLE %
Tejiri Bolokor Vs Lewisham Borough U14
| POS | Player | WIN RATE % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Millani Rowe | 60% | 3 | 2 | 0 | 5 | 21 | 24% |
| 2 | Reion Wright | 42.9% | 6 | 8 | 0 | 14 | 21 | 67% |
| 3 | Wisdom Kenechukwu | 36.4% | 4 | 7 | 0 | 11 | 21 | 52% |
| 4 | Ahmed Mohammed | 33.3% | 2 | 4 | 0 | 6 | 21 | 29% |
| 4 | Tejiri Bolokor | 33.3% | 6 | 12 | 0 | 18 | 21 | 86% |
| 5 | Dexter Delgado | 31.6% | 6 | 13 | 0 | 19 | 21 | 90% |
| 5 | Francis Onye | 31.6% | 6 | 13 | 0 | 19 | 21 | 90% |
| 6 | Isaac Loizeau | 30.8% | 4 | 9 | 0 | 13 | 21 | 62% |
| 7 | Elijah Bernard | 30% | 6 | 14 | 0 | 20 | 21 | 95% |
| 8 | Rio Lewin-thomas | 28.6% | 6 | 15 | 0 | 21 | 21 | 100% |
| 8 | Omo Enabulele | 28.6% | 4 | 10 | 0 | 14 | 21 | 67% |
| 8 | Kade Field | 28.6% | 6 | 15 | 0 | 21 | 21 | 100% |
| 9 | Ishmeal Mansaray | 27.8% | 5 | 13 | 0 | 18 | 21 | 86% |
| 10 | Kaleb Ugbana | 26.3% | 5 | 14 | 0 | 19 | 21 | 90% |
| 11 | Spencer Onwuegbuzie | 25% | 5 | 15 | 0 | 20 | 21 | 95% |
| 11 | Devine Nnadi | 25% | 5 | 15 | 0 | 20 | 21 | 95% |
| 12 | Daniel Akintola | 23.5% | 4 | 13 | 0 | 17 | 21 | 81% |
| 13 | Ange-benoit Azagoh-kouadio | 22.2% | 4 | 14 | 0 | 18 | 21 | 86% |
| 14 | Dimitri John | 20% | 3 | 12 | 0 | 15 | 21 | 71% |
| 15 | Marvelous Odigbo | 16.7% | 2 | 10 | 0 | 12 | 21 | 57% |
| 16 | Yasiin Abdi-gedi | 0% | 0 | 3 | 0 | 3 | 21 | 14% |
HOME WINS % TABLE
Tejiri Bolokor Vs Lewisham Borough U14
| POS | Player | HOME WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Ahmed Mohammed | 100% | 2 | 4 | 0 | 6 | 21 | 29% |
| 1 | Kaleb Ugbana | 100% | 5 | 14 | 0 | 19 | 21 | 90% |
| 1 | Wisdom Kenechukwu | 100% | 4 | 7 | 0 | 11 | 21 | 52% |
| 1 | Tejiri Bolokor | 100% | 6 | 12 | 0 | 18 | 21 | 86% |
| 1 | Spencer Onwuegbuzie | 100% | 5 | 15 | 0 | 20 | 21 | 95% |
| 1 | Rio Lewin-thomas | 100% | 6 | 15 | 0 | 21 | 21 | 100% |
| 1 | Reion Wright | 100% | 6 | 8 | 0 | 14 | 21 | 67% |
| 1 | Omo Enabulele | 100% | 4 | 10 | 0 | 14 | 21 | 67% |
| 1 | Millani Rowe | 100% | 3 | 2 | 0 | 5 | 21 | 24% |
| 1 | Marvelous Odigbo | 100% | 2 | 10 | 0 | 12 | 21 | 57% |
| 1 | Kade Field | 100% | 6 | 15 | 0 | 21 | 21 | 100% |
| 1 | Ange-benoit Azagoh-kouadio | 100% | 4 | 14 | 0 | 18 | 21 | 86% |
| 1 | Ishmeal Mansaray | 100% | 5 | 13 | 0 | 18 | 21 | 86% |
| 1 | Isaac Loizeau | 100% | 4 | 9 | 0 | 13 | 21 | 62% |
| 1 | Francis Onye | 100% | 6 | 13 | 0 | 19 | 21 | 90% |
| 1 | Elijah Bernard | 100% | 6 | 14 | 0 | 20 | 21 | 95% |
| 1 | Dimitri John | 100% | 3 | 12 | 0 | 15 | 21 | 71% |
| 1 | Dexter Delgado | 100% | 6 | 13 | 0 | 19 | 21 | 90% |
| 1 | Devine Nnadi | 100% | 5 | 15 | 0 | 20 | 21 | 95% |
| 1 | Daniel Akintola | 100% | 4 | 13 | 0 | 17 | 21 | 81% |
| 2 | Yasiin Abdi-gedi | 0% | 0 | 3 | 0 | 3 | 21 | 14% |
AWAY WINS % TABLE
Tejiri Bolokor Vs Lewisham Borough U14
| POS | Player | AWAY WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Ahmed Mohammed | 100% | 2 | 4 | 0 | 6 | 21 | 29% |
| 1 | Kaleb Ugbana | 100% | 5 | 14 | 0 | 19 | 21 | 90% |
| 1 | Wisdom Kenechukwu | 100% | 4 | 7 | 0 | 11 | 21 | 52% |
| 1 | Tejiri Bolokor | 100% | 6 | 12 | 0 | 18 | 21 | 86% |
| 1 | Spencer Onwuegbuzie | 100% | 5 | 15 | 0 | 20 | 21 | 95% |
| 1 | Rio Lewin-thomas | 100% | 6 | 15 | 0 | 21 | 21 | 100% |
| 1 | Reion Wright | 100% | 6 | 8 | 0 | 14 | 21 | 67% |
| 1 | Omo Enabulele | 100% | 4 | 10 | 0 | 14 | 21 | 67% |
| 1 | Millani Rowe | 100% | 3 | 2 | 0 | 5 | 21 | 24% |
| 1 | Marvelous Odigbo | 100% | 2 | 10 | 0 | 12 | 21 | 57% |
| 1 | Kade Field | 100% | 6 | 15 | 0 | 21 | 21 | 100% |
| 1 | Ange-benoit Azagoh-kouadio | 100% | 4 | 14 | 0 | 18 | 21 | 86% |
| 1 | Ishmeal Mansaray | 100% | 5 | 13 | 0 | 18 | 21 | 86% |
| 1 | Isaac Loizeau | 100% | 4 | 9 | 0 | 13 | 21 | 62% |
| 1 | Francis Onye | 100% | 6 | 13 | 0 | 19 | 21 | 90% |
| 1 | Elijah Bernard | 100% | 6 | 14 | 0 | 20 | 21 | 95% |
| 1 | Dimitri John | 100% | 3 | 12 | 0 | 15 | 21 | 71% |
| 1 | Dexter Delgado | 100% | 6 | 13 | 0 | 19 | 21 | 90% |
| 1 | Devine Nnadi | 100% | 5 | 15 | 0 | 20 | 21 | 95% |
| 1 | Daniel Akintola | 100% | 4 | 13 | 0 | 17 | 21 | 81% |
| 2 | Yasiin Abdi-gedi | 0% | 0 | 3 | 0 | 3 | 21 | 14% |