Olajuwon Fasida - Leaderboard Table (Danson Sports U14)
TOTAL GOALS TABLE
Olajuwon Fasida Vs Danson Sports U14
| POS | Player | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Archy Newland | 11 | 20 | 22 | 91% |
| 2 | Lenny Sullivan | 10 | 20 | 22 | 91% |
| 3 | Olajuwon Fasida | 9 | 10 | 22 | 45% |
| 4 | Mycah Adofo | 4 | 22 | 22 | 100% |
| 5 | Anthony Adeoti | 3 | 21 | 22 | 95% |
| 6 | Alfie Campbell | 2 | 19 | 22 | 86% |
| 6 | Frankie Campbel | 2 | 20 | 22 | 91% |
| 6 | Luca Pabifio | 2 | 21 | 22 | 95% |
| 7 | Arnold Ogunsakin | 1 | 13 | 22 | 59% |
| 7 | Daniel Xhetani | 1 | 8 | 22 | 36% |
| 7 | Erik Poga | 1 | 7 | 22 | 32% |
| 7 | Psalm Odetunde | 1 | 20 | 22 | 91% |
| 7 | Micah Peart-aina | 1 | 7 | 22 | 32% |
| 8 | Aaron Adeniji | 0 | 21 | 22 | 95% |
| 8 | Rian Wootten | 0 | 7 | 22 | 32% |
| 8 | Ollie Stretch | 0 | 15 | 22 | 68% |
| 8 | Jaan Kaptanoglu | 0 | 19 | 22 | 86% |
| 8 | John Ramalho | 0 | 18 | 22 | 82% |
| 8 | Alexander Mayo | 0 | 3 | 22 | 14% |
| 8 | Archie Deubert | 0 | 18 | 22 | 82% |
| 8 | Thomas Dunworth | 0 | 21 | 22 | 95% |
AVERAGE GOALS PER GAME TABLE
Olajuwon Fasida Vs Danson Sports U14
| POS | Player | AVG GOAL / GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Olajuwon Fasida | 0.9 | 10 | 22 | 45% |
| 2 | Archy Newland | 0.6 | 20 | 22 | 91% |
| 3 | Lenny Sullivan | 0.5 | 20 | 22 | 91% |
| 4 | Mycah Adofo | 0.2 | 22 | 22 | 100% |
| 5 | Alfie Campbell | 0.1 | 19 | 22 | 86% |
| 5 | Anthony Adeoti | 0.1 | 21 | 22 | 95% |
| 5 | Arnold Ogunsakin | 0.1 | 13 | 22 | 59% |
| 5 | Daniel Xhetani | 0.1 | 8 | 22 | 36% |
| 5 | Erik Poga | 0.1 | 7 | 22 | 32% |
| 5 | Frankie Campbel | 0.1 | 20 | 22 | 91% |
| 5 | Psalm Odetunde | 0.1 | 20 | 22 | 91% |
| 5 | Luca Pabifio | 0.1 | 21 | 22 | 95% |
| 5 | Micah Peart-aina | 0.1 | 7 | 22 | 32% |
| 6 | Aaron Adeniji | 0 | 21 | 22 | 95% |
| 6 | Rian Wootten | 0 | 7 | 22 | 32% |
| 6 | Ollie Stretch | 0 | 15 | 22 | 68% |
| 6 | Jaan Kaptanoglu | 0 | 19 | 22 | 86% |
| 6 | John Ramalho | 0 | 18 | 22 | 82% |
| 6 | Alexander Mayo | 0 | 3 | 22 | 14% |
| 6 | Archie Deubert | 0 | 18 | 22 | 82% |
| 6 | Thomas Dunworth | 0 | 21 | 22 | 95% |
HATRICKS TABLE
Olajuwon Fasida Vs Danson Sports U14
| POS | Player | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Olajuwon Fasida | 1 | 10 | 22 | 45% |
| 1 | Lenny Sullivan | 1 | 20 | 22 | 91% |
| 2 | Aaron Adeniji | 0 | 21 | 22 | 95% |
| 2 | John Ramalho | 0 | 18 | 22 | 82% |
| 2 | Rian Wootten | 0 | 7 | 22 | 32% |
| 2 | Psalm Odetunde | 0 | 20 | 22 | 91% |
| 2 | Ollie Stretch | 0 | 15 | 22 | 68% |
| 2 | Mycah Adofo | 0 | 22 | 22 | 100% |
| 2 | Micah Peart-aina | 0 | 7 | 22 | 32% |
| 2 | Luca Pabifio | 0 | 21 | 22 | 95% |
| 2 | Jaan Kaptanoglu | 0 | 19 | 22 | 86% |
| 2 | Alexander Mayo | 0 | 3 | 22 | 14% |
| 2 | Frankie Campbel | 0 | 20 | 22 | 91% |
| 2 | Erik Poga | 0 | 7 | 22 | 32% |
| 2 | Daniel Xhetani | 0 | 8 | 22 | 36% |
| 2 | Arnold Ogunsakin | 0 | 13 | 22 | 59% |
| 2 | Archy Newland | 0 | 20 | 22 | 91% |
| 2 | Archie Deubert | 0 | 18 | 22 | 82% |
| 2 | Anthony Adeoti | 0 | 21 | 22 | 95% |
| 2 | Alfie Campbell | 0 | 19 | 22 | 86% |
| 2 | Thomas Dunworth | 0 | 21 | 22 | 95% |
CONSECUTIVE WINS TABLE
Olajuwon Fasida Vs Danson Sports U14
| POS | Player | CW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Archie Deubert | 6 | 18 | 22 | 82% |
| 2 | Aaron Adeniji | 5 | 21 | 22 | 95% |
| 2 | John Ramalho | 5 | 18 | 22 | 82% |
| 2 | Psalm Odetunde | 5 | 20 | 22 | 91% |
| 2 | Ollie Stretch | 5 | 15 | 22 | 68% |
| 2 | Mycah Adofo | 5 | 22 | 22 | 100% |
| 2 | Lenny Sullivan | 5 | 20 | 22 | 91% |
| 2 | Thomas Dunworth | 5 | 21 | 22 | 95% |
| 2 | Arnold Ogunsakin | 5 | 13 | 22 | 59% |
| 2 | Archy Newland | 5 | 20 | 22 | 91% |
| 2 | Anthony Adeoti | 5 | 21 | 22 | 95% |
| 3 | Frankie Campbel | 4 | 20 | 22 | 91% |
| 3 | Luca Pabifio | 4 | 21 | 22 | 95% |
| 3 | Olajuwon Fasida | 4 | 10 | 22 | 45% |
| 3 | Alfie Campbell | 4 | 19 | 22 | 86% |
| 4 | Erik Poga | 3 | 7 | 22 | 32% |
| 4 | Jaan Kaptanoglu | 3 | 19 | 22 | 86% |
| 5 | Daniel Xhetani | 2 | 8 | 22 | 36% |
| 6 | Alexander Mayo | 1 | 3 | 22 | 14% |
| 6 | Micah Peart-aina | 1 | 7 | 22 | 32% |
| 6 | Rian Wootten | 1 | 7 | 22 | 32% |
CLEAN SHEETS TABLE
Olajuwon Fasida Vs Danson Sports U14
| POS | Player | CS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Aaron Adeniji | 5 | 21 | 22 | 95% |
| 1 | Frankie Campbel | 5 | 20 | 22 | 91% |
| 1 | Mycah Adofo | 5 | 22 | 22 | 100% |
| 1 | Lenny Sullivan | 5 | 20 | 22 | 91% |
| 1 | John Ramalho | 5 | 18 | 22 | 82% |
| 1 | Thomas Dunworth | 5 | 21 | 22 | 95% |
| 1 | Archy Newland | 5 | 20 | 22 | 91% |
| 1 | Archie Deubert | 5 | 18 | 22 | 82% |
| 1 | Alfie Campbell | 5 | 19 | 22 | 86% |
| 2 | Arnold Ogunsakin | 4 | 13 | 22 | 59% |
| 2 | Anthony Adeoti | 4 | 21 | 22 | 95% |
| 2 | Luca Pabifio | 4 | 21 | 22 | 95% |
| 2 | Ollie Stretch | 4 | 15 | 22 | 68% |
| 2 | Psalm Odetunde | 4 | 20 | 22 | 91% |
| 2 | Jaan Kaptanoglu | 4 | 19 | 22 | 86% |
| 3 | Olajuwon Fasida | 3 | 10 | 22 | 45% |
| 4 | Daniel Xhetani | 1 | 8 | 22 | 36% |
| 4 | Erik Poga | 1 | 7 | 22 | 32% |
| 4 | Rian Wootten | 1 | 7 | 22 | 32% |
| 5 | Alexander Mayo | 0 | 3 | 22 | 14% |
| 5 | Micah Peart-aina | 0 | 7 | 22 | 32% |
CONSECUTIVE CLEAN SHEETS
Olajuwon Fasida Vs Danson Sports U14
| POS | Player | CCW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Aaron Adeniji | 2 | 21 | 22 | 95% |
| 1 | Frankie Campbel | 2 | 20 | 22 | 91% |
| 1 | Olajuwon Fasida | 2 | 10 | 22 | 45% |
| 1 | Mycah Adofo | 2 | 22 | 22 | 100% |
| 1 | Luca Pabifio | 2 | 21 | 22 | 95% |
| 1 | Lenny Sullivan | 2 | 20 | 22 | 91% |
| 1 | John Ramalho | 2 | 18 | 22 | 82% |
| 1 | Jaan Kaptanoglu | 2 | 19 | 22 | 86% |
| 1 | Arnold Ogunsakin | 2 | 13 | 22 | 59% |
| 1 | Archy Newland | 2 | 20 | 22 | 91% |
| 1 | Archie Deubert | 2 | 18 | 22 | 82% |
| 1 | Alfie Campbell | 2 | 19 | 22 | 86% |
| 1 | Thomas Dunworth | 2 | 21 | 22 | 95% |
| 2 | Erik Poga | 1 | 7 | 22 | 32% |
| 2 | Daniel Xhetani | 1 | 8 | 22 | 36% |
| 2 | Anthony Adeoti | 1 | 21 | 22 | 95% |
| 2 | Ollie Stretch | 1 | 15 | 22 | 68% |
| 2 | Psalm Odetunde | 1 | 20 | 22 | 91% |
| 2 | Rian Wootten | 1 | 7 | 22 | 32% |
| 3 | Alexander Mayo | 0 | 3 | 22 | 14% |
| 3 | Micah Peart-aina | 0 | 7 | 22 | 32% |
WIN RATE TABLE %
Olajuwon Fasida Vs Danson Sports U14
| POS | Player | WIN RATE % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Erik Poga | 71.4% | 5 | 1 | 1 | 7 | 22 | 32% |
| 2 | Arnold Ogunsakin | 61.5% | 8 | 3 | 2 | 13 | 22 | 59% |
| 3 | Ollie Stretch | 60% | 9 | 6 | 0 | 15 | 22 | 68% |
| 3 | Olajuwon Fasida | 60% | 6 | 2 | 2 | 10 | 22 | 45% |
| 4 | Archie Deubert | 55.6% | 10 | 7 | 1 | 18 | 22 | 82% |
| 4 | John Ramalho | 55.6% | 10 | 6 | 2 | 18 | 22 | 82% |
| 5 | Lenny Sullivan | 55% | 11 | 8 | 1 | 20 | 22 | 91% |
| 6 | Aaron Adeniji | 52.4% | 11 | 8 | 2 | 21 | 22 | 95% |
| 6 | Anthony Adeoti | 52.4% | 11 | 9 | 1 | 21 | 22 | 95% |
| 7 | Mycah Adofo | 50% | 11 | 9 | 2 | 22 | 22 | 100% |
| 7 | Psalm Odetunde | 50% | 10 | 9 | 1 | 20 | 22 | 91% |
| 7 | Archy Newland | 50% | 10 | 8 | 2 | 20 | 22 | 91% |
| 7 | Daniel Xhetani | 50% | 4 | 4 | 0 | 8 | 22 | 36% |
| 8 | Thomas Dunworth | 47.6% | 10 | 9 | 2 | 21 | 22 | 95% |
| 8 | Luca Pabifio | 47.6% | 10 | 9 | 2 | 21 | 22 | 95% |
| 9 | Alfie Campbell | 47.4% | 9 | 8 | 2 | 19 | 22 | 86% |
| 9 | Jaan Kaptanoglu | 47.4% | 9 | 8 | 2 | 19 | 22 | 86% |
| 10 | Frankie Campbel | 45% | 9 | 9 | 2 | 20 | 22 | 91% |
| 11 | Alexander Mayo | 33.3% | 1 | 2 | 0 | 3 | 22 | 14% |
| 12 | Rian Wootten | 28.6% | 2 | 5 | 0 | 7 | 22 | 32% |
| 13 | Micah Peart-aina | 14.3% | 1 | 6 | 0 | 7 | 22 | 32% |
HOME WINS % TABLE
Olajuwon Fasida Vs Danson Sports U14
| POS | Player | HOME WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Adeniji | 100% | 11 | 8 | 2 | 21 | 22 | 95% |
| 1 | John Ramalho | 100% | 10 | 6 | 2 | 18 | 22 | 82% |
| 1 | Rian Wootten | 100% | 2 | 5 | 0 | 7 | 22 | 32% |
| 1 | Psalm Odetunde | 100% | 10 | 9 | 1 | 20 | 22 | 91% |
| 1 | Ollie Stretch | 100% | 9 | 6 | 0 | 15 | 22 | 68% |
| 1 | Olajuwon Fasida | 100% | 6 | 2 | 2 | 10 | 22 | 45% |
| 1 | Mycah Adofo | 100% | 11 | 9 | 2 | 22 | 22 | 100% |
| 1 | Micah Peart-aina | 100% | 1 | 6 | 0 | 7 | 22 | 32% |
| 1 | Luca Pabifio | 100% | 10 | 9 | 2 | 21 | 22 | 95% |
| 1 | Lenny Sullivan | 100% | 11 | 8 | 1 | 20 | 22 | 91% |
| 1 | Jaan Kaptanoglu | 100% | 9 | 8 | 2 | 19 | 22 | 86% |
| 1 | Alexander Mayo | 100% | 1 | 2 | 0 | 3 | 22 | 14% |
| 1 | Frankie Campbel | 100% | 9 | 9 | 2 | 20 | 22 | 91% |
| 1 | Erik Poga | 100% | 5 | 1 | 1 | 7 | 22 | 32% |
| 1 | Daniel Xhetani | 100% | 4 | 4 | 0 | 8 | 22 | 36% |
| 1 | Arnold Ogunsakin | 100% | 8 | 3 | 2 | 13 | 22 | 59% |
| 1 | Archy Newland | 100% | 10 | 8 | 2 | 20 | 22 | 91% |
| 1 | Archie Deubert | 100% | 10 | 7 | 1 | 18 | 22 | 82% |
| 1 | Anthony Adeoti | 100% | 11 | 9 | 1 | 21 | 22 | 95% |
| 1 | Alfie Campbell | 100% | 9 | 8 | 2 | 19 | 22 | 86% |
| 1 | Thomas Dunworth | 100% | 10 | 9 | 2 | 21 | 22 | 95% |
AWAY WINS % TABLE
Olajuwon Fasida Vs Danson Sports U14
| POS | Player | AWAY WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Adeniji | 100% | 11 | 8 | 2 | 21 | 22 | 95% |
| 1 | John Ramalho | 100% | 10 | 6 | 2 | 18 | 22 | 82% |
| 1 | Rian Wootten | 100% | 2 | 5 | 0 | 7 | 22 | 32% |
| 1 | Psalm Odetunde | 100% | 10 | 9 | 1 | 20 | 22 | 91% |
| 1 | Ollie Stretch | 100% | 9 | 6 | 0 | 15 | 22 | 68% |
| 1 | Olajuwon Fasida | 100% | 6 | 2 | 2 | 10 | 22 | 45% |
| 1 | Mycah Adofo | 100% | 11 | 9 | 2 | 22 | 22 | 100% |
| 1 | Luca Pabifio | 100% | 10 | 9 | 2 | 21 | 22 | 95% |
| 1 | Lenny Sullivan | 100% | 11 | 8 | 1 | 20 | 22 | 91% |
| 1 | Jaan Kaptanoglu | 100% | 9 | 8 | 2 | 19 | 22 | 86% |
| 1 | Frankie Campbel | 100% | 9 | 9 | 2 | 20 | 22 | 91% |
| 1 | Erik Poga | 100% | 5 | 1 | 1 | 7 | 22 | 32% |
| 1 | Daniel Xhetani | 100% | 4 | 4 | 0 | 8 | 22 | 36% |
| 1 | Arnold Ogunsakin | 100% | 8 | 3 | 2 | 13 | 22 | 59% |
| 1 | Archy Newland | 100% | 10 | 8 | 2 | 20 | 22 | 91% |
| 1 | Archie Deubert | 100% | 10 | 7 | 1 | 18 | 22 | 82% |
| 1 | Anthony Adeoti | 100% | 11 | 9 | 1 | 21 | 22 | 95% |
| 1 | Alfie Campbell | 100% | 9 | 8 | 2 | 19 | 22 | 86% |
| 1 | Thomas Dunworth | 100% | 10 | 9 | 2 | 21 | 22 | 95% |
| 2 | Alexander Mayo | 0% | 1 | 2 | 0 | 3 | 22 | 14% |
| 2 | Micah Peart-aina | 0% | 1 | 6 | 0 | 7 | 22 | 32% |