Riley Daniel - Leaderboard Table (Vcd Athletic U15)
TOTAL GOALS TABLE
Riley Daniel Vs Vcd Athletic U15
| POS | Player | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Obiajulu Egege | 14 | 15 | 21 | 71% |
| 2 | Michael Hudson | 8 | 12 | 21 | 57% |
| 3 | Archie Ballard | 5 | 18 | 21 | 86% |
| 3 | Munib Arogundade | 5 | 21 | 21 | 100% |
| 3 | Henry Donovan | 5 | 21 | 21 | 100% |
| 4 | Daniel Ogunsakin | 4 | 16 | 21 | 76% |
| 5 | Anthony Akinyede | 2 | 20 | 21 | 95% |
| 6 | Archie Munday | 1 | 19 | 21 | 90% |
| 6 | Freddie Hunt | 1 | 20 | 21 | 95% |
| 6 | Kaycee Mbette | 1 | 21 | 21 | 100% |
| 7 | Aarif Jibola Adekola | 0 | 2 | 21 | 10% |
| 7 | Theo Smart | 0 | 13 | 21 | 62% |
| 7 | Riley Daniel | 0 | 4 | 21 | 19% |
| 7 | Harry Jones | 0 | 9 | 21 | 43% |
| 7 | Louis Abbott | 0 | 17 | 21 | 81% |
| 7 | Abiodun Taiwo | 0 | 4 | 21 | 19% |
| 7 | Freddy Moore | 0 | 8 | 21 | 38% |
| 7 | Freddy Hastings | 0 | 19 | 21 | 90% |
| 7 | Alfie Richardson | 0 | 17 | 21 | 81% |
| 7 | Tommy Morris | 0 | 16 | 21 | 76% |
AVERAGE GOALS PER GAME TABLE
Riley Daniel Vs Vcd Athletic U15
| POS | Player | AVG GOAL / GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Obiajulu Egege | 0.9 | 15 | 21 | 71% |
| 2 | Michael Hudson | 0.7 | 12 | 21 | 57% |
| 3 | Archie Ballard | 0.3 | 18 | 21 | 86% |
| 3 | Daniel Ogunsakin | 0.3 | 16 | 21 | 76% |
| 4 | Munib Arogundade | 0.2 | 21 | 21 | 100% |
| 4 | Henry Donovan | 0.2 | 21 | 21 | 100% |
| 5 | Anthony Akinyede | 0.1 | 20 | 21 | 95% |
| 5 | Archie Munday | 0.1 | 19 | 21 | 90% |
| 5 | Freddie Hunt | 0.1 | 20 | 21 | 95% |
| 6 | Aarif Jibola Adekola | 0 | 2 | 21 | 10% |
| 6 | Theo Smart | 0 | 13 | 21 | 62% |
| 6 | Riley Daniel | 0 | 4 | 21 | 19% |
| 6 | Harry Jones | 0 | 9 | 21 | 43% |
| 6 | Louis Abbott | 0 | 17 | 21 | 81% |
| 6 | Kaycee Mbette | 0 | 21 | 21 | 100% |
| 6 | Abiodun Taiwo | 0 | 4 | 21 | 19% |
| 6 | Freddy Moore | 0 | 8 | 21 | 38% |
| 6 | Freddy Hastings | 0 | 19 | 21 | 90% |
| 6 | Alfie Richardson | 0 | 17 | 21 | 81% |
| 6 | Tommy Morris | 0 | 16 | 21 | 76% |
HATRICKS TABLE
Riley Daniel Vs Vcd Athletic U15
| POS | Player | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Michael Hudson | 1 | 12 | 21 | 57% |
| 1 | Obiajulu Egege | 1 | 15 | 21 | 71% |
| 2 | Aarif Jibola Adekola | 0 | 2 | 21 | 10% |
| 2 | Henry Donovan | 0 | 21 | 21 | 100% |
| 2 | Theo Smart | 0 | 13 | 21 | 62% |
| 2 | Riley Daniel | 0 | 4 | 21 | 19% |
| 2 | Munib Arogundade | 0 | 21 | 21 | 100% |
| 2 | Louis Abbott | 0 | 17 | 21 | 81% |
| 2 | Kaycee Mbette | 0 | 21 | 21 | 100% |
| 2 | Harry Jones | 0 | 9 | 21 | 43% |
| 2 | Abiodun Taiwo | 0 | 4 | 21 | 19% |
| 2 | Freddy Moore | 0 | 8 | 21 | 38% |
| 2 | Freddy Hastings | 0 | 19 | 21 | 90% |
| 2 | Freddie Hunt | 0 | 20 | 21 | 95% |
| 2 | Daniel Ogunsakin | 0 | 16 | 21 | 76% |
| 2 | Archie Munday | 0 | 19 | 21 | 90% |
| 2 | Archie Ballard | 0 | 18 | 21 | 86% |
| 2 | Anthony Akinyede | 0 | 20 | 21 | 95% |
| 2 | Alfie Richardson | 0 | 17 | 21 | 81% |
| 2 | Tommy Morris | 0 | 16 | 21 | 76% |
CONSECUTIVE WINS TABLE
Riley Daniel Vs Vcd Athletic U15
| POS | Player | CW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Alfie Richardson | 4 | 17 | 21 | 81% |
| 1 | Archie Ballard | 4 | 18 | 21 | 86% |
| 2 | Tommy Morris | 3 | 16 | 21 | 76% |
| 2 | Michael Hudson | 3 | 12 | 21 | 57% |
| 2 | Anthony Akinyede | 3 | 20 | 21 | 95% |
| 2 | Theo Smart | 3 | 13 | 21 | 62% |
| 2 | Daniel Ogunsakin | 3 | 16 | 21 | 76% |
| 2 | Freddie Hunt | 3 | 20 | 21 | 95% |
| 2 | Freddy Hastings | 3 | 19 | 21 | 90% |
| 2 | Munib Arogundade | 3 | 21 | 21 | 100% |
| 2 | Henry Donovan | 3 | 21 | 21 | 100% |
| 2 | Kaycee Mbette | 3 | 21 | 21 | 100% |
| 2 | Louis Abbott | 3 | 17 | 21 | 81% |
| 3 | Obiajulu Egege | 2 | 15 | 21 | 71% |
| 3 | Harry Jones | 2 | 9 | 21 | 43% |
| 3 | Archie Munday | 2 | 19 | 21 | 90% |
| 4 | Abiodun Taiwo | 1 | 4 | 21 | 19% |
| 4 | Freddy Moore | 1 | 8 | 21 | 38% |
| 5 | Riley Daniel | 0 | 4 | 21 | 19% |
| 5 | Aarif Jibola Adekola | 0 | 2 | 21 | 10% |
CLEAN SHEETS TABLE
Riley Daniel Vs Vcd Athletic U15
| POS | Player | CS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Tommy Morris | 1 | 16 | 21 | 76% |
| 1 | Henry Donovan | 1 | 21 | 21 | 100% |
| 1 | Theo Smart | 1 | 13 | 21 | 62% |
| 1 | Munib Arogundade | 1 | 21 | 21 | 100% |
| 1 | Michael Hudson | 1 | 12 | 21 | 57% |
| 1 | Louis Abbott | 1 | 17 | 21 | 81% |
| 1 | Kaycee Mbette | 1 | 21 | 21 | 100% |
| 1 | Harry Jones | 1 | 9 | 21 | 43% |
| 1 | Freddy Hastings | 1 | 19 | 21 | 90% |
| 1 | Freddie Hunt | 1 | 20 | 21 | 95% |
| 1 | Daniel Ogunsakin | 1 | 16 | 21 | 76% |
| 1 | Archie Munday | 1 | 19 | 21 | 90% |
| 1 | Archie Ballard | 1 | 18 | 21 | 86% |
| 1 | Anthony Akinyede | 1 | 20 | 21 | 95% |
| 2 | Freddy Moore | 0 | 8 | 21 | 38% |
| 2 | Abiodun Taiwo | 0 | 4 | 21 | 19% |
| 2 | Obiajulu Egege | 0 | 15 | 21 | 71% |
| 2 | Riley Daniel | 0 | 4 | 21 | 19% |
| 2 | Alfie Richardson | 0 | 17 | 21 | 81% |
| 2 | Aarif Jibola Adekola | 0 | 2 | 21 | 10% |
CONSECUTIVE CLEAN SHEETS
Riley Daniel Vs Vcd Athletic U15
| POS | Player | CCW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Tommy Morris | 1 | 16 | 21 | 76% |
| 1 | Henry Donovan | 1 | 21 | 21 | 100% |
| 1 | Theo Smart | 1 | 13 | 21 | 62% |
| 1 | Munib Arogundade | 1 | 21 | 21 | 100% |
| 1 | Michael Hudson | 1 | 12 | 21 | 57% |
| 1 | Louis Abbott | 1 | 17 | 21 | 81% |
| 1 | Kaycee Mbette | 1 | 21 | 21 | 100% |
| 1 | Harry Jones | 1 | 9 | 21 | 43% |
| 1 | Freddy Hastings | 1 | 19 | 21 | 90% |
| 1 | Freddie Hunt | 1 | 20 | 21 | 95% |
| 1 | Daniel Ogunsakin | 1 | 16 | 21 | 76% |
| 1 | Archie Munday | 1 | 19 | 21 | 90% |
| 1 | Archie Ballard | 1 | 18 | 21 | 86% |
| 1 | Anthony Akinyede | 1 | 20 | 21 | 95% |
| 2 | Freddy Moore | 0 | 8 | 21 | 38% |
| 2 | Abiodun Taiwo | 0 | 4 | 21 | 19% |
| 2 | Obiajulu Egege | 0 | 15 | 21 | 71% |
| 2 | Riley Daniel | 0 | 4 | 21 | 19% |
| 2 | Alfie Richardson | 0 | 17 | 21 | 81% |
| 2 | Aarif Jibola Adekola | 0 | 2 | 21 | 10% |
WIN RATE TABLE %
Riley Daniel Vs Vcd Athletic U15
| POS | Player | WIN RATE % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Theo Smart | 53.8% | 7 | 6 | 0 | 13 | 21 | 62% |
| 2 | Michael Hudson | 50% | 6 | 6 | 0 | 12 | 21 | 57% |
| 2 | Daniel Ogunsakin | 50% | 8 | 7 | 1 | 16 | 21 | 76% |
| 3 | Tommy Morris | 43.8% | 7 | 7 | 2 | 16 | 21 | 76% |
| 4 | Alfie Richardson | 41.2% | 7 | 8 | 2 | 17 | 21 | 81% |
| 5 | Anthony Akinyede | 40% | 8 | 10 | 2 | 20 | 21 | 95% |
| 5 | Obiajulu Egege | 40% | 6 | 7 | 2 | 15 | 21 | 71% |
| 6 | Archie Ballard | 38.9% | 7 | 9 | 2 | 18 | 21 | 86% |
| 7 | Munib Arogundade | 38.1% | 8 | 11 | 2 | 21 | 21 | 100% |
| 7 | Henry Donovan | 38.1% | 8 | 11 | 2 | 21 | 21 | 100% |
| 7 | Kaycee Mbette | 38.1% | 8 | 11 | 2 | 21 | 21 | 100% |
| 8 | Freddy Hastings | 36.8% | 7 | 10 | 2 | 19 | 21 | 90% |
| 9 | Louis Abbott | 35.3% | 6 | 9 | 2 | 17 | 21 | 81% |
| 10 | Freddie Hunt | 35% | 7 | 11 | 2 | 20 | 21 | 95% |
| 11 | Harry Jones | 33.3% | 3 | 6 | 0 | 9 | 21 | 43% |
| 12 | Archie Munday | 31.6% | 6 | 11 | 2 | 19 | 21 | 90% |
| 13 | Abiodun Taiwo | 25% | 1 | 2 | 1 | 4 | 21 | 19% |
| 14 | Freddy Moore | 12.5% | 1 | 5 | 2 | 8 | 21 | 38% |
| 15 | Riley Daniel | 0% | 0 | 3 | 1 | 4 | 21 | 19% |
| 15 | Aarif Jibola Adekola | 0% | 0 | 2 | 0 | 2 | 21 | 10% |
HOME WINS % TABLE
Riley Daniel Vs Vcd Athletic U15
| POS | Player | HOME WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Morris | 100% | 7 | 7 | 2 | 16 | 21 | 76% |
| 1 | Abiodun Taiwo | 100% | 1 | 2 | 1 | 4 | 21 | 19% |
| 1 | Theo Smart | 100% | 7 | 6 | 0 | 13 | 21 | 62% |
| 1 | Obiajulu Egege | 100% | 6 | 7 | 2 | 15 | 21 | 71% |
| 1 | Munib Arogundade | 100% | 8 | 11 | 2 | 21 | 21 | 100% |
| 1 | Michael Hudson | 100% | 6 | 6 | 0 | 12 | 21 | 57% |
| 1 | Louis Abbott | 100% | 6 | 9 | 2 | 17 | 21 | 81% |
| 1 | Kaycee Mbette | 100% | 8 | 11 | 2 | 21 | 21 | 100% |
| 1 | Henry Donovan | 100% | 8 | 11 | 2 | 21 | 21 | 100% |
| 1 | Harry Jones | 100% | 3 | 6 | 0 | 9 | 21 | 43% |
| 1 | Freddy Moore | 100% | 1 | 5 | 2 | 8 | 21 | 38% |
| 1 | Freddy Hastings | 100% | 7 | 10 | 2 | 19 | 21 | 90% |
| 1 | Freddie Hunt | 100% | 7 | 11 | 2 | 20 | 21 | 95% |
| 1 | Daniel Ogunsakin | 100% | 8 | 7 | 1 | 16 | 21 | 76% |
| 1 | Archie Munday | 100% | 6 | 11 | 2 | 19 | 21 | 90% |
| 1 | Archie Ballard | 100% | 7 | 9 | 2 | 18 | 21 | 86% |
| 1 | Anthony Akinyede | 100% | 8 | 10 | 2 | 20 | 21 | 95% |
| 1 | Alfie Richardson | 100% | 7 | 8 | 2 | 17 | 21 | 81% |
| 2 | Riley Daniel | 0% | 0 | 3 | 1 | 4 | 21 | 19% |
| 2 | Aarif Jibola Adekola | 0% | 0 | 2 | 0 | 2 | 21 | 10% |
AWAY WINS % TABLE
Riley Daniel Vs Vcd Athletic U15
| POS | Player | AWAY WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Morris | 100% | 7 | 7 | 2 | 16 | 21 | 76% |
| 1 | Henry Donovan | 100% | 8 | 11 | 2 | 21 | 21 | 100% |
| 1 | Theo Smart | 100% | 7 | 6 | 0 | 13 | 21 | 62% |
| 1 | Obiajulu Egege | 100% | 6 | 7 | 2 | 15 | 21 | 71% |
| 1 | Munib Arogundade | 100% | 8 | 11 | 2 | 21 | 21 | 100% |
| 1 | Michael Hudson | 100% | 6 | 6 | 0 | 12 | 21 | 57% |
| 1 | Louis Abbott | 100% | 6 | 9 | 2 | 17 | 21 | 81% |
| 1 | Kaycee Mbette | 100% | 8 | 11 | 2 | 21 | 21 | 100% |
| 1 | Harry Jones | 100% | 3 | 6 | 0 | 9 | 21 | 43% |
| 1 | Freddy Hastings | 100% | 7 | 10 | 2 | 19 | 21 | 90% |
| 1 | Freddie Hunt | 100% | 7 | 11 | 2 | 20 | 21 | 95% |
| 1 | Daniel Ogunsakin | 100% | 8 | 7 | 1 | 16 | 21 | 76% |
| 1 | Archie Munday | 100% | 6 | 11 | 2 | 19 | 21 | 90% |
| 1 | Archie Ballard | 100% | 7 | 9 | 2 | 18 | 21 | 86% |
| 1 | Anthony Akinyede | 100% | 8 | 10 | 2 | 20 | 21 | 95% |
| 1 | Alfie Richardson | 100% | 7 | 8 | 2 | 17 | 21 | 81% |
| 2 | Freddy Moore | 0% | 1 | 5 | 2 | 8 | 21 | 38% |
| 2 | Abiodun Taiwo | 0% | 1 | 2 | 1 | 4 | 21 | 19% |
| 2 | Riley Daniel | 0% | 0 | 3 | 1 | 4 | 21 | 19% |
| 2 | Aarif Jibola Adekola | 0% | 0 | 2 | 0 | 2 | 21 | 10% |