TOTAL GOALS TABLE
Zane Robinson Vs Dussindale & Hellesdon R
POS Player Goals Games Played Available Games %
1 Conor Durrant 11 18 40 45%
1 Jack Richardson 11 32 40 80%
2 Charlie James Marshall 7 26 40 65%
3 Harry Blossom 6 12 40 30%
4 Archie Harding 5 9 40 23%
5 James Smith 4 27 40 68%
5 Thomas Cullumbine 4 16 40 40%
6 Samuel Wells 3 36 40 90%
6 Joshua Rivett 3 12 40 30%
6 James Taylor 3 21 40 53%
6 Nel Lemos 3 8 40 20%
7 Rory Judd 2 12 40 30%
7 Luke O'neill 2 8 40 20%
7 Kieran Hagan 2 8 40 20%
7 Elliott Fyans 2 26 40 65%
8 Stephen Vennell 1 3 40 8%
8 Bradley Dagniho 1 9 40 23%
8 Joseph Thompson 1 2 40 5%
8 George Mcwilliam 1 1 40 3%
8 Dylan Twaits 1 2 40 5%
8 Daniel Cooper 1 27 40 68%
8 Thomas Fisher 1 18 40 45%
9 Zach Bourner 0 18 40 45%
9 Will Bennett 0 30 40 75%
9 Nathan Pauling 0 5 40 13%
9 Michael Colbourn 0 5 40 13%
9 Theo Hudson 0 3 40 8%
9 Sansaw Pereira Nam Dingna 0 5 40 13%
9 Peter Flaxman 0 2 40 5%
9 Samuel Brooks 0 5 40 13%
9 Luke Fish 0 14 40 35%
9 Adam Thompson 0 8 40 20%
9 Jakub Kowalczyk 0 2 40 5%
9 Leon Palmer 0 6 40 15%
9 Freddie Ottolangui 0 3 40 8%
9 Alex Ingham 0 25 40 63%
9 Ashley Smith 0 9 40 23%
9 Benjamin Greer 0 1 40 3%
9 Brandon Hunt 0 1 40 3%
9 Charlie Blossom 0 7 40 18%
9 Finnian Kelly 0 8 40 20%
9 George Brown 0 26 40 65%
9 Kingsley John Barnes 0 20 40 50%
9 George Eggett 0 8 40 20%
9 George Felstead 0 9 40 23%
9 Gideon Arthur 0 1 40 3%
9 Graeme Bird 0 13 40 33%
9 Jack Bibby 0 30 40 75%
9 Adam Waller 0 7 40 18%
9 James Bulman 0 1 40 3%
9 Zane Robinson 0 2 40 5%
AVERAGE GOALS PER GAME TABLE
Zane Robinson Vs Dussindale & Hellesdon R
POS Player AVG GOAL / GAME Games Played Available Games %
1 George Mcwilliam 1 1 40 3%
2 Conor Durrant 0.6 18 40 45%
2 Archie Harding 0.6 9 40 23%
3 Joseph Thompson 0.5 2 40 5%
3 Dylan Twaits 0.5 2 40 5%
3 Harry Blossom 0.5 12 40 30%
4 Nel Lemos 0.4 8 40 20%
5 Kieran Hagan 0.3 8 40 20%
5 Luke O'neill 0.3 8 40 20%
5 Stephen Vennell 0.3 3 40 8%
5 Charlie James Marshall 0.3 26 40 65%
5 Thomas Cullumbine 0.3 16 40 40%
5 Joshua Rivett 0.3 12 40 30%
5 Jack Richardson 0.3 32 40 80%
6 Rory Judd 0.2 12 40 30%
7 James Taylor 0.1 21 40 53%
7 Elliott Fyans 0.1 26 40 65%
7 James Smith 0.1 27 40 68%
7 Samuel Wells 0.1 36 40 90%
7 Bradley Dagniho 0.1 9 40 23%
7 Thomas Fisher 0.1 18 40 45%
8 Luke Fish 0 14 40 35%
8 Adam Thompson 0 8 40 20%
8 Michael Colbourn 0 5 40 13%
8 Nathan Pauling 0 5 40 13%
8 Peter Flaxman 0 2 40 5%
8 Leon Palmer 0 6 40 15%
8 Sansaw Pereira Nam Dingna 0 5 40 13%
8 Theo Hudson 0 3 40 8%
8 Will Bennett 0 30 40 75%
8 Zach Bourner 0 18 40 45%
8 Samuel Brooks 0 5 40 13%
8 Jakub Kowalczyk 0 2 40 5%
8 Kingsley John Barnes 0 20 40 50%
8 Finnian Kelly 0 8 40 20%
8 Alex Ingham 0 25 40 63%
8 Ashley Smith 0 9 40 23%
8 Benjamin Greer 0 1 40 3%
8 Brandon Hunt 0 1 40 3%
8 Charlie Blossom 0 7 40 18%
8 Daniel Cooper 0 27 40 68%
8 Freddie Ottolangui 0 3 40 8%
8 James Bulman 0 1 40 3%
8 George Brown 0 26 40 65%
8 George Eggett 0 8 40 20%
8 George Felstead 0 9 40 23%
8 Gideon Arthur 0 1 40 3%
8 Graeme Bird 0 13 40 33%
8 Jack Bibby 0 30 40 75%
8 Adam Waller 0 7 40 18%
8 Zane Robinson 0 2 40 5%
HATRICKS TABLE
Zane Robinson Vs Dussindale & Hellesdon R
POS Player HATRICKS Games Played Available Games %
1 Conor Durrant 1 18 40 45%
2 Adam Thompson 0 8 40 20%
2 Nel Lemos 0 8 40 20%
2 Joseph Thompson 0 2 40 5%
2 Joshua Rivett 0 12 40 30%
2 Kieran Hagan 0 8 40 20%
2 Kingsley John Barnes 0 20 40 50%
2 Leon Palmer 0 6 40 15%
2 Luke Fish 0 14 40 35%
2 Luke O'neill 0 8 40 20%
2 Michael Colbourn 0 5 40 13%
2 Nathan Pauling 0 5 40 13%
2 Rory Judd 0 12 40 30%
2 Peter Flaxman 0 2 40 5%
2 James Smith 0 27 40 68%
2 Samuel Brooks 0 5 40 13%
2 Samuel Wells 0 36 40 90%
2 Sansaw Pereira Nam Dingna 0 5 40 13%
2 Stephen Vennell 0 3 40 8%
2 Theo Hudson 0 3 40 8%
2 Thomas Cullumbine 0 16 40 40%
2 Thomas Fisher 0 18 40 45%
2 Will Bennett 0 30 40 75%
2 Zach Bourner 0 18 40 45%
2 James Taylor 0 21 40 53%
2 Jakub Kowalczyk 0 2 40 5%
2 James Bulman 0 1 40 3%
2 Elliott Fyans 0 26 40 65%
2 Alex Ingham 0 25 40 63%
2 Archie Harding 0 9 40 23%
2 Ashley Smith 0 9 40 23%
2 Benjamin Greer 0 1 40 3%
2 Bradley Dagniho 0 9 40 23%
2 Brandon Hunt 0 1 40 3%
2 Charlie Blossom 0 7 40 18%
2 Charlie James Marshall 0 26 40 65%
2 Daniel Cooper 0 27 40 68%
2 Dylan Twaits 0 2 40 5%
2 Finnian Kelly 0 8 40 20%
2 Adam Waller 0 7 40 18%
2 Freddie Ottolangui 0 3 40 8%
2 George Brown 0 26 40 65%
2 George Eggett 0 8 40 20%
2 George Felstead 0 9 40 23%
2 George Mcwilliam 0 1 40 3%
2 Gideon Arthur 0 1 40 3%
2 Graeme Bird 0 13 40 33%
2 Harry Blossom 0 12 40 30%
2 Jack Bibby 0 30 40 75%
2 Jack Richardson 0 32 40 80%
2 Zane Robinson 0 2 40 5%
CONSECUTIVE WINS TABLE
Zane Robinson Vs Dussindale & Hellesdon R
POS Player CW Games Played Available Games %
1 Conor Durrant 4 18 40 45%
1 Charlie Blossom 4 7 40 18%
2 Daniel Cooper 3 27 40 68%
2 Alex Ingham 3 25 40 63%
2 Will Bennett 3 30 40 75%
2 Charlie James Marshall 3 26 40 65%
2 Harry Blossom 3 12 40 30%
2 Elliott Fyans 3 26 40 65%
3 Rory Judd 2 12 40 30%
3 Jack Richardson 2 32 40 80%
3 Adam Waller 2 7 40 18%
3 Samuel Brooks 2 5 40 13%
3 James Smith 2 27 40 68%
3 James Taylor 2 21 40 53%
3 Adam Thompson 2 8 40 20%
3 Joshua Rivett 2 12 40 30%
3 Kieran Hagan 2 8 40 20%
3 Kingsley John Barnes 2 20 40 50%
3 Leon Palmer 2 6 40 15%
3 Luke Fish 2 14 40 35%
3 Luke O'neill 2 8 40 20%
3 Jack Bibby 2 30 40 75%
3 George Felstead 2 9 40 23%
3 Graeme Bird 2 13 40 33%
3 Samuel Wells 2 36 40 90%
3 Nel Lemos 2 8 40 20%
3 George Brown 2 26 40 65%
3 Thomas Cullumbine 2 16 40 40%
3 Finnian Kelly 2 8 40 20%
3 Thomas Fisher 2 18 40 45%
3 Bradley Dagniho 2 9 40 23%
3 Zach Bourner 2 18 40 45%
3 Ashley Smith 2 9 40 23%
3 Archie Harding 2 9 40 23%
3 Michael Colbourn 2 5 40 13%
4 Sansaw Pereira Nam Dingna 1 5 40 13%
4 Theo Hudson 1 3 40 8%
4 Jakub Kowalczyk 1 2 40 5%
4 Nathan Pauling 1 5 40 13%
4 Joseph Thompson 1 2 40 5%
4 George Eggett 1 8 40 20%
4 Freddie Ottolangui 1 3 40 8%
4 Brandon Hunt 1 1 40 3%
4 Zane Robinson 1 2 40 5%
5 Peter Flaxman 0 2 40 5%
5 James Bulman 0 1 40 3%
5 Gideon Arthur 0 1 40 3%
5 George Mcwilliam 0 1 40 3%
5 Stephen Vennell 0 3 40 8%
5 Dylan Twaits 0 2 40 5%
5 Benjamin Greer 0 1 40 3%
CLEAN SHEETS TABLE
Zane Robinson Vs Dussindale & Hellesdon R
POS Player CS Games Played Available Games %
1 Samuel Wells 10 36 40 90%
1 Jack Richardson 10 32 40 80%
1 Daniel Cooper 10 27 40 68%
2 Will Bennett 9 30 40 75%
3 Charlie James Marshall 8 26 40 65%
3 Jack Bibby 8 30 40 75%
3 George Brown 8 26 40 65%
3 James Smith 8 27 40 68%
4 Kingsley John Barnes 7 20 40 50%
5 Alex Ingham 6 25 40 63%
5 Conor Durrant 6 18 40 45%
5 Elliott Fyans 6 26 40 65%
6 George Felstead 5 9 40 23%
7 Thomas Cullumbine 4 16 40 40%
7 Thomas Fisher 4 18 40 45%
7 Graeme Bird 4 13 40 33%
7 Harry Blossom 4 12 40 30%
7 James Taylor 4 21 40 53%
7 Zach Bourner 4 18 40 45%
8 Luke O'neill 3 8 40 20%
8 Joshua Rivett 3 12 40 30%
8 Rory Judd 3 12 40 30%
8 Adam Thompson 3 8 40 20%
8 George Eggett 3 8 40 20%
8 Charlie Blossom 3 7 40 18%
8 Bradley Dagniho 3 9 40 23%
9 Adam Waller 2 7 40 18%
9 Leon Palmer 2 6 40 15%
9 Luke Fish 2 14 40 35%
9 Michael Colbourn 2 5 40 13%
9 Nathan Pauling 2 5 40 13%
9 Sansaw Pereira Nam Dingna 2 5 40 13%
9 Archie Harding 2 9 40 23%
9 Samuel Brooks 2 5 40 13%
10 Finnian Kelly 1 8 40 20%
10 Stephen Vennell 1 3 40 8%
10 Brandon Hunt 1 1 40 3%
10 Kieran Hagan 1 8 40 20%
10 Freddie Ottolangui 1 3 40 8%
10 Ashley Smith 1 9 40 23%
10 Nel Lemos 1 8 40 20%
11 Theo Hudson 0 3 40 8%
11 Jakub Kowalczyk 0 2 40 5%
11 Peter Flaxman 0 2 40 5%
11 Joseph Thompson 0 2 40 5%
11 James Bulman 0 1 40 3%
11 Gideon Arthur 0 1 40 3%
11 George Mcwilliam 0 1 40 3%
11 Dylan Twaits 0 2 40 5%
11 Benjamin Greer 0 1 40 3%
11 Zane Robinson 0 2 40 5%
CONSECUTIVE CLEAN SHEETS
Zane Robinson Vs Dussindale & Hellesdon R
POS Player CCW Games Played Available Games %
1 Samuel Wells 3 36 40 90%
2 Adam Thompson 2 8 40 20%
2 George Eggett 2 8 40 20%
2 Rory Judd 2 12 40 30%
2 Michael Colbourn 2 5 40 13%
2 Luke O'neill 2 8 40 20%
2 Leon Palmer 2 6 40 15%
2 Kingsley John Barnes 2 20 40 50%
2 Joshua Rivett 2 12 40 30%
2 James Smith 2 27 40 68%
2 Jack Richardson 2 32 40 80%
2 Jack Bibby 2 30 40 75%
2 Harry Blossom 2 12 40 30%
2 Thomas Cullumbine 2 16 40 40%
2 Thomas Fisher 2 18 40 45%
2 George Felstead 2 9 40 23%
2 Graeme Bird 2 13 40 33%
2 George Brown 2 26 40 65%
2 Charlie James Marshall 2 26 40 65%
2 Alex Ingham 2 25 40 63%
2 Zach Bourner 2 18 40 45%
2 Charlie Blossom 2 7 40 18%
2 Samuel Brooks 2 5 40 13%
2 Conor Durrant 2 18 40 45%
2 Elliott Fyans 2 26 40 65%
2 Will Bennett 2 30 40 75%
2 Daniel Cooper 2 27 40 68%
3 Finnian Kelly 1 8 40 20%
3 Sansaw Pereira Nam Dingna 1 5 40 13%
3 Nel Lemos 1 8 40 20%
3 Nathan Pauling 1 5 40 13%
3 Archie Harding 1 9 40 23%
3 Ashley Smith 1 9 40 23%
3 Bradley Dagniho 1 9 40 23%
3 Luke Fish 1 14 40 35%
3 Kieran Hagan 1 8 40 20%
3 Brandon Hunt 1 1 40 3%
3 Freddie Ottolangui 1 3 40 8%
3 James Taylor 1 21 40 53%
3 Adam Waller 1 7 40 18%
3 Stephen Vennell 1 3 40 8%
4 Theo Hudson 0 3 40 8%
4 Jakub Kowalczyk 0 2 40 5%
4 Peter Flaxman 0 2 40 5%
4 Joseph Thompson 0 2 40 5%
4 James Bulman 0 1 40 3%
4 Gideon Arthur 0 1 40 3%
4 George Mcwilliam 0 1 40 3%
4 Dylan Twaits 0 2 40 5%
4 Benjamin Greer 0 1 40 3%
4 Zane Robinson 0 2 40 5%
WIN RATE TABLE %
Zane Robinson Vs Dussindale & Hellesdon R
POS Player WIN RATE % W L D Games Played Available Games %
1 Brandon Hunt 100% 1 0 0 1 40 3%
2 Luke O'neill 75% 6 2 0 8 40 20%
3 Charlie Blossom 71.4% 5 1 1 7 40 18%
4 Michael Colbourn 60% 3 2 0 5 40 13%
5 Adam Waller 57.1% 4 3 0 7 40 18%
6 George Felstead 55.6% 5 3 1 9 40 23%
6 Archie Harding 55.6% 5 4 0 9 40 23%
6 Bradley Dagniho 55.6% 5 4 0 9 40 23%
6 Conor Durrant 55.6% 10 5 3 18 40 45%
7 Zane Robinson 50% 1 0 1 2 40 5%
7 Will Bennett 50% 15 10 5 30 40 75%
7 Thomas Fisher 50% 9 6 3 18 40 45%
7 Thomas Cullumbine 50% 8 5 3 16 40 40%
7 Joseph Thompson 50% 1 1 0 2 40 5%
7 Harry Blossom 50% 6 5 1 12 40 30%
7 Jakub Kowalczyk 50% 1 1 0 2 40 5%
7 Charlie James Marshall 50% 13 9 4 26 40 65%
7 Finnian Kelly 50% 4 3 1 8 40 20%
8 James Smith 48.1% 13 9 5 27 40 68%
9 Alex Ingham 48% 12 9 4 25 40 63%
10 Samuel Wells 47.2% 17 14 5 36 40 90%
11 Jack Richardson 46.9% 15 12 5 32 40 80%
12 Jack Bibby 46.7% 14 11 5 30 40 75%
13 Graeme Bird 46.2% 6 4 3 13 40 33%
14 Kingsley John Barnes 45% 9 8 3 20 40 50%
15 Daniel Cooper 44.4% 12 10 5 27 40 68%
16 Luke Fish 42.9% 6 4 4 14 40 35%
17 Elliott Fyans 42.3% 11 9 6 26 40 65%
17 George Brown 42.3% 11 10 5 26 40 65%
18 Joshua Rivett 41.7% 5 7 0 12 40 30%
18 Rory Judd 41.7% 5 4 3 12 40 30%
19 Sansaw Pereira Nam Dingna 40% 2 2 1 5 40 13%
19 Nathan Pauling 40% 2 3 0 5 40 13%
19 Samuel Brooks 40% 2 2 1 5 40 13%
20 Zach Bourner 38.9% 7 5 6 18 40 45%
21 James Taylor 38.1% 8 8 5 21 40 53%
22 Nel Lemos 37.5% 3 3 2 8 40 20%
22 Adam Thompson 37.5% 3 3 2 8 40 20%
22 George Eggett 37.5% 3 2 3 8 40 20%
22 Kieran Hagan 37.5% 3 3 2 8 40 20%
23 Theo Hudson 33.3% 1 1 1 3 40 8%
23 Ashley Smith 33.3% 3 5 1 9 40 23%
23 Freddie Ottolangui 33.3% 1 0 2 3 40 8%
23 Leon Palmer 33.3% 2 3 1 6 40 15%
24 Peter Flaxman 0% 0 2 0 2 40 5%
24 Dylan Twaits 0% 0 1 1 2 40 5%
24 James Bulman 0% 0 1 0 1 40 3%
24 Gideon Arthur 0% 0 0 1 1 40 3%
24 Stephen Vennell 0% 0 1 2 3 40 8%
24 Benjamin Greer 0% 0 1 0 1 40 3%
24 George Mcwilliam 0% 0 1 0 1 40 3%
HOME WINS % TABLE
Zane Robinson Vs Dussindale & Hellesdon R
POS Player HOME WIN % W L D Games Played Available Games %
1 Adam Thompson 100% 3 3 2 8 40 20%
1 Nathan Pauling 100% 2 3 0 5 40 13%
1 James Taylor 100% 8 8 5 21 40 53%
1 Joseph Thompson 100% 1 1 0 2 40 5%
1 Joshua Rivett 100% 5 7 0 12 40 30%
1 Kieran Hagan 100% 3 3 2 8 40 20%
1 Kingsley John Barnes 100% 9 8 3 20 40 50%
1 Leon Palmer 100% 2 3 1 6 40 15%
1 Luke Fish 100% 6 4 4 14 40 35%
1 Luke O'neill 100% 6 2 0 8 40 20%
1 Michael Colbourn 100% 3 2 0 5 40 13%
1 Nel Lemos 100% 3 3 2 8 40 20%
1 Adam Waller 100% 4 3 0 7 40 18%
1 Rory Judd 100% 5 4 3 12 40 30%
1 Samuel Brooks 100% 2 2 1 5 40 13%
1 Samuel Wells 100% 17 14 5 36 40 90%
1 Sansaw Pereira Nam Dingna 100% 2 2 1 5 40 13%
1 Theo Hudson 100% 1 1 1 3 40 8%
1 Thomas Cullumbine 100% 8 5 3 16 40 40%
1 Thomas Fisher 100% 9 6 3 18 40 45%
1 Will Bennett 100% 15 10 5 30 40 75%
1 Zach Bourner 100% 7 5 6 18 40 45%
1 James Smith 100% 13 9 5 27 40 68%
1 Jakub Kowalczyk 100% 1 1 0 2 40 5%
1 Jack Richardson 100% 15 12 5 32 40 80%
1 Elliott Fyans 100% 11 9 6 26 40 65%
1 Alex Ingham 100% 12 9 4 25 40 63%
1 Archie Harding 100% 5 4 0 9 40 23%
1 Ashley Smith 100% 3 5 1 9 40 23%
1 Bradley Dagniho 100% 5 4 0 9 40 23%
1 Charlie Blossom 100% 5 1 1 7 40 18%
1 Charlie James Marshall 100% 13 9 4 26 40 65%
1 Conor Durrant 100% 10 5 3 18 40 45%
1 Daniel Cooper 100% 12 10 5 27 40 68%
1 Jack Bibby 100% 14 11 5 30 40 75%
1 Zane Robinson 100% 1 0 1 2 40 5%
1 Finnian Kelly 100% 4 3 1 8 40 20%
1 Freddie Ottolangui 100% 1 0 2 3 40 8%
1 George Brown 100% 11 10 5 26 40 65%
1 George Eggett 100% 3 2 3 8 40 20%
1 George Felstead 100% 5 3 1 9 40 23%
1 Graeme Bird 100% 6 4 3 13 40 33%
1 Harry Blossom 100% 6 5 1 12 40 30%
2 Peter Flaxman 0% 0 2 0 2 40 5%
2 George Mcwilliam 0% 0 1 0 1 40 3%
2 Brandon Hunt 0% 1 0 0 1 40 3%
2 Stephen Vennell 0% 0 1 2 3 40 8%
2 Gideon Arthur 0% 0 0 1 1 40 3%
2 Benjamin Greer 0% 0 1 0 1 40 3%
2 James Bulman 0% 0 1 0 1 40 3%
2 Dylan Twaits 0% 0 1 1 2 40 5%
AWAY WINS % TABLE
Zane Robinson Vs Dussindale & Hellesdon R
POS Player AWAY WIN % W L D Games Played Available Games %
1 Michael Colbourn 100% 3 2 0 5 40 13%
1 James Smith 100% 13 9 5 27 40 68%
1 Samuel Wells 100% 17 14 5 36 40 90%
1 Graeme Bird 100% 6 4 3 13 40 33%
1 Jack Bibby 100% 14 11 5 30 40 75%
1 Jack Richardson 100% 15 12 5 32 40 80%
1 Adam Waller 100% 4 3 0 7 40 18%
1 Rory Judd 100% 5 4 3 12 40 30%
1 James Taylor 100% 8 8 5 21 40 53%
1 Nel Lemos 100% 3 3 2 8 40 20%
1 Joshua Rivett 100% 5 7 0 12 40 30%
1 Kieran Hagan 100% 3 3 2 8 40 20%
1 Kingsley John Barnes 100% 9 8 3 20 40 50%
1 Leon Palmer 100% 2 3 1 6 40 15%
1 Luke Fish 100% 6 4 4 14 40 35%
1 Luke O'neill 100% 6 2 0 8 40 20%
1 Sansaw Pereira Nam Dingna 100% 2 2 1 5 40 13%
1 George Felstead 100% 5 3 1 9 40 23%
1 Charlie James Marshall 100% 13 9 4 26 40 65%
1 Will Bennett 100% 15 10 5 30 40 75%
1 Alex Ingham 100% 12 9 4 25 40 63%
1 Thomas Cullumbine 100% 8 5 3 16 40 40%
1 Archie Harding 100% 5 4 0 9 40 23%
1 Elliott Fyans 100% 11 9 6 26 40 65%
1 Thomas Fisher 100% 9 6 3 18 40 45%
1 Daniel Cooper 100% 12 10 5 27 40 68%
1 Conor Durrant 100% 10 5 3 18 40 45%
1 George Brown 100% 11 10 5 26 40 65%
1 Charlie Blossom 100% 5 1 1 7 40 18%
1 Zach Bourner 100% 7 5 6 18 40 45%
1 Brandon Hunt 100% 1 0 0 1 40 3%
1 Bradley Dagniho 100% 5 4 0 9 40 23%
2 Stephen Vennell 0% 0 1 2 3 40 8%
2 Peter Flaxman 0% 0 2 0 2 40 5%
2 Samuel Brooks 0% 2 2 1 5 40 13%
2 Theo Hudson 0% 1 1 1 3 40 8%
2 Adam Thompson 0% 3 3 2 8 40 20%
2 Jakub Kowalczyk 0% 1 1 0 2 40 5%
2 Nathan Pauling 0% 2 3 0 5 40 13%
2 Joseph Thompson 0% 1 1 0 2 40 5%
2 James Bulman 0% 0 1 0 1 40 3%
2 Harry Blossom 0% 6 5 1 12 40 30%
2 Gideon Arthur 0% 0 0 1 1 40 3%
2 George Mcwilliam 0% 0 1 0 1 40 3%
2 George Eggett 0% 3 2 3 8 40 20%
2 Freddie Ottolangui 0% 1 0 2 3 40 8%
2 Finnian Kelly 0% 4 3 1 8 40 20%
2 Dylan Twaits 0% 0 1 1 2 40 5%
2 Benjamin Greer 0% 0 1 0 1 40 3%
2 Ashley Smith 0% 3 5 1 9 40 23%
2 Zane Robinson 0% 1 0 1 2 40 5%
Configuration
Color mode