TOTAL GOALS TABLE
Dominic Walmsley Vs Stanway Pegasus
POS Player Goals Games Played Available Games %
1 Callum Griffith 28 36 40 90%
2 Dean Ager 23 38 40 95%
3 Max Booth 14 12 40 30%
4 Joshua Chapman 4 24 40 60%
4 Rauf Kabangu 4 22 40 55%
4 Sam Cripps 4 15 40 38%
5 Harry Mcdonald 3 20 40 50%
5 Daniel Titilola 3 10 40 25%
5 Tariq Issa 3 18 40 45%
6 George Barron 2 31 40 78%
6 Harvey Evans 2 13 40 33%
6 Jack Marshall 2 6 40 15%
7 Matthew Geen 1 7 40 18%
7 Luke Payne 1 3 40 8%
7 Reece Keating 1 24 40 60%
7 Reife Marangou 1 21 40 53%
7 Jake Phillips 1 9 40 23%
7 Elliott Aves 1 22 40 55%
7 Samir Rhaiti 1 19 40 48%
7 Harry James Boon 1 31 40 78%
8 Rhys Hudson 0 4 40 10%
8 William Bray 0 2 40 5%
8 Samuel Felgate 0 39 40 98%
8 Samuel Kendle 0 1 40 3%
8 Suhayb Aftab 0 5 40 13%
8 Ben Mcpherson 0 21 40 53%
8 Ollie Booth 0 3 40 8%
8 Lee Braddon 0 10 40 25%
8 Kester Anumba 0 4 40 10%
8 Joshua Obanleowo 0 5 40 13%
8 Josh Dillon 0 14 40 35%
8 Jonathan Hardy 0 1 40 3%
8 Jack Mcpherson 0 34 40 85%
8 Harry Chambers 0 4 40 10%
8 Gianni Sabini 0 1 40 3%
8 Freddie Hayes 0 37 40 93%
8 Francis Tiffney 0 5 40 13%
8 Dominic Walmsley 0 6 40 15%
8 Zachary Smith-walter 0 37 40 93%
AVERAGE GOALS PER GAME TABLE
Dominic Walmsley Vs Stanway Pegasus
POS Player AVG GOAL / GAME Games Played Available Games %
1 Max Booth 1.2 12 40 30%
2 Callum Griffith 0.8 36 40 90%
3 Dean Ager 0.6 38 40 95%
4 Luke Payne 0.3 3 40 8%
4 Sam Cripps 0.3 15 40 38%
4 Daniel Titilola 0.3 10 40 25%
4 Jack Marshall 0.3 6 40 15%
5 Rauf Kabangu 0.2 22 40 55%
5 Harvey Evans 0.2 13 40 33%
5 Joshua Chapman 0.2 24 40 60%
5 Tariq Issa 0.2 18 40 45%
5 Harry Mcdonald 0.2 20 40 50%
6 Samir Rhaiti 0.1 19 40 48%
6 Matthew Geen 0.1 7 40 18%
6 George Barron 0.1 31 40 78%
6 Jake Phillips 0.1 9 40 23%
7 Samuel Felgate 0 39 40 98%
7 Samuel Kendle 0 1 40 3%
7 Rhys Hudson 0 4 40 10%
7 Reife Marangou 0 21 40 53%
7 Reece Keating 0 24 40 60%
7 Suhayb Aftab 0 5 40 13%
7 Ollie Booth 0 3 40 8%
7 William Bray 0 2 40 5%
7 Ben Mcpherson 0 21 40 53%
7 Lee Braddon 0 10 40 25%
7 Kester Anumba 0 4 40 10%
7 Joshua Obanleowo 0 5 40 13%
7 Josh Dillon 0 14 40 35%
7 Jonathan Hardy 0 1 40 3%
7 Jack Mcpherson 0 34 40 85%
7 Harry James Boon 0 31 40 78%
7 Harry Chambers 0 4 40 10%
7 Gianni Sabini 0 1 40 3%
7 Freddie Hayes 0 37 40 93%
7 Francis Tiffney 0 5 40 13%
7 Elliott Aves 0 22 40 55%
7 Dominic Walmsley 0 6 40 15%
7 Zachary Smith-walter 0 37 40 93%
HATRICKS TABLE
Dominic Walmsley Vs Stanway Pegasus
POS Player HATRICKS Games Played Available Games %
1 Callum Griffith 2 36 40 90%
1 Dean Ager 2 38 40 95%
2 Max Booth 1 12 40 30%
3 Reife Marangou 0 21 40 53%
3 Lee Braddon 0 10 40 25%
3 Luke Payne 0 3 40 8%
3 Matthew Geen 0 7 40 18%
3 Ollie Booth 0 3 40 8%
3 Rauf Kabangu 0 22 40 55%
3 Reece Keating 0 24 40 60%
3 Ben Mcpherson 0 21 40 53%
3 Kester Anumba 0 4 40 10%
3 Sam Cripps 0 15 40 38%
3 Samir Rhaiti 0 19 40 48%
3 Samuel Felgate 0 39 40 98%
3 Samuel Kendle 0 1 40 3%
3 Suhayb Aftab 0 5 40 13%
3 Tariq Issa 0 18 40 45%
3 William Bray 0 2 40 5%
3 Rhys Hudson 0 4 40 10%
3 Joshua Chapman 0 24 40 60%
3 Joshua Obanleowo 0 5 40 13%
3 Gianni Sabini 0 1 40 3%
3 Daniel Titilola 0 10 40 25%
3 Dominic Walmsley 0 6 40 15%
3 Elliott Aves 0 22 40 55%
3 Francis Tiffney 0 5 40 13%
3 Freddie Hayes 0 37 40 93%
3 George Barron 0 31 40 78%
3 Harry Chambers 0 4 40 10%
3 Josh Dillon 0 14 40 35%
3 Harry James Boon 0 31 40 78%
3 Harry Mcdonald 0 20 40 50%
3 Harvey Evans 0 13 40 33%
3 Jack Marshall 0 6 40 15%
3 Jack Mcpherson 0 34 40 85%
3 Jake Phillips 0 9 40 23%
3 Jonathan Hardy 0 1 40 3%
3 Zachary Smith-walter 0 37 40 93%
CONSECUTIVE WINS TABLE
Dominic Walmsley Vs Stanway Pegasus
POS Player CW Games Played Available Games %
1 George Barron 8 31 40 78%
1 Callum Griffith 8 36 40 90%
2 Harry James Boon 7 31 40 78%
3 Daniel Titilola 6 10 40 25%
3 Tariq Issa 6 18 40 45%
4 Ben Mcpherson 5 21 40 53%
4 Reife Marangou 5 21 40 53%
4 Rauf Kabangu 5 22 40 55%
4 Max Booth 5 12 40 30%
4 Jack Mcpherson 5 34 40 85%
4 Harry Mcdonald 5 20 40 50%
4 Joshua Chapman 5 24 40 60%
4 Elliott Aves 5 22 40 55%
4 Dean Ager 5 38 40 95%
5 Zachary Smith-walter 4 37 40 93%
5 Samuel Felgate 4 39 40 98%
5 Reece Keating 4 24 40 60%
6 Harvey Evans 3 13 40 33%
6 Samir Rhaiti 3 19 40 48%
6 Sam Cripps 3 15 40 38%
6 Freddie Hayes 3 37 40 93%
7 Suhayb Aftab 2 5 40 13%
7 Rhys Hudson 2 4 40 10%
7 Harry Chambers 2 4 40 10%
7 Matthew Geen 2 7 40 18%
7 Lee Braddon 2 10 40 25%
7 Josh Dillon 2 14 40 35%
7 Jake Phillips 2 9 40 23%
7 Jack Marshall 2 6 40 15%
7 Francis Tiffney 2 5 40 13%
8 Ollie Booth 1 3 40 8%
8 Dominic Walmsley 1 6 40 15%
8 Joshua Obanleowo 1 5 40 13%
8 Jonathan Hardy 1 1 40 3%
8 Samuel Kendle 1 1 40 3%
8 Gianni Sabini 1 1 40 3%
9 Luke Payne 0 3 40 8%
9 Kester Anumba 0 4 40 10%
9 William Bray 0 2 40 5%
CLEAN SHEETS TABLE
Dominic Walmsley Vs Stanway Pegasus
POS Player CS Games Played Available Games %
1 Samuel Felgate 16 39 40 98%
1 Dean Ager 16 38 40 95%
2 Zachary Smith-walter 15 37 40 93%
2 Callum Griffith 15 36 40 90%
3 Jack Mcpherson 14 34 40 85%
3 Freddie Hayes 14 37 40 93%
3 George Barron 14 31 40 78%
4 Harry James Boon 12 31 40 78%
5 Reife Marangou 9 21 40 53%
5 Harry Mcdonald 9 20 40 50%
5 Ben Mcpherson 9 21 40 53%
5 Elliott Aves 9 22 40 55%
6 Joshua Chapman 8 24 40 60%
6 Reece Keating 8 24 40 60%
6 Rauf Kabangu 8 22 40 55%
7 Josh Dillon 6 14 40 35%
7 Daniel Titilola 6 10 40 25%
7 Max Booth 6 12 40 30%
8 Sam Cripps 5 15 40 38%
8 Tariq Issa 5 18 40 45%
8 Matthew Geen 5 7 40 18%
8 Samir Rhaiti 5 19 40 48%
9 Lee Braddon 3 10 40 25%
9 Harvey Evans 3 13 40 33%
9 Jake Phillips 3 9 40 23%
10 Jack Marshall 2 6 40 15%
10 Suhayb Aftab 2 5 40 13%
10 Francis Tiffney 2 5 40 13%
10 Dominic Walmsley 2 6 40 15%
10 Rhys Hudson 2 4 40 10%
11 William Bray 1 2 40 5%
11 Harry Chambers 1 4 40 10%
11 Ollie Booth 1 3 40 8%
11 Gianni Sabini 1 1 40 3%
11 Luke Payne 1 3 40 8%
11 Kester Anumba 1 4 40 10%
11 Joshua Obanleowo 1 5 40 13%
12 Samuel Kendle 0 1 40 3%
12 Jonathan Hardy 0 1 40 3%
CONSECUTIVE CLEAN SHEETS
Dominic Walmsley Vs Stanway Pegasus
POS Player CCW Games Played Available Games %
1 Zachary Smith-walter 4 37 40 93%
1 Jack Mcpherson 4 34 40 85%
1 Samuel Felgate 4 39 40 98%
1 Dean Ager 4 38 40 95%
1 Samir Rhaiti 4 19 40 48%
1 Sam Cripps 4 15 40 38%
1 Freddie Hayes 4 37 40 93%
1 George Barron 4 31 40 78%
1 Matthew Geen 4 7 40 18%
1 Callum Griffith 4 36 40 90%
1 Josh Dillon 4 14 40 35%
2 Reife Marangou 3 21 40 53%
2 Reece Keating 3 24 40 60%
2 Ben Mcpherson 3 21 40 53%
3 Jack Marshall 2 6 40 15%
3 Max Booth 2 12 40 30%
3 Tariq Issa 2 18 40 45%
3 Suhayb Aftab 2 5 40 13%
3 Daniel Titilola 2 10 40 25%
3 Dominic Walmsley 2 6 40 15%
3 Elliott Aves 2 22 40 55%
3 Rhys Hudson 2 4 40 10%
3 Rauf Kabangu 2 22 40 55%
3 Joshua Chapman 2 24 40 60%
3 Harry James Boon 2 31 40 78%
3 Lee Braddon 2 10 40 25%
3 Harry Mcdonald 2 20 40 50%
3 Jake Phillips 2 9 40 23%
4 Harry Chambers 1 4 40 10%
4 Luke Payne 1 3 40 8%
4 Harvey Evans 1 13 40 33%
4 Gianni Sabini 1 1 40 3%
4 Francis Tiffney 1 5 40 13%
4 Kester Anumba 1 4 40 10%
4 Joshua Obanleowo 1 5 40 13%
4 William Bray 1 2 40 5%
4 Ollie Booth 1 3 40 8%
5 Samuel Kendle 0 1 40 3%
5 Jonathan Hardy 0 1 40 3%
WIN RATE TABLE %
Dominic Walmsley Vs Stanway Pegasus
POS Player WIN RATE % W L D Games Played Available Games %
1 Jonathan Hardy 100% 1 0 0 1 40 3%
1 Samuel Kendle 100% 1 0 0 1 40 3%
1 Gianni Sabini 100% 1 0 0 1 40 3%
2 Max Booth 83.3% 10 1 1 12 40 30%
3 Daniel Titilola 80% 8 2 0 10 40 25%
3 Francis Tiffney 80% 4 1 0 5 40 13%
4 Lee Braddon 70% 7 3 0 10 40 25%
5 Ben Mcpherson 66.7% 14 5 2 21 40 53%
5 Sam Cripps 66.7% 10 3 2 15 40 38%
5 Reife Marangou 66.7% 14 5 2 21 40 53%
5 Joshua Chapman 66.7% 16 6 2 24 40 60%
6 Harry Mcdonald 65% 13 5 2 20 40 50%
7 George Barron 64.5% 20 7 4 31 40 78%
8 Josh Dillon 64.3% 9 3 2 14 40 35%
9 Callum Griffith 63.9% 23 8 5 36 40 90%
10 Elliott Aves 63.6% 14 5 3 22 40 55%
11 Harry James Boon 61.3% 19 9 3 31 40 78%
12 Dean Ager 60.5% 23 10 5 38 40 95%
13 Suhayb Aftab 60% 3 1 1 5 40 13%
14 Samuel Felgate 59% 23 11 5 39 40 98%
15 Jack Mcpherson 58.8% 20 10 4 34 40 85%
16 Reece Keating 58.3% 14 7 3 24 40 60%
17 Matthew Geen 57.1% 4 1 2 7 40 18%
18 Freddie Hayes 56.8% 21 11 5 37 40 93%
18 Zachary Smith-walter 56.8% 21 11 5 37 40 93%
19 Tariq Issa 55.6% 10 4 4 18 40 45%
19 Jake Phillips 55.6% 5 3 1 9 40 23%
20 Rauf Kabangu 54.5% 12 8 2 22 40 55%
21 Harvey Evans 53.8% 7 4 2 13 40 33%
22 Samir Rhaiti 52.6% 10 6 3 19 40 48%
23 Harry Chambers 50% 2 2 0 4 40 10%
23 Rhys Hudson 50% 2 1 1 4 40 10%
23 Jack Marshall 50% 3 2 1 6 40 15%
24 Ollie Booth 33.3% 1 2 0 3 40 8%
24 Dominic Walmsley 33.3% 2 3 1 6 40 15%
25 Joshua Obanleowo 20% 1 3 1 5 40 13%
26 Luke Payne 0% 0 2 1 3 40 8%
26 Kester Anumba 0% 0 3 1 4 40 10%
26 William Bray 0% 0 1 1 2 40 5%
HOME WINS % TABLE
Dominic Walmsley Vs Stanway Pegasus
POS Player HOME WIN % W L D Games Played Available Games %
1 Ben Mcpherson 100% 14 5 2 21 40 53%
1 Reife Marangou 100% 14 5 2 21 40 53%
1 Joshua Obanleowo 100% 1 3 1 5 40 13%
1 Lee Braddon 100% 7 3 0 10 40 25%
1 Matthew Geen 100% 4 1 2 7 40 18%
1 Max Booth 100% 10 1 1 12 40 30%
1 Rauf Kabangu 100% 12 8 2 22 40 55%
1 Reece Keating 100% 14 7 3 24 40 60%
1 Rhys Hudson 100% 2 1 1 4 40 10%
1 Josh Dillon 100% 9 3 2 14 40 35%
1 Sam Cripps 100% 10 3 2 15 40 38%
1 Samir Rhaiti 100% 10 6 3 19 40 48%
1 Samuel Felgate 100% 23 11 5 39 40 98%
1 Samuel Kendle 100% 1 0 0 1 40 3%
1 Suhayb Aftab 100% 3 1 1 5 40 13%
1 Tariq Issa 100% 10 4 4 18 40 45%
1 Callum Griffith 100% 23 8 5 36 40 90%
1 Joshua Chapman 100% 16 6 2 24 40 60%
1 Zachary Smith-walter 100% 21 11 5 37 40 93%
1 Gianni Sabini 100% 1 0 0 1 40 3%
1 Daniel Titilola 100% 8 2 0 10 40 25%
1 Dean Ager 100% 23 10 5 38 40 95%
1 Dominic Walmsley 100% 2 3 1 6 40 15%
1 Elliott Aves 100% 14 5 3 22 40 55%
1 Francis Tiffney 100% 4 1 0 5 40 13%
1 Freddie Hayes 100% 21 11 5 37 40 93%
1 George Barron 100% 20 7 4 31 40 78%
1 Harry Chambers 100% 2 2 0 4 40 10%
1 Jake Phillips 100% 5 3 1 9 40 23%
1 Harry James Boon 100% 19 9 3 31 40 78%
1 Harry Mcdonald 100% 13 5 2 20 40 50%
1 Harvey Evans 100% 7 4 2 13 40 33%
1 Jack Marshall 100% 3 2 1 6 40 15%
1 Jack Mcpherson 100% 20 10 4 34 40 85%
2 Ollie Booth 0% 1 2 0 3 40 8%
2 Luke Payne 0% 0 2 1 3 40 8%
2 Kester Anumba 0% 0 3 1 4 40 10%
2 William Bray 0% 0 1 1 2 40 5%
2 Jonathan Hardy 0% 1 0 0 1 40 3%
AWAY WINS % TABLE
Dominic Walmsley Vs Stanway Pegasus
POS Player AWAY WIN % W L D Games Played Available Games %
1 Ben Mcpherson 100% 14 5 2 21 40 53%
1 Josh Dillon 100% 9 3 2 14 40 35%
1 Tariq Issa 100% 10 4 4 18 40 45%
1 Suhayb Aftab 100% 3 1 1 5 40 13%
1 Samuel Felgate 100% 23 11 5 39 40 98%
1 Samir Rhaiti 100% 10 6 3 19 40 48%
1 Sam Cripps 100% 10 3 2 15 40 38%
1 Rhys Hudson 100% 2 1 1 4 40 10%
1 Reife Marangou 100% 14 5 2 21 40 53%
1 Reece Keating 100% 14 7 3 24 40 60%
1 Rauf Kabangu 100% 12 8 2 22 40 55%
1 Ollie Booth 100% 1 2 0 3 40 8%
1 Max Booth 100% 10 1 1 12 40 30%
1 Matthew Geen 100% 4 1 2 7 40 18%
1 Lee Braddon 100% 7 3 0 10 40 25%
1 Callum Griffith 100% 23 8 5 36 40 90%
1 Joshua Chapman 100% 16 6 2 24 40 60%
1 Jonathan Hardy 100% 1 0 0 1 40 3%
1 Jake Phillips 100% 5 3 1 9 40 23%
1 Daniel Titilola 100% 8 2 0 10 40 25%
1 Dean Ager 100% 23 10 5 38 40 95%
1 Dominic Walmsley 100% 2 3 1 6 40 15%
1 Elliott Aves 100% 14 5 3 22 40 55%
1 Francis Tiffney 100% 4 1 0 5 40 13%
1 Freddie Hayes 100% 21 11 5 37 40 93%
1 George Barron 100% 20 7 4 31 40 78%
1 Zachary Smith-walter 100% 21 11 5 37 40 93%
1 Harry Chambers 100% 2 2 0 4 40 10%
1 Harry James Boon 100% 19 9 3 31 40 78%
1 Harry Mcdonald 100% 13 5 2 20 40 50%
1 Harvey Evans 100% 7 4 2 13 40 33%
1 Jack Marshall 100% 3 2 1 6 40 15%
1 Jack Mcpherson 100% 20 10 4 34 40 85%
2 Luke Payne 0% 0 2 1 3 40 8%
2 Kester Anumba 0% 0 3 1 4 40 10%
2 Samuel Kendle 0% 1 0 0 1 40 3%
2 Joshua Obanleowo 0% 1 3 1 5 40 13%
2 William Bray 0% 0 1 1 2 40 5%
2 Gianni Sabini 0% 1 0 0 1 40 3%
Configuration
Color mode