Freddi Boggis - Leaderboard Table (Chafford United Youth U14)
TOTAL GOALS TABLE
Freddi Boggis Vs Chafford United Youth U14
| POS | Player | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Luke Ramirez | 20 | 14 | 15 | 93% |
| 2 | Destiny Omorodion-umaru | 15 | 13 | 15 | 87% |
| 3 | Ronnie Allen | 9 | 14 | 15 | 93% |
| 4 | Kirills Zotovs | 4 | 13 | 15 | 87% |
| 5 | Toni Jaiye-dauda | 2 | 10 | 15 | 67% |
| 6 | David Bada | 1 | 12 | 15 | 80% |
| 6 | Freddi Boggis | 1 | 14 | 15 | 93% |
| 6 | George Varley | 1 | 13 | 15 | 87% |
| 6 | Jensen Houghton | 1 | 10 | 15 | 67% |
| 7 | Adam Kellard | 0 | 14 | 15 | 93% |
| 7 | Albie Horne | 0 | 3 | 15 | 20% |
| 7 | Jake Hockley | 0 | 13 | 15 | 87% |
| 7 | Riley Buckley | 0 | 13 | 15 | 87% |
| 7 | Ronnie Cattini | 0 | 13 | 15 | 87% |
| 7 | Russell Williams | 0 | 12 | 15 | 80% |
| 7 | Teddy Thomson | 0 | 14 | 15 | 93% |
AVERAGE GOALS PER GAME TABLE
Freddi Boggis Vs Chafford United Youth U14
| POS | Player | AVG GOAL / GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Luke Ramirez | 1.4 | 14 | 15 | 93% |
| 2 | Destiny Omorodion-umaru | 1.2 | 13 | 15 | 87% |
| 3 | Ronnie Allen | 0.6 | 14 | 15 | 93% |
| 4 | Kirills Zotovs | 0.3 | 13 | 15 | 87% |
| 5 | Toni Jaiye-dauda | 0.2 | 10 | 15 | 67% |
| 6 | David Bada | 0.1 | 12 | 15 | 80% |
| 6 | Freddi Boggis | 0.1 | 14 | 15 | 93% |
| 6 | George Varley | 0.1 | 13 | 15 | 87% |
| 6 | Jensen Houghton | 0.1 | 10 | 15 | 67% |
| 7 | Adam Kellard | 0 | 14 | 15 | 93% |
| 7 | Albie Horne | 0 | 3 | 15 | 20% |
| 7 | Jake Hockley | 0 | 13 | 15 | 87% |
| 7 | Riley Buckley | 0 | 13 | 15 | 87% |
| 7 | Ronnie Cattini | 0 | 13 | 15 | 87% |
| 7 | Russell Williams | 0 | 12 | 15 | 80% |
| 7 | Teddy Thomson | 0 | 14 | 15 | 93% |
HATRICKS TABLE
Freddi Boggis Vs Chafford United Youth U14
| POS | Player | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Destiny Omorodion-umaru | 2 | 13 | 15 | 87% |
| 1 | Luke Ramirez | 2 | 14 | 15 | 93% |
| 2 | Adam Kellard | 0 | 14 | 15 | 93% |
| 2 | Albie Horne | 0 | 3 | 15 | 20% |
| 2 | David Bada | 0 | 12 | 15 | 80% |
| 2 | Freddi Boggis | 0 | 14 | 15 | 93% |
| 2 | George Varley | 0 | 13 | 15 | 87% |
| 2 | Jake Hockley | 0 | 13 | 15 | 87% |
| 2 | Jensen Houghton | 0 | 10 | 15 | 67% |
| 2 | Kirills Zotovs | 0 | 13 | 15 | 87% |
| 2 | Riley Buckley | 0 | 13 | 15 | 87% |
| 2 | Ronnie Allen | 0 | 14 | 15 | 93% |
| 2 | Ronnie Cattini | 0 | 13 | 15 | 87% |
| 2 | Russell Williams | 0 | 12 | 15 | 80% |
| 2 | Teddy Thomson | 0 | 14 | 15 | 93% |
| 2 | Toni Jaiye-dauda | 0 | 10 | 15 | 67% |
CONSECUTIVE WINS TABLE
Freddi Boggis Vs Chafford United Youth U14
| POS | Player | CW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Adam Kellard | 3 | 14 | 15 | 93% |
| 1 | Freddi Boggis | 3 | 14 | 15 | 93% |
| 1 | George Varley | 3 | 13 | 15 | 87% |
| 1 | Jake Hockley | 3 | 13 | 15 | 87% |
| 1 | Kirills Zotovs | 3 | 13 | 15 | 87% |
| 1 | Luke Ramirez | 3 | 14 | 15 | 93% |
| 1 | Riley Buckley | 3 | 13 | 15 | 87% |
| 1 | Ronnie Allen | 3 | 14 | 15 | 93% |
| 1 | Ronnie Cattini | 3 | 13 | 15 | 87% |
| 1 | Russell Williams | 3 | 12 | 15 | 80% |
| 1 | Teddy Thomson | 3 | 14 | 15 | 93% |
| 2 | David Bada | 2 | 12 | 15 | 80% |
| 2 | Destiny Omorodion-umaru | 2 | 13 | 15 | 87% |
| 2 | Jensen Houghton | 2 | 10 | 15 | 67% |
| 2 | Toni Jaiye-dauda | 2 | 10 | 15 | 67% |
| 3 | Albie Horne | 1 | 3 | 15 | 20% |
CLEAN SHEETS TABLE
Freddi Boggis Vs Chafford United Youth U14
| POS | Player | CS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Adam Kellard | 2 | 14 | 15 | 93% |
| 1 | Destiny Omorodion-umaru | 2 | 13 | 15 | 87% |
| 1 | Freddi Boggis | 2 | 14 | 15 | 93% |
| 1 | George Varley | 2 | 13 | 15 | 87% |
| 1 | Luke Ramirez | 2 | 14 | 15 | 93% |
| 1 | Riley Buckley | 2 | 13 | 15 | 87% |
| 1 | Ronnie Allen | 2 | 14 | 15 | 93% |
| 1 | Ronnie Cattini | 2 | 13 | 15 | 87% |
| 1 | Russell Williams | 2 | 12 | 15 | 80% |
| 1 | Teddy Thomson | 2 | 14 | 15 | 93% |
| 1 | Toni Jaiye-dauda | 2 | 10 | 15 | 67% |
| 2 | David Bada | 1 | 12 | 15 | 80% |
| 2 | Jake Hockley | 1 | 13 | 15 | 87% |
| 2 | Jensen Houghton | 1 | 10 | 15 | 67% |
| 2 | Kirills Zotovs | 1 | 13 | 15 | 87% |
| 3 | Albie Horne | 0 | 3 | 15 | 20% |
CONSECUTIVE CLEAN SHEETS
Freddi Boggis Vs Chafford United Youth U14
| POS | Player | CCW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Adam Kellard | 1 | 14 | 15 | 93% |
| 1 | David Bada | 1 | 12 | 15 | 80% |
| 1 | Destiny Omorodion-umaru | 1 | 13 | 15 | 87% |
| 1 | Freddi Boggis | 1 | 14 | 15 | 93% |
| 1 | George Varley | 1 | 13 | 15 | 87% |
| 1 | Jake Hockley | 1 | 13 | 15 | 87% |
| 1 | Jensen Houghton | 1 | 10 | 15 | 67% |
| 1 | Kirills Zotovs | 1 | 13 | 15 | 87% |
| 1 | Luke Ramirez | 1 | 14 | 15 | 93% |
| 1 | Riley Buckley | 1 | 13 | 15 | 87% |
| 1 | Ronnie Allen | 1 | 14 | 15 | 93% |
| 1 | Ronnie Cattini | 1 | 13 | 15 | 87% |
| 1 | Russell Williams | 1 | 12 | 15 | 80% |
| 1 | Teddy Thomson | 1 | 14 | 15 | 93% |
| 1 | Toni Jaiye-dauda | 1 | 10 | 15 | 67% |
| 2 | Albie Horne | 0 | 3 | 15 | 20% |
WIN RATE TABLE %
Freddi Boggis Vs Chafford United Youth U14
| POS | Player | WIN RATE % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | George Varley | 46.2% | 6 | 6 | 1 | 13 | 15 | 87% |
| 2 | Adam Kellard | 42.9% | 6 | 7 | 1 | 14 | 15 | 93% |
| 2 | Freddi Boggis | 42.9% | 6 | 7 | 1 | 14 | 15 | 93% |
| 2 | Luke Ramirez | 42.9% | 6 | 7 | 1 | 14 | 15 | 93% |
| 2 | Ronnie Allen | 42.9% | 6 | 7 | 1 | 14 | 15 | 93% |
| 2 | Teddy Thomson | 42.9% | 6 | 7 | 1 | 14 | 15 | 93% |
| 3 | Russell Williams | 41.7% | 5 | 6 | 1 | 12 | 15 | 80% |
| 4 | Toni Jaiye-dauda | 40% | 4 | 5 | 1 | 10 | 15 | 67% |
| 5 | Destiny Omorodion-umaru | 38.5% | 5 | 7 | 1 | 13 | 15 | 87% |
| 5 | Jake Hockley | 38.5% | 5 | 7 | 1 | 13 | 15 | 87% |
| 5 | Kirills Zotovs | 38.5% | 5 | 7 | 1 | 13 | 15 | 87% |
| 5 | Riley Buckley | 38.5% | 5 | 7 | 1 | 13 | 15 | 87% |
| 5 | Ronnie Cattini | 38.5% | 5 | 7 | 1 | 13 | 15 | 87% |
| 6 | Albie Horne | 33.3% | 1 | 2 | 0 | 3 | 15 | 20% |
| 6 | David Bada | 33.3% | 4 | 7 | 1 | 12 | 15 | 80% |
| 7 | Jensen Houghton | 30% | 3 | 6 | 1 | 10 | 15 | 67% |
HOME WINS % TABLE
Freddi Boggis Vs Chafford United Youth U14
| POS | Player | HOME WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Kellard | 100% | 6 | 7 | 1 | 14 | 15 | 93% |
| 1 | Destiny Omorodion-umaru | 100% | 5 | 7 | 1 | 13 | 15 | 87% |
| 1 | Freddi Boggis | 100% | 6 | 7 | 1 | 14 | 15 | 93% |
| 1 | George Varley | 100% | 6 | 6 | 1 | 13 | 15 | 87% |
| 1 | Jake Hockley | 100% | 5 | 7 | 1 | 13 | 15 | 87% |
| 1 | Kirills Zotovs | 100% | 5 | 7 | 1 | 13 | 15 | 87% |
| 1 | Luke Ramirez | 100% | 6 | 7 | 1 | 14 | 15 | 93% |
| 1 | Riley Buckley | 100% | 5 | 7 | 1 | 13 | 15 | 87% |
| 1 | Ronnie Allen | 100% | 6 | 7 | 1 | 14 | 15 | 93% |
| 1 | Ronnie Cattini | 100% | 5 | 7 | 1 | 13 | 15 | 87% |
| 1 | Russell Williams | 100% | 5 | 6 | 1 | 12 | 15 | 80% |
| 1 | Teddy Thomson | 100% | 6 | 7 | 1 | 14 | 15 | 93% |
| 1 | Toni Jaiye-dauda | 100% | 4 | 5 | 1 | 10 | 15 | 67% |
| 2 | Albie Horne | 0% | 1 | 2 | 0 | 3 | 15 | 20% |
| 2 | David Bada | 0% | 4 | 7 | 1 | 12 | 15 | 80% |
| 2 | Jensen Houghton | 0% | 3 | 6 | 1 | 10 | 15 | 67% |
AWAY WINS % TABLE
Freddi Boggis Vs Chafford United Youth U14
| POS | Player | AWAY WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Kellard | 100% | 6 | 7 | 1 | 14 | 15 | 93% |
| 1 | Albie Horne | 100% | 1 | 2 | 0 | 3 | 15 | 20% |
| 1 | David Bada | 100% | 4 | 7 | 1 | 12 | 15 | 80% |
| 1 | Destiny Omorodion-umaru | 100% | 5 | 7 | 1 | 13 | 15 | 87% |
| 1 | Freddi Boggis | 100% | 6 | 7 | 1 | 14 | 15 | 93% |
| 1 | George Varley | 100% | 6 | 6 | 1 | 13 | 15 | 87% |
| 1 | Jake Hockley | 100% | 5 | 7 | 1 | 13 | 15 | 87% |
| 1 | Jensen Houghton | 100% | 3 | 6 | 1 | 10 | 15 | 67% |
| 1 | Kirills Zotovs | 100% | 5 | 7 | 1 | 13 | 15 | 87% |
| 1 | Luke Ramirez | 100% | 6 | 7 | 1 | 14 | 15 | 93% |
| 1 | Riley Buckley | 100% | 5 | 7 | 1 | 13 | 15 | 87% |
| 1 | Ronnie Allen | 100% | 6 | 7 | 1 | 14 | 15 | 93% |
| 1 | Ronnie Cattini | 100% | 5 | 7 | 1 | 13 | 15 | 87% |
| 1 | Russell Williams | 100% | 5 | 6 | 1 | 12 | 15 | 80% |
| 1 | Teddy Thomson | 100% | 6 | 7 | 1 | 14 | 15 | 93% |
| 1 | Toni Jaiye-dauda | 100% | 4 | 5 | 1 | 10 | 15 | 67% |