TOTAL GOALS TABLE
Gareth Hayler Vs Hadleigh United U23
POS Player Goals Games Played Available Games %
1 Charlie Read 18 18 28 64%
2 Reuben Chinnery 14 13 28 46%
3 James Wilding 9 24 28 86%
3 Edward Townrow 9 25 28 89%
4 Kion Parchmont 4 13 28 46%
5 Alfie Baker 3 17 28 61%
5 Ivan Sheleda 3 9 28 32%
6 Liam Pearce 2 1 28 4%
6 Rio Simpson 2 23 28 82%
6 Ethan Mark Hynes 2 6 28 21%
7 Joshua Hubert 1 4 28 14%
7 George Bareham 1 21 28 75%
7 Kyle Brown 1 8 28 29%
7 Daniel Nistor 1 3 28 11%
7 Charlie Lloyd 1 11 28 39%
7 Tyler Curtis 1 9 28 32%
7 Ewan Baxter 1 18 28 64%
7 Jackson Pickering 1 12 28 43%
8 Lewis Oakes 0 1 28 4%
8 Liam Wales 0 1 28 4%
8 Thomas Howe 0 2 28 7%
8 Marcus Turner-wilson 0 4 28 14%
8 Samuel Mills 0 1 28 4%
8 Mason Harvey 0 1 28 4%
8 Max Tate 0 1 28 4%
8 Samson Longman 0 5 28 18%
8 Oliver Bloomfield 0 4 28 14%
8 Regan Pelling 0 1 28 4%
8 Theo Mason Carter 0 2 28 7%
8 Taylor Locke 0 19 28 68%
8 Sebastian Croker 0 2 28 7%
8 Ryan Broom 0 1 28 4%
8 Oakley Tatterton 0 7 28 25%
8 Aaron Sparks 0 1 28 4%
8 Kieron Judd 0 3 28 11%
8 Ethan Clarke 0 1 28 4%
8 Alfie Carroll 0 1 28 4%
8 Alfie Copland 0 16 28 57%
8 Alfie Robertson 0 9 28 32%
8 Barri Twinn 0 1 28 4%
8 Charlie Pratt 0 1 28 4%
8 Christopher Cowan 0 1 28 4%
8 Christopher Warren 0 19 28 68%
8 Craig Warner 0 2 28 7%
8 Euan Connick 0 7 28 25%
8 Joshua Gilson 0 23 28 82%
8 Finley Longman 0 2 28 7%
8 Finley Watts 0 3 28 11%
8 Frazer Simpson 0 16 28 57%
8 Freddie Bagrie 0 2 28 7%
8 Gareth Hayler 0 1 28 4%
8 George Bowman 0 1 28 4%
8 Alex Barker 0 1 28 4%
8 Jody Wright 0 7 28 25%
8 Joseph Allum 0 2 28 7%
8 Zach Simpson 0 4 28 14%
AVERAGE GOALS PER GAME TABLE
Gareth Hayler Vs Hadleigh United U23
POS Player AVG GOAL / GAME Games Played Available Games %
1 Liam Pearce 2 1 28 4%
2 Reuben Chinnery 1.1 13 28 46%
3 Charlie Read 1 18 28 64%
4 James Wilding 0.4 24 28 86%
4 Edward Townrow 0.4 25 28 89%
5 Ivan Sheleda 0.3 9 28 32%
5 Joshua Hubert 0.3 4 28 14%
5 Daniel Nistor 0.3 3 28 11%
5 Ethan Mark Hynes 0.3 6 28 21%
5 Kion Parchmont 0.3 13 28 46%
6 Alfie Baker 0.2 17 28 61%
7 Kyle Brown 0.1 8 28 29%
7 Charlie Lloyd 0.1 11 28 39%
7 Rio Simpson 0.1 23 28 82%
7 Jackson Pickering 0.1 12 28 43%
7 Tyler Curtis 0.1 9 28 32%
7 Ewan Baxter 0.1 18 28 64%
8 Mason Harvey 0 1 28 4%
8 Lewis Oakes 0 1 28 4%
8 Liam Wales 0 1 28 4%
8 Marcus Turner-wilson 0 4 28 14%
8 Sebastian Croker 0 2 28 7%
8 Max Tate 0 1 28 4%
8 Oakley Tatterton 0 7 28 25%
8 Samuel Mills 0 1 28 4%
8 Regan Pelling 0 1 28 4%
8 Thomas Howe 0 2 28 7%
8 Theo Mason Carter 0 2 28 7%
8 Taylor Locke 0 19 28 68%
8 Ryan Broom 0 1 28 4%
8 Samson Longman 0 5 28 18%
8 Oliver Bloomfield 0 4 28 14%
8 Aaron Sparks 0 1 28 4%
8 Kieron Judd 0 3 28 11%
8 Euan Connick 0 7 28 25%
8 Alfie Carroll 0 1 28 4%
8 Alfie Copland 0 16 28 57%
8 Alfie Robertson 0 9 28 32%
8 Barri Twinn 0 1 28 4%
8 Charlie Pratt 0 1 28 4%
8 Christopher Cowan 0 1 28 4%
8 Christopher Warren 0 19 28 68%
8 Craig Warner 0 2 28 7%
8 Ethan Clarke 0 1 28 4%
8 Finley Longman 0 2 28 7%
8 Joshua Gilson 0 23 28 82%
8 Finley Watts 0 3 28 11%
8 Frazer Simpson 0 16 28 57%
8 Freddie Bagrie 0 2 28 7%
8 Gareth Hayler 0 1 28 4%
8 George Bareham 0 21 28 75%
8 George Bowman 0 1 28 4%
8 Alex Barker 0 1 28 4%
8 Jody Wright 0 7 28 25%
8 Joseph Allum 0 2 28 7%
8 Zach Simpson 0 4 28 14%
HATRICKS TABLE
Gareth Hayler Vs Hadleigh United U23
POS Player HATRICKS Games Played Available Games %
1 Reuben Chinnery 2 13 28 46%
2 Charlie Read 1 18 28 64%
3 Aaron Sparks 0 1 28 4%
3 Max Tate 0 1 28 4%
3 Joshua Gilson 0 23 28 82%
3 Joshua Hubert 0 4 28 14%
3 Kieron Judd 0 3 28 11%
3 Kion Parchmont 0 13 28 46%
3 Kyle Brown 0 8 28 29%
3 Lewis Oakes 0 1 28 4%
3 Liam Pearce 0 1 28 4%
3 Liam Wales 0 1 28 4%
3 Marcus Turner-wilson 0 4 28 14%
3 Mason Harvey 0 1 28 4%
3 Oliver Bloomfield 0 4 28 14%
3 Oakley Tatterton 0 7 28 25%
3 Jody Wright 0 7 28 25%
3 Regan Pelling 0 1 28 4%
3 Rio Simpson 0 23 28 82%
3 Ryan Broom 0 1 28 4%
3 Samson Longman 0 5 28 18%
3 Samuel Mills 0 1 28 4%
3 Sebastian Croker 0 2 28 7%
3 Taylor Locke 0 19 28 68%
3 Theo Mason Carter 0 2 28 7%
3 Thomas Howe 0 2 28 7%
3 Tyler Curtis 0 9 28 32%
3 Joseph Allum 0 2 28 7%
3 James Wilding 0 24 28 86%
3 Alex Barker 0 1 28 4%
3 Edward Townrow 0 25 28 89%
3 Alfie Baker 0 17 28 61%
3 Alfie Carroll 0 1 28 4%
3 Alfie Copland 0 16 28 57%
3 Alfie Robertson 0 9 28 32%
3 Barri Twinn 0 1 28 4%
3 Charlie Lloyd 0 11 28 39%
3 Charlie Pratt 0 1 28 4%
3 Christopher Cowan 0 1 28 4%
3 Christopher Warren 0 19 28 68%
3 Craig Warner 0 2 28 7%
3 Daniel Nistor 0 3 28 11%
3 Ethan Clarke 0 1 28 4%
3 Jackson Pickering 0 12 28 43%
3 Ethan Mark Hynes 0 6 28 21%
3 Euan Connick 0 7 28 25%
3 Ewan Baxter 0 18 28 64%
3 Finley Longman 0 2 28 7%
3 Finley Watts 0 3 28 11%
3 Frazer Simpson 0 16 28 57%
3 Freddie Bagrie 0 2 28 7%
3 Gareth Hayler 0 1 28 4%
3 George Bareham 0 21 28 75%
3 George Bowman 0 1 28 4%
3 Ivan Sheleda 0 9 28 32%
3 Zach Simpson 0 4 28 14%
CONSECUTIVE WINS TABLE
Gareth Hayler Vs Hadleigh United U23
POS Player CW Games Played Available Games %
1 Alfie Copland 5 16 28 57%
2 Christopher Warren 4 19 28 68%
3 George Bareham 3 21 28 75%
3 Alfie Baker 3 17 28 61%
3 Ivan Sheleda 3 9 28 32%
3 Rio Simpson 3 23 28 82%
3 Edward Townrow 3 25 28 89%
3 Frazer Simpson 3 16 28 57%
3 Charlie Read 3 18 28 64%
4 Jackson Pickering 2 12 28 43%
4 Jody Wright 2 7 28 25%
4 Zach Simpson 2 4 28 14%
4 Joshua Gilson 2 23 28 82%
4 Oakley Tatterton 2 7 28 25%
4 Reuben Chinnery 2 13 28 46%
4 Taylor Locke 2 19 28 68%
4 Kion Parchmont 2 13 28 46%
4 James Wilding 2 24 28 86%
4 Ewan Baxter 2 18 28 64%
4 Euan Connick 2 7 28 25%
4 Ethan Mark Hynes 2 6 28 21%
4 Charlie Lloyd 2 11 28 39%
5 Kieron Judd 1 3 28 11%
5 Tyler Curtis 1 9 28 32%
5 Theo Mason Carter 1 2 28 7%
5 Samuel Mills 1 1 28 4%
5 Samson Longman 1 5 28 18%
5 Ryan Broom 1 1 28 4%
5 Alfie Robertson 1 9 28 32%
5 Liam Wales 1 1 28 4%
5 Finley Longman 1 2 28 7%
5 Kyle Brown 1 8 28 29%
5 Liam Pearce 1 1 28 4%
5 Joshua Hubert 1 4 28 14%
5 Alex Barker 1 1 28 4%
5 Finley Watts 1 3 28 11%
5 George Bowman 1 1 28 4%
5 Daniel Nistor 1 3 28 11%
5 Aaron Sparks 1 1 28 4%
6 Marcus Turner-wilson 0 4 28 14%
6 Lewis Oakes 0 1 28 4%
6 Christopher Cowan 0 1 28 4%
6 Thomas Howe 0 2 28 7%
6 Freddie Bagrie 0 2 28 7%
6 Alfie Carroll 0 1 28 4%
6 Sebastian Croker 0 2 28 7%
6 Gareth Hayler 0 1 28 4%
6 Ethan Clarke 0 1 28 4%
6 Mason Harvey 0 1 28 4%
6 Joseph Allum 0 2 28 7%
6 Barri Twinn 0 1 28 4%
6 Charlie Pratt 0 1 28 4%
6 Oliver Bloomfield 0 4 28 14%
6 Craig Warner 0 2 28 7%
6 Max Tate 0 1 28 4%
6 Regan Pelling 0 1 28 4%
CLEAN SHEETS TABLE
Gareth Hayler Vs Hadleigh United U23
POS Player CS Games Played Available Games %
1 James Wilding 4 24 28 86%
1 Edward Townrow 4 25 28 89%
1 Joshua Gilson 4 23 28 82%
1 Ewan Baxter 4 18 28 64%
1 Rio Simpson 4 23 28 82%
2 Alfie Copland 3 16 28 57%
2 Reuben Chinnery 3 13 28 46%
2 Taylor Locke 3 19 28 68%
2 Kion Parchmont 3 13 28 46%
2 Christopher Warren 3 19 28 68%
2 George Bareham 3 21 28 75%
3 Tyler Curtis 2 9 28 32%
3 Kyle Brown 2 8 28 29%
3 Alfie Robertson 2 9 28 32%
3 Charlie Lloyd 2 11 28 39%
4 Theo Mason Carter 1 2 28 7%
4 Oliver Bloomfield 1 4 28 14%
4 Liam Pearce 1 1 28 4%
4 Ryan Broom 1 1 28 4%
4 Thomas Howe 1 2 28 7%
4 Samuel Mills 1 1 28 4%
4 Jody Wright 1 7 28 25%
4 Jackson Pickering 1 12 28 43%
4 Ivan Sheleda 1 9 28 32%
4 Zach Simpson 1 4 28 14%
4 Alfie Baker 1 17 28 61%
4 Frazer Simpson 1 16 28 57%
4 Finley Watts 1 3 28 11%
4 Charlie Read 1 18 28 64%
5 George Bowman 0 1 28 4%
5 Oakley Tatterton 0 7 28 25%
5 Alfie Carroll 0 1 28 4%
5 Barri Twinn 0 1 28 4%
5 Charlie Pratt 0 1 28 4%
5 Sebastian Croker 0 2 28 7%
5 Samson Longman 0 5 28 18%
5 Christopher Cowan 0 1 28 4%
5 Craig Warner 0 2 28 7%
5 Daniel Nistor 0 3 28 11%
5 Regan Pelling 0 1 28 4%
5 Ethan Clarke 0 1 28 4%
5 Mason Harvey 0 1 28 4%
5 Max Tate 0 1 28 4%
5 Gareth Hayler 0 1 28 4%
5 Marcus Turner-wilson 0 4 28 14%
5 Liam Wales 0 1 28 4%
5 Ethan Mark Hynes 0 6 28 21%
5 Lewis Oakes 0 1 28 4%
5 Euan Connick 0 7 28 25%
5 Finley Longman 0 2 28 7%
5 Kieron Judd 0 3 28 11%
5 Joshua Hubert 0 4 28 14%
5 Joseph Allum 0 2 28 7%
5 Alex Barker 0 1 28 4%
5 Freddie Bagrie 0 2 28 7%
5 Aaron Sparks 0 1 28 4%
CONSECUTIVE CLEAN SHEETS
Gareth Hayler Vs Hadleigh United U23
POS Player CCW Games Played Available Games %
1 James Wilding 3 24 28 86%
1 Rio Simpson 3 23 28 82%
1 Joshua Gilson 3 23 28 82%
1 Ewan Baxter 3 18 28 64%
1 Kion Parchmont 3 13 28 46%
1 Edward Townrow 3 25 28 89%
1 Taylor Locke 3 19 28 68%
2 Kyle Brown 2 8 28 29%
2 Reuben Chinnery 2 13 28 46%
2 George Bareham 2 21 28 75%
2 Christopher Warren 2 19 28 68%
2 Alfie Copland 2 16 28 57%
2 Alfie Robertson 2 9 28 32%
2 Tyler Curtis 2 9 28 32%
3 Ryan Broom 1 1 28 4%
3 Samuel Mills 1 1 28 4%
3 Oliver Bloomfield 1 4 28 14%
3 Theo Mason Carter 1 2 28 7%
3 Liam Pearce 1 1 28 4%
3 Thomas Howe 1 2 28 7%
3 Jody Wright 1 7 28 25%
3 Jackson Pickering 1 12 28 43%
3 Ivan Sheleda 1 9 28 32%
3 Zach Simpson 1 4 28 14%
3 Alfie Baker 1 17 28 61%
3 Frazer Simpson 1 16 28 57%
3 Finley Watts 1 3 28 11%
3 Charlie Lloyd 1 11 28 39%
3 Charlie Read 1 18 28 64%
4 Gareth Hayler 0 1 28 4%
4 Oakley Tatterton 0 7 28 25%
4 Alfie Carroll 0 1 28 4%
4 Barri Twinn 0 1 28 4%
4 Sebastian Croker 0 2 28 7%
4 Charlie Pratt 0 1 28 4%
4 Samson Longman 0 5 28 18%
4 Christopher Cowan 0 1 28 4%
4 Craig Warner 0 2 28 7%
4 Regan Pelling 0 1 28 4%
4 Daniel Nistor 0 3 28 11%
4 Mason Harvey 0 1 28 4%
4 Max Tate 0 1 28 4%
4 George Bowman 0 1 28 4%
4 Marcus Turner-wilson 0 4 28 14%
4 Liam Wales 0 1 28 4%
4 Ethan Clarke 0 1 28 4%
4 Lewis Oakes 0 1 28 4%
4 Ethan Mark Hynes 0 6 28 21%
4 Euan Connick 0 7 28 25%
4 Kieron Judd 0 3 28 11%
4 Joshua Hubert 0 4 28 14%
4 Finley Longman 0 2 28 7%
4 Joseph Allum 0 2 28 7%
4 Alex Barker 0 1 28 4%
4 Freddie Bagrie 0 2 28 7%
4 Aaron Sparks 0 1 28 4%
WIN RATE TABLE %
Gareth Hayler Vs Hadleigh United U23
POS Player WIN RATE % W L D Games Played Available Games %
1 Aaron Sparks 100% 1 0 0 1 28 4%
1 George Bowman 100% 1 0 0 1 28 4%
1 Samuel Mills 100% 1 0 0 1 28 4%
1 Ryan Broom 100% 1 0 0 1 28 4%
1 Liam Wales 100% 1 0 0 1 28 4%
1 Liam Pearce 100% 1 0 0 1 28 4%
1 Alex Barker 100% 1 0 0 1 28 4%
2 Zach Simpson 75% 3 1 0 4 28 14%
3 Ethan Mark Hynes 66.7% 4 0 2 6 28 21%
3 Ivan Sheleda 66.7% 6 2 1 9 28 32%
4 Jody Wright 57.1% 4 2 1 7 28 25%
5 Alfie Copland 56.3% 9 5 2 16 28 57%
6 Christopher Warren 52.6% 10 6 3 19 28 68%
7 Joshua Hubert 50% 2 1 1 4 28 14%
7 Theo Mason Carter 50% 1 1 0 2 28 7%
7 Finley Longman 50% 1 1 0 2 28 7%
7 Charlie Read 50% 9 6 3 18 28 64%
8 Reuben Chinnery 46.2% 6 5 2 13 28 46%
9 Edward Townrow 44% 11 8 6 25 28 89%
10 Frazer Simpson 43.8% 7 7 2 16 28 57%
11 Rio Simpson 43.5% 10 10 3 23 28 82%
12 Oakley Tatterton 42.9% 3 2 2 7 28 25%
12 Euan Connick 42.9% 3 3 1 7 28 25%
13 Jackson Pickering 41.7% 5 4 3 12 28 43%
13 James Wilding 41.7% 10 9 5 24 28 86%
14 Alfie Baker 41.2% 7 8 2 17 28 61%
15 George Bareham 38.1% 8 9 4 21 28 75%
16 Joshua Gilson 34.8% 8 9 6 23 28 82%
17 Ewan Baxter 33.3% 6 8 4 18 28 64%
17 Finley Watts 33.3% 1 1 1 3 28 11%
17 Kieron Judd 33.3% 1 2 0 3 28 11%
17 Daniel Nistor 33.3% 1 2 0 3 28 11%
18 Taylor Locke 31.6% 6 8 5 19 28 68%
19 Kion Parchmont 30.8% 4 5 4 13 28 46%
20 Kyle Brown 25% 2 3 3 8 28 29%
21 Tyler Curtis 22.2% 2 3 4 9 28 32%
22 Samson Longman 20% 1 3 1 5 28 18%
23 Charlie Lloyd 18.2% 2 7 2 11 28 39%
24 Alfie Robertson 11.1% 1 4 4 9 28 32%
25 Sebastian Croker 0% 0 2 0 2 28 7%
25 Christopher Cowan 0% 0 1 0 1 28 4%
25 Thomas Howe 0% 0 0 2 2 28 7%
25 Alfie Carroll 0% 0 1 0 1 28 4%
25 Craig Warner 0% 0 0 2 2 28 7%
25 Mason Harvey 0% 0 0 1 1 28 4%
25 Regan Pelling 0% 0 1 0 1 28 4%
25 Oliver Bloomfield 0% 0 1 3 4 28 14%
25 Ethan Clarke 0% 0 1 0 1 28 4%
25 Max Tate 0% 0 0 1 1 28 4%
25 Marcus Turner-wilson 0% 0 2 2 4 28 14%
25 Lewis Oakes 0% 0 1 0 1 28 4%
25 Joseph Allum 0% 0 2 0 2 28 7%
25 Freddie Bagrie 0% 0 1 1 2 28 7%
25 Barri Twinn 0% 0 1 0 1 28 4%
25 Gareth Hayler 0% 0 1 0 1 28 4%
25 Charlie Pratt 0% 0 1 0 1 28 4%
HOME WINS % TABLE
Gareth Hayler Vs Hadleigh United U23
POS Player HOME WIN % W L D Games Played Available Games %
1 Aaron Sparks 100% 1 0 0 1 28 4%
1 Kyle Brown 100% 2 3 3 8 28 29%
1 Ivan Sheleda 100% 6 2 1 9 28 32%
1 Jackson Pickering 100% 5 4 3 12 28 43%
1 Alex Barker 100% 1 0 0 1 28 4%
1 Jody Wright 100% 4 2 1 7 28 25%
1 Joshua Gilson 100% 8 9 6 23 28 82%
1 Joshua Hubert 100% 2 1 1 4 28 14%
1 Kieron Judd 100% 1 2 0 3 28 11%
1 Kion Parchmont 100% 4 5 4 13 28 46%
1 Liam Wales 100% 1 0 0 1 28 4%
1 George Bareham 100% 8 9 4 21 28 75%
1 Oakley Tatterton 100% 3 2 2 7 28 25%
1 Reuben Chinnery 100% 6 5 2 13 28 46%
1 Rio Simpson 100% 10 10 3 23 28 82%
1 Samson Longman 100% 1 3 1 5 28 18%
1 Samuel Mills 100% 1 0 0 1 28 4%
1 Taylor Locke 100% 6 8 5 19 28 68%
1 Theo Mason Carter 100% 1 1 0 2 28 7%
1 Tyler Curtis 100% 2 3 4 9 28 32%
1 George Bowman 100% 1 0 0 1 28 4%
1 James Wilding 100% 10 9 5 24 28 86%
1 Zach Simpson 100% 3 1 0 4 28 14%
1 Alfie Baker 100% 7 8 2 17 28 61%
1 Charlie Lloyd 100% 2 7 2 11 28 39%
1 Alfie Copland 100% 9 5 2 16 28 57%
1 Christopher Warren 100% 10 6 3 19 28 68%
1 Daniel Nistor 100% 1 2 0 3 28 11%
1 Edward Townrow 100% 11 8 6 25 28 89%
1 Ethan Mark Hynes 100% 4 0 2 6 28 21%
1 Euan Connick 100% 3 3 1 7 28 25%
1 Ewan Baxter 100% 6 8 4 18 28 64%
1 Finley Longman 100% 1 1 0 2 28 7%
1 Finley Watts 100% 1 1 1 3 28 11%
1 Frazer Simpson 100% 7 7 2 16 28 57%
1 Charlie Read 100% 9 6 3 18 28 64%
2 Thomas Howe 0% 0 0 2 2 28 7%
2 Charlie Pratt 0% 0 1 0 1 28 4%
2 Alfie Carroll 0% 0 1 0 1 28 4%
2 Sebastian Croker 0% 0 2 0 2 28 7%
2 Alfie Robertson 0% 1 4 4 9 28 32%
2 Barri Twinn 0% 0 1 0 1 28 4%
2 Ryan Broom 0% 1 0 0 1 28 4%
2 Freddie Bagrie 0% 0 1 1 2 28 7%
2 Regan Pelling 0% 0 1 0 1 28 4%
2 Oliver Bloomfield 0% 0 1 3 4 28 14%
2 Max Tate 0% 0 0 1 1 28 4%
2 Mason Harvey 0% 0 0 1 1 28 4%
2 Gareth Hayler 0% 0 1 0 1 28 4%
2 Christopher Cowan 0% 0 1 0 1 28 4%
2 Liam Pearce 0% 1 0 0 1 28 4%
2 Lewis Oakes 0% 0 1 0 1 28 4%
2 Craig Warner 0% 0 0 2 2 28 7%
2 Ethan Clarke 0% 0 1 0 1 28 4%
2 Joseph Allum 0% 0 2 0 2 28 7%
2 Marcus Turner-wilson 0% 0 2 2 4 28 14%
AWAY WINS % TABLE
Gareth Hayler Vs Hadleigh United U23
POS Player AWAY WIN % W L D Games Played Available Games %
1 Zach Simpson 100% 3 1 0 4 28 14%
1 Ethan Mark Hynes 100% 4 0 2 6 28 21%
1 Taylor Locke 100% 6 8 5 19 28 68%
1 Ryan Broom 100% 1 0 0 1 28 4%
1 Rio Simpson 100% 10 10 3 23 28 82%
1 Reuben Chinnery 100% 6 5 2 13 28 46%
1 Liam Pearce 100% 1 0 0 1 28 4%
1 Kion Parchmont 100% 4 5 4 13 28 46%
1 Joshua Gilson 100% 8 9 6 23 28 82%
1 Jody Wright 100% 4 2 1 7 28 25%
1 Jackson Pickering 100% 5 4 3 12 28 43%
1 Ivan Sheleda 100% 6 2 1 9 28 32%
1 George Bareham 100% 8 9 4 21 28 75%
1 Frazer Simpson 100% 7 7 2 16 28 57%
1 Ewan Baxter 100% 6 8 4 18 28 64%
1 James Wilding 100% 10 9 5 24 28 86%
1 Christopher Warren 100% 10 6 3 19 28 68%
1 Alfie Copland 100% 9 5 2 16 28 57%
1 Edward Townrow 100% 11 8 6 25 28 89%
1 Charlie Lloyd 100% 2 7 2 11 28 39%
1 Alfie Baker 100% 7 8 2 17 28 61%
1 Alfie Robertson 100% 1 4 4 9 28 32%
1 Charlie Read 100% 9 6 3 18 28 64%
2 Max Tate 0% 0 0 1 1 28 4%
2 Oakley Tatterton 0% 3 2 2 7 28 25%
2 Oliver Bloomfield 0% 0 1 3 4 28 14%
2 Regan Pelling 0% 0 1 0 1 28 4%
2 Ethan Clarke 0% 0 1 0 1 28 4%
2 Alfie Carroll 0% 0 1 0 1 28 4%
2 Marcus Turner-wilson 0% 0 2 2 4 28 14%
2 Samson Longman 0% 1 3 1 5 28 18%
2 Samuel Mills 0% 1 0 0 1 28 4%
2 Sebastian Croker 0% 0 2 0 2 28 7%
2 Theo Mason Carter 0% 1 1 0 2 28 7%
2 Thomas Howe 0% 0 0 2 2 28 7%
2 Tyler Curtis 0% 2 3 4 9 28 32%
2 Mason Harvey 0% 0 0 1 1 28 4%
2 Lewis Oakes 0% 0 1 0 1 28 4%
2 Liam Wales 0% 1 0 0 1 28 4%
2 George Bowman 0% 1 0 0 1 28 4%
2 Finley Longman 0% 1 1 0 2 28 7%
2 Finley Watts 0% 1 1 1 3 28 11%
2 Daniel Nistor 0% 1 2 0 3 28 11%
2 Freddie Bagrie 0% 0 1 1 2 28 7%
2 Gareth Hayler 0% 0 1 0 1 28 4%
2 Craig Warner 0% 0 0 2 2 28 7%
2 Christopher Cowan 0% 0 1 0 1 28 4%
2 Barri Twinn 0% 0 1 0 1 28 4%
2 Alex Barker 0% 1 0 0 1 28 4%
2 Joseph Allum 0% 0 2 0 2 28 7%
2 Charlie Pratt 0% 0 1 0 1 28 4%
2 Joshua Hubert 0% 2 1 1 4 28 14%
2 Kieron Judd 0% 1 2 0 3 28 11%
2 Kyle Brown 0% 2 3 3 8 28 29%
2 Euan Connick 0% 3 3 1 7 28 25%
2 Aaron Sparks 0% 1 0 0 1 28 4%
Configuration
Color mode