Mohamed Siahoune - Leaderboard Table (Harold Wood Cougars Y U16 Blacks)
TOTAL GOALS TABLE
Mohamed Siahoune Vs Harold Wood Cougars Y U16 Blacks
| POS | Player | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Freddie Turner | 5 | 10 | 20 | 50% |
| 2 | Tyrese Okafor | 2 | 12 | 20 | 60% |
| 2 | Daniel A-ekeolere | 2 | 17 | 20 | 85% |
| 2 | Edoardo Gabor | 2 | 17 | 20 | 85% |
| 3 | Jed Thwala | 1 | 11 | 20 | 55% |
| 3 | Teddy Edwards | 1 | 16 | 20 | 80% |
| 3 | Ellis Jones | 1 | 16 | 20 | 80% |
| 3 | Samuel Folkard | 1 | 17 | 20 | 85% |
| 3 | Alfie Healy-plant | 1 | 17 | 20 | 85% |
| 3 | Mohamed Siahoune | 1 | 16 | 20 | 80% |
| 4 | Adedeji Okunoren | 0 | 17 | 20 | 85% |
| 4 | Jan Labedzki | 0 | 16 | 20 | 80% |
| 4 | Hayden Schofield-hawe | 0 | 17 | 20 | 85% |
| 4 | Freddie Connelly | 0 | 16 | 20 | 80% |
| 4 | Deyan Tsvetkov | 0 | 9 | 20 | 45% |
| 4 | Archie Pilley | 0 | 17 | 20 | 85% |
| 4 | Zayn Sinan | 0 | 12 | 20 | 60% |
AVERAGE GOALS PER GAME TABLE
Mohamed Siahoune Vs Harold Wood Cougars Y U16 Blacks
| POS | Player | AVG GOAL / GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Freddie Turner | 0.5 | 10 | 20 | 50% |
| 2 | Tyrese Okafor | 0.2 | 12 | 20 | 60% |
| 3 | Jed Thwala | 0.1 | 11 | 20 | 55% |
| 3 | Daniel A-ekeolere | 0.1 | 17 | 20 | 85% |
| 3 | Teddy Edwards | 0.1 | 16 | 20 | 80% |
| 3 | Edoardo Gabor | 0.1 | 17 | 20 | 85% |
| 3 | Ellis Jones | 0.1 | 16 | 20 | 80% |
| 3 | Samuel Folkard | 0.1 | 17 | 20 | 85% |
| 3 | Alfie Healy-plant | 0.1 | 17 | 20 | 85% |
| 3 | Mohamed Siahoune | 0.1 | 16 | 20 | 80% |
| 4 | Adedeji Okunoren | 0 | 17 | 20 | 85% |
| 4 | Jan Labedzki | 0 | 16 | 20 | 80% |
| 4 | Hayden Schofield-hawe | 0 | 17 | 20 | 85% |
| 4 | Freddie Connelly | 0 | 16 | 20 | 80% |
| 4 | Deyan Tsvetkov | 0 | 9 | 20 | 45% |
| 4 | Archie Pilley | 0 | 17 | 20 | 85% |
| 4 | Zayn Sinan | 0 | 12 | 20 | 60% |
HATRICKS TABLE
Mohamed Siahoune Vs Harold Wood Cougars Y U16 Blacks
| POS | Player | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Freddie Turner | 1 | 10 | 20 | 50% |
| 2 | Hayden Schofield-hawe | 0 | 17 | 20 | 85% |
| 2 | Tyrese Okafor | 0 | 12 | 20 | 60% |
| 2 | Teddy Edwards | 0 | 16 | 20 | 80% |
| 2 | Samuel Folkard | 0 | 17 | 20 | 85% |
| 2 | Mohamed Siahoune | 0 | 16 | 20 | 80% |
| 2 | Jed Thwala | 0 | 11 | 20 | 55% |
| 2 | Jan Labedzki | 0 | 16 | 20 | 80% |
| 2 | Adedeji Okunoren | 0 | 17 | 20 | 85% |
| 2 | Alfie Healy-plant | 0 | 17 | 20 | 85% |
| 2 | Freddie Connelly | 0 | 16 | 20 | 80% |
| 2 | Ellis Jones | 0 | 16 | 20 | 80% |
| 2 | Edoardo Gabor | 0 | 17 | 20 | 85% |
| 2 | Deyan Tsvetkov | 0 | 9 | 20 | 45% |
| 2 | Daniel A-ekeolere | 0 | 17 | 20 | 85% |
| 2 | Archie Pilley | 0 | 17 | 20 | 85% |
| 2 | Zayn Sinan | 0 | 12 | 20 | 60% |
CONSECUTIVE WINS TABLE
Mohamed Siahoune Vs Harold Wood Cougars Y U16 Blacks
| POS | Player | CW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Adedeji Okunoren | 1 | 17 | 20 | 85% |
| 1 | Hayden Schofield-hawe | 1 | 17 | 20 | 85% |
| 1 | Tyrese Okafor | 1 | 12 | 20 | 60% |
| 1 | Teddy Edwards | 1 | 16 | 20 | 80% |
| 1 | Samuel Folkard | 1 | 17 | 20 | 85% |
| 1 | Mohamed Siahoune | 1 | 16 | 20 | 80% |
| 1 | Jed Thwala | 1 | 11 | 20 | 55% |
| 1 | Jan Labedzki | 1 | 16 | 20 | 80% |
| 1 | Freddie Turner | 1 | 10 | 20 | 50% |
| 1 | Alfie Healy-plant | 1 | 17 | 20 | 85% |
| 1 | Freddie Connelly | 1 | 16 | 20 | 80% |
| 1 | Ellis Jones | 1 | 16 | 20 | 80% |
| 1 | Edoardo Gabor | 1 | 17 | 20 | 85% |
| 1 | Deyan Tsvetkov | 1 | 9 | 20 | 45% |
| 1 | Daniel A-ekeolere | 1 | 17 | 20 | 85% |
| 1 | Archie Pilley | 1 | 17 | 20 | 85% |
| 1 | Zayn Sinan | 1 | 12 | 20 | 60% |
CLEAN SHEETS TABLE
Mohamed Siahoune Vs Harold Wood Cougars Y U16 Blacks
| POS | Player | CS | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Adedeji Okunoren | 2 | 17 | 20 | 85% |
| 1 | Hayden Schofield-hawe | 2 | 17 | 20 | 85% |
| 1 | Tyrese Okafor | 2 | 12 | 20 | 60% |
| 1 | Teddy Edwards | 2 | 16 | 20 | 80% |
| 1 | Samuel Folkard | 2 | 17 | 20 | 85% |
| 1 | Mohamed Siahoune | 2 | 16 | 20 | 80% |
| 1 | Jan Labedzki | 2 | 16 | 20 | 80% |
| 1 | Freddie Turner | 2 | 10 | 20 | 50% |
| 1 | Alfie Healy-plant | 2 | 17 | 20 | 85% |
| 1 | Freddie Connelly | 2 | 16 | 20 | 80% |
| 1 | Ellis Jones | 2 | 16 | 20 | 80% |
| 1 | Edoardo Gabor | 2 | 17 | 20 | 85% |
| 1 | Daniel A-ekeolere | 2 | 17 | 20 | 85% |
| 1 | Archie Pilley | 2 | 17 | 20 | 85% |
| 2 | Jed Thwala | 1 | 11 | 20 | 55% |
| 2 | Deyan Tsvetkov | 1 | 9 | 20 | 45% |
| 2 | Zayn Sinan | 1 | 12 | 20 | 60% |
CONSECUTIVE CLEAN SHEETS
Mohamed Siahoune Vs Harold Wood Cougars Y U16 Blacks
| POS | Player | CCW | Games Played | Available Games | % |
|---|---|---|---|---|---|
| 1 | Adedeji Okunoren | 1 | 17 | 20 | 85% |
| 1 | Hayden Schofield-hawe | 1 | 17 | 20 | 85% |
| 1 | Tyrese Okafor | 1 | 12 | 20 | 60% |
| 1 | Teddy Edwards | 1 | 16 | 20 | 80% |
| 1 | Samuel Folkard | 1 | 17 | 20 | 85% |
| 1 | Mohamed Siahoune | 1 | 16 | 20 | 80% |
| 1 | Jed Thwala | 1 | 11 | 20 | 55% |
| 1 | Jan Labedzki | 1 | 16 | 20 | 80% |
| 1 | Freddie Turner | 1 | 10 | 20 | 50% |
| 1 | Alfie Healy-plant | 1 | 17 | 20 | 85% |
| 1 | Freddie Connelly | 1 | 16 | 20 | 80% |
| 1 | Ellis Jones | 1 | 16 | 20 | 80% |
| 1 | Edoardo Gabor | 1 | 17 | 20 | 85% |
| 1 | Deyan Tsvetkov | 1 | 9 | 20 | 45% |
| 1 | Daniel A-ekeolere | 1 | 17 | 20 | 85% |
| 1 | Archie Pilley | 1 | 17 | 20 | 85% |
| 1 | Zayn Sinan | 1 | 12 | 20 | 60% |
WIN RATE TABLE %
Mohamed Siahoune Vs Harold Wood Cougars Y U16 Blacks
| POS | Player | WIN RATE % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Freddie Turner | 30% | 3 | 3 | 4 | 10 | 20 | 50% |
| 2 | Tyrese Okafor | 25% | 3 | 5 | 4 | 12 | 20 | 60% |
| 3 | Jan Labedzki | 18.8% | 3 | 8 | 5 | 16 | 20 | 80% |
| 3 | Teddy Edwards | 18.8% | 3 | 9 | 4 | 16 | 20 | 80% |
| 3 | Mohamed Siahoune | 18.8% | 3 | 8 | 5 | 16 | 20 | 80% |
| 3 | Ellis Jones | 18.8% | 3 | 9 | 4 | 16 | 20 | 80% |
| 3 | Freddie Connelly | 18.8% | 3 | 8 | 5 | 16 | 20 | 80% |
| 4 | Samuel Folkard | 17.6% | 3 | 9 | 5 | 17 | 20 | 85% |
| 4 | Adedeji Okunoren | 17.6% | 3 | 9 | 5 | 17 | 20 | 85% |
| 4 | Hayden Schofield-hawe | 17.6% | 3 | 9 | 5 | 17 | 20 | 85% |
| 4 | Alfie Healy-plant | 17.6% | 3 | 9 | 5 | 17 | 20 | 85% |
| 4 | Edoardo Gabor | 17.6% | 3 | 9 | 5 | 17 | 20 | 85% |
| 4 | Daniel A-ekeolere | 17.6% | 3 | 9 | 5 | 17 | 20 | 85% |
| 4 | Archie Pilley | 17.6% | 3 | 9 | 5 | 17 | 20 | 85% |
| 5 | Zayn Sinan | 16.7% | 2 | 7 | 3 | 12 | 20 | 60% |
| 6 | Deyan Tsvetkov | 11.1% | 1 | 5 | 3 | 9 | 20 | 45% |
| 7 | Jed Thwala | 9.1% | 1 | 7 | 3 | 11 | 20 | 55% |
HOME WINS % TABLE
Mohamed Siahoune Vs Harold Wood Cougars Y U16 Blacks
| POS | Player | HOME WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Adedeji Okunoren | 100% | 3 | 9 | 5 | 17 | 20 | 85% |
| 1 | Hayden Schofield-hawe | 100% | 3 | 9 | 5 | 17 | 20 | 85% |
| 1 | Tyrese Okafor | 100% | 3 | 5 | 4 | 12 | 20 | 60% |
| 1 | Teddy Edwards | 100% | 3 | 9 | 4 | 16 | 20 | 80% |
| 1 | Samuel Folkard | 100% | 3 | 9 | 5 | 17 | 20 | 85% |
| 1 | Mohamed Siahoune | 100% | 3 | 8 | 5 | 16 | 20 | 80% |
| 1 | Jan Labedzki | 100% | 3 | 8 | 5 | 16 | 20 | 80% |
| 1 | Freddie Turner | 100% | 3 | 3 | 4 | 10 | 20 | 50% |
| 1 | Alfie Healy-plant | 100% | 3 | 9 | 5 | 17 | 20 | 85% |
| 1 | Freddie Connelly | 100% | 3 | 8 | 5 | 16 | 20 | 80% |
| 1 | Ellis Jones | 100% | 3 | 9 | 4 | 16 | 20 | 80% |
| 1 | Edoardo Gabor | 100% | 3 | 9 | 5 | 17 | 20 | 85% |
| 1 | Deyan Tsvetkov | 100% | 1 | 5 | 3 | 9 | 20 | 45% |
| 1 | Daniel A-ekeolere | 100% | 3 | 9 | 5 | 17 | 20 | 85% |
| 1 | Archie Pilley | 100% | 3 | 9 | 5 | 17 | 20 | 85% |
| 1 | Zayn Sinan | 100% | 2 | 7 | 3 | 12 | 20 | 60% |
| 2 | Jed Thwala | 0% | 1 | 7 | 3 | 11 | 20 | 55% |
AWAY WINS % TABLE
Mohamed Siahoune Vs Harold Wood Cougars Y U16 Blacks
| POS | Player | AWAY WIN % | W | L | D | Games Played | Available Games | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Adedeji Okunoren | 100% | 3 | 9 | 5 | 17 | 20 | 85% |
| 1 | Hayden Schofield-hawe | 100% | 3 | 9 | 5 | 17 | 20 | 85% |
| 1 | Tyrese Okafor | 100% | 3 | 5 | 4 | 12 | 20 | 60% |
| 1 | Teddy Edwards | 100% | 3 | 9 | 4 | 16 | 20 | 80% |
| 1 | Samuel Folkard | 100% | 3 | 9 | 5 | 17 | 20 | 85% |
| 1 | Mohamed Siahoune | 100% | 3 | 8 | 5 | 16 | 20 | 80% |
| 1 | Jed Thwala | 100% | 1 | 7 | 3 | 11 | 20 | 55% |
| 1 | Jan Labedzki | 100% | 3 | 8 | 5 | 16 | 20 | 80% |
| 1 | Freddie Turner | 100% | 3 | 3 | 4 | 10 | 20 | 50% |
| 1 | Alfie Healy-plant | 100% | 3 | 9 | 5 | 17 | 20 | 85% |
| 1 | Freddie Connelly | 100% | 3 | 8 | 5 | 16 | 20 | 80% |
| 1 | Ellis Jones | 100% | 3 | 9 | 4 | 16 | 20 | 80% |
| 1 | Edoardo Gabor | 100% | 3 | 9 | 5 | 17 | 20 | 85% |
| 1 | Daniel A-ekeolere | 100% | 3 | 9 | 5 | 17 | 20 | 85% |
| 1 | Archie Pilley | 100% | 3 | 9 | 5 | 17 | 20 | 85% |
| 1 | Zayn Sinan | 100% | 2 | 7 | 3 | 12 | 20 | 60% |
| 2 | Deyan Tsvetkov | 0% | 1 | 5 | 3 | 9 | 20 | 45% |